UW-La Crosse Men's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 21, 2004)
                                           All games



                                        #45 Hayes, John



                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grand View College  11/21/03      11    0-3    .000   0-2    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   1    0  0.0
at Wartburg College    11/22/03       5    1-1   1.000   0-0    .000   0-0   .000   1   0    1  0.5   0  0   0   0   0   0    2  1.0
at Viterbo University  11/25/03      18    2-6    .333   2-6    .333   0-0   .000   1   3    4  1.7   0  0   1   1   0   0    6  2.7
ST. MARY'S UNIVERSITY  11/29/03      11    0-2    .000   0-0    .000   0-0   .000   1   1    2  1.8   1  0   0   0   0   0    0  2.0
UW-EAU CLAIRE          12/3/03        8    0-3    .000   0-3    .000   0-0   .000   1   1    2  1.8   0  0   1   0   0   0    0  1.6
at UW-Platteville      12/6/03       10    1-3    .333   1-2    .500   0-0   .000   0   1    1  1.7   0  0   0   0   0   0    3  1.8
UW-RIVER FALLS         12/10/03      18    2-7    .286   1-5    .200   0-0   .000   1   0    1  1.6   1  0   1   1   0   0    5  2.3
MARYVILLE UNIVERSITY ( 12/18/03      21    3-8    .375   2-5    .400   0-0   .000   0   5    5  2.0   0  0   2   1   0   0    8  3.0
MILW. SCHOOL OF ENGINE 12/20/03  *   14    2-5    .400   2-4    .500   0-0   .000   2   1    3  2.1   1  0   1   1   0   2    6  3.3
NORTHLAND COLLEGE      12/30/03  *   23    1-6    .167   1-5    .200   0-0   .000   0   2    2  2.1   3  0   4   0   0   1    3  3.3
vs St. Scholastica     1/3/04    *   19    1-6    .167   1-2    .500   0-0   .000   0   4    4  2.3   2  0   1   1   0   2    3  3.3
at Edgewood College    1/4/04    *   12    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.3   3  0   0   1   0   0    0  3.0
at UW-Superior         1/7/04    *   12    0-2    .000   0-1    .000   0-0   .000   0   3    3  2.3   4  0   0   0   0   0    0  2.8
UW-STEVENS POINT       1/10/04   *   17    1-4    .250   1-3    .333   0-0   .000   0   1    1  2.2   2  0   0   0   0   0    3  2.8
UW-STOUT               1/14/04   *   30    2-6    .333   0-3    .000   2-2  1.000   1   2    3  2.3   3  0   0   4   0   0    6  3.0
at UW-Oshkosh          1/17/04       18    4-6    .667   2-3    .667   0-0   .000   0   0    0  2.1   0  0   3   0   0   2   10  3.4
UW-WHITEWATER          1/21/04       15    3-4    .750   1-2    .500   0-0   .000   3   2    5  2.3   1  0   0   0   0   0    7  3.6
UW-PLATTEVILLE         1/24/04        9    2-4    .500   1-2    .500   0-0   .000   0   1    1  2.2   5  1   0   0   0   0    5  3.7
at UW-River Falls      1/27/04       20    1-4    .250   0-3    .000   0-0   .000   0   2    2  2.2   0  0   2   1   0   0    2  3.6
at UW-Eau Claire       2/3/04         4    0-0    .000   0-0    .000   0-1   .000   0   1    1  2.2   0  0   0   0   0   0    0  3.5
at UW-Whitewater       2/17/04        3    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.0   1  0   1   1   0   0    0  3.3
UW-OSHKOSH             2/21/04        0    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.0   0  0   1   0   0   0    0  3.1

Totals.........................  7  298   26-80   .325  15-51   .294   2-3   .667  12  31   43  2.0  27  1  18  12   0   8   69  3.1

Games played: 22
Points/game: 3.1
FG Pct: 32.5
3FG Pct: 29.4
FT Pct: 66.7

Rebounds/game: 2.0
Assists/game: 0.8
Turnovers/game: 0.5
Assist/turnover ratio: 1.5
Steals/game: 0.4