UW-La Crosse Men's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 21, 2004)
                                           All games



                                         #50 Bemis, Joe



                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grand View College  11/21/03      16    3-5    .600   0-0    .000   0-0   .000   2   3    5  5.0   1  0   0   1   0   0    6  6.0
at Wartburg College    11/22/03      12    1-1   1.000   0-0    .000   0-0   .000   1   1    2  3.5   0  0   0   0   0   0    2  4.0
at Viterbo University  11/25/03      12    2-3    .667   0-0    .000   1-4   .250   0   2    2  3.0   2  0   0   1   1   0    5  4.3
ST. MARY'S UNIVERSITY  11/29/03  *   29    4-8    .500   1-1   1.000   1-2   .500   4   5    9  4.5   2  0   0   3   2   6   10  5.8
UW-EAU CLAIRE          12/3/03   *   22    3-5    .600   0-0    .000   0-0   .000   4   3    7  5.0   2  0   0   1   0   0    6  5.8
at UW-Platteville      12/6/03   *   18    1-5    .200   0-2    .000   1-2   .500   0   0    0  4.2   4  0   3   2   0   1    3  5.3
UW-RIVER FALLS         12/10/03  *   14    0-4    .000   0-0    .000   0-0   .000   2   1    3  4.0   0  0   0   1   0   0    0  4.6
MARYVILLE UNIVERSITY ( 12/18/03  *    9    2-4    .500   0-0    .000   0-0   .000   3   0    3  3.9   2  0   1   1   0   0    4  4.5
MILW. SCHOOL OF ENGINE 12/20/03      10    1-1   1.000   0-0    .000   0-0   .000   1   1    2  3.7   0  0   0   1   1   0    2  4.2
NORTHLAND COLLEGE      12/30/03       9    0-2    .000   0-0    .000   1-2   .500   3   2    5  3.8   1  0   2   0   0   0    1  3.9
vs St. Scholastica     1/3/04        12    2-3    .667   0-0    .000   1-2   .500   2   2    4  3.8   4  0   1   0   0   1    5  4.0
at Edgewood College    1/4/04        10    3-5    .600   0-0    .000   1-2   .500   1   3    4  3.8   1  0   0   2   0   0    7  4.3
at UW-Superior         1/7/04        14    0-1    .000   0-0    .000   2-4   .500   0   3    3  3.8   1  0   1   3   0   2    2  4.1
UW-STEVENS POINT       1/10/04       14    0-2    .000   0-0    .000   0-0   .000   0   1    1  3.6   1  0   0   0   1   1    0  3.8
UW-STOUT               1/14/04        7    0-3    .000   0-0    .000   2-2  1.000   1   1    2  3.5   0  0   0   0   0   0    2  3.7
at UW-Oshkosh          1/17/04       13    2-4    .500   0-0    .000   0-0   .000   4   0    4  3.5   2  0   0   0   0   1    4  3.7
UW-WHITEWATER          1/21/04   *   29    6-9    .667   0-0    .000   1-4   .250   1   4    5  3.6   2  0   2   1   1   1   13  4.2
UW-PLATTEVILLE         1/24/04   *   30    3-8    .375   0-0    .000   2-3   .667   4   9   13  4.1   2  0   1   1   1   1    8  4.4
at UW-River Falls      1/27/04   *   12    0-4    .000   0-0    .000   0-0   .000   1   0    1  3.9   0  0   1   1   0   0    0  4.2
at UW-Stevens Point    1/31/04   *   21    1-1   1.000   0-0    .000   0-0   .000   1   1    2  3.9   4  0   0   2   0   0    2  4.1
at UW-Eau Claire       2/3/04    *   36    3-6    .500   0-0    .000   2-3   .667   1   1    2  3.8   2  0   2   1   0   0    8  4.3
UW-SUPERIOR            2/7/04    *   27    3-8    .375   0-0    .000   2-3   .667   2   3    5  3.8   2  0   1   2   2   2    8  4.5
at UW-Stout            2/10/04   *   25    2-4    .500   0-0    .000   0-0   .000   2   5    7  4.0   3  0   1   2   0   0    4  4.4
at UW-Whitewater       2/17/04   *   30    4-6    .667   0-0    .000   6-8   .750   1   5    6  4.0   5  1   2   1   0   0   14  4.8
UW-OSHKOSH             2/21/04   *   23    0-2    .000   0-0    .000   2-2  1.000   2   3    5  4.1   0  0   0   3   1   1    2  4.7

Totals......................... 14  454   46-104  .442   1-3    .333  25-43  .581  43  59  102  4.1  43  1  18  30  10  17  118  4.7

Games played: 25
Points/game: 4.7
FG Pct: 44.2
3FG Pct: 33.3
FT Pct: 58.1

Rebounds/game: 4.1
Assists/game: 0.7
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.4