UW-La Crosse Men's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 21, 2004)
                                           All games



                                       #52 Owen, Timothy



                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Viterbo University  11/25/03       1    0-1    .000   0-0    .000   1-2   .500   0   0    0  0.0   0  0   0   0   0   0    1  1.0
at UW-Platteville      12/6/03        6    0-0    .000   0-0    .000   0-0   .000   0   1    1  0.5   1  0   0   1   0   0    0  0.5
UW-RIVER FALLS         12/10/03       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.3   0  0   0   0   0   0    0  0.3
MILW. SCHOOL OF ENGINE 12/20/03       9    0-1    .000   0-0    .000   0-0   .000   1   0    1  0.5   2  0   0   0   0   0    0  0.3
NORTHLAND COLLEGE      12/30/03       2    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.4   1  0   0   0   0   1    0  0.2
vs St. Scholastica     1/3/04         8    0-2    .000   0-1    .000   0-0   .000   1   1    2  0.7   0  0   2   0   0   0    0  0.2
at UW-Superior         1/7/04         5    0-0    .000   0-0    .000   0-0   .000   0   1    1  0.7   1  0   0   0   0   0    0  0.1
UW-STEVENS POINT       1/10/04       11    0-4    .000   0-0    .000   2-2  1.000   1   0    1  0.8   0  0   0   0   0   0    2  0.4
UW-STOUT               1/14/04        3    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.7   0  0   1   0   0   0    0  0.3
at UW-Oshkosh          1/17/04        1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.6   0  0   0   0   1   0    0  0.3
UW-WHITEWATER          1/21/04        2    1-2    .500   0-0    .000   0-0   .000   0   0    0  0.5   0  0   0   0   0   0    2  0.5

Totals.........................  0   49    1-11   .091   0-2    .000   3-4   .750   3   3    6  0.5   5  0   3   1   1   1    5  0.5

Games played: 11
Points/game: 0.5
FG Pct: 9.1
3FG Pct: 0.0
FT Pct: 75.0

Rebounds/game: 0.5
Assists/game: 0.3
Turnovers/game: 0.1
Assist/turnover ratio: 3.0
Steals/game: 0.1
Blocks/game: 0.1