UW-La Crosse
Game-by-Game Statistics
Team Game-by-Game
UW-La Crosse Men's Basketball
UW-La Crosse Team Game-by-Game (as of Feb 21, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grand View College 11/21/03 73-58 W 29-54 .537 9-16 .563 6-8 .750 10 20 30 30.0 14 12 18 1 6 73 73.0
at Wartburg College 11/22/03 53-60 L 21-45 .467 3-12 .250 8-12 .667 4 19 23 26.5 20 10 21 0 1 53 63.0
at Viterbo University 11/25/03 42-61 L 15-55 .273 5-27 .185 7-14 .500 16 19 35 29.3 23 8 12 4 9 42 56.0
ST. MARY'S UNIVERSITY 11/29/03 56-50 W 18-57 .316 2-6 .333 18-26 .692 18 22 40 32.0 16 6 14 4 12 56 56.0
UW-EAU CLAIRE 12/3/03 43-51 L 15-47 .319 1-12 .083 12-19 .632 16 26 42 34.0 23 7 17 6 3 43 53.4
at UW-Platteville 12/6/03 54-68 L 21-49 .429 8-21 .381 4-8 .500 6 18 24 32.3 24 10 21 3 8 54 53.5
UW-RIVER FALLS 12/10/03 60-77 L 21-60 .350 9-21 .429 9-16 .563 14 19 33 32.4 16 13 10 4 6 60 54.4
MARYVILLE UNIVERSITY 12/18/03 74-65 W 26-65 .400 10-23 .435 12-19 .632 18 31 49 34.5 18 17 17 6 6 74 56.9
MILW. SCHOOL OF ENGIN 12/20/03 69-50 W 22-47 .468 7-15 .467 18-23 .783 11 19 30 34.0 23 15 17 3 7 69 58.2
NORTHLAND COLLEGE 12/30/03 63-45 W 24-52 .462 6-17 .353 9-11 .818 8 27 35 34.1 19 16 12 3 11 63 58.7
vs St. Scholastica 1/3/04 66-50 W 26-59 .441 3-11 .273 11-16 .688 10 25 35 34.2 16 16 18 3 12 66 59.4
at Edgewood College 1/4/04 54-41 W 18-44 .409 3-7 .429 15-22 .682 8 29 37 34.4 18 11 16 4 8 54 58.9
at UW-Superior 1/7/04 43-62 L 13-41 .317 1-6 .167 16-22 .727 6 22 28 33.9 21 7 19 3 9 43 57.7
UW-STEVENS POINT 1/10/04 39-83 L 10-48 .208 5-21 .238 14-21 .667 7 21 28 33.5 14 6 12 3 3 39 56.4
UW-STOUT 1/14/04 48-67 L 18-50 .360 2-10 .200 10-11 .909 10 15 25 32.9 17 8 22 3 8 48 55.8
at UW-Oshkosh 1/17/04 47-65 L 19-56 .339 6-23 .261 3-9 .333 14 19 33 32.9 16 15 15 3 5 47 55.2
UW-WHITEWATER 1/21/04 62-92 L 27-52 .519 3-9 .333 5-13 .385 8 19 27 32.6 26 15 16 1 7 62 55.6
UW-PLATTEVILLE 1/24/04 54-67 L 20-59 .339 3-11 .273 11-15 .733 10 21 31 32.5 23 9 9 2 6 54 55.6
at UW-River Falls 1/27/04 58-75 L 24-57 .421 5-18 .278 5-9 .556 9 13 22 31.9 18 14 11 2 5 58 55.7
at UW-Stevens Point 1/31/04 61-70 L 23-38 .605 5-9 .556 10-14 .714 2 21 23 31.5 18 11 15 1 3 61 56.0
at UW-Eau Claire 2/3/04 67-66 Wot 28-58 .483 5-12 .417 6-9 .667 12 14 26 31.2 19 13 12 0 10 67 56.5
UW-SUPERIOR 2/7/04 74-63 W 25-47 .532 5-6 .833 19-29 .655 11 20 31 31.2 16 13 13 7 10 74 57.3
at UW-Stout 2/10/04 67-60 W 25-54 .463 5-11 .455 12-20 .600 8 29 37 31.5 15 7 18 3 2 67 57.7
at UW-Whitewater 2/17/04 75-82 L 27-47 .574 6-10 .600 15-20 .750 3 22 25 31.2 30 15 18 1 6 75 58.4
UW-OSHKOSH 2/21/04 65-50 W 22-48 .458 6-15 .400 15-19 .789 6 26 32 31.2 13 13 10 5 6 65 58.7
------------------------------------------------------------------------------------------------------------------------------------
UW-La Crosse 1467 537-1289 .417 123-349 .352 270-405 .667 245 536 781 31.2 476 287 383 75 169 1467 58.7
Opponents 1578 548-1286 .426 131-374 .350 351-502 .699 270 554 824 33.0 416 300 352 80 199 1578 63.1
Games played: 25
Points/game: 58.7
FG Pct: 41.7
3FG Pct: 35.2
FT Pct: 66.7
Rebounds/game: 31.2
Assists/game: 11.5
Turnovers/game: 15.3
Assist/turnover ratio: 0.7
Steals/game: 6.8
Blocks/game: 3.0
Opponent Game-by-Game
UW-La Crosse Men's Basketball
UW-La Crosse Opponent Game-by-Game (as of Feb 21, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grand View College 11/21/03 73-58 W 23-53 .434 3-11 .273 9-13 .692 7 13 20 20.0 17 12 13 1 8 58 58.0
at Wartburg College 11/22/03 53-60 L 22-50 .440 5-22 .227 11-16 .688 8 17 25 22.5 19 15 14 3 7 60 59.0
at Viterbo University 11/25/03 42-61 L 18-42 .429 4-9 .444 21-31 .677 10 29 39 28.0 16 10 14 3 4 61 59.7
ST. MARY'S UNIVERSITY 11/29/03 56-50 W 17-47 .362 3-8 .375 13-14 .929 8 26 34 29.5 25 8 22 5 7 50 57.2
UW-EAU CLAIRE 12/3/03 43-51 L 15-45 .333 2-8 .250 19-30 .633 11 19 30 29.6 17 8 10 4 12 51 56.0
at UW-Platteville 12/6/03 54-68 L 22-50 .440 3-14 .214 21-25 .840 12 23 35 30.5 11 10 18 0 8 68 58.0
UW-RIVER FALLS 12/10/03 60-77 L 27-54 .500 11-18 .611 12-13 .923 8 29 37 31.4 11 22 11 6 5 77 60.7
MARYVILLE UNIVERSITY 12/18/03 74-65 W 25-69 .362 4-24 .167 11-18 .611 18 25 43 32.9 17 13 14 1 14 65 61.2
MILW. SCHOOL OF ENGIN 12/20/03 69-50 W 16-40 .400 5-12 .417 13-21 .619 7 16 23 31.8 18 9 20 0 12 50 60.0
NORTHLAND COLLEGE 12/30/03 63-45 W 17-54 .315 4-14 .286 7-18 .389 15 21 36 32.2 15 6 13 4 9 45 58.5
vs St. Scholastica 1/3/04 66-50 W 14-46 .304 7-17 .412 15-20 .750 11 17 28 31.8 16 8 22 5 7 50 57.7
at Edgewood College 1/4/04 54-41 W 13-41 .317 4-18 .222 11-18 .611 4 17 21 30.9 20 5 15 3 7 41 56.3
at UW-Superior 1/7/04 43-62 L 25-53 .472 5-12 .417 7-17 .412 12 24 36 31.3 17 12 18 4 11 62 56.8
UW-STEVENS POINT 1/10/04 39-83 L 33-58 .569 7-16 .438 10-12 .833 6 35 41 32.0 15 17 5 4 7 83 58.6
UW-STOUT 1/14/04 48-67 L 24-58 .414 6-21 .286 13-17 .765 17 21 38 32.4 17 15 17 7 15 67 59.2
at UW-Oshkosh 1/17/04 47-65 L 23-47 .489 6-13 .462 13-16 .813 7 26 33 32.4 12 17 12 1 7 65 59.6
UW-WHITEWATER 1/21/04 62-92 L 31-50 .620 9-15 .600 21-30 .700 6 22 28 32.2 18 21 11 4 8 92 61.5
UW-PLATTEVILLE 1/24/04 54-67 L 20-49 .408 6-11 .545 21-30 .700 12 32 44 32.8 18 11 13 4 3 67 61.8
at UW-River Falls 1/27/04 58-75 L 30-55 .545 2-9 .222 13-16 .813 15 24 39 33.2 12 18 13 5 2 75 62.5
at UW-Stevens Point 1/31/04 61-70 L 22-51 .431 9-17 .529 17-23 .739 9 16 25 32.8 15 13 5 1 8 70 62.8
at UW-Eau Claire 2/3/04 67-66 Wot 23-44 .523 2-8 .250 18-26 .692 10 20 30 32.6 15 10 18 2 8 66 63.0
UW-SUPERIOR 2/7/04 74-63 W 23-64 .359 6-14 .429 11-16 .688 24 15 39 32.9 22 6 13 4 9 63 63.0
at UW-Stout 2/10/04 67-60 W 23-66 .348 8-31 .258 6-9 .667 16 23 39 33.2 20 12 15 3 7 60 62.9
at UW-Whitewater 2/17/04 75-82 L 24-45 .533 7-14 .500 27-37 .730 4 20 24 32.8 19 15 15 3 8 82 63.7
UW-OSHKOSH 2/21/04 65-50 W 18-55 .327 3-18 .167 11-16 .688 13 24 37 33.0 14 7 11 3 6 50 63.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1578 548-1286 .426 131-374 .350 351-502 .699 270 554 824 33.0 416 300 352 80 199 1578 63.1
UW-La Crosse 1467 537-1289 .417 123-349 .352 270-405 .667 245 536 781 31.2 476 287 383 75 169 1467 58.7
Games played: 25
Points/game: 63.1
FG Pct: 42.6
3FG Pct: 35.0
FT Pct: 69.9
Rebounds/game: 33.0
Assists/game: 12.0
Turnovers/game: 14.1
Assist/turnover ratio: 0.9
Steals/game: 8.0
Blocks/game: 3.2
Team Game-by-Game Comparison
UW-La Crosse Men's Basketball
UW-La Crosse Team Game-by-Game Comparison (as of Feb 21, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Grand View College............ 36/22 37/36 73-58 +15 29-54/23-53 .537/.434 9-16/ 3-11 .563/.273 6-8 / 9-13 .750/.692 30/20 +10 12/12 18/13 1/1 6/8 14/17
Wartburg College.............. 27/32 26/28 53-60 (7) 21-45/22-50 .467/.440 3-12/ 5-22 .250/.227 8-12/11-16 .667/.688 23/25 (2) 10/15 21/14 0/3 1/7 20/19
Viterbo University............ 10/26 32/35 42-61 (19) 15-55/18-42 .273/.429 5-27/ 4-9 .185/.444 7-14/21-31 .500/.677 35/39 (4) 8/10 12/14 4/3 9/4 23/16
ST. MARY'S UNIVERSITY......... 24/22 32/28 56-50 +6 18-57/17-47 .316/.362 2-6 / 3-8 .333/.375 18-26/13-14 .692/.929 40/34 +6 6/8 14/22 4/5 12/7 16/25
UW-EAU CLAIRE................. 19/23 24/28 43-51 (8) 15-47/15-45 .319/.333 1-12/ 2-8 .083/.250 12-19/19-30 .632/.633 42/30 +12 7/8 17/10 6/4 3/12 23/17
UW-Platteville................ 36/25 18/43 54-68 (14) 21-49/22-50 .429/.440 8-21/ 3-14 .381/.214 4-8 /21-25 .500/.840 24/35 (11) 10/10 21/18 3/0 8/8 24/11
UW-RIVER FALLS................ 30/42 30/35 60-77 (17) 21-60/27-54 .350/.500 9-21/11-18 .429/.611 9-16/12-13 .563/.923 33/37 (4) 13/22 10/11 4/6 6/5 16/11
MARYVILLE UNIVERSITY (MO.).... 36/22 38/43 74-65 +9 26-65/25-69 .400/.362 10-23/ 4-24 .435/.167 12-19/11-18 .632/.611 49/43 +6 17/13 17/14 6/1 6/14 18/17
MILW. SCHOOL OF ENGINEERING... 39/35 30/15 69-50 +19 22-47/16-40 .468/.400 7-15/ 5-12 .467/.417 18-23/13-21 .783/.619 30/23 +7 15/9 17/20 3/0 7/12 23/18
NORTHLAND COLLEGE............. 33/25 30/20 63-45 +18 24-52/17-54 .462/.315 6-17/ 4-14 .353/.286 9-11/ 7-18 .818/.389 35/36 (1) 16/6 12/13 3/4 11/9 19/15
St. Scholastica............... 31/16 35/34 66-50 +16 26-59/14-46 .441/.304 3-11/ 7-17 .273/.412 11-16/15-20 .688/.750 35/28 +7 16/8 18/22 3/5 12/7 16/16
Edgewood College.............. 22/16 32/25 54-41 +13 18-44/13-41 .409/.317 3-7 / 4-18 .429/.222 15-22/11-18 .682/.611 37/21 +16 11/5 16/15 4/3 8/7 18/20
UW-Superior................... 24/29 19/33 43-62 (19) 13-41/25-53 .317/.472 1-6 / 5-12 .167/.417 16-22/ 7-17 .727/.412 28/36 (8) 7/12 19/18 3/4 9/11 21/17
UW-STEVENS POINT.............. 21/37 18/46 39-83 (44) 10-48/33-58 .208/.569 5-21/ 7-16 .238/.438 14-21/10-12 .667/.833 28/41 (13) 6/17 12/5 3/4 3/7 14/15
UW-STOUT...................... 21/24 27/43 48-67 (19) 18-50/24-58 .360/.414 2-10/ 6-21 .200/.286 10-11/13-17 .909/.765 25/38 (13) 8/15 22/17 3/7 8/15 17/17
UW-Oshkosh.................... 27/27 20/38 47-65 (18) 19-56/23-47 .339/.489 6-23/ 6-13 .261/.462 3-9 /13-16 .333/.813 33/33 - 15/17 15/12 3/1 5/7 16/12
UW-WHITEWATER................. 29/29 33/63 62-92 (30) 27-52/31-50 .519/.620 3-9 / 9-15 .333/.600 5-13/21-30 .385/.700 27/28 (1) 15/21 16/11 1/4 7/8 26/18
UW-PLATTEVILLE................ 22/28 32/39 54-67 (13) 20-59/20-49 .339/.408 3-11/ 6-11 .273/.545 11-15/21-30 .733/.700 31/44 (13) 9/11 9/13 2/4 6/3 23/18
UW-River Falls................ 19/37 39/38 58-75 (17) 24-57/30-55 .421/.545 5-18/ 2-9 .278/.222 5-9 /13-16 .556/.813 22/39 (17) 14/18 11/13 2/5 5/2 18/12
UW-Stevens Point.............. 27/33 34/37 61-70 (9) 23-38/22-51 .605/.431 5-9 / 9-17 .556/.529 10-14/17-23 .714/.739 23/25 (2) 11/13 15/5 1/1 3/8 18/15
UW-Eau Claire................. 28/19 28/37 67-66 +1 28-58/23-44 .483/.523 5-12/ 2-8 .417/.250 6-9 /18-26 .667/.692 26/30 (4) 13/10 12/18 0/2 10/8 19/15
UW-SUPERIOR................... 37/24 37/39 74-63 +11 25-47/23-64 .532/.359 5-6 / 6-14 .833/.429 19-29/11-16 .655/.688 31/39 (8) 13/6 13/13 7/4 10/9 16/22
UW-Stout...................... 36/18 31/42 67-60 +7 25-54/23-66 .463/.348 5-11/ 8-31 .455/.258 12-20/ 6-9 .600/.667 37/39 (2) 7/12 18/15 3/3 2/7 15/20
UW-Whitewater................. 38/43 37/39 75-82 (7) 27-47/24-45 .574/.533 6-10/ 7-14 .600/.500 15-20/27-37 .750/.730 25/24 +1 15/15 18/15 1/3 6/8 30/19
UW-OSHKOSH.................... 22/22 43/28 65-50 +15 22-48/18-55 .458/.327 6-15/ 3-18 .400/.167 15-19/11-16 .789/.688 32/37 (5) 13/7 10/11 5/3 6/6 13/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
UW-La Crosse Men's Basketball
UW-La Crosse Game-by-Game Points-Rebounds-Assists (as of Feb 21, 2004)
All games
03 05 10 12 15 20 22 25 30
Opponent Date Score WL TAGGATZ,C TAGGATZ,R DAGGETT,G SCHEUNEMA HALL,JOSH HUSS,ANDR KEMP,JASO ROBARGE,R AANONSEN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Grand View College 11/21/03 73-58 W 29- 1- 2 0- 0- 0 DNP 8- 4- 3 0- 1- 1 1- 0- 0 0- 1- 0 9- 3- 2 0- 0- 0
at Wartburg College 11/22/03 53-60 L 16- 4- 4 DNP DNP 0- 0- 1 0- 0- 1 0- 0- 0 0- 1- 1 0- 1- 3 DNP
at Viterbo University 11/25/03 42-61 L 15- 7- 2 2- 0- 0 DNP 0- 2- 0 0- 0- 0 0- 0- 0 4- 1- 1 4- 0- 1 0- 1- 0
ST. MARY'S UNIVERSITY 11/29/03 56-50 W 18- 4- 3 DNP DNP 2- 2- 0 6- 1- 2 0- 0- 0 6- 5- 1 5- 3- 0 DNP
UW-EAU CLAIRE 12/3/03 43-51 L 9- 2- 2 0- 0- 0 DNP 0- 0- 0 0- 2- 1 0- 2- 0 3- 2- 2 0- 1- 0 DNP
at UW-Platteville 12/6/03 54-68 L 18- 2- 2 DNP DNP DNP 0- 1- 1 9- 4- 2 0- 4- 1 DNP DNP
UW-RIVER FALLS 12/10/03 60-77 L 22- 5- 4 DNP DNP 2- 1- 0 5- 2- 0 10- 1- 0 0- 0- 1 1- 0- 0 DNP
MARYVILLE UNIVERSITY (M12/18/03 74-65 W 14- 5- 2 2- 1- 0 DNP 0- 0- 0 2- 2- 2 13- 3- 2 4- 4- 0 DNP 3- 1- 1
MILW. SCHOOL OF ENGINEE12/20/03 69-50 W 15- 3- 7 3- 0- 1 4- 1- 1 7- 5- 0 0- 0- 1 5- 1- 0 4- 1- 1 0- 0- 0 0- 0- 0
NORTHLAND COLLEGE 12/30/03 63-45 W 18- 3- 2 0- 0- 0 2- 0- 0 2- 5- 0 12- 1- 3 5- 1- 1 0- 2- 0 0- 0- 0 0- 0- 0
vs St. Scholastica 1/3/04 66-50 W 7- 1- 4 4- 1- 0 4- 1- 0 8- 5- 1 7- 1- 0 2- 2- 1 6- 2- 1 3- 0- 0 2- 0- 0
at Edgewood College 1/4/04 54-41 W 7- 1- 2 0- 0- 0 DNP 7-11- 3 5- 4- 1 2- 3- 0 3- 3- 1 DNP DNP
at UW-Superior 1/7/04 43-62 L 8- 1- 0 0- 0- 0 0- 2- 1 2- 2- 0 1- 1- 1 4- 2- 1 0- 0- 0 2- 1- 0 0- 0- 0
UW-STEVENS POINT 1/10/04 39-83 L 13- 6- 2 2- 1- 1 4- 0- 0 0- 1- 1 5- 0- 1 0- 2- 1 0- 0- 0 1- 2- 0 1- 0- 0
UW-STOUT 1/14/04 48-67 L 6- 1- 1 2- 1- 0 DNP DNP 5- 2- 2 3- 0- 0 4- 0- 1 0- 0- 0 DNP
at UW-Oshkosh 1/17/04 47-65 L 5- 5- 3 DNP 0- 2- 0 1- 0- 0 3- 1- 4 5- 1- 1 DNP DNP 0- 0- 0
UW-WHITEWATER 1/21/04 62-92 L 9- 0- 0 0- 0- 0 DNP 1- 4- 2 1- 2- 2 2- 0- 0 6- 1- 3 0- 0- 0 2- 0- 0
UW-PLATTEVILLE 1/24/04 54-67 L 10- 1- 2 0- 0- 0 DNP 0- 3- 0 5- 1- 2 DNP 5- 1- 1 DNP DNP
at UW-River Falls 1/27/04 58-75 L 24- 3- 1 0- 0- 0 0- 1- 1 DNP 8- 2- 3 3- 0- 0 2- 2- 2 DNP DNP
at UW-Stevens Point 1/31/04 61-70 L 18- 4- 3 DNP DNP DNP 3- 2- 1 3- 0- 0 0- 1- 0 DNP DNP
at UW-Eau Claire 2/3/04 67-66 WO 15- 4- 3 0- 0- 0 DNP 0- 0- 0 2- 2- 6 DNP 0- 1- 1 DNP DNP
UW-SUPERIOR 2/7/04 74-63 W 18- 2- 2 DNP DNP DNP 15- 0- 1 DNP 6- 0- 1 DNP DNP
at UW-Stout 2/10/04 67-60 W 26- 3- 2 DNP DNP DNP 7- 4- 2 DNP 5- 3- 0 DNP DNP
at UW-Whitewater 2/17/04 75-82 L 29- 3- 1 DNP DNP 0- 0- 1 8- 2- 4 DNP 4- 1- 0 DNP DNP
UW-OSHKOSH 2/21/04 65-50 W 29- 1- 4 0- 0- 0 DNP 1- 1- 0 4- 5- 0 0- 0- 0 8- 2- 0 0- 0- 0 3- 0- 0
32 34 35 40 42 45 50 52
Opponent Date Score WL KLAAS,SCO WERNER,JO MARTIN,CH BEMIS,BEN ASK,CHRIS HAYES,JOH BEMIS,JOE OWEN,TIMO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
vs Grand View College 11/21/03 73-58 W 11- 3- 0 7- 6- 1 DNP DNP 2- 6- 3 0- 0- 0 6- 5- 0 DNP
at Wartburg College 11/22/03 53-60 L 6- 2- 0 2- 6- 0 DNP 13- 4- 0 12- 2- 0 2- 1- 0 2- 2- 0 DNP
at Viterbo University 11/25/03 42-61 L 0- 1- 0 1- 3- 0 DNP 0- 4- 1 4- 3- 2 6- 4- 1 5- 2- 0 1- 0- 0
ST. MARY'S UNIVERSITY 11/29/03 56-50 W 8- 3- 0 1- 1- 0 DNP 0- 3- 0 0- 3- 0 0- 2- 0 10- 9- 0 DNP
UW-EAU CLAIRE 12/3/03 43-51 L 5- 3- 0 17-12- 0 DNP 1- 2- 0 2- 3- 1 0- 2- 1 6- 7- 0 DNP
at UW-Platteville 12/6/03 54-68 L 2- 4- 0 6- 2- 1 DNP 8- 2- 0 5- 3- 0 3- 1- 0 3- 0- 3 0- 1- 0
UW-RIVER FALLS 12/10/03 60-77 L 0- 2- 0 15-12- 4 DNP DNP 0- 2- 3 5- 1- 1 0- 3- 0 0- 0- 0
MARYVILLE UNIVERSITY (M12/18/03 74-65 W 2- 2- 0 14-10- 2 DNP DNP 8- 7- 5 8- 5- 2 4- 3- 1 DNP
MILW. SCHOOL OF ENGINEE12/20/03 69-50 W 7- 4- 1 14- 4- 2 DNP DNP 2- 0- 0 6- 3- 1 2- 2- 0 0- 1- 0
NORTHLAND COLLEGE 12/30/03 63-45 W 4- 4- 0 8- 4- 1 DNP DNP 8- 5- 3 3- 2- 4 1- 5- 2 0- 0- 0
vs St. Scholastica 1/3/04 66-50 W 10- 3- 0 0- 2- 1 DNP DNP 5- 3- 4 3- 4- 1 5- 4- 1 0- 2- 2
at Edgewood College 1/4/04 54-41 W 2- 2- 0 14- 3- 1 DNP DNP 7- 4- 3 0- 2- 0 7- 4- 0 DNP
at UW-Superior 1/7/04 43-62 L 8- 2- 0 11- 4- 0 DNP DNP 5- 1- 3 0- 3- 0 2- 3- 1 0- 1- 0
UW-STEVENS POINT 1/10/04 39-83 L 5- 7- 0 DNP 0- 1- 0 DNP 3- 1- 0 3- 1- 0 0- 1- 0 2- 1- 0
UW-STOUT 1/14/04 48-67 L 2- 1- 0 13- 8- 0 2- 0- 2 DNP 3- 0- 1 6- 3- 0 2- 2- 0 0- 0- 1
at UW-Oshkosh 1/17/04 47-65 L 6- 6- 0 10- 8- 2 0- 2- 0 DNP 3- 0- 2 10- 0- 3 4- 4- 0 0- 0- 0
UW-WHITEWATER 1/21/04 62-92 L DNP 4- 3- 0 1- 1- 1 DNP 14- 3- 5 7- 5- 0 13- 5- 2 2- 0- 0
UW-PLATTEVILLE 1/24/04 54-67 L 0- 1- 0 7- 3- 1 0- 1- 1 DNP 14- 3- 1 5- 1- 0 8-13- 1 DNP
at UW-River Falls 1/27/04 58-75 L 0- 1- 0 12- 7- 2 0- 0- 0 0- 0- 0 7- 1- 2 2- 2- 2 0- 1- 1 DNP
at UW-Stevens Point 1/31/04 61-70 L 0- 0- 0 22- 9- 0 DNP 5- 1- 2 8- 3- 5 DNP 2- 2- 0 DNP
at UW-Eau Claire 2/3/04 67-66 WO 0- 0- 0 25- 8- 0 DNP 2- 0- 0 15- 3- 1 0- 1- 0 8- 2- 2 DNP
UW-SUPERIOR 2/7/04 74-63 W DNP 13- 8- 2 DNP 6- 6- 3 8- 5- 3 DNP 8- 5- 1 DNP
at UW-Stout 2/10/04 67-60 W 0- 0- 0 15- 9- 1 DNP 3- 4- 0 7- 4- 1 DNP 4- 7- 1 DNP
at UW-Whitewater 2/17/04 75-82 L 0- 0- 0 6- 2- 1 DNP 6- 6- 1 8- 2- 4 0- 0- 1 14- 6- 2 DNP
UW-OSHKOSH 2/21/04 65-50 W 0- 1- 0 10- 5- 3 0- 0- 0 8- 6- 0 0- 3- 5 0- 0- 1 2- 5- 0 DNP
Individual Game-by-Game
UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 21, 2004)
All games
- #03 Taggatz, Casey
- #05 Taggatz, Ryan
- #10 Daggett, Gary
- #12 Scheunemann, Jason
- #15 Hall, Josh
- #20 Huss, Andrew
- #22 Kemp, Jason
- #25 Robarge, Ryan
- #30 Aanonsen, Aaron
- #32 Klaas, Scott
- #34 Werner, Joe
- #35 Martin, Chad
- #40 Bemis, Ben
- #42 Ask, Chris
- #45 Hayes, John
- #50 Bemis, Joe
- #52 Owen, Timothy