UW-La Crosse
Game-by-Game Statistics
Team Game-by-Game
UW-La Crosse Men's Basketball
UW-La Crosse Team Game-by-Game (as of Feb 19, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buena Vista Univer 11/19/04 61-71 L 23-66 .348 7-19 .368 8-11 .727 11 27 38 38.0 24 7 16 2 9 61 61.0
at Coe College 11/20/04 66-75 L 22-55 .400 10-24 .417 12-18 .667 16 20 36 37.0 18 9 19 1 5 66 63.5
VITERBO UNIVERSITY 11/23/04 55-48 W 22-55 .400 8-18 .444 3-5 .600 15 27 42 38.7 16 16 18 4 5 55 60.7
at Ripon College 11/26/04 54-78 L 19-48 .396 7-18 .389 9-11 .818 13 21 34 37.5 22 15 25 6 4 54 59.0
LAKELAND COLLEGE 11/27/04 60-64 L 23-55 .418 6-12 .500 8-14 .571 14 23 37 37.4 23 12 11 2 6 60 59.2
EDGEWOOD COLLEGE 12/1/04 52-49 W 22-56 .393 4-15 .267 4-7 .571 14 18 32 36.5 19 12 14 4 10 52 58.0
UW-OSHKOSH 12/4/04 44-66 L 17-53 .321 5-21 .238 5-8 .625 8 25 33 36.0 17 10 10 4 5 44 56.0
at UW-Stout 12/7/04 60-63 L 23-57 .404 7-22 .318 7-12 .583 12 21 33 35.6 17 12 15 5 7 60 56.5
UW-EAU CLAIRE 12/11/04 55-69 L 21-54 .389 3-14 .214 10-15 .667 11 23 34 35.4 14 10 21 0 10 55 56.3
CARLETON COLLEGE 12/13/04 68-82 L 23-48 .479 5-16 .313 17-21 .810 12 13 25 34.4 26 11 21 1 7 68 57.5
at Guilford 12/29/04 57-74 L 21-54 .389 5-19 .263 10-17 .588 11 27 38 34.7 21 12 22 2 12 57 57.5
vs Case Western Reser 12/30/04 64-50 W 26-51 .510 7-20 .350 5-8 .625 6 32 38 35.0 16 16 15 6 10 64 58.0
UW-RIVER FALLS 1/4/05 67-56 W 25-52 .481 3-8 .375 14-19 .737 14 29 43 35.6 14 14 17 2 3 67 58.7
at UW-Stevens Point 1/8/05 49-65 L 18-50 .360 4-14 .286 9-16 .563 10 19 29 35.1 16 10 10 3 5 49 58.0
at UW-Platteville 1/12/05 62-70 L 24-50 .480 5-19 .263 9-12 .750 8 16 24 34.4 24 15 13 2 8 62 58.3
UW-WHITEWATER 1/15/05 60-75 L 19-57 .333 5-19 .263 17-27 .630 12 18 30 34.1 26 12 15 3 8 60 58.4
at UW-Superior 1/18/05 69-63 W 21-41 .512 4-8 .500 23-28 .821 7 14 21 33.4 19 12 16 2 7 69 59.0
UW-STEVENS POINT 1/22/05 62-63 Lot 21-55 .382 11-26 .423 9-11 .818 16 18 34 33.4 16 13 11 2 6 62 59.2
at UW-Eau Claire 1/29/05 69-77 Lot 25-59 .424 8-19 .421 11-14 .786 13 19 32 33.3 15 10 13 0 8 69 59.7
UW-PLATTEVILLE 2/2/05 50-52 L 18-48 .375 2-10 .200 12-16 .750 13 23 36 33.5 7 8 13 6 4 50 59.2
at UW-Oshkosh 2/5/05 77-62 W 21-37 .568 12-20 .600 23-35 .657 4 26 30 33.3 18 10 12 2 11 77 60.0
at UW-River Falls 2/9/05 62-69 L 24-60 .400 7-19 .368 7-14 .500 16 23 39 33.5 16 11 12 0 6 62 60.1
at UW-Whitewater 2/12/05 58-83 L 22-61 .361 4-17 .235 10-16 .625 21 8 29 33.3 20 7 13 3 6 58 60.0
UW-STOUT 2/16/05 62-49 W 27-57 .474 4-18 .222 4-9 .444 11 28 39 33.6 11 15 13 2 9 62 60.1
UW-SUPERIOR 2/19/05 69-76 L 27-64 .422 7-20 .350 8-12 .667 17 17 34 33.6 25 18 11 3 5 69 60.5
------------------------------------------------------------------------------------------------------------------------------------
UW-La Crosse 1512 554-1343 .413 150-435 .345 254-376 .676 305 535 840 33.6 460 297 376 67 176 1512 60.5
Opponents 1649 583-1301 .448 134-386 .347 349-476 .733 262 545 807 32.3 380 319 340 84 197 1649 66.0
Games played: 25
Points/game: 60.5
FG Pct: 41.3
3FG Pct: 34.5
FT Pct: 67.6
Rebounds/game: 33.6
Assists/game: 11.9
Turnovers/game: 15.0
Assist/turnover ratio: 0.8
Steals/game: 7.0
Blocks/game: 2.7
Opponent Game-by-Game
UW-La Crosse Men's Basketball
UW-La Crosse Opponent Game-by-Game (as of Feb 19, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buena Vista Univer 11/19/04 61-71 L 22-53 .415 6-16 .375 21-29 .724 8 34 42 42.0 20 14 19 5 11 71 71.0
at Coe College 11/20/04 66-75 L 26-50 .520 9-16 .563 14-19 .737 8 21 29 35.5 17 16 16 3 9 75 73.0
VITERBO UNIVERSITY 11/23/04 55-48 W 17-59 .288 4-20 .200 10-13 .769 16 19 35 35.3 10 8 12 3 13 48 64.7
at Ripon College 11/26/04 54-78 L 30-52 .577 6-12 .500 12-20 .600 6 16 22 32.0 16 24 12 4 16 78 68.0
LAKELAND COLLEGE 11/27/04 60-64 L 19-42 .452 6-14 .429 20-29 .690 6 24 30 31.6 15 10 10 5 8 64 67.2
EDGEWOOD COLLEGE 12/1/04 52-49 W 17-40 .425 3-13 .231 12-17 .706 8 22 30 31.3 15 10 19 3 4 49 64.2
UW-OSHKOSH 12/4/04 44-66 L 23-51 .451 10-19 .526 10-17 .588 7 29 36 32.0 8 14 8 6 6 66 64.4
at UW-Stout 12/7/04 60-63 L 25-57 .439 4-15 .267 9-13 .692 11 26 37 32.6 13 9 14 4 8 63 64.2
UW-EAU CLAIRE 12/11/04 55-69 L 27-51 .529 4-12 .333 11-16 .688 6 24 30 32.3 19 16 18 6 10 69 64.8
CARLETON COLLEGE 12/13/04 68-82 L 25-41 .610 5-11 .455 27-29 .931 4 15 19 31.0 16 16 14 0 8 82 66.5
at Guilford 12/29/04 57-74 L 26-60 .433 8-16 .500 14-24 .583 13 25 38 31.6 17 18 18 3 11 74 67.2
vs Case Western Reser 12/30/04 64-50 W 19-64 .297 5-23 .217 7-11 .636 16 20 36 32.0 7 9 16 1 6 50 65.8
UW-RIVER FALLS 1/4/05 67-56 W 18-55 .327 6-23 .261 14-17 .824 9 18 27 31.6 16 10 9 3 4 56 65.0
at UW-Stevens Point 1/8/05 49-65 L 25-52 .481 6-13 .462 9-15 .600 11 26 37 32.0 10 17 12 2 5 65 65.0
at UW-Platteville 1/12/05 62-70 L 21-41 .512 1-10 .100 27-35 .771 8 19 27 31.7 15 10 15 2 9 70 65.3
UW-WHITEWATER 1/15/05 60-75 L 25-53 .472 7-14 .500 18-28 .643 13 31 44 32.4 22 12 19 2 4 75 65.9
at UW-Superior 1/18/05 69-63 W 26-48 .542 4-14 .286 7-8 .875 5 14 19 31.6 26 14 15 2 11 63 65.8
UW-STEVENS POINT 1/22/05 62-63 Lot 21-47 .447 9-21 .429 12-16 .750 10 19 29 31.5 13 14 12 7 7 63 65.6
at UW-Eau Claire 1/29/05 69-77 Lot 25-56 .446 4-10 .400 23-25 .920 13 22 35 31.7 16 11 12 5 11 77 66.2
UW-PLATTEVILLE 2/2/05 50-52 L 24-55 .436 3-13 .231 1-4 .250 9 20 29 31.6 13 16 9 4 7 52 65.5
at UW-Oshkosh 2/5/05 77-62 W 21-56 .375 7-22 .318 13-18 .722 13 19 32 31.6 23 11 13 1 5 62 65.3
at UW-River Falls 2/9/05 62-69 L 22-49 .449 8-18 .444 17-23 .739 9 24 33 31.6 13 11 10 5 8 69 65.5
at UW-Whitewater 2/12/05 58-83 L 30-60 .500 4-14 .286 19-22 .864 33 13 46 32.3 12 14 11 3 5 83 66.3
UW-STOUT 2/16/05 62-49 W 22-62 .355 2-15 .133 3-5 .600 14 22 36 32.4 11 5 13 4 7 49 65.5
UW-SUPERIOR 2/19/05 69-76 L 27-47 .574 3-12 .250 19-23 .826 6 23 29 32.3 17 10 14 1 4 76 66.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1649 583-1301 .448 134-386 .347 349-476 .733 262 545 807 32.3 380 319 340 84 197 1649 66.0
UW-La Crosse 1512 554-1343 .413 150-435 .345 254-376 .676 305 535 840 33.6 460 297 376 67 176 1512 60.5
Games played: 25
Points/game: 66.0
FG Pct: 44.8
3FG Pct: 34.7
FT Pct: 73.3
Rebounds/game: 32.3
Assists/game: 12.8
Turnovers/game: 13.6
Assist/turnover ratio: 0.9
Steals/game: 7.9
Blocks/game: 3.4
Team Game-by-Game Comparison
UW-La Crosse Men's Basketball
UW-La Crosse Team Game-by-Game Comparison (as of Feb 19, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Buena Vista University........ 26/33 35/38 61-71 (10) 23-66/22-53 .348/.415 7-19/ 6-16 .368/.375 8-11/21-29 .727/.724 38/42 (4) 7/14 16/19 2/5 9/11 24/20
Coe College................... 34/37 32/38 66-75 (9) 22-55/26-50 .400/.520 10-24/ 9-16 .417/.563 12-18/14-19 .667/.737 36/29 +7 9/16 19/16 1/3 5/9 18/17
VITERBO UNIVERSITY............ 23/23 32/25 55-48 +7 22-55/17-59 .400/.288 8-18/ 4-20 .444/.200 3-5 /10-13 .600/.769 42/35 +7 16/8 18/12 4/3 5/13 16/10
Ripon College................. 26/35 28/43 54-78 (24) 19-48/30-52 .396/.577 7-18/ 6-12 .389/.500 9-11/12-20 .818/.600 34/22 +12 15/24 25/12 6/4 4/16 22/16
LAKELAND COLLEGE.............. 26/31 34/33 60-64 (4) 23-55/19-42 .418/.452 6-12/ 6-14 .500/.429 8-14/20-29 .571/.690 37/30 +7 12/10 11/10 2/5 6/8 23/15
EDGEWOOD COLLEGE.............. 24/27 28/22 52-49 +3 22-56/17-40 .393/.425 4-15/ 3-13 .267/.231 4-7 /12-17 .571/.706 32/30 +2 12/10 14/19 4/3 10/4 19/15
UW-OSHKOSH.................... 26/32 18/34 44-66 (22) 17-53/23-51 .321/.451 5-21/10-19 .238/.526 5-8 /10-17 .625/.588 33/36 (3) 10/14 10/8 4/6 5/6 17/8
UW-Stout...................... 25/30 35/33 60-63 (3) 23-57/25-57 .404/.439 7-22/ 4-15 .318/.267 7-12/ 9-13 .583/.692 33/37 (4) 12/9 15/14 5/4 7/8 17/13
UW-EAU CLAIRE................. 25/30 30/39 55-69 (14) 21-54/27-51 .389/.529 3-14/ 4-12 .214/.333 10-15/11-16 .667/.688 34/30 +4 10/16 21/18 0/6 10/10 14/19
CARLETON COLLEGE.............. 32/40 36/42 68-82 (14) 23-48/25-41 .479/.610 5-16/ 5-11 .313/.455 17-21/27-29 .810/.931 25/19 +6 11/16 21/14 1/0 7/8 26/16
Guilford...................... 27/34 30/40 57-74 (17) 21-54/26-60 .389/.433 5-19/ 8-16 .263/.500 10-17/14-24 .588/.583 38/38 - 12/18 22/18 2/3 12/11 21/17
Case Western Reserve.......... 22/19 42/31 64-50 +14 26-51/19-64 .510/.297 7-20/ 5-23 .350/.217 5-8 / 7-11 .625/.636 38/36 +2 16/9 15/16 6/1 10/6 16/7
UW-RIVER FALLS................ 34/24 33/32 67-56 +11 25-52/18-55 .481/.327 3-8 / 6-23 .375/.261 14-19/14-17 .737/.824 43/27 +16 14/10 17/9 2/3 3/4 14/16
UW-Stevens Point.............. 13/34 36/31 49-65 (16) 18-50/25-52 .360/.481 4-14/ 6-13 .286/.462 9-16/ 9-15 .563/.600 29/37 (8) 10/17 10/12 3/2 5/5 16/10
UW-Platteville................ 22/36 40/34 62-70 (8) 24-50/21-41 .480/.512 5-19/ 1-10 .263/.100 9-12/27-35 .750/.771 24/27 (3) 15/10 13/15 2/2 8/9 24/15
UW-WHITEWATER................. 22/40 38/35 60-75 (15) 19-57/25-53 .333/.472 5-19/ 7-14 .263/.500 17-27/18-28 .630/.643 30/44 (14) 12/12 15/19 3/2 8/4 26/22
UW-Superior................... 15/26 54/37 69-63 +6 21-41/26-48 .512/.542 4-8 / 4-14 .500/.286 23-28/ 7-8 .821/.875 21/19 +2 12/14 16/15 2/2 7/11 19/26
UW-STEVENS POINT.............. 30/29 25/26 62-63 (1) 21-55/21-47 .382/.447 11-26/ 9-21 .423/.429 9-11/12-16 .818/.750 34/29 +5 13/14 11/12 2/7 6/7 16/13
UW-Eau Claire................. 32/34 33/31 69-77 (8) 25-59/25-56 .424/.446 8-19/ 4-10 .421/.400 11-14/23-25 .786/.920 32/35 (3) 10/11 13/12 0/5 8/11 15/16
UW-PLATTEVILLE................ 28/27 22/25 50-52 (2) 18-48/24-55 .375/.436 2-10/ 3-13 .200/.231 12-16/ 1-4 .750/.250 36/29 +7 8/16 13/9 6/4 4/7 7/13
UW-Oshkosh.................... 43/25 34/37 77-62 +15 21-37/21-56 .568/.375 12-20/ 7-22 .600/.318 23-35/13-18 .657/.722 30/32 (2) 10/11 12/13 2/1 11/5 18/23
UW-River Falls................ 26/26 36/43 62-69 (7) 24-60/22-49 .400/.449 7-19/ 8-18 .368/.444 7-14/17-23 .500/.739 39/33 +6 11/11 12/10 0/5 6/8 16/13
UW-Whitewater................. 28/42 30/41 58-83 (25) 22-61/30-60 .361/.500 4-17/ 4-14 .235/.286 10-16/19-22 .625/.864 29/46 (17) 7/14 13/11 3/3 6/5 20/12
UW-STOUT...................... 37/31 25/18 62-49 +13 27-57/22-62 .474/.355 4-18/ 2-15 .222/.133 4-9 / 3-5 .444/.600 39/36 +3 15/5 13/13 2/4 9/7 11/11
UW-SUPERIOR................... 25/32 44/44 69-76 (7) 27-64/27-47 .422/.574 7-20/ 3-12 .350/.250 8-12/19-23 .667/.826 34/29 +5 18/10 11/14 3/1 5/4 25/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
UW-La Crosse Men's Basketball
UW-La Crosse Game-by-Game Points-Rebounds-Assists (as of Feb 19, 2005)
All games
03 05 10 12 15 20 22 25 30
Opponent Date Score WL BORCHARD, CONIGLIAR FEHRENBAC SCHEUNEMA HALL,JOSH HUSS,ANDR ASK,CHRIS ORTNER,JA AANONSEN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Buena Vista Universi11/19/04 61-71 L 9- 2- 0 11- 3- 0 0- 0- 0 0- 0- 0 5- 0- 0 0- 1- 2 13- 7- 3 DNP 0- 0- 0
at Coe College 11/20/04 66-75 L 1- 1- 0 0- 0- 0 0- 0- 0 2- 4- 3 6- 2- 3 18- 1- 1 15- 4- 2 DNP DNP
VITERBO UNIVERSITY 11/23/04 55-48 W 0- 0- 0 6- 2- 1 DNP 2- 3- 0 10- 5- 5 22- 3- 1 3- 4- 2 DNP DNP
at Ripon College 11/26/04 54-78 L 5- 3- 3 11- 2- 2 10- 2- 0 2- 2- 0 0- 2- 0 0- 1- 2 9- 4- 2 0- 0- 0 0- 0- 0
LAKELAND COLLEGE 11/27/04 60-64 L DNP 6- 1- 0 0- 0- 0 0- 0- 0 5- 0- 3 3- 2- 3 10- 7- 3 3- 2- 0 DNP
EDGEWOOD COLLEGE 12/1/04 52-49 W 5- 0- 2 6- 7- 1 DNP DNP 4- 1- 5 0- 2- 0 7- 1- 1 0- 0- 0 DNP
UW-OSHKOSH 12/4/04 44-66 L 5- 2- 3 3- 1- 0 3- 0- 0 0- 1- 0 0- 1- 1 0- 2- 1 12- 8- 3 0- 0- 0 0- 0- 0
at UW-Stout 12/7/04 60-63 L 11- 3- 3 0- 1- 0 11- 1- 0 DNP 5- 5- 0 DNP 4- 5- 3 DNP DNP
UW-EAU CLAIRE 12/11/04 55-69 L 4- 1- 1 8- 3- 2 2- 3- 0 DNP 0- 1- 2 4- 1- 0 7- 5- 0 2- 1- 2 0- 0- 0
CARLETON COLLEGE 12/13/04 68-82 L 2- 1- 1 1- 1- 0 15- 0- 1 DNP 10- 1- 1 0- 1- 2 2- 3- 0 2- 1- 0 DNP
at Guilford 12/29/04 57-74 L 0- 0- 0 0- 1- 0 6- 2- 2 DNP 6- 2- 3 2- 2- 1 12- 2- 1 1- 4- 0 0- 0- 0
vs Case Western Reserve12/30/04 64-50 W 2- 1- 1 0- 0- 0 18- 4- 2 DNP 0- 2- 4 0- 0- 0 19- 8- 2 0- 0- 0 0- 0- 0
UW-RIVER FALLS 1/4/05 67-56 W 2- 1- 1 DNP 10- 6- 1 DNP 5- 2- 3 0- 0- 0 11- 6- 5 DNP DNP
at UW-Stevens Point 1/8/05 49-65 L 0- 1- 0 0- 0- 0 11- 4- 1 DNP 5- 3- 3 0- 2- 0 11- 1- 2 0- 0- 0 0- 0- 0
at UW-Platteville 1/12/05 62-70 L 0- 3- 4 8- 0- 0 15- 1- 1 DNP 7- 1- 4 DNP 12- 3- 3 DNP DNP
UW-WHITEWATER 1/15/05 60-75 L 0- 1- 0 10- 2- 1 11- 3- 2 DNP 2- 0- 3 DNP 10- 3- 1 DNP DNP
at UW-Superior 1/18/05 69-63 W 0- 0- 0 0- 0- 0 14- 1- 2 DNP 13- 4- 4 DNP 6- 2- 3 DNP DNP
UW-STEVENS POINT 1/22/05 62-63 OL DNP 3- 1- 0 20- 3- 0 DNP 9- 3- 3 DNP 10- 2- 4 DNP DNP
at UW-Eau Claire 1/29/05 69-77 OL DNP 10- 4- 2 14- 2- 0 DNP 2- 1- 6 5- 1- 0 14- 3- 2 DNP DNP
UW-PLATTEVILLE 2/2/05 50-52 L DNP 11- 1- 0 7- 8- 0 DNP 2- 1- 5 DNP 10- 3- 1 DNP DNP
at UW-Oshkosh 2/5/05 77-62 W DNP 16- 3- 2 33- 2- 1 DNP 8- 2- 5 0- 0- 0 DNP 0- 0- 0 DNP
at UW-River Falls 2/9/05 62-69 L DNP 21- 5- 2 14- 3- 1 DNP 3- 1- 4 0- 0- 2 DNP DNP DNP
at UW-Whitewater 2/12/05 58-83 L 5- 1- 1 12- 2- 1 7- 2- 2 DNP 2- 2- 0 0- 0- 1 DNP 0- 1- 1 0- 0- 0
UW-STOUT 2/16/05 62-49 W 0- 0- 1 10- 6- 3 15- 2- 1 DNP 6- 5- 4 DNP DNP DNP DNP
UW-SUPERIOR 2/19/05 69-76 L 1- 0- 0 13- 1- 3 15- 4- 1 DNP 2- 5-11 0- 0- 0 DNP DNP DNP
32 33 34 35 40 42 45 50
Opponent Date Score WL KNUTSON,D STELZL,AA WERNER,JO OWEN,TIMO BEMIS,BEN KEGLER,BI HAYES,JOH BEMIS,JOE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Buena Vista Universi11/19/04 61-71 L 0- 1- 0 DNP 12-11- 0 DNP 2- 4- 0 9- 4- 2 DNP 0- 1- 0
at Coe College 11/20/04 66-75 L 4- 4- 0 2- 1- 0 13- 9- 0 DNP 0- 0- 0 5- 6- 0 DNP 0- 0- 0
VITERBO UNIVERSITY 11/23/04 55-48 W 0- 0- 1 DNP 4- 7- 3 DNP 4- 6- 1 4- 8- 2 DNP DNP
at Ripon College 11/26/04 54-78 L 0- 0- 1 2- 1- 0 10- 2- 1 0- 0- 0 1- 1- 1 2- 5- 2 0- 0- 0 2- 0- 1
LAKELAND COLLEGE 11/27/04 60-64 L 1- 2- 0 DNP 11- 5- 1 10- 4- 0 5- 0- 0 6- 7- 1 DNP 0- 3- 1
EDGEWOOD COLLEGE 12/1/04 52-49 W 2- 3- 0 0- 0- 0 20-11- 1 4- 1- 0 0- 1- 0 4- 1- 2 DNP 0- 2- 0
UW-OSHKOSH 12/4/04 44-66 L 4- 2- 0 0- 2- 0 7- 4- 1 2- 4- 0 6- 3- 1 2- 1- 0 0- 0- 0 DNP
at UW-Stout 12/7/04 60-63 L DNP 0- 0- 0 12- 6- 2 2- 2- 0 0- 2- 1 15- 3- 3 DNP DNP
UW-EAU CLAIRE 12/11/04 55-69 L 2- 2- 1 6- 3- 1 4- 6- 0 0- 0- 0 2- 1- 0 9- 0- 1 5- 1- 0 DNP
CARLETON COLLEGE 12/13/04 68-82 L 2- 2- 1 12- 2- 1 15- 3- 0 2- 0- 0 0- 1- 0 0- 4- 3 5- 2- 1 DNP
at Guilford 12/29/04 57-74 L 0- 1- 0 5- 4- 1 12-10- 2 5- 3- 1 1- 0- 0 7- 4- 1 0- 0- 0 DNP
vs Case Western Reserve12/30/04 64-50 W 2- 2- 1 9- 4- 3 12- 4- 0 0- 1- 2 1- 2- 0 1- 2- 1 0- 5- 0 DNP
UW-RIVER FALLS 1/4/05 67-56 W DNP 7- 4- 0 20-15- 2 0- 0- 0 DNP 2- 3- 2 0- 0- 0 10- 4- 0
at UW-Stevens Point 1/8/05 49-65 L 6- 2- 2 1- 2- 0 12- 7- 0 0- 1- 1 DNP 0- 3- 1 DNP 3- 1- 0
at UW-Platteville 1/12/05 62-70 L DNP 0- 0- 0 8- 6- 3 8- 2- 0 DNP 0- 2- 0 0- 0- 0 4- 4- 0
UW-WHITEWATER 1/15/05 60-75 L 0- 0- 0 0- 2- 0 13- 8- 3 9- 2- 2 DNP 2- 2- 0 DNP 3- 4- 0
at UW-Superior 1/18/05 69-63 W 0- 0- 0 2- 0- 0 10- 6- 1 21- 7- 2 DNP 3- 0- 0 DNP 0- 1- 0
UW-STEVENS POINT 1/22/05 62-63 OL DNP DNP 4-11- 5 12- 7- 0 DNP 0- 0- 0 DNP 4- 2- 1
at UW-Eau Claire 1/29/05 69-77 OL DNP DNP 15- 7- 0 7- 7- 0 DNP 2- 2- 0 DNP 0- 1- 0
UW-PLATTEVILLE 2/2/05 50-52 L DNP DNP 11- 5- 0 2-10- 1 DNP 3- 4- 1 DNP 4- 1- 0
at UW-Oshkosh 2/5/05 77-62 W 0- 1- 0 0- 0- 0 8- 8- 1 7- 7- 0 DNP 0- 1- 1 0- 1- 0 5- 2- 0
at UW-River Falls 2/9/05 62-69 L 0- 2- 1 DNP 12-15- 1 10- 6- 0 DNP 2- 4- 0 DNP 0- 0- 0
at UW-Whitewater 2/12/05 58-83 L 2- 3- 1 2- 3- 0 5- 3- 0 4- 2- 0 DNP 2- 1- 0 2- 1- 0 15- 5- 0
UW-STOUT 2/16/05 62-49 W 2- 1- 0 0- 0- 0 21-13- 4 6- 4- 2 DNP 2- 3- 0 DNP 0- 2- 0
UW-SUPERIOR 2/19/05 69-76 L 0- 0- 0 DNP 24-11- 0 9- 5- 1 DNP 5- 2- 0 0- 1- 2 0- 0- 0