2005-06 UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Mar 06, 2006)
All games
#24 Brown, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUENA VISTA UNIVERSITY 11/18/05 18 1-5 .200 0-0 .000 2-4 .500 1 1 2 2.0 1 0 0 0 0 1 4 4.0
COE COLLEGE 11/19/05 23 2-3 .667 1-1 1.000 0-0 .000 0 0 0 1.0 1 0 2 1 1 1 5 4.5
at Viterbo University, 11/22/05 18 2-4 .500 0-0 .000 4-4 1.000 1 1 2 1.3 3 0 0 1 0 1 8 5.7
at Lakeland College 11/25/05 16 1-1 1.000 0-0 .000 1-3 .333 1 2 3 1.8 2 0 2 1 0 1 3 5.0
at Ripon College 11/26/05 16 2-6 .333 0-0 .000 3-4 .750 0 0 0 1.4 2 0 0 2 0 2 7 5.4
UW-WHITEWATER 11/30/05 23 1-4 .250 1-1 1.000 0-0 .000 2 3 5 2.0 2 0 4 1 0 1 3 5.0
at UW-Eau Claire 12/3/05 26 1-4 .250 0-0 .000 1-3 .333 1 2 3 2.1 2 0 3 3 0 0 3 4.7
at UW-Platteville 12/7/05 21 3-4 .750 0-0 .000 1-2 .500 0 2 2 2.1 0 0 3 1 0 1 7 5.0
UW-STEVENS POINT 12/10/05 19 1-4 .250 0-0 .000 0-1 .000 0 3 3 2.2 2 0 2 1 0 3 2 4.7
at Edgewood College 12/13/05 11 0-4 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 2 0 0 1 0 4.2
UNIVERSITY OF ST. THOM 12/21/05 20 2-4 .500 0-0 .000 0-0 .000 0 1 1 2.0 2 0 2 0 0 0 4 4.2
CARLETON COLLEGE 12/29/05 16 4-8 .500 0-0 .000 0-3 .000 1 3 4 2.2 1 0 2 2 0 4 8 4.5
at Northland College 1/3/06 11 4-6 .667 1-1 1.000 2-2 1.000 2 1 3 2.2 1 0 4 0 0 2 11 5.0
at UW-Stout 1/4/06 17 1-5 .200 0-0 .000 0-0 .000 2 1 3 2.3 0 0 2 1 0 1 2 4.8
at UW-Oshkosh 1/11/06 22 4-5 .800 0-0 .000 0-0 .000 1 1 2 2.3 1 0 2 1 0 4 8 5.0
UW-SUPERIOR 1/14/06 16 2-5 .400 0-0 .000 1-2 .500 1 2 3 2.3 3 0 1 2 0 0 5 5.0
UW-RIVER FALLS 1/18/06 15 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 3 0 0 1 0 4.7
UW-EAU CLAIRE 1/21/06 12 0-4 .000 0-0 .000 0-0 .000 1 2 3 2.3 2 0 1 2 0 2 0 4.4
at UW-Whitewater 1/25/06 11 0-4 .000 0-0 .000 0-2 .000 0 0 0 2.2 1 0 0 5 0 1 0 4.2
at UW-Superior 1/28/06 11 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 5 4.3
UW-OSHKOSH 2/1/06 16 2-5 .400 0-1 .000 0-0 .000 1 0 1 2.0 1 0 1 1 0 0 4 4.2
at UW-Stevens Point 2/4/06 12 1-2 .500 0-1 .000 1-2 .500 0 3 3 2.0 0 0 1 0 0 1 3 4.2
UW-PLATTEVILLE 2/8/06 21 2-4 .500 0-1 .000 0-0 .000 0 1 1 2.0 1 0 2 1 0 0 4 4.2
at UW-River Falls 2/15/06 19 1-5 .200 0-0 .000 1-3 .333 0 2 2 2.0 2 0 3 0 0 1 3 4.1
UW-STOUT 2/18/06 21 4-8 .500 0-1 .000 0-0 .000 1 1 2 2.0 1 0 1 1 0 0 8 4.3
at UW-Oshkosh 2/21/06 30 2-6 .333 0-0 .000 1-4 .250 1 3 4 2.1 1 0 3 1 0 1 5 4.3
at UW-Whitewater 2/23/06 16 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 3 2 0 1 0 4.1
vs Calvin College 3/3/06 18 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 3 0 1 2 0 0 0 4.0
Totals......................... 0 495 45-118 .381 4-8 .500 18-39 .462 17 38 55 2.0 40 0 50 32 1 31 112 4.0
Games played: 28
Points/game: 4.0
FG Pct: 38.1
3FG Pct: 50.0
FT Pct: 46.2
Rebounds/game: 2.0
Assists/game: 1.8
Turnovers/game: 1.1
Assist/turnover ratio: 1.6
Steals/game: 1.1
Blocks/game: 0.0