2005-06 UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Mar 06, 2006)
All games
#34 Werner, Joe
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUENA VISTA UNIVERSITY 11/18/05 * 25 5-10 .500 0-0 .000 4-8 .500 2 7 9 9.0 0 0 3 0 0 0 14 14.0
COE COLLEGE 11/19/05 * 21 3-5 .600 0-0 .000 0-0 .000 1 4 5 7.0 4 0 4 3 0 0 6 10.0
at Viterbo University, 11/22/05 * 24 6-9 .667 0-1 .000 2-2 1.000 4 5 9 7.7 4 0 4 1 1 1 14 11.3
at Lakeland College 11/25/05 * 23 5-10 .500 0-0 .000 2-3 .667 4 5 9 8.0 3 0 0 1 2 1 12 11.5
at Ripon College 11/26/05 * 20 4-7 .571 0-0 .000 3-3 1.000 4 4 8 8.0 4 0 1 1 0 0 11 11.4
UW-WHITEWATER 11/30/05 * 33 6-11 .545 0-0 .000 4-5 .800 3 9 12 8.7 1 0 1 3 1 0 16 12.2
at UW-Eau Claire 12/3/05 * 30 6-8 .750 0-0 .000 2-5 .400 2 9 11 9.0 3 0 3 3 0 0 14 12.4
at UW-Platteville 12/7/05 * 30 10-14 .714 0-0 .000 4-4 1.000 2 6 8 8.9 3 0 2 1 3 1 24 13.9
UW-STEVENS POINT 12/10/05 * 31 8-10 .800 0-0 .000 1-2 .500 1 6 7 8.7 3 0 3 3 3 1 17 14.2
at Edgewood College 12/13/05 * 14 8-9 .889 0-0 .000 7-8 .875 0 4 4 8.2 1 0 2 0 1 1 23 15.1
UNIVERSITY OF ST. THOM 12/21/05 * 33 7-16 .438 0-0 .000 0-0 .000 4 6 10 8.4 2 0 1 1 1 2 14 15.0
CARLETON COLLEGE 12/29/05 * 20 4-8 .500 0-0 .000 0-0 .000 3 5 8 8.3 4 0 1 3 0 1 8 14.4
at Northland College 1/3/06 * 12 3-7 .429 0-0 .000 0-0 .000 6 4 10 8.5 3 0 0 3 0 0 6 13.8
at UW-Stout 1/4/06 * 37 7-8 .875 0-0 .000 3-4 .750 3 3 6 8.3 1 0 0 1 0 0 17 14.0
at UW-Oshkosh 1/11/06 * 32 6-9 .667 0-0 .000 3-3 1.000 3 3 6 8.1 2 0 2 0 0 1 15 14.1
UW-SUPERIOR 1/14/06 * 27 4-7 .571 0-0 .000 3-4 .750 0 3 3 7.8 0 0 5 1 0 0 11 13.9
UW-RIVER FALLS 1/18/06 * 25 4-12 .333 0-0 .000 1-1 1.000 3 4 7 7.8 4 0 4 4 0 2 9 13.6
UW-EAU CLAIRE 1/21/06 * 30 10-14 .714 0-0 .000 4-6 .667 0 3 3 7.5 1 0 1 3 1 1 24 14.2
at UW-Whitewater 1/25/06 * 28 7-9 .778 0-0 .000 4-5 .800 0 7 7 7.5 5 1 1 1 1 1 18 14.4
at UW-Superior 1/28/06 * 22 5-10 .500 0-0 .000 0-0 .000 4 9 13 7.8 3 0 7 0 0 0 10 14.2
UW-OSHKOSH 2/1/06 * 32 6-10 .600 0-0 .000 4-6 .667 3 6 9 7.8 3 0 4 3 0 1 16 14.2
at UW-Stevens Point 2/4/06 * 29 5-8 .625 0-0 .000 2-2 1.000 1 11 12 8.0 3 0 3 3 0 0 12 14.1
UW-PLATTEVILLE 2/8/06 * 35 6-10 .600 0-0 .000 2-4 .500 2 12 14 8.3 3 0 4 3 0 1 14 14.1
at UW-River Falls 2/15/06 * 40 10-15 .667 0-0 .000 7-8 .875 3 9 12 8.4 3 0 2 4 0 4 27 14.7
UW-STOUT 2/18/06 * 32 3-6 .500 0-0 .000 2-3 .667 2 4 6 8.3 4 0 5 3 1 1 8 14.4
at UW-Oshkosh 2/21/06 * 32 4-13 .308 0-1 .000 4-4 1.000 1 7 8 8.3 4 1 3 4 0 3 12 14.3
at UW-Whitewater 2/23/06 * 25 5-11 .455 0-0 .000 10-12 .833 1 4 5 8.2 3 0 1 1 0 1 20 14.5
vs Calvin College 3/3/06 * 34 5-13 .385 0-0 .000 2-5 .400 4 9 13 8.4 3 0 2 0 0 0 12 14.4
Totals......................... 28 776 162-279 .581 0-2 .000 80-107 .748 66 168 234 8.4 77 2 69 54 15 24 404 14.4
Games played: 28
Points/game: 14.4
FG Pct: 58.1
3FG Pct: 0.0
FT Pct: 74.8
Rebounds/game: 8.4
Assists/game: 2.5
Turnovers/game: 1.9
Assist/turnover ratio: 1.3
Steals/game: 0.9
Blocks/game: 0.5