2005-06 UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Mar 06, 2006)
All games
#35 Owen, Timothy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUENA VISTA UNIVERSITY 11/18/05 * 20 3-5 .600 1-2 .500 3-4 .750 3 1 4 4.0 0 0 0 1 0 1 10 10.0
COE COLLEGE 11/19/05 * 26 4-8 .500 0-1 .000 1-2 .500 1 2 3 3.5 3 0 0 1 0 1 9 9.5
at Viterbo University, 11/22/05 * 24 6-6 1.000 2-2 1.000 2-3 .667 2 2 4 3.7 3 0 1 1 0 1 16 11.7
at Lakeland College 11/25/05 * 29 3-5 .600 1-1 1.000 2-2 1.000 2 3 5 4.0 2 0 2 1 0 1 9 11.0
at Ripon College 11/26/05 * 32 5-8 .625 1-1 1.000 4-5 .800 3 2 5 4.2 0 0 2 1 0 0 15 11.8
UW-WHITEWATER 11/30/05 * 29 4-7 .571 0-1 .000 2-3 .667 1 2 3 4.0 4 0 0 0 0 1 10 11.5
at UW-Eau Claire 12/3/05 * 17 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.9 2 0 2 1 0 0 4 10.4
at UW-Platteville 12/7/05 * 18 3-3 1.000 1-1 1.000 7-8 .875 1 3 4 3.9 4 0 3 2 0 0 14 10.9
UW-STEVENS POINT 12/10/05 * 29 5-11 .455 1-2 .500 0-3 .000 0 2 2 3.7 4 0 2 1 0 1 11 10.9
at Edgewood College 12/13/05 * 19 2-6 .333 0-0 .000 0-1 .000 0 1 1 3.4 1 0 3 1 1 1 4 10.2
UNIVERSITY OF ST. THOM 12/21/05 * 21 1-3 .333 0-1 .000 0-0 .000 0 1 1 3.2 3 0 1 1 3 0 2 9.5
CARLETON COLLEGE 12/29/05 * 17 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 2 0 0 2 0 0 0 8.7
at Northland College 1/3/06 * 16 3-6 .500 0-0 .000 2-3 .667 2 2 4 3.1 2 0 1 0 3 0 8 8.6
at UW-Stout 1/4/06 * 17 2-4 .500 0-0 .000 2-2 1.000 0 2 2 3.0 2 0 1 0 0 0 6 8.4
at UW-Oshkosh 1/11/06 * 18 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 3 0 1 1 0 0 0 7.9
UW-SUPERIOR 1/14/06 * 17 1-5 .200 0-0 .000 1-2 .500 2 1 3 2.8 4 0 2 1 0 0 3 7.6
UW-RIVER FALLS 1/18/06 * 19 2-5 .400 1-1 1.000 0-1 .000 3 1 4 2.9 1 0 0 0 0 0 5 7.4
UW-EAU CLAIRE 1/21/06 * 23 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.8 3 0 1 3 1 0 2 7.1
at UW-Whitewater 1/25/06 * 15 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.7 3 0 0 1 0 0 4 6.9
at UW-Superior 1/28/06 * 19 4-5 .800 0-1 .000 1-1 1.000 3 0 3 2.8 2 0 1 0 0 2 9 7.1
UW-OSHKOSH 2/1/06 * 15 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.8 1 0 0 1 0 2 2 6.8
at UW-Stevens Point 2/4/06 * 12 0-3 .000 0-0 .000 2-2 1.000 1 1 2 2.7 1 0 0 0 0 0 2 6.6
UW-PLATTEVILLE 2/8/06 * 12 0-3 .000 0-0 .000 0-0 .000 1 0 1 2.7 1 0 0 0 0 0 0 6.3
at UW-River Falls 2/15/06 * 12 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.7 0 0 1 1 0 0 0 6.0
UW-STOUT 2/18/06 * 18 0-2 .000 0-0 .000 2-2 1.000 0 1 1 2.6 3 0 1 0 0 0 2 5.9
at UW-Oshkosh 2/21/06 * 18 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 2.5 2 0 0 0 0 0 4 5.8
at UW-Whitewater 2/23/06 * 16 2-3 .667 0-0 .000 0-0 .000 0 0 0 2.4 2 0 0 1 0 0 4 5.7
vs Calvin College 3/3/06 * 16 0-2 .000 0-1 .000 3-4 .750 1 3 4 2.5 2 0 1 4 0 1 3 5.6
Totals......................... 28 544 57-115 .496 8-16 .500 36-50 .720 28 41 69 2.5 60 0 26 26 8 12 158 5.6
Games played: 28
Points/game: 5.6
FG Pct: 49.6
3FG Pct: 50.0
FT Pct: 72.0
Rebounds/game: 2.5
Assists/game: 0.9
Turnovers/game: 0.9
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.3