2005-06 UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Mar 06, 2006)
All games
#40 Homan, Luke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUENA VISTA UNIVERSITY 11/18/05 7 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 2 2.0
COE COLLEGE 11/19/05 11 2-4 .500 1-2 .500 1-2 .500 1 1 2 1.0 1 0 3 2 0 0 6 4.0
at Viterbo University, 11/22/05 3 0-2 .000 0-2 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 0 2.7
at Lakeland College 11/25/05 12 1-2 .500 0-1 .000 1-1 1.000 0 2 2 1.5 2 0 2 0 0 0 3 2.8
at Ripon College 11/26/05 6 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 1 0 2.2
UW-WHITEWATER 11/30/05 9 0-2 .000 0-1 .000 1-2 .500 0 0 0 1.0 0 0 1 0 0 0 1 2.0
at UW-Eau Claire 12/3/05 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 3 0 1 0 1.7
at UW-Platteville 12/7/05 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 0 1.5
UW-STEVENS POINT 12/10/05 5 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 1 0 1.3
at Edgewood College 12/13/05 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 1.5
UNIVERSITY OF ST. THOM 12/21/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.4
CARLETON COLLEGE 12/29/05 11 2-3 .667 1-1 1.000 2-3 .667 1 1 2 0.8 1 0 1 0 0 0 7 1.8
at Northland College 1/3/06 12 1-6 .167 1-2 .500 2-2 1.000 0 1 1 0.8 0 0 1 1 0 0 5 2.1
at UW-Stout 1/4/06 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 1.9
at UW-Oshkosh 1/11/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.8
UW-SUPERIOR 1/14/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 1.7
UW-RIVER FALLS 1/18/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.6
UW-EAU CLAIRE 1/21/06 11 0-3 .000 0-1 .000 0-0 .000 1 1 2 0.8 0 0 2 0 0 0 0 1.5
at UW-Whitewater 1/25/06 19 3-3 1.000 2-2 1.000 0-0 .000 1 0 1 0.8 3 0 0 1 0 0 8 1.8
at UW-Superior 1/28/06 8 1-3 .333 0-1 .000 3-4 .750 0 4 4 1.0 1 0 0 0 0 0 5 2.0
UW-OSHKOSH 2/1/06 20 3-8 .375 0-3 .000 1-2 .500 2 3 5 1.1 1 0 0 0 0 0 7 2.2
at UW-Stevens Point 2/4/06 23 3-6 .500 3-5 .600 0-0 .000 0 1 1 1.1 2 0 0 1 0 1 9 2.5
UW-PLATTEVILLE 2/8/06 21 6-8 .750 2-4 .500 0-0 .000 0 1 1 1.1 1 0 2 2 0 1 14 3.0
at UW-River Falls 2/15/06 36 2-7 .286 0-3 .000 2-3 .667 0 3 3 1.2 1 0 2 2 0 0 6 3.2
UW-STOUT 2/18/06 22 2-7 .286 2-4 .500 2-4 .500 1 1 2 1.2 1 0 2 1 0 1 8 3.4
at UW-Oshkosh 2/21/06 29 1-4 .250 1-4 .250 2-2 1.000 1 0 1 1.2 3 0 1 1 0 2 5 3.4
at UW-Whitewater 2/23/06 15 2-6 .333 1-3 .333 0-0 .000 3 3 6 1.4 2 0 1 1 0 0 5 3.5
vs Calvin College 3/3/06 22 4-8 .500 2-5 .400 0-0 .000 0 3 3 1.5 3 0 2 0 0 0 10 3.7
Totals......................... 0 341 35-95 .368 17-53 .321 17-25 .680 12 29 41 1.5 27 0 20 17 0 9 104 3.7
Games played: 28
Points/game: 3.7
FG Pct: 36.8
3FG Pct: 32.1
FT Pct: 68.0
Rebounds/game: 1.5
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.2
Steals/game: 0.3