UW-La Crosse
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
2005-06 UW-La Crosse Men's Basketball
UW-La Crosse Season Schedule/Results & Leaders (as of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (9-3) (11-4) (0-1)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (10-2) (4-0) (6-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 7 p.m. BUENA VISTA UNIVERSITY W 80-57 504 (14)Werner, Joe (9)Werner, Joe
11/19/05 7 p.m. COE COLLEGE W 67-48 545 (13)Bemis, Joe (6)Ask, Chris
(6)Bemis, Joe
11/22/05 8:00 pm at Viterbo University, WI W 73-63 1023 (16)Owen, Timothy (9)Werner, Joe
11/25/05 7:00 PM at Lakeland College W 78-67 211 (13)Bemis, Joe (9)Werner, Joe
11/26/05 7 PM at Ripon College W 81-68 350 (15)Owen, Timothy (8)Werner, Joe
(15)Conigliaro, Marcus
11/30/05 7 p.m. * UW-WHITEWATER 57-63 L 591 (16)Werner, Joe (12)Werner, Joe
12/3/05 7 p.m. * at UW-Eau Claire W 64-58 905 (14)Werner, Joe (11)Werner, Joe
12/7/05 8:00 p.m. * at UW-Platteville W 79-68 887 (24)Werner, Joe (8)Werner, Joe
12/10/05 5:25 p.m. * UW-STEVENS POINT 55-71 L 800 (17)Werner, Joe (7)Werner, Joe
12/13/05 7 p.m. at Edgewood College W 70-59 241 (23)Werner, Joe (6)Bemis, Joe
12/21/05 7 p.m. UNIVERSITY OF ST. THOMAS W 55-45 225 (14)Werner, Joe (10)Werner, Joe
12/29/05 7 p.m. CARLETON COLLEGE W 82-64 310 (16)Ask, Chris (8)Werner, Joe
1/3/06 7:30 p.m. at Northland College W 88-54 100 (12)Fehrenbach, Chris (10)Werner, Joe
(12)Bemis, Joe
1/4/06 7:15 pm * at UW-Stout W 61-59 989 (17)Werner, Joe (7)Ask, Chris
1/11/06 7 p.m. * at UW-Oshkosh 65-67 L 794 (15)Werner, Joe (6)Werner, Joe
1/14/06 5:15 p.m. * UW-SUPERIOR W 79-62 425 (19)Conigliaro, Marcus (7)Kegler, Billy
(7)Ask, Chris
1/18/06 7 p.m. * UW-RIVER FALLS W 57-55 310 (14)Ask, Chris (9)Bemis, Joe
1/21/06 5:15 p.m. * UW-EAU CLAIRE W 73-61 1058 (24)Werner, Joe (3)Conigliaro, Marcus
(3)Bemis, Joe
(3)Fehrenbach, Chris
1/25/06 7:00 pm * at UW-Whitewater 70-83 L 1305 (18)Werner, Joe (7)Werner, Joe
1/28/06 3 p.m. * at UW-Superior W 86-67 288 (14)Ask, Chris (13)Werner, Joe
2/1/06 7 p.m. * UW-OSHKOSH W 60-55 580 (17)Conigliaro, Marcus (9)Werner, Joe
2/4/06 5 p.m. * at UW-Stevens Point 77-83 L 2026 (20)Fehrenbach, Chris (12)Werner, Joe
2/8/06 8 p.m. * UW-PLATTEVILLE W 60-55 850 (15)Conigliaro, Marcus (14)Werner, Joe
2/15/06 7 p.m. * at UW-River Falls WOT 80-75 380 (27)Werner, Joe (12)Werner, Joe
2/18/06 5:20 p.m. * UW-STOUT 68-71 L 1192 (16)Conigliaro, Marcus (6)Werner, Joe
2/21/06 7 p.m. # at UW-Oshkosh WOT 70-67 548 (20)Conigliaro, Marcus (8)Werner, Joe
2/23/06 7 p.m. # at UW-Whitewater 70-72 L 631 (20)Werner, Joe (6)Bemis, Joe
(6)Homan, Luke
3/3/06 6 p.m. % vs Calvin College 71-79 L 3250 (21)Conigliaro, Marcus (13)Werner, Joe
#-WIAC Tournament
%=NCAA III Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 7390 616
AWAY.................... 15 10678 712
NEUTRAL................. 1 3250 3250
TOTAL................... 28 21318 762
Season Box Score
2005-06 UW-La Crosse Men's Basketball
UW-La Crosse Season Box Score (as of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (9-3) (11-4) (0-1)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (10-2) (4-0) (6-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Werner, Joe........ 28-28 776 27.7 162-279 .581 0-2 .000 80-107 .748 66 168 234 8.4 77 2 69 54 15 24 404 14.4
05 Conigliaro, Marcus. 28-28 827 29.5 124-256 .484 74-153 .484 26-32 .813 18 66 84 3.0 44 0 45 38 3 25 348 12.4
22 Ask, Chris......... 28-28 758 27.1 98-219 .447 17-60 .283 48-67 .716 33 64 97 3.5 53 1 82 65 15 38 261 9.3
10 Fehrenbach, Chris.. 28-28 731 26.1 83-207 .401 46-128 .359 33-39 .846 18 47 65 2.3 52 2 59 29 4 34 245 8.8
42 Bemis, Joe......... 28-0 371 13.3 70-136 .515 0-1 .000 25-45 .556 48 51 99 3.5 41 0 19 35 8 22 165 5.9
35 Owen, Timothy...... 28-28 544 19.4 57-115 .496 8-16 .500 36-50 .720 28 41 69 2.5 60 0 26 26 8 12 158 5.6
24 Brown, Brandon..... 28-0 495 17.7 45-118 .381 4-8 .500 18-39 .462 17 38 55 2.0 40 0 50 32 1 31 112 4.0
40 Homan, Luke........ 28-0 341 12.2 35-95 .368 17-53 .321 17-25 .680 12 29 41 1.5 27 0 20 17 0 9 104 3.7
44 Kegler, Billy...... 26-0 262 10.1 22-40 .550 0-0 .000 5-13 .385 12 32 44 1.7 14 0 10 9 6 2 49 1.9
20 Huss, Andrew....... 11-0 33 3.0 7-17 .412 5-13 .385 0-0 .000 1 3 4 0.4 4 0 2 2 0 2 19 1.7
03 Borchard, Dan...... 13-0 56 4.3 6-14 .429 2-5 .400 8-8 1.000 2 6 8 0.6 4 0 3 6 0 7 22 1.7
33 Pelkofer, Jarrod... 27-0 255 9.4 18-49 .367 6-21 .286 2-3 .667 4 9 13 0.5 27 0 16 13 1 6 44 1.6
23 Knutson, Drew...... 21-0 109 5.2 11-32 .344 2-5 .400 0-0 .000 7 18 25 1.2 17 0 8 10 1 4 24 1.1
15 Karius, Rick....... 6-0 9 1.5 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.0 1 0 2 1 0 0 6 1.0
41 Risseeuw, Ben...... 12-0 31 2.6 2-5 .400 0-0 .000 2-2 1.000 1 4 5 0.4 5 0 2 2 0 0 6 0.5
25 Nereng, TJ......... 11-0 36 3.3 2-6 .333 1-1 1.000 0-0 .000 0 3 3 0.3 3 0 4 2 0 1 5 0.5
32 Papendieck, Nick... 7-0 15 2.1 1-6 .167 0-3 .000 0-2 .000 2 1 3 0.4 0 0 1 1 1 2 2 0.3
45 Effenheim, Scot.... 9-0 26 2.9 0-8 .000 0-0 .000 2-4 .500 5 5 10 1.1 8 0 2 3 1 2 2 0.2
Team............... 34 44 78 2.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5675 745-1606 .464 184-473 .389 302-436 .693 308 629 937 33.5 477 5 420 353 64 221 1976 70.6
Opponents.......... 28 5675 647-1483 .436 141-438 .322 361-499 .723 274 609 883 31.5 417 - 336 397 106 170 1796 64.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UW-La Crosse.................. 920 1028 16 12 - 1976
Opponents..................... 803 973 13 7 - 1796
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-La Crosse.................. 60 11 71
Opponents..................... 63 13 76
Combined Team Statistics
2005-06 UW-La Crosse Men's Basketball
UW-La Crosse Combined Team Statistics (as of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (9-3) (11-4) (0-1)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (10-2) (4-0) (6-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 BUENA VISTA UNIVERSITY W 80-57 504
11/19/05 COE COLLEGE W 67-48 545
11/22/05 at Viterbo University, WI W 73-63 1023
11/25/05 at Lakeland College W 78-67 211
11/26/05 at Ripon College W 81-68 350
*11/30/05 UW-WHITEWATER L 57-63 591
*12/3/05 at UW-Eau Claire W 64-58 905
*12/7/05 at UW-Platteville W 79-68 887
*12/10/05 UW-STEVENS POINT L 55-71 800
12/13/05 at Edgewood College W 70-59 241
12/21/05 UNIVERSITY OF ST. THOMAS W 55-45 225
12/29/05 CARLETON COLLEGE W 82-64 310
1/3/06 at Northland College W 88-54 100
*1/4/06 at UW-Stout W 61-59 989
*1/11/06 at UW-Oshkosh L 65-67 794
*1/14/06 UW-SUPERIOR W 79-62 425
*1/18/06 UW-RIVER FALLS W 57-55 310
*1/21/06 UW-EAU CLAIRE W 73-61 1058
*1/25/06 at UW-Whitewater L 70-83 1305
*1/28/06 at UW-Superior W 86-67 288
*2/1/06 UW-OSHKOSH W 60-55 580
*2/4/06 at UW-Stevens Point L 77-83 2026
*2/8/06 UW-PLATTEVILLE W 60-55 850
*2/15/06 at UW-River Falls W O2 80-75 380
*2/18/06 UW-STOUT L 68-71 1192
#2/21/06 at UW-Oshkosh W OT 70-67 548
#2/23/06 at UW-Whitewater L 70-72 631
%3/3/06 vs Calvin College L 71-79 3250
#-WIAC Tournament
%=NCAA III Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Werner, Joe......... 28-28 27.7 .581 .000 .748 8.4 2.5 24 15 14.4
05 Conigliaro, Marcus.. 28-28 29.5 .484 .484 .813 3.0 1.6 25 3 12.4
22 Ask, Chris.......... 28-28 27.1 .447 .283 .716 3.5 2.9 38 15 9.3
10 Fehrenbach, Chris... 28-28 26.1 .401 .359 .846 2.3 2.1 34 4 8.8
42 Bemis, Joe.......... 28-0 13.3 .515 .000 .556 3.5 0.7 22 8 5.9
35 Owen, Timothy....... 28-28 19.4 .496 .500 .720 2.5 0.9 12 8 5.6
24 Brown, Brandon...... 28-0 17.7 .381 .500 .462 2.0 1.8 31 1 4.0
40 Homan, Luke......... 28-0 12.2 .368 .321 .680 1.5 0.7 9 0 3.7
44 Kegler, Billy....... 26-0 10.1 .550 .000 .385 1.7 0.4 2 6 1.9
20 Huss, Andrew........ 11-0 3.0 .412 .385 .000 0.4 0.2 2 0 1.7
03 Borchard, Dan....... 13-0 4.3 .429 .400 1.000 0.6 0.2 7 0 1.7
33 Pelkofer, Jarrod.... 27-0 9.4 .367 .286 .667 0.5 0.6 6 1 1.6
23 Knutson, Drew....... 21-0 5.2 .344 .400 .000 1.2 0.4 4 1 1.1
15 Karius, Rick........ 6-0 1.5 .500 .500 .000 0.0 0.3 0 0 1.0
41 Risseeuw, Ben....... 12-0 2.6 .400 .000 1.000 0.4 0.2 0 0 0.5
25 Nereng, TJ.......... 11-0 3.3 .333 1.000 .000 0.3 0.4 1 0 0.5
32 Papendieck, Nick.... 7-0 2.1 .167 .000 .000 0.4 0.1 2 1 0.3
45 Effenheim, Scot..... 9-0 2.9 .000 .000 .500 1.1 0.2 2 1 0.2
TM Team................ 28-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 28 .464 .389 .693 33.5 15.0 221 64 70.6
Opponents........... 28 .436 .322 .723 31.5 12.0 170 106 64.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Werner, Joe......... 28 162-279 .581 0-2 .000 80-107 .748 404 14.4
Conigliaro, Marcus.. 28 124-256 .484 74-153 .484 26-32 .813 348 12.4
Ask, Chris.......... 28 98-219 .447 17-60 .283 48-67 .716 261 9.3
Fehrenbach, Chris... 28 83-207 .401 46-128 .359 33-39 .846 245 8.8
Bemis, Joe.......... 28 70-136 .515 0-1 .000 25-45 .556 165 5.9
Owen, Timothy....... 28 57-115 .496 8-16 .500 36-50 .720 158 5.6
Brown, Brandon...... 28 45-118 .381 4-8 .500 18-39 .462 112 4.0
Homan, Luke......... 28 35-95 .368 17-53 .321 17-25 .680 104 3.7
Kegler, Billy....... 26 22-40 .550 0-0 .000 5-13 .385 49 1.9
Huss, Andrew........ 11 7-17 .412 5-13 .385 0-0 .000 19 1.7
Borchard, Dan....... 13 6-14 .429 2-5 .400 8-8 1.000 22 1.7
Pelkofer, Jarrod.... 27 18-49 .367 6-21 .286 2-3 .667 44 1.6
Knutson, Drew....... 21 11-32 .344 2-5 .400 0-0 .000 24 1.1
Karius, Rick........ 6 2-4 .500 2-4 .500 0-0 .000 6 1.0
Risseeuw, Ben....... 12 2-5 .400 0-0 .000 2-2 1.000 6 0.5
Nereng, TJ.......... 11 2-6 .333 1-1 1.000 0-0 .000 5 0.5
Papendieck, Nick.... 7 1-6 .167 0-3 .000 0-2 .000 2 0.3
Effenheim, Scot..... 9 0-8 .000 0-0 .000 2-4 .500 2 0.2
Total............... 28 745-1606 .464 184-473 .389 302-436 .693 1976 70.6
Opponents........... 28 647-1483 .436 141-438 .322 361-499 .723 1796 64.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Werner, Joe......... 28 776 66 168 234 77 2 69 54 1.3 27
Conigliaro, Marcus.. 28 827 18 66 84 44 0 45 38 1.2 22
Ask, Chris.......... 28 758 33 64 97 53 1 82 65 1.3 18
Fehrenbach, Chris... 28 731 18 47 65 52 2 59 29 2.0 20
Bemis, Joe.......... 28 371 48 51 99 41 0 19 35 0.5 17
Owen, Timothy....... 28 544 28 41 69 60 0 26 26 1.0 16
Brown, Brandon...... 28 495 17 38 55 40 0 50 32 1.6 11
Homan, Luke......... 28 341 12 29 41 27 0 20 17 1.2 14
Kegler, Billy....... 26 262 12 32 44 14 0 10 9 1.1 8
Huss, Andrew........ 11 33 1 3 4 4 0 2 2 1.0 6
Borchard, Dan....... 13 56 2 6 8 4 0 3 6 0.5 9
Pelkofer, Jarrod.... 27 255 4 9 13 27 0 16 13 1.2 7
Knutson, Drew....... 21 109 7 18 25 17 0 8 10 0.8 6
Karius, Rick........ 6 9 0 0 0 1 0 2 1 2.0 3
Risseeuw, Ben....... 12 31 1 4 5 5 0 2 2 1.0 2
Nereng, TJ.......... 11 36 0 3 3 3 0 4 2 2.0 3
Papendieck, Nick.... 7 15 2 1 3 0 0 1 1 1.0 2
Effenheim, Scot..... 9 26 5 5 10 8 0 2 3 0.7 1
Total............... 28 5675 308 629 937 477 5 420 353 1.2 88
Opponents........... 28 5675 274 609 883 417 - 336 397 0.8 83
TEAM STATISTICS UW-L OPP
---------------------------------------------------
SCORING.................. 1976 1796
Points per game........ 70.6 64.1
Scoring margin......... +6.4 -
FIELD GOALS-ATT.......... 745-1606 647-1483
Field goal pct......... .464 .436
3 POINT FG-ATT........... 184-473 141-438
3-point FG pct......... .389 .322
3-pt FG made per game.. 6.6 5.0
FREE THROWS-ATT.......... 302-436 361-499
Free throw pct......... .693 .723
REBOUNDS................. 937 883
Rebounds per game...... 33.5 31.5
Rebounding margin...... +1.9 -
ASSISTS.................. 420 336
Assists per game....... 15.0 12.0
TURNOVERS................ 353 397
Turnovers per game..... 12.6 14.2
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 221 170
Steals per game........ 7.9 6.1
BLOCKS................... 64 106
Blocks per game........ 2.3 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7390 13928
Home games-Avg/Game.... 12-616 15-712
Neutral site-Avg/Game.. - 1-3250
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
UW-La Crosse............. 920 1028 16 12 - 1976
Opponents................ 803 973 13 7 - 1796
Overall Team Statistics
2005-06 UW-La Crosse Men's Basketball
UW-La Crosse Overall Team Statistics (as of Mar 06, 2006)
All games
TEAM STATISTICS UW-L OPP
---------------------------------------------------
SCORING.................. 1976 1796
Points per game........ 70.6 64.1
Scoring margin......... +6.4 -
FIELD GOALS-ATT.......... 745-1606 647-1483
Field goal pct......... .464 .436
3 POINT FG-ATT........... 184-473 141-438
3-point FG pct......... .389 .322
3-pt FG made per game.. 6.6 5.0
FREE THROWS-ATT.......... 302-436 361-499
Free throw pct......... .693 .723
REBOUNDS................. 937 883
Rebounds per game...... 33.5 31.5
Rebounding margin...... +1.9 -
ASSISTS.................. 420 336
Assists per game....... 15.0 12.0
TURNOVERS................ 353 397
Turnovers per game..... 12.6 14.2
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 221 170
Steals per game........ 7.9 6.1
BLOCKS................... 64 106
Blocks per game........ 2.3 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7390 13928
Home games-Avg/Game.... 12-616 15-712
Neutral site-Avg/Game.. - 1-3250
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UW-La Crosse.................. 920 1028 16 12 - 1976
Opponents..................... 803 973 13 7 - 1796
Category Leaders
2005-06 UW-La Crosse Men's Basketball
UW-La Crosse Category Leaders (as of Mar 06, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Werner, Joe......... 162 279 .581 Werner, Joe......... 28 279 10.0
Kegler, Billy....... 22 40 .550 Conigliaro, Marcus.. 28 256 9.1
Bemis, Joe.......... 70 136 .515 Ask, Chris.......... 28 219 7.8
Karius, Rick........ 2 4 .500 Fehrenbach, Chris... 28 207 7.4
Owen, Timothy....... 57 115 .496 Bemis, Joe.......... 28 136 4.9
Conigliaro, Marcus.. 124 256 .484
Ask, Chris.......... 98 219 .447 FIELD GOALS MADE G Made Made/G
Borchard, Dan....... 6 14 .429 -----------------------------------
Huss, Andrew........ 7 17 .412 Werner, Joe......... 28 162 5.8
Fehrenbach, Chris... 83 207 .401 Conigliaro, Marcus.. 28 124 4.4
Risseeuw, Ben....... 2 5 .400 Ask, Chris.......... 28 98 3.5
Brown, Brandon...... 45 118 .381 Fehrenbach, Chris... 28 83 3.0
Bemis, Joe.......... 28 70 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nereng, TJ.......... 1 1 1.000 Conigliaro, Marcus.. 28 153 5.5
Brown, Brandon...... 4 8 .500 Fehrenbach, Chris... 28 128 4.6
Owen, Timothy....... 8 16 .500 Ask, Chris.......... 28 60 2.1
Karius, Rick........ 2 4 .500 Homan, Luke......... 28 53 1.9
Conigliaro, Marcus.. 74 153 .484 Pelkofer, Jarrod.... 27 21 0.8
Knutson, Drew....... 2 5 .400
Borchard, Dan....... 2 5 .400 3-POINT FGS MADE G Made Made/G
Huss, Andrew........ 5 13 .385 -----------------------------------
Fehrenbach, Chris... 46 128 .359 Conigliaro, Marcus.. 28 74 2.6
Homan, Luke......... 17 53 .321 Fehrenbach, Chris... 28 46 1.6
Pelkofer, Jarrod.... 6 21 .286 Homan, Luke......... 28 17 0.6
Ask, Chris.......... 17 60 .283 Ask, Chris.......... 28 17 0.6
Owen, Timothy....... 28 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Risseeuw, Ben....... 2 2 1.000 Werner, Joe......... 28 107 3.8
Borchard, Dan....... 8 8 1.000 Ask, Chris.......... 28 67 2.4
Fehrenbach, Chris... 33 39 .846 Owen, Timothy....... 28 50 1.8
Conigliaro, Marcus.. 26 32 .813 Bemis, Joe.......... 28 45 1.6
Werner, Joe......... 80 107 .748 Fehrenbach, Chris... 28 39 1.4
Owen, Timothy....... 36 50 .720 Brown, Brandon...... 28 39 1.4
Ask, Chris.......... 48 67 .716
Homan, Luke......... 17 25 .680 FREE THROWS MADE G Made Made/G
Pelkofer, Jarrod.... 2 3 .667 -----------------------------------
Bemis, Joe.......... 25 45 .556 Werner, Joe......... 28 80 2.9
Effenheim, Scot..... 2 4 .500 Ask, Chris.......... 28 48 1.7
Brown, Brandon...... 18 39 .462 Owen, Timothy....... 28 36 1.3
Fehrenbach, Chris... 28 33 1.2
Conigliaro, Marcus.. 28 26 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Werner, Joe......... 28 404 14.4 Werner, Joe......... 28 404 14.4
Conigliaro, Marcus.. 28 348 12.4 Conigliaro, Marcus.. 28 348 12.4
Ask, Chris.......... 28 261 9.3 Ask, Chris.......... 28 261 9.3
Fehrenbach, Chris... 28 245 8.8 Fehrenbach, Chris... 28 245 8.8
Bemis, Joe.......... 28 165 5.9 Bemis, Joe.......... 28 165 5.9
Owen, Timothy....... 28 158 5.6 Owen, Timothy....... 28 158 5.6
Brown, Brandon...... 28 112 4.0 Brown, Brandon...... 28 112 4.0
Homan, Luke......... 28 104 3.7 Homan, Luke......... 28 104 3.7
Kegler, Billy....... 26 49 1.9 Kegler, Billy....... 26 49 1.9
Pelkofer, Jarrod.... 27 44 1.6 Huss, Andrew........ 11 19 1.7
Knutson, Drew....... 21 24 1.1 Borchard, Dan....... 13 22 1.7
Borchard, Dan....... 13 22 1.7 Pelkofer, Jarrod.... 27 44 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Werner, Joe......... 28 234 8.4 Ask, Chris.......... 28 82 2.9
Bemis, Joe.......... 28 99 3.5 Werner, Joe......... 28 69 2.5
Ask, Chris.......... 28 97 3.5 Fehrenbach, Chris... 28 59 2.1
Conigliaro, Marcus.. 28 84 3.0 Brown, Brandon...... 28 50 1.8
Owen, Timothy....... 28 69 2.5 Conigliaro, Marcus.. 28 45 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Werner, Joe......... 28 234 8.4 Ask, Chris.......... 28 38 1.4
Bemis, Joe.......... 28 99 3.5 Fehrenbach, Chris... 28 34 1.2
Ask, Chris.......... 28 97 3.5 Brown, Brandon...... 28 31 1.1
Conigliaro, Marcus.. 28 84 3.0 Conigliaro, Marcus.. 28 25 0.9
Owen, Timothy....... 28 69 2.5 Werner, Joe......... 28 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Werner, Joe......... 28 66 2.4 Werner, Joe......... 28 15 0.5
Bemis, Joe.......... 28 48 1.7 Ask, Chris.......... 28 15 0.5
Ask, Chris.......... 28 33 1.2 Bemis, Joe.......... 28 8 0.3
Owen, Timothy....... 28 28 1.0 Owen, Timothy....... 28 8 0.3
Fehrenbach, Chris... 28 18 0.6 Kegler, Billy....... 26 6 0.2
Conigliaro, Marcus.. 28 18 0.6
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Conigliaro, Marcus.. 28 827 29.5
Werner, Joe......... 28 168 6.0 Werner, Joe......... 28 776 27.7
Conigliaro, Marcus.. 28 66 2.4 Ask, Chris.......... 28 758 27.1
Ask, Chris.......... 28 64 2.3 Fehrenbach, Chris... 28 731 26.1
Bemis, Joe.......... 28 51 1.8 Owen, Timothy....... 28 544 19.4
Fehrenbach, Chris... 28 47 1.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Werner, Joe......... 28 77 2.8 Ask, Chris.......... 28 65 2.3
Owen, Timothy....... 28 60 2.1 Werner, Joe......... 28 54 1.9
Ask, Chris.......... 28 53 1.9 Conigliaro, Marcus.. 28 38 1.4
Fehrenbach, Chris... 28 52 1.9 Bemis, Joe.......... 28 35 1.3
Conigliaro, Marcus.. 28 44 1.6 Brown, Brandon...... 28 32 1.1
FOULOUTS G No.
----------------------------
Fehrenbach, Chris... 28 2
Werner, Joe......... 28 2
Ask, Chris.......... 28 1
Overall/Conference Statistics
2005-06 UW-La Crosse Men's Basketball
UW-La Crosse Overall/Conference Statistics (as of Mar 06, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Werner, Joe......... 28-28 27.7 .581 .000 .748 8.4 2.5 24 15 14.4 16-16 30.8 .640 .000 .742 8.5 2.9 14 10 15.8
Conigliaro, Marcus.. 28-28 29.5 .484 .484 .813 3.0 1.6 25 3 12.4 16-16 30.8 .483 .483 .750 2.6 1.7 11 1 12.7
Ask, Chris.......... 28-28 27.1 .447 .283 .716 3.5 2.9 38 15 9.3 16-16 29.3 .496 .297 .727 3.6 3.3 24 11 10.6
Fehrenbach, Chris... 28-28 26.1 .401 .359 .846 2.3 2.1 34 4 8.8 16-16 27.9 .392 .361 .840 2.0 2.3 15 2 9.1
Bemis, Joe.......... 28-0 13.3 .515 .000 .556 3.5 0.7 22 8 5.9 16-0 11.3 .431 .000 .286 2.5 1.1 11 1 3.0
Owen, Timothy....... 28-28 19.4 .496 .500 .720 2.5 0.9 12 8 5.6 16-16 18.1 .435 .429 .708 2.3 0.9 6 1 4.6
Brown, Brandon...... 28-0 17.7 .381 .500 .462 2.0 1.8 31 1 4.0 16-0 17.6 .368 .333 .333 2.1 1.8 16 0 3.6
Homan, Luke......... 28-0 12.2 .368 .321 .680 1.5 0.7 9 0 3.7 16-0 12.7 .377 .333 .600 1.4 0.6 5 0 3.6
Kegler, Billy....... 26-0 10.1 .550 .000 .385 1.7 0.4 2 6 1.9 15-0 9.7 .565 .000 .400 1.7 0.3 2 3 1.9
Huss, Andrew........ 11-0 3.0 .412 .385 .000 0.4 0.2 2 0 1.7 3-0 3.3 .667 .500 .000 0.3 0.3 0 0 1.7
Borchard, Dan....... 13-0 4.3 .429 .400 1.000 0.6 0.2 7 0 1.7 4-0 3.0 .500 .500 1.000 0.3 0.0 2 0 2.8
Pelkofer, Jarrod.... 27-0 9.4 .367 .286 .667 0.5 0.6 6 1 1.6 15-0 10.0 .462 .308 1.000 0.3 0.6 3 0 2.0
Knutson, Drew....... 21-0 5.2 .344 .400 .000 1.2 0.4 4 1 1.1 11-0 4.7 .364 .000 .000 0.7 0.2 2 0 0.7
Karius, Rick........ 6-0 1.5 .500 .500 .000 0.0 0.3 0 0 1.0 2-0 1.0 .000 .000 .000 0.0 0.5 0 0 0.0
Risseeuw, Ben....... 12-0 2.6 .400 .000 1.000 0.4 0.2 0 0 0.5 3-0 2.3 .500 .000 .000 0.0 0.0 0 0 0.7
Nereng, TJ.......... 11-0 3.3 .333 1.000 .000 0.3 0.4 1 0 0.5 3-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Papendieck, Nick.... 7-0 2.1 .167 .000 .000 0.4 0.1 2 1 0.3 2-0 1.5 .000 .000 .000 0.0 0.0 2 0 0.0
Effenheim, Scot..... 9-0 2.9 .000 .000 .500 1.1 0.2 2 1 0.2 2-0 4.5 .000 .000 .500 2.0 1.0 0 0 0.5
