2006-07 UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 25, 2007)
All games
#03 Borchard, Dan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Loras College 11/18/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 0 0 0 0 0 0.0
VITERBO UNIVERSITY 11/21/06 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 4 0 0 1 0 0.0
LAKELAND COLLEGE 11/24/06 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.3 1 0 0 1 0 0 2 0.7
RIPON COLLEGE 11/25/06 10 0-2 .000 0-1 .000 2-2 1.000 1 1 2 0.8 0 0 0 1 0 1 2 1.0
at UW-Whitewater 11/29/06 7 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.0 0 0 0 2 0 1 0 0.8
UW-EAU CLAIRE 12/2/06 13 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 1 2 1.0
at UW-Platteville 12/6/06 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.9
at UW-Stevens Point 12/9/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
at Carleton College 12/13/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 1 0 0.7
at St. Thomas 12/21/06 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.6
vs Calvin College 12/29/06 7 0-1 .000 0-0 .000 2-2 1.000 1 2 3 0.7 0 0 1 1 0 1 2 0.7
vs Ohio Northern Univ. 12/30/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
UW-STOUT 1/3/07 11 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.6 0 0 2 0 0 1 2 0.8
UW-OSHKOSH 1/10/06 6 1-5 .200 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 2 0.9
at UW-Superior 1/13/06 13 0-3 .000 0-1 .000 0-0 .000 1 2 3 0.7 1 0 0 0 0 0 0 0.8
at UW-River Falls 1/17/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.8
at UW-Eau Claire 1/20/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.7
UW-WHITEWATER 1/24/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.7
UW-SUPERIOR 1/27/07 11 2-3 .667 1-2 .500 1-1 1.000 0 0 0 0.6 3 0 0 1 0 1 6 0.9
UW-PLATTEVILLE 2/7/07 9 2-4 .500 0-1 .000 0-0 .000 2 1 3 0.7 0 0 1 1 0 0 4 1.1
UW-RIVER FALLS 2/14/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.0
at UW-Stout 2/17/07 15 1-2 .500 0-1 .000 1-1 1.000 0 1 1 0.7 0 0 2 0 0 2 3 1.1
Totals......................... 0 146 9-35 .257 1-13 .077 6-6 1.000 8 7 15 0.7 10 0 10 10 0 10 25 1.1
Games played: 22
Points/game: 1.1
FG Pct: 25.7
3FG Pct: 7.7
FT Pct: 100.0
Rebounds/game: 0.7
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 1.0
Steals/game: 0.5