2006-07 UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 25, 2007)
All games
#05 Nereng, TJ
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Loras College 11/18/06 14 1-5 .200 0-1 .000 0-0 .000 0 1 1 1.0 5 1 2 0 0 0 2 2.0
VITERBO UNIVERSITY 11/21/06 15 5-6 .833 3-3 1.000 2-2 1.000 1 1 2 1.5 3 0 2 0 0 0 15 8.5
LAKELAND COLLEGE 11/24/06 8 2-3 .667 1-1 1.000 0-0 .000 0 0 0 1.0 5 1 0 0 0 1 5 7.3
RIPON COLLEGE 11/25/06 22 3-6 .500 3-5 .600 2-2 1.000 0 2 2 1.3 1 0 1 2 0 0 11 8.3
at UW-Whitewater 11/29/06 19 2-5 .400 0-1 .000 2-2 1.000 1 0 1 1.2 0 0 1 1 0 1 6 7.8
UW-EAU CLAIRE 12/2/06 21 4-7 .571 3-5 .600 0-0 .000 0 2 2 1.3 0 0 2 1 0 0 11 8.3
at UW-Platteville 12/6/06 20 4-6 .667 0-2 .000 1-2 .500 0 0 0 1.1 3 0 1 1 0 0 9 8.4
at UW-Stevens Point 12/9/06 18 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.1 1 0 2 0 0 1 3 7.8
at Carleton College 12/13/06 21 4-6 .667 3-4 .750 2-2 1.000 0 1 1 1.1 3 0 1 2 0 2 13 8.3
at St. Thomas 12/21/06 21 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.1 1 0 1 1 0 0 0 7.5
vs Calvin College 12/29/06 16 0-3 .000 0-1 .000 1-2 .500 1 1 2 1.2 3 0 3 0 0 0 1 6.9
vs Ohio Northern Univ. 12/30/06 18 2-4 .500 2-4 .500 1-2 .500 0 2 2 1.3 1 0 1 2 0 0 7 6.9
UW-STOUT 1/3/07 20 5-8 .625 4-6 .667 0-0 .000 1 0 1 1.2 1 0 3 0 0 0 14 7.5
UW-OSHKOSH 1/10/06 15 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 3 1 0 2 0 6.9
at UW-Superior 1/13/06 19 2-4 .500 1-3 .333 2-2 1.000 0 0 0 1.2 2 0 6 1 0 1 7 6.9
at UW-River Falls 1/17/07 22 3-11 .273 0-4 .000 0-0 .000 1 3 4 1.4 2 0 5 2 0 0 6 6.9
at UW-Eau Claire 1/20/07 27 1-10 .100 1-5 .200 0-0 .000 3 0 3 1.5 4 0 2 2 0 0 3 6.6
UW-WHITEWATER 1/24/07 23 0-4 .000 0-4 .000 2-2 1.000 0 0 0 1.4 2 0 1 3 0 0 2 6.4
UW-SUPERIOR 1/27/07 15 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 5 6.3
at UW-Oshkosh 1/31/07 11 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.3 0 0 0 0 0 1 3 6.2
UW-STEVENS POINT 2/3/07 18 2-5 .400 0-3 .000 0-0 .000 0 1 1 1.3 2 0 1 3 0 0 4 6.0
UW-PLATTEVILLE 2/7/07 14 2-4 .500 1-3 .333 0-0 .000 2 1 3 1.4 1 0 1 1 0 1 5 6.0
UW-RIVER FALLS 2/14/07 20 1-5 .200 0-3 .000 1-2 .500 1 1 2 1.4 1 0 3 0 0 0 3 5.9
at UW-Stout 2/17/07 20 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.4 0 0 1 0 0 0 3 5.8
UW-STOUT 2/20/07 15 3-4 .750 1-2 .500 0-0 .000 0 2 2 1.4 0 0 2 1 0 1 7 5.8
UW-OSHKOSH 2/22/07 13 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.3 3 0 0 0 0 1 4 5.7
at UW-Stevens Point 2/24/07 20 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.3 3 0 0 0 0 1 3 5.6
Totals......................... 0 485 54-123 .439 28-68 .412 16-20 .800 11 24 35 1.3 48 2 45 25 0 13 152 5.6
Games played: 27
Points/game: 5.6
FG Pct: 43.9
3FG Pct: 41.2
FT Pct: 80.0
Rebounds/game: 1.3
Assists/game: 1.7
Turnovers/game: 0.9
Assist/turnover ratio: 1.8
Steals/game: 0.5