2006-07 UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 25, 2007)
All games
#33 Wilcox, Derek
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Loras College 11/18/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
VITERBO UNIVERSITY 11/21/06 8 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 1.0
LAKELAND COLLEGE 11/24/06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 0 0 0 0 0 0.7
RIPON COLLEGE 11/25/06 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.8 0 0 0 2 0 0 0 0.5
at UW-Whitewater 11/29/06 5 1-3 .333 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 1 0 1 2 0.8
UW-EAU CLAIRE 12/2/06 8 1-2 .500 0-0 .000 1-3 .333 0 2 2 1.0 1 0 0 0 0 0 3 1.2
at UW-Platteville 12/6/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.0
at UW-Stevens Point 12/9/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.9
at Carleton College 12/13/06 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 1 0 0 0 0 0.8
at St. Thomas 12/21/06 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 2 0.9
vs Calvin College 12/29/06 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 3 0 0 2 0 1 0 0.8
vs Ohio Northern Univ. 12/30/06 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 0.8
UW-STOUT 1/3/07 9 2-4 .500 0-0 .000 0-0 .000 1 0 1 0.8 0 0 1 2 0 1 4 1.0
UW-OSHKOSH 1/10/06 9 2-3 .667 0-0 .000 0-0 .000 1 3 4 1.0 0 0 0 1 0 0 4 1.2
at UW-Superior 1/13/06 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 0 0 1.1
at UW-River Falls 1/17/07 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 2 1.2
at UW-Eau Claire 1/20/07 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 1.1
UW-WHITEWATER 1/24/07 13 3-3 1.000 0-0 .000 1-2 .500 0 4 4 1.1 3 0 0 1 0 0 7 1.4
UW-SUPERIOR 1/27/07 18 6-8 .750 0-0 .000 0-0 .000 1 2 3 1.2 1 0 0 0 0 0 12 2.0
at UW-Oshkosh 1/31/07 18 1-3 .333 0-0 .000 0-0 .000 0 3 3 1.3 4 0 0 2 1 0 2 2.0
UW-STEVENS POINT 2/3/07 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 1 1 0 0 0 1.9
UW-PLATTEVILLE 2/7/07 17 2-5 .400 0-0 .000 0-0 .000 1 3 4 1.4 0 0 1 1 2 1 4 2.0
UW-RIVER FALLS 2/14/07 24 5-7 .714 0-0 .000 4-4 1.000 4 2 6 1.6 2 0 1 3 1 0 14 2.5
at UW-Stout 2/17/07 13 2-5 .400 0-0 .000 0-0 .000 1 0 1 1.5 1 0 2 0 0 0 4 2.6
UW-STOUT 2/20/07 23 3-4 .750 0-0 .000 0-0 .000 1 2 3 1.6 1 0 0 0 0 1 6 2.7
UW-OSHKOSH 2/22/07 17 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 4 0 0 1 0 0 0 2.6
at UW-Stevens Point 2/24/07 13 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 1 2 0 0 2 2.6
Totals......................... 0 264 32-61 .525 0-0 .000 6-9 .667 11 32 43 1.6 28 0 9 22 4 5 70 2.6
Games played: 27
Points/game: 2.6
FG Pct: 52.5
FT Pct: 66.7
Rebounds/game: 1.6
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.1