2006-07 UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 25, 2007)
All games
#44 Kegler, Billy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Loras College 11/18/06 * 23 2-3 .667 0-0 .000 2-3 .667 1 2 3 3.0 1 0 1 1 0 1 6 6.0
VITERBO UNIVERSITY 11/21/06 * 16 0-3 .000 0-0 .000 0-0 .000 1 2 3 3.0 2 0 2 1 0 0 0 3.0
LAKELAND COLLEGE 11/24/06 * 22 3-4 .750 0-0 .000 3-3 1.000 0 3 3 3.0 3 0 2 0 1 1 9 5.0
RIPON COLLEGE 11/25/06 * 26 1-3 .333 0-0 .000 0-0 .000 2 6 8 4.3 2 0 1 3 0 0 2 4.3
at UW-Whitewater 11/29/06 * 23 4-6 .667 0-0 .000 3-7 .429 2 2 4 4.2 4 0 1 0 0 1 11 5.6
UW-EAU CLAIRE 12/2/06 * 24 2-4 .500 0-0 .000 0-0 .000 2 2 4 4.2 0 0 3 0 0 0 4 5.3
at UW-Platteville 12/6/06 * 29 2-3 .667 0-0 .000 3-3 1.000 1 4 5 4.3 3 0 3 1 0 1 7 5.6
at UW-Stevens Point 12/9/06 * 28 2-4 .500 0-0 .000 0-0 .000 0 5 5 4.4 3 0 0 1 0 0 4 5.4
at Carleton College 12/13/06 * 28 2-2 1.000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 2 2 0 2 4 5.2
at St. Thomas 12/21/06 * 15 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 1 0 0 0 4.7
vs Calvin College 12/29/06 * 15 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.5 2 0 3 3 0 1 0 4.3
vs Ohio Northern Univ. 12/30/06 * 18 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.3 5 1 0 2 0 0 2 4.1
UW-STOUT 1/3/07 * 18 0-2 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 1 0 0 0 3.8
UW-OSHKOSH 1/10/06 * 25 1-4 .250 0-0 .000 0-0 .000 1 0 1 3.0 0 0 1 1 0 0 2 3.6
at UW-Superior 1/13/06 * 21 1-3 .333 0-0 .000 1-3 .333 1 1 2 2.9 0 0 0 0 0 0 3 3.6
at UW-River Falls 1/17/07 * 22 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 2.9 4 0 1 0 0 0 4 3.6
at UW-Eau Claire 1/20/07 * 19 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 1 0 0 0 3.4
UW-WHITEWATER 1/24/07 * 30 1-2 .500 0-0 .000 0-0 .000 2 2 4 2.8 1 0 2 2 0 0 2 3.3
UW-SUPERIOR 1/27/07 * 15 0-0 .000 0-0 .000 2-2 1.000 1 2 3 2.8 2 0 2 0 0 0 2 3.3
at UW-Oshkosh 1/31/07 * 35 3-7 .429 0-0 .000 1-3 .333 1 1 2 2.8 2 0 2 3 1 2 7 3.5
UW-STEVENS POINT 2/3/07 * 20 1-6 .167 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 0 1 0 2 3.4
UW-PLATTEVILLE 2/7/07 * 21 1-2 .500 0-0 .000 2-4 .500 0 4 4 2.9 2 0 0 3 0 0 4 3.4
UW-RIVER FALLS 2/14/07 * 29 3-5 .600 0-0 .000 2-4 .500 3 2 5 3.0 0 0 0 1 0 0 8 3.6
at UW-Stout 2/17/07 * 30 2-3 .667 0-0 .000 2-2 1.000 3 2 5 3.0 1 0 0 1 0 1 6 3.7
UW-STOUT 2/20/07 * 21 2-4 .500 1-2 .500 0-0 .000 2 0 2 3.0 1 0 2 1 0 1 5 3.8
UW-OSHKOSH 2/22/07 * 37 2-3 .667 0-0 .000 1-2 .500 1 1 2 3.0 2 0 2 0 1 0 5 3.8
at UW-Stevens Point 2/24/07 * 15 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 2.9 2 0 0 2 0 1 4 3.8
Totals......................... 27 625 38-79 .481 1-2 .500 26-40 .650 29 49 78 2.9 43 1 30 31 4 12 103 3.8
Games played: 27
Points/game: 3.8
FG Pct: 48.1
3FG Pct: 50.0
FT Pct: 65.0
Rebounds/game: 2.9
Assists/game: 1.1
Turnovers/game: 1.1
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.1