UW-La Crosse
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
2006-07 UW-La Crosse Men's Basketball
UW-La Crosse Season Schedule/Results & Leaders (as of Feb 25, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (12-1) (6-6) (1-1)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (7-4) (5-0) (1-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/06 7:30 pm at Loras College 74-82 L 579 (21)Ask, Chris (7)Werner, Joe
(21)Werner, Joe
11/21/06 6:05 p.m. VITERBO UNIVERSITY W 71-45 1067 (16)Werner, Joe (7)Werner, Joe
11/24/06 7 p.m. LAKELAND COLLEGE W 91-81 292 (21)Werner, Joe (12)Werner, Joe
11/25/06 7 p.m. RIPON COLLEGE W 78-62 310 (18)Werner, Joe (10)Werner, Joe
11/29/06 7 p.m. * at UW-Whitewater W 57-53 (11)Ask, Chris (6)Werner, Joe
(11)Kegler, Billy
12/2/06 3 p.m. * UW-EAU CLAIRE W 60-44 675 (19)Werner, Joe (12)Werner, Joe
12/6/06 7 p.m. * at UW-Platteville W 69-56 878 (25)Werner, Joe (10)Werner, Joe
12/9/06 3:00 p.m. * at UW-Stevens Point 64-67 L 1451 (21)Ask, Chris (7)Brown, Brandon
(7)Fredrick, Nick
12/13/06 7:30 p.m. at Carleton College 64-75 LOT (14)Werner, Joe (9)Werner, Joe
12/21/06 7 p.m. at St. Thomas W 62-54 360 (21)Werner, Joe (12)Werner, Joe
12/29/06 5:30 p.m. % vs Calvin College W 87-77 529 (29)Fehrenbach, Chris (7)Werner, Joe
12/30/06 7:30 p.m. % vs Ohio Northern Univ. 70-73 L 838 (21)Werner, Joe (10)Werner, Joe
1/3/07 7:25 p.m. * UW-STOUT W 57-42 670 (14)Nereng, TJ (7)Werner, Joe
(14)Ask, Chris
1/10/06 7 p.m. * UW-OSHKOSH W 48-47 650 (13)Ask, Chris (11)Werner, Joe
1/13/06 1 p.m. * at UW-Superior W 77-65 314 (34)Werner, Joe (12)Werner, Joe
1/17/07 7 p.m. * at UW-River Falls 72-81 L 348 (24)Werner, Joe (13)Werner, Joe
1/20/07 3 p.m. * at UW-Eau Claire 47-65 L 875 (19)Brown, Brandon (9)Werner, Joe
1/24/07 7 p.m. * UW-WHITEWATER W 67-49 775 (23)Werner, Joe (19)Werner, Joe
1/27/07 3 p.m. * UW-SUPERIOR W 90-67 615 (20)Werner, Joe (6)Werner, Joe
1/31/07 7:05 p.m. * at UW-Oshkosh W 73-62 1012 (21)Ask, Chris (12)Werner, Joe
2/3/07 3 p.m. * UW-STEVENS POINT 65-68 L 1392 (26)Werner, Joe (10)Ask, Chris
2/7/07 7 p.m. * UW-PLATTEVILLE W 54-32 440 (14)Fehrenbach, Chris (9)Werner, Joe
2/14/07 7 p.m. * UW-RIVER FALLS W 80-63 507 (16)Ask, Chris (8)Werner, Joe
(16)Fehrenbach, Chris
2/17/07 3 p.m. * at UW-Stout W 69-58 1789 (18)Ask, Chris (10)Werner, Joe
2/20/07 7 p.m. # UW-STOUT W 63-58 525 (17)Fehrenbach, Chris (11)Werner, Joe
2/22/07 7 p.m. # UW-OSHKOSH W 66-61 935 (20)Ask, Chris (12)Werner, Joe
2/24/07 7:00 p.m. # at UW-Stevens Point 68-83 L 2326 (19)Werner, Joe (7)Werner, Joe
* = WIAC game
% = Wooster Tournament
# = WIAC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 8853 682
AWAY.................... 12 9932 828
NEUTRAL................. 2 1367 684
TOTAL................... 27 20152 747
Season Box Score
2006-07 UW-La Crosse Men's Basketball
UW-La Crosse Season Box Score (as of Feb 25, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (12-1) (6-6) (1-1)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (7-4) (5-0) (1-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Werner, Joe........ 27-27 839 31.1 178-317 .562 0-0 .000 96-125 .768 66 197 263 9.7 78 4 48 61 20 30 452 16.7
22 Ask, Chris......... 27-27 874 32.4 141-331 .426 27-81 .333 82-110 .745 31 77 108 4.0 57 1 70 74 22 49 391 14.5
10 Fehrenbach, Chris.. 27-27 796 29.5 98-217 .452 58-135 .430 52-63 .825 13 64 77 2.9 47 1 57 30 6 32 306 11.3
24 Brown, Brandon..... 27-27 876 32.4 98-197 .497 1-3 .333 56-91 .615 31 54 85 3.1 48 0 78 63 7 56 253 9.4
05 Nereng, TJ......... 27-0 485 18.0 54-123 .439 28-68 .412 16-20 .800 11 24 35 1.3 48 2 45 25 0 13 152 5.6
44 Kegler, Billy...... 27-27 625 23.1 38-79 .481 1-2 .500 26-40 .650 29 49 78 2.9 43 1 30 31 4 12 103 3.8
33 Wilcox, Derek...... 27-0 264 9.8 32-61 .525 0-0 .000 6-9 .667 11 32 43 1.6 28 0 9 22 4 5 70 2.6
42 Fredrick, Nick..... 23-0 262 11.4 14-32 .438 0-0 .000 12-16 .750 13 37 50 2.2 21 0 8 11 0 6 40 1.7
35 Haass, Andrew...... 10-0 35 3.5 3-8 .375 1-1 1.000 5-7 .714 2 3 5 0.5 1 0 0 0 0 2 12 1.2
20 Scott, Austin...... 12-0 39 3.3 3-10 .300 2-8 .250 6-6 1.000 0 4 4 0.3 6 0 1 1 1 2 14 1.2
03 Borchard, Dan...... 22-0 146 6.6 9-35 .257 1-13 .077 6-6 1.000 8 7 15 0.7 10 0 10 10 0 10 25 1.1
30 Effenheim, Scot.... 7-0 49 7.0 2-6 .333 0-0 .000 1-4 .250 3 8 11 1.6 10 0 1 3 2 3 5 0.7
45 Underwood, Zenas... 3-0 7 2.3 1-3 .333 0-0 .000 0-1 .000 1 2 3 1.0 0 0 0 3 1 0 2 0.7
41 Risseeuw, Ben...... 14-0 51 3.6 4-13 .308 0-4 .000 1-2 .500 2 5 7 0.5 11 0 5 2 1 3 9 0.6
25 Webb, Joe.......... 10-0 32 3.2 2-10 .200 0-2 .000 1-2 .500 0 5 5 0.5 3 0 0 2 0 0 5 0.5
15 Karius, Rick....... 5-0 14 2.8 1-2 .500 0-1 .000 0-0 .000 1 2 3 0.6 0 0 1 0 0 0 2 0.4
23 Waller, Michael.... 7-0 13 1.9 1-2 .500 0-0 .000 0-1 .000 0 2 2 0.3 0 0 0 1 0 0 2 0.3
30 Vandenberg, Kevin.. 3-0 6 2.0 0-1 .000 0-0 .000 0-1 .000 0 1 1 0.3 2 0 0 1 0 0 0 0.0
32 Papendieck, Nick... 8-0 12 1.5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.1 2 0 0 1 0 0 0 0.0
Team............... 37 41 78 2.9 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 679-1447 .469 119-318 .374 366-504 .726 259 615 874 32.4 415 9 363 348 68 223 1843 68.3
Opponents.......... 27 5425 596-1431 .416 154-459 .336 324-453 .715 285 575 860 31.9 448 - 302 392 80 181 1670 61.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-La Crosse.................. 908 931 4 - 1843
Opponents..................... 735 920 15 - 1670
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-La Crosse.................. 62 9 71
Opponents..................... 55 6 61
Combined Team Statistics
2006-07 UW-La Crosse Men's Basketball
UW-La Crosse Combined Team Statistics (as of Feb 25, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (12-1) (6-6) (1-1)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (7-4) (5-0) (1-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/06 at Loras College L 74-82 579
11/21/06 VITERBO UNIVERSITY W 71-45 1067
11/24/06 LAKELAND COLLEGE W 91-81 292
11/25/06 RIPON COLLEGE W 78-62 310
*11/29/06 at UW-Whitewater W 57-53 -
*12/2/06 UW-EAU CLAIRE W 60-44 675
*12/6/06 at UW-Platteville W 69-56 878
*12/9/06 at UW-Stevens Point L 64-67 1451
12/13/06 at Carleton College LOT 64-75 -
12/21/06 at St. Thomas W 62-54 360
%12/29/06 vs Calvin College W 87-77 529
%12/30/06 vs Ohio Northern Univ. L 70-73 838
*1/3/07 UW-STOUT W 57-42 670
*1/10/06 UW-OSHKOSH W 48-47 650
*1/13/06 at UW-Superior W 77-65 314
*1/17/07 at UW-River Falls L 72-81 348
*1/20/07 at UW-Eau Claire L 47-65 875
*1/24/07 UW-WHITEWATER W 67-49 775
*1/27/07 UW-SUPERIOR W 90-67 615
*1/31/07 at UW-Oshkosh W 73-62 1012
*2/3/07 UW-STEVENS POINT L 65-68 1392
*2/7/07 UW-PLATTEVILLE W 54-32 440
*2/14/07 UW-RIVER FALLS W 80-63 507
*2/17/07 at UW-Stout W 69-58 1789
#2/20/07 UW-STOUT W 63-58 525
#2/22/07 UW-OSHKOSH W 66-61 935
#2/24/07 at UW-Stevens Point L 68-83 2326
* = WIAC game
% = Wooster Tournament
# = WIAC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Werner, Joe......... 27-27 31.1 .562 .000 .768 9.7 1.8 30 20 16.7
22 Ask, Chris.......... 27-27 32.4 .426 .333 .745 4.0 2.6 49 22 14.5
10 Fehrenbach, Chris... 27-27 29.5 .452 .430 .825 2.9 2.1 32 6 11.3
24 Brown, Brandon...... 27-27 32.4 .497 .333 .615 3.1 2.9 56 7 9.4
05 Nereng, TJ.......... 27-0 18.0 .439 .412 .800 1.3 1.7 13 0 5.6
44 Kegler, Billy....... 27-27 23.1 .481 .500 .650 2.9 1.1 12 4 3.8
33 Wilcox, Derek....... 27-0 9.8 .525 .000 .667 1.6 0.3 5 4 2.6
42 Fredrick, Nick...... 23-0 11.4 .438 .000 .750 2.2 0.3 6 0 1.7
35 Haass, Andrew....... 10-0 3.5 .375 1.000 .714 0.5 0.0 2 0 1.2
20 Scott, Austin....... 12-0 3.3 .300 .250 1.000 0.3 0.1 2 1 1.2
03 Borchard, Dan....... 22-0 6.6 .257 .077 1.000 0.7 0.5 10 0 1.1
30 Effenheim, Scot..... 7-0 7.0 .333 .000 .250 1.6 0.1 3 2 0.7
45 Underwood, Zenas.... 3-0 2.3 .333 .000 .000 1.0 0.0 0 1 0.7
41 Risseeuw, Ben....... 14-0 3.6 .308 .000 .500 0.5 0.4 3 1 0.6
25 Webb, Joe........... 10-0 3.2 .200 .000 .500 0.5 0.0 0 0 0.5
15 Karius, Rick........ 5-0 2.8 .500 .000 .000 0.6 0.2 0 0 0.4
23 Waller, Michael..... 7-0 1.9 .500 .000 .000 0.3 0.0 0 0 0.3
30 Vandenberg, Kevin... 3-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0
32 Papendieck, Nick.... 8-0 1.5 .000 .000 .000 0.1 0.0 0 0 0.0
TM Team................ 27-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 27 .469 .374 .726 32.4 13.4 223 68 68.3
Opponents........... 27 .416 .336 .715 31.9 11.2 181 80 61.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Werner, Joe......... 27 178-317 .562 0-0 .000 96-125 .768 452 16.7
Ask, Chris.......... 27 141-331 .426 27-81 .333 82-110 .745 391 14.5
Fehrenbach, Chris... 27 98-217 .452 58-135 .430 52-63 .825 306 11.3
Brown, Brandon...... 27 98-197 .497 1-3 .333 56-91 .615 253 9.4
Nereng, TJ.......... 27 54-123 .439 28-68 .412 16-20 .800 152 5.6
Kegler, Billy....... 27 38-79 .481 1-2 .500 26-40 .650 103 3.8
Wilcox, Derek....... 27 32-61 .525 0-0 .000 6-9 .667 70 2.6
Fredrick, Nick...... 23 14-32 .438 0-0 .000 12-16 .750 40 1.7
Haass, Andrew....... 10 3-8 .375 1-1 1.000 5-7 .714 12 1.2
Scott, Austin....... 12 3-10 .300 2-8 .250 6-6 1.000 14 1.2
Borchard, Dan....... 22 9-35 .257 1-13 .077 6-6 1.000 25 1.1
Effenheim, Scot..... 7 2-6 .333 0-0 .000 1-4 .250 5 0.7
Underwood, Zenas.... 3 1-3 .333 0-0 .000 0-1 .000 2 0.7
Risseeuw, Ben....... 14 4-13 .308 0-4 .000 1-2 .500 9 0.6
Webb, Joe........... 10 2-10 .200 0-2 .000 1-2 .500 5 0.5
Karius, Rick........ 5 1-2 .500 0-1 .000 0-0 .000 2 0.4
Waller, Michael..... 7 1-2 .500 0-0 .000 0-1 .000 2 0.3
Vandenberg, Kevin... 3 0-1 .000 0-0 .000 0-1 .000 0 0.0
Papendieck, Nick.... 8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 679-1447 .469 119-318 .374 366-504 .726 1843 68.3
Opponents........... 27 596-1431 .416 154-459 .336 324-453 .715 1670 61.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Werner, Joe......... 27 839 66 197 263 78 4 48 61 0.8 34
Ask, Chris.......... 27 874 31 77 108 57 1 70 74 0.9 24
Fehrenbach, Chris... 27 796 13 64 77 47 1 57 30 1.9 29
Brown, Brandon...... 27 876 31 54 85 48 0 78 63 1.2 19
Nereng, TJ.......... 27 485 11 24 35 48 2 45 25 1.8 15
Kegler, Billy....... 27 625 29 49 78 43 1 30 31 1.0 11
Wilcox, Derek....... 27 264 11 32 43 28 0 9 22 0.4 14
Fredrick, Nick...... 23 262 13 37 50 21 0 8 11 0.7 9
Haass, Andrew....... 10 35 2 3 5 1 0 0 0 0.0 5
Scott, Austin....... 12 39 0 4 4 6 0 1 1 1.0 7
Borchard, Dan....... 22 146 8 7 15 10 0 10 10 1.0 6
Effenheim, Scot..... 7 49 3 8 11 10 0 1 3 0.3 4
Underwood, Zenas.... 3 7 1 2 3 0 0 0 3 0.0 2
Risseeuw, Ben....... 14 51 2 5 7 11 0 5 2 2.5 2
Webb, Joe........... 10 32 0 5 5 3 0 0 2 0.0 4
Karius, Rick........ 5 14 1 2 3 0 0 1 0 99.0 2
Waller, Michael..... 7 13 0 2 2 0 0 0 1 0.0 2
Vandenberg, Kevin... 3 6 0 1 1 2 0 0 1 0.0 0
Papendieck, Nick.... 8 12 0 1 1 2 0 0 1 0.0 0
Total............... 27 5425 259 615 874 415 9 363 348 1.0 91
Opponents........... 27 5425 285 575 860 448 - 302 392 0.8 83
TEAM STATISTICS UW-L OPP
---------------------------------------------------
SCORING.................. 1843 1670
Points per game........ 68.3 61.9
Scoring margin......... +6.4 -
FIELD GOALS-ATT.......... 679-1447 596-1431
Field goal pct......... .469 .416
3 POINT FG-ATT........... 119-318 154-459
3-point FG pct......... .374 .336
3-pt FG made per game.. 4.4 5.7
FREE THROWS-ATT.......... 366-504 324-453
Free throw pct......... .726 .715
REBOUNDS................. 874 860
Rebounds per game...... 32.4 31.9
Rebounding margin...... +0.5 -
ASSISTS.................. 363 302
Assists per game....... 13.4 11.2
TURNOVERS................ 348 392
Turnovers per game..... 12.9 14.5
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 223 181
Steals per game........ 8.3 6.7
BLOCKS................... 68 80
Blocks per game........ 2.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 8853 11299
Home games-Avg/Game.... 13-681 12-828
Neutral site-Avg/Game.. - 2-684
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-La Crosse.................. 908 931 4 - 1843
Opponents..................... 735 920 15 - 1670
Overall Team Statistics
2006-07 UW-La Crosse Men's Basketball
UW-La Crosse Overall Team Statistics (as of Feb 25, 2007)
All games
TEAM STATISTICS UW-L OPP
---------------------------------------------------
SCORING.................. 1843 1670
Points per game........ 68.3 61.9
Scoring margin......... +6.4 -
FIELD GOALS-ATT.......... 679-1447 596-1431
Field goal pct......... .469 .416
3 POINT FG-ATT........... 119-318 154-459
3-point FG pct......... .374 .336
3-pt FG made per game.. 4.4 5.7
FREE THROWS-ATT.......... 366-504 324-453
Free throw pct......... .726 .715
REBOUNDS................. 874 860
Rebounds per game...... 32.4 31.9
Rebounding margin...... +0.5 -
ASSISTS.................. 363 302
Assists per game....... 13.4 11.2
TURNOVERS................ 348 392
Turnovers per game..... 12.9 14.5
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 223 181
Steals per game........ 8.3 6.7
BLOCKS................... 68 80
Blocks per game........ 2.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 8853 11299
Home games-Avg/Game.... 13-681 12-828
Neutral site-Avg/Game.. - 2-684
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-La Crosse.................. 908 931 4 - 1843
Opponents..................... 735 920 15 - 1670
Category Leaders
2006-07 UW-La Crosse Men's Basketball
UW-La Crosse Category Leaders (as of Feb 25, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Werner, Joe......... 178 317 .562 Ask, Chris.......... 27 331 12.3
Wilcox, Derek....... 32 61 .525 Werner, Joe......... 27 317 11.7
Waller, Michael..... 1 2 .500 Fehrenbach, Chris... 27 217 8.0
Karius, Rick........ 1 2 .500 Brown, Brandon...... 27 197 7.3
Brown, Brandon...... 98 197 .497 Nereng, TJ.......... 27 123 4.6
Kegler, Billy....... 38 79 .481
Fehrenbach, Chris... 98 217 .452 FIELD GOALS MADE G Made Made/G
Nereng, TJ.......... 54 123 .439 -----------------------------------
Fredrick, Nick...... 14 32 .438 Werner, Joe......... 27 178 6.6
Ask, Chris.......... 141 331 .426 Ask, Chris.......... 27 141 5.2
Haass, Andrew....... 3 8 .375 Fehrenbach, Chris... 27 98 3.6
Effenheim, Scot..... 2 6 .333 Brown, Brandon...... 27 98 3.6
Underwood, Zenas.... 1 3 .333 Nereng, TJ.......... 27 54 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Haass, Andrew....... 1 1 1.000 Fehrenbach, Chris... 27 135 5.0
Kegler, Billy....... 1 2 .500 Ask, Chris.......... 27 81 3.0
Fehrenbach, Chris... 58 135 .430 Nereng, TJ.......... 27 68 2.5
Nereng, TJ.......... 28 68 .412 Borchard, Dan....... 22 13 0.6
Ask, Chris.......... 27 81 .333 Scott, Austin....... 12 8 0.7
Brown, Brandon...... 1 3 .333
Scott, Austin....... 2 8 .250 3-POINT FGS MADE G Made Made/G
Borchard, Dan....... 1 13 .077 -----------------------------------
Risseeuw, Ben....... 0 4 .000 Fehrenbach, Chris... 27 58 2.1
Webb, Joe........... 0 2 .000 Nereng, TJ.......... 27 28 1.0
Karius, Rick........ 0 1 .000 Ask, Chris.......... 27 27 1.0
Scott, Austin....... 12 2 0.2
Kegler, Billy....... 27 1 0.0
Brown, Brandon...... 27 1 0.0
Borchard, Dan....... 22 1 0.0
Haass, Andrew....... 10 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Borchard, Dan....... 6 6 1.000 Werner, Joe......... 27 125 4.6
Scott, Austin....... 6 6 1.000 Ask, Chris.......... 27 110 4.1
Fehrenbach, Chris... 52 63 .825 Brown, Brandon...... 27 91 3.4
Nereng, TJ.......... 16 20 .800 Fehrenbach, Chris... 27 63 2.3
Werner, Joe......... 96 125 .768 Kegler, Billy....... 27 40 1.5
Fredrick, Nick...... 12 16 .750
Ask, Chris.......... 82 110 .745 FREE THROWS MADE G Made Made/G
Haass, Andrew....... 5 7 .714 -----------------------------------
Wilcox, Derek....... 6 9 .667 Werner, Joe......... 27 96 3.6
Kegler, Billy....... 26 40 .650 Ask, Chris.......... 27 82 3.0
Brown, Brandon...... 56 91 .615 Brown, Brandon...... 27 56 2.1
Webb, Joe........... 1 2 .500 Fehrenbach, Chris... 27 52 1.9
Risseeuw, Ben....... 1 2 .500 Kegler, Billy....... 27 26 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Werner, Joe......... 27 452 16.7 Werner, Joe......... 27 452 16.7
Ask, Chris.......... 27 391 14.5 Ask, Chris.......... 27 391 14.5
Fehrenbach, Chris... 27 306 11.3 Fehrenbach, Chris... 27 306 11.3
Brown, Brandon...... 27 253 9.4 Brown, Brandon...... 27 253 9.4
Nereng, TJ.......... 27 152 5.6 Nereng, TJ.......... 27 152 5.6
Kegler, Billy....... 27 103 3.8 Kegler, Billy....... 27 103 3.8
Wilcox, Derek....... 27 70 2.6 Wilcox, Derek....... 27 70 2.6
Fredrick, Nick...... 23 40 1.7 Fredrick, Nick...... 23 40 1.7
Borchard, Dan....... 22 25 1.1 Haass, Andrew....... 10 12 1.2
Scott, Austin....... 12 14 1.2 Scott, Austin....... 12 14 1.2
Haass, Andrew....... 10 12 1.2 Borchard, Dan....... 22 25 1.1
Risseeuw, Ben....... 14 9 0.6 Effenheim, Scot..... 7 5 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Werner, Joe......... 27 263 9.7 Brown, Brandon...... 27 78 2.9
Ask, Chris.......... 27 108 4.0 Ask, Chris.......... 27 70 2.6
Brown, Brandon...... 27 85 3.1 Fehrenbach, Chris... 27 57 2.1
Kegler, Billy....... 27 78 2.9 Werner, Joe......... 27 48 1.8
Fehrenbach, Chris... 27 77 2.9 Nereng, TJ.......... 27 45 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Werner, Joe......... 27 263 9.7 Brown, Brandon...... 27 56 2.1
Ask, Chris.......... 27 108 4.0 Ask, Chris.......... 27 49 1.8
Brown, Brandon...... 27 85 3.1 Fehrenbach, Chris... 27 32 1.2
Kegler, Billy....... 27 78 2.9 Werner, Joe......... 27 30 1.1
Fehrenbach, Chris... 27 77 2.9 Nereng, TJ.......... 27 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Werner, Joe......... 27 66 2.4 Ask, Chris.......... 27 22 0.8
Ask, Chris.......... 27 31 1.1 Werner, Joe......... 27 20 0.7
Brown, Brandon...... 27 31 1.1 Brown, Brandon...... 27 7 0.3
Kegler, Billy....... 27 29 1.1 Fehrenbach, Chris... 27 6 0.2
Fehrenbach, Chris... 27 13 0.5 Kegler, Billy....... 27 4 0.1
Fredrick, Nick...... 23 13 0.6 Wilcox, Derek....... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Werner, Joe......... 27 197 7.3 Brown, Brandon...... 27 876 32.4
Ask, Chris.......... 27 77 2.9 Ask, Chris.......... 27 874 32.4
Fehrenbach, Chris... 27 64 2.4 Werner, Joe......... 27 839 31.1
Brown, Brandon...... 27 54 2.0 Fehrenbach, Chris... 27 796 29.5
Kegler, Billy....... 27 49 1.8 Kegler, Billy....... 27 625 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Werner, Joe......... 27 78 2.9 Ask, Chris.......... 27 74 2.7
Ask, Chris.......... 27 57 2.1 Brown, Brandon...... 27 63 2.3
Nereng, TJ.......... 27 48 1.8 Werner, Joe......... 27 61 2.3
Brown, Brandon...... 27 48 1.8 Kegler, Billy....... 27 31 1.1
Fehrenbach, Chris... 27 47 1.7 Fehrenbach, Chris... 27 30 1.1
FOULOUTS G No.
----------------------------
Werner, Joe......... 27 4
Nereng, TJ.......... 27 2
Ask, Chris.......... 27 1
Fehrenbach, Chris... 27 1
Kegler, Billy....... 27 1
Overall/Conference Statistics
2006-07 UW-La Crosse Men's Basketball
UW-La Crosse Overall/Conference Statistics (as of Feb 25, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Werner, Joe......... 27-27 31.1 .562 .000 .768 9.7 1.8 30 20 16.7 16-16 31.1 .545 .000 .835 9.9 1.9 15 10 17.0
Ask, Chris.......... 27-27 32.4 .426 .333 .745 4.0 2.6 49 22 14.5 16-16 31.6 .416 .304 .719 3.7 1.9 32 13 13.4
Fehrenbach, Chris... 27-27 29.5 .452 .430 .825 2.9 2.1 32 6 11.3 16-16 29.3 .425 .388 .783 2.8 2.1 22 3 9.1
Brown, Brandon...... 27-27 32.4 .497 .333 .615 3.1 2.9 56 7 9.4 16-16 31.5 .491 .333 .648 3.2 2.3 34 4 9.3
Nereng, TJ.......... 27-0 18.0 .439 .412 .800 1.3 1.7 13 0 5.6 16-0 18.9 .392 .318 .800 1.4 2.0 7 0 5.3
Kegler, Billy....... 27-27 23.1 .481 .500 .650 2.9 1.1 12 4 3.8 16-16 24.3 .462 .000 .600 3.3 0.9 5 2 4.1
Wilcox, Derek....... 27-0 9.8 .525 .000 .667 1.6 0.3 5 4 2.6 16-0 10.3 .565 .000 .667 1.9 0.4 3 4 3.6
Fredrick, Nick...... 23-0 11.4 .438 .000 .750 2.2 0.3 6 0 1.7 14-0 10.7 .389 .000 .750 2.1 0.3 3 0 1.6
Haass, Andrew....... 10-0 3.5 .375 1.000 .714 0.5 0.0 2 0 1.2 7-0 2.1 .000 .000 .833 0.0 0.0 0 0 0.7
Scott, Austin....... 12-0 3.3 .300 .250 1.000 0.3 0.1 2 1 1.2 8-0 2.4 .250 .000 1.000 0.4 0.1 1 0 0.5
Borchard, Dan....... 22-0 6.6 .257 .077 1.000 0.7 0.5 10 0 1.1 14-0 7.0 .296 .111 1.000 0.6 0.4 6 0 1.4
Effenheim, Scot..... 7-0 7.0 .333 .000 .250 1.6 0.1 3 2 0.7 2-0 6.5 .000 .000 .500 1.0 0.0 0 1 0.5
Underwood, Zenas.... 3-0 2.3 .333 .000 .000 1.0 0.0 0 1 0.7 1-0 1.0 .000 .000 .000 1.0 0.0 0 1 0.0
Risseeuw, Ben....... 14-0 3.6 .308 .000 .500 0.5 0.4 3 1 0.6 10-0 3.0 .125 .000 .500 0.5 0.2 1 0 0.3
Webb, Joe........... 10-0 3.2 .200 .000 .500 0.5 0.0 0 0 0.5 6-0 2.7 .250 .000 .000 0.5 0.0 0 0 0.7
Karius, Rick........ 5-0 2.8 .500 .000 .000 0.6 0.2 0 0 0.4 3-0 2.0 1.000 .000 .000 0.3 0.0 0 0 0.7
