UW-Eau Claire vs UW-La Crosse (12/2/06 at La Crosse, Wis. (Mitchell Hall))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
UW-Eau Claire vs UW-La Crosse
12/2/06 3 p.m. at La Crosse, Wis. (Mitchell Hall)
--------------------------------------------------------------------------------
VISITORS: UW-Eau Claire 2-3, 0-2 WIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ryan, Zack.......... * 2-5 2-3 1-2 0 1 1 2 7 1 1 0 0 27
32 Bardon, Jared....... * 4-10 0-0 3-5 3 2 5 1 11 3 2 1 2 28
40 Riley, Matt......... * 2-3 1-1 0-0 1 3 4 0 5 1 0 0 0 25
42 Beyer, Dan.......... * 2-11 1-4 0-0 0 3 3 4 5 0 4 1 0 25
54 Hoelzel, Steve...... * 2-9 0-2 0-0 2 2 4 4 4 0 3 0 1 30
04 Tiefel, Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Riley, Tony......... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 1 1
10 Kappen, Jordan...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
12 Holewinski, Troy.... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 9
15 Meier, Luke......... 2-4 2-3 0-0 1 1 2 1 6 0 2 0 0 13
20 Bowman, James....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
22 Boone, Colin........ 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 4
24 Supalla, Jared...... 0-2 0-0 0-0 0 0 0 0 0 1 0 0 2 3
30 Ottney, Dan......... 0-0 0-0 0-0 1 0 1 1 0 1 0 0 1 10
34 Ajax, Andy.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
45 Mullen, Dan......... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
50 Weisensel, Chance... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 3
52 Probst, Geoff....... 1-5 0-3 0-0 2 2 4 1 2 1 2 0 0 13
TEAM................ 3 2 5 1
Totals.............. 16-51 7-18 5-9 14 20 34 17 44 10 18 2 7 200
TOTAL FG% 1st Half: 7-18 38.9% 2nd Half: 9-33 27.3% Game: 31.4% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-12 33.3% Game: 38.9% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-7 57.1% Game: 55.6% 3
--------------------------------------------------------------------------------
HOME TEAM: UW-La Crosse 5-1, 2-0 WIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Fehrenbach, Chris... * 1-3 0-1 0-0 0 1 1 1 2 4 1 0 1 28
22 Ask, Chris.......... * 2-5 0-1 3-4 0 2 2 3 7 2 3 0 2 26
24 Brown, Brandon...... * 4-5 0-0 3-4 0 1 1 3 11 0 0 0 1 24
34 Werner, Joe......... * 7-14 0-0 5-6 6 6 12 1 19 0 2 2 1 30
44 Kegler, Billy....... * 2-4 0-0 0-0 2 2 4 0 4 3 0 0 0 24
03 Borchard, Dan....... 1-4 0-2 0-0 0 0 0 0 2 0 1 0 1 13
05 Nereng, TJ.......... 4-7 3-5 0-0 0 2 2 0 11 2 1 0 0 21
20 Scott, Austin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
23 Waller, Michael..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Webb, Joe........... 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 4
30 Effenheim, Scot..... 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 4
32 Papendieck, Nick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Wilcox, Derek....... 1-2 0-0 1-3 0 2 2 1 3 0 0 0 0 8
35 Haass, Andrew....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 Risseeuw, Ben....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
42 Fredrick, Nick...... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 8
45 Underwood, Zenas.... 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 1
Team................ 1 2 3 1
Totals.............. 22-48 3-10 13-19 10 22 32 10 60 11 11 3 7 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 9-22 40.9% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-6 33.3% Game: 30.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 11-16 68.8% Game: 68.4% 2
--------------------------------------------------------------------------------
Officials: John Page, George Drouches, Dan Hoffman
Technical fouls: UW-Eau Claire-None. UW-La Crosse-None.
Attendance: 675
Score by Periods 1st 2nd Total
UW-Eau Claire................. 18 26 - 44
UW-La Crosse.................. 29 31 - 60
UW-Eau Claire leads 8-2, UW-L goes on 17-3 run...UW-L starts second half on
12-3 run...UWEC gets no closer than 14 in 2nd half...Werner (UWL) 21st
career double-double (19 pts, 12 rbs.)...UW-L's 3rd straight win over UWEC...
UW-L's largest winning margin over UWEC since 1997 (75-57).
Play-by-Play
Play-by-Play
UW-Eau Claire vs UW-La Crosse
12/2/06 3 p.m. at La Crosse, Wis. (Mitchell Hall)
1st PERIOD Play-by-Play (Page 1)
HOME TEAM: UW-La Crosse TIME SCORE MAR VISITORS: UW-Eau Claire
------------------------------------------------------------------------------------------------
19:37 0-3 V 3 GOOD! 3 PTR by Riley, Matt
FOUL by Brown, Brandon 19:00 MISSED FT SHOT by Bardon, Jared
19:00 0-4 V 4 GOOD! FT SHOT by Bardon, Jared
18:20 0-6 V 6 GOOD! LAYUP by Hoelzel, Steve [PNT]
GOOD! LAYUP by Ask, Chris [PNT] 18:01 2-6 V 4
17:26 2-8 V 6 GOOD! LAYUP by Beyer, Dan [PNT]
GOOD! JUMPER by Fehrenbach, Chris 17:10 4-8 V 4
TIMEOUT MEDIA 15:46
GOOD! LAYUP by Werner, Joe [PNT] 15:20 6-8 V 2
GOOD! JUMPER by Nereng, TJ 13:34 8-8 T 1
11:40 8-11 V 3 GOOD! 3 PTR by Beyer, Dan
GOOD! FT SHOT by Werner, Joe 11:22 9-11 V 2 FOUL by Probst, Geoff
GOOD! FT SHOT by Werner, Joe 11:22 10-11 V 1
GOOD! JUMPER by Kegler, Billy [PNT] 10:29 12-11 H 1
09:51 FOUL by Meier, Luke
GOOD! 3 PTR by Nereng, TJ 09:51 15-11 H 4
09:22 FOUL by Beyer, Dan
09:22 TIMEOUT 30sec
GOOD! LAYUP by Werner, Joe [PNT] 08:18 17-11 H 6
07:32 TIMEOUT MEDIA
GOOD! JUMPER by Brown, Brandon 06:48 19-11 H 8
06:09 19-13 H 6 GOOD! LAYUP by Hoelzel, Steve [PNT]
GOOD! JUMPER by Werner, Joe [PNT] 05:49 21-13 H 8
05:14 21-15 H 6 GOOD! JUMPER by Bardon, Jared
GOOD! JUMPER by Brown, Brandon [PNT] 04:45 23-15 H 8
MISSED FT SHOT by Wilcox, Derek 04:04 FOUL by Bardon, Jared
03:56 FOUL by Beyer, Dan
GOOD! JUMPER by Werner, Joe [PNT] 03:45 25-15 H 10
03:17 TIMEOUT 30sec
02:07 25-18 H 7 GOOD! 3 PTR by Meier, Luke
GOOD! JUMPER by Wilcox, Derek [PNT] 01:47 27-18 H 9
GOOD! JUMPER by Brown, Brandon [PNT] 00:04 29-18 H 11
UW-La Crosse 29, UW-Eau Claire 18
2nd PERIOD Play-by-Play (Page 1)
HOME TEAM: UW-La Crosse TIME SCORE MAR VISITORS: UW-Eau Claire
------------------------------------------------------------------------------------------------
GOOD! LAYUP by Ask, Chris [PNT] 19:22 31-18 H 13
FOUL by Brown, Brandon 18:59 MISSED FT SHOT by Ryan, Zack
18:59 31-19 H 12 GOOD! FT SHOT by Ryan, Zack
18:41 FOUL by Beyer, Dan
18:37 FOUL by Boone, Colin
GOOD! LAYUP by Werner, Joe [PNT] 18:29 33-19 H 14
GOOD! FT SHOT by Werner, Joe 17:55 34-19 H 15 FOUL by Ryan, Zack
GOOD! FT SHOT by Werner, Joe 17:55 35-19 H 16
GOOD! FT SHOT by Brown, Brandon 17:06 36-19 H 17 FOUL by Ryan, Zack
MISSED FT SHOT by Brown, Brandon 17:06
FOUL by Brown, Brandon 16:47
16:38 36-21 H 15 GOOD! JUMPER by Bardon, Jared
15:55 FOUL by Hoelzel, Steve
15:54 TIMEOUT MEDIA
GOOD! 3 PTR by Nereng, TJ 15:49 39-21 H 18
GOOD! FT SHOT by Werner, Joe 14:54 40-21 H 19 FOUL by Holewinski, Troy
MISSED FT SHOT by Werner, Joe 14:54
FOUL by Ask, Chris 14:53
FOUL by Effenheim, Scot 14:25
GOOD! FT SHOT by Effenheim, Scot 13:58 41-21 H 20 FOUL by Beyer, Dan
MISSED FT SHOT by Effenheim, Scot 13:58
13:42 41-24 H 17 GOOD! 3 PTR by Ryan, Zack
GOOD! FT SHOT by Ask, Chris 13:17 42-24 H 18 FOUL by Ottney, Dan
GOOD! FT SHOT by Ask, Chris 13:17 43-24 H 19
GOOD! FT SHOT by Ask, Chris 12:30 44-24 H 20 FOUL by Mullen, Dan
MISSED FT SHOT by Ask, Chris 12:30
12:04 FOUL by Hoelzel, Steve
FOUL by Ask, Chris 11:39 44-25 H 19 GOOD! FT SHOT by Bardon, Jared
11:39 MISSED FT SHOT by Bardon, Jared
FOUL by Fehrenbach, Chris 11:13
11:06 44-27 H 17 GOOD! LAYUP by Bardon, Jared [PNT]
FOUL by Ask, Chris 11:06
11:06 TIMEOUT TEAM
11:06 44-28 H 16 GOOD! FT SHOT by Bardon, Jared
GOOD! 3 PTR by Nereng, TJ 10:25 47-28 H 19
09:22 47-30 H 17 GOOD! LAYUP by Riley, Matt [PNT]
GOOD! JUMPER by Werner, Joe [PNT] 09:08 49-30 H 19
FOUL by Werner, Joe 08:39
GOOD! JUMPER by Brown, Brandon [PNT] 08:02 51-30 H 21
GOOD! JUMPER by Kegler, Billy 07:22 53-30 H 23
06:51 53-32 H 21 GOOD! LAYUP by Bardon, Jared [PNT]
GOOD! FT SHOT by Brown, Brandon 06:34 54-32 H 22 FOUL by Hoelzel, Steve
GOOD! FT SHOT by Brown, Brandon 06:34 55-32 H 23
06:18 55-35 H 20 GOOD! 3 PTR by Ryan, Zack
GOOD! LAYUP by Werner, Joe [PNT] 05:35 57-35 H 22
04:55 57-37 H 20 GOOD! LAYUP by Probst, Geoff [PNT]
MISSED FT SHOT by Wilcox, Derek 03:51 FOUL by Hoelzel, Steve
GOOD! FT SHOT by Wilcox, Derek 03:51 58-37 H 21
03:23 58-40 H 18 GOOD! 3 PTR by Meier, Luke
TIMEOUT 30sec 02:30
02:06 58-43 H 15 GOOD! 3 PTR by Bowman, James
FOUL by Wilcox, Derek 01:25 MISSED FT SHOT by Weisensel, Chance
01:25 58-44 H 14 GOOD! FT SHOT by Weisensel, Chance
GOOD! JUMPER by Borchard, Dan [PNT] 01:01 60-44 H 16
UW-La Crosse 60, UW-Eau Claire 44
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UW-Eau Claire vs UW-La Crosse
12/2/06 3 p.m. at La Crosse, Wis. (Mitchell Hall)
--------------------------------------------------------------------------------
VISITORS: UW-Eau Claire 2-3, 0-2 WIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ryan, Zack.......... * 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 13
32 Bardon, Jared....... * 1-3 0-0 1-2 0 1 1 1 3 2 2 1 1 16
40 Riley, Matt......... * 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 16
42 Beyer, Dan.......... * 2-6 1-3 0-0 0 2 2 2 5 0 4 1 0 15
54 Hoelzel, Steve...... * 2-5 0-1 0-0 0 0 0 0 4 0 2 0 1 18
04 Tiefel, Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Riley, Tony......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Kappen, Jordan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Holewinski, Troy.... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 7
15 Meier, Luke......... 1-2 1-1 0-0 1 0 1 1 3 0 1 0 0 8
20 Bowman, James....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Boone, Colin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Supalla, Jared...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Ottney, Dan......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
34 Ajax, Andy.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Mullen, Dan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Weisensel, Chance... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Probst, Geoff....... 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 3
TEAM................ 2 2
Totals.............. 7-18 3-6 1-2 3 8 11 5 18 5 11 2 2 100
TOTAL FG% 1st Half: 7-18 38.9%
3-Pt. FG% 1st Half: 3-6 50.0%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
HOME TEAM: UW-La Crosse 5-1, 2-0 WIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Fehrenbach, Chris... * 1-1 0-0 0-0 0 1 1 0 2 2 1 0 1 15
22 Ask, Chris.......... * 1-4 0-1 0-0 0 1 1 0 2 2 2 0 1 15
24 Brown, Brandon...... * 3-4 0-0 0-0 0 0 0 1 6 0 0 0 0 15
34 Werner, Joe......... * 4-9 0-0 2-2 2 2 4 0 10 0 1 0 1 17
44 Kegler, Billy....... * 1-2 0-0 0-0 2 1 3 0 2 0 0 0 0 13
03 Borchard, Dan....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 5
05 Nereng, TJ.......... 2-4 1-2 0-0 0 1 1 0 5 1 0 0 0 11
20 Scott, Austin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Waller, Michael..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Webb, Joe........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Effenheim, Scot..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Papendieck, Nick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Wilcox, Derek....... 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 4
35 Haass, Andrew....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Risseeuw, Ben....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Fredrick, Nick...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
45 Underwood, Zenas.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................ 1 1 2
Totals.............. 13-26 1-4 2-3 5 8 13 1 29 5 4 0 4 100
TOTAL FG% 1st Half: 13-26 50.0%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 2-3 66.7%
--------------------------------------------------------------------------------
Officials: John Page, George Drouches, Dan Hoffman
Technical fouls: UW-Eau Claire-None. UW-La Crosse-None.
Attendance: 675
Score by Periods 1st
UW-Eau Claire................. 18
UW-La Crosse.................. 29
UW-Eau Claire leads 8-2, UW-L goes on 17-3 run...UW-L starts second half on
12-3 run...UWEC gets no closer than 14 in 2nd half...Werner (UWL) 21st
career double-double (19 pts, 12 rbs.)...UW-L's 3rd straight win over UWEC...
UW-L's largest winning margin over UWEC since 1997 (75-57).
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
UW-Eau Claire vs UW-La Crosse
12/2/06 3 p.m. at La Crosse, Wis. (Mitchell Hall)
--------------------------------------------------------------------------------
VISITORS: UW-Eau Claire 2-3, 0-2 WIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ryan, Zack.......... * 2-5 2-3 1-2 0 0 0 2 7 0 1 0 0 14
32 Bardon, Jared....... * 3-7 0-0 2-3 3 1 4 0 8 1 0 0 1 12
40 Riley, Matt......... * 1-1 0-0 0-0 1 2 3 0 2 1 0 0 0 9
42 Beyer, Dan.......... * 0-5 0-1 0-0 0 1 1 2 0 0 0 0 0 10
54 Hoelzel, Steve...... * 0-4 0-1 0-0 2 2 4 4 0 0 1 0 0 12
04 Tiefel, Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Riley, Tony......... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 1 1
10 Kappen, Jordan...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
12 Holewinski, Troy.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
15 Meier, Luke......... 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 5
20 Bowman, James....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
22 Boone, Colin........ 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 4
24 Supalla, Jared...... 0-2 0-0 0-0 0 0 0 0 0 1 0 0 2 3
30 Ottney, Dan......... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 1 6
34 Ajax, Andy.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
45 Mullen, Dan......... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
50 Weisensel, Chance... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 3
52 Probst, Geoff....... 1-5 0-3 0-0 2 0 2 0 2 1 1 0 0 10
TEAM................ 1 2 3 1
Totals.............. 9-33 4-12 4-7 11 12 23 12 26 5 7 0 5 100
TOTAL FG% 1st Half: 7-18 38.9% 2nd Half: 9-33 27.3% Game: 31.4%
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-12 33.3% Game: 38.9%
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-7 57.1% Game: 55.6%
--------------------------------------------------------------------------------
HOME TEAM: UW-La Crosse 5-1, 2-0 WIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Fehrenbach, Chris... * 0-2 0-1 0-0 0 0 0 1 0 2 0 0 0 13
22 Ask, Chris.......... * 1-1 0-0 3-4 0 1 1 3 5 0 1 0 1 11
24 Brown, Brandon...... * 1-1 0-0 3-4 0 1 1 2 5 0 0 0 1 9
34 Werner, Joe......... * 3-5 0-0 3-4 4 4 8 1 9 0 1 2 0 13
44 Kegler, Billy....... * 1-2 0-0 0-0 0 1 1 0 2 3 0 0 0 11
03 Borchard, Dan....... 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 8
05 Nereng, TJ.......... 2-3 2-3 0-0 0 1 1 0 6 1 1 0 0 10
20 Scott, Austin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
23 Waller, Michael..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Webb, Joe........... 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 4
30 Effenheim, Scot..... 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 2
32 Papendieck, Nick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Wilcox, Derek....... 0-1 0-0 1-2 0 2 2 1 1 0 0 0 0 4
35 Haass, Andrew....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 Risseeuw, Ben....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
42 Fredrick, Nick...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
45 Underwood, Zenas.... 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 1
Team................ 1 1 1
Totals.............. 9-22 2-6 11-16 5 14 19 9 31 6 7 3 3 100
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 9-22 40.9% Game: 45.8%
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-6 33.3% Game: 30.0%
F Throw % 1st Half: 2-3 66.7% 2nd Half: 11-16 68.8% Game: 68.4%
--------------------------------------------------------------------------------
Officials: John Page, George Drouches, Dan Hoffman
Technical fouls: UW-Eau Claire-None. UW-La Crosse-None.
Attendance: 675
Score by Periods 1st 2nd Total
UW-Eau Claire................. 18 26 - 44
UW-La Crosse.................. 29 31 - 60
UW-Eau Claire leads 8-2, UW-L goes on 17-3 run...UW-L starts second half on
12-3 run...UWEC gets no closer than 14 in 2nd half...Werner (UWL) 21st
career double-double (19 pts, 12 rbs.)...UW-L's 3rd straight win over UWEC...
UW-L's largest winning margin over UWEC since 1997 (75-57).
Play Analysis
UW-Eau Claire vs UW-La Crosse (12/2/06 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
UW-Eau Claire........... 1 4 - 5
UW-La Crosse............ 4 4 - 8
POINTS IN PAINT 1 2 - Tot
UW-Eau Claire........... 6 8 - 14
UW-La Crosse............ 18 12 - 30
2ND CHANCE POINTS 1 2 - Tot
UW-Eau Claire........... 2 8 - 10
UW-La Crosse............ 4 9 - 13
FAST BREAK POINTS 1 2 - Tot
UW-Eau Claire........... 0 0 - 0
UW-La Crosse............ 0 0 - 0
BENCH POINTS 1 2 - Tot
UW-Eau Claire........... 3 9 - 12
UW-La Crosse............ 7 10 - 17
SCORE TIED BY 1 2 - Tot
UW-Eau Claire........... 0 0 - 0
UW-La Crosse............ 1 0 - 1
LEAD GAINED BY 1 2 - Tot
UW-Eau Claire........... 0 0 - 0
UW-La Crosse............ 1 0 - 1