Down: 2 Qtr: 4 | Team Player AttCmpInt Yds TD Lg
ToGo: 11 1--1 Used 00:29 | STP Nick Venden 22-13- 2 142 0 20
Ball: UWL40 | STP Jake Swank 6- 2- 2 13 1 7
STP..... 7 7 0 7 - 21 | UWL Griffin Moe 34-20- 1 173 0 21
<*> UWL..... 17 0 7 0 - 24 |
UW-Stevens Point UW-La Crosse
STP UWL | ----RUSHING---- #-Yds TD |----RUSHING---- #-Yds TD
1st Downs 18 20 | Jack Marx 26-125 2 |Dan Hall 17-77 0
Rushes-Yds 37-144 50-211 | Nick Venden 7-19 0 |Eric Donoval 15-71 0
Pass Yds 155 173 | Jake Swank 4-0 0 |Reid Oldenburg 9-50 1
Passing 15-28-4 20-34-1 | |Griffin Moe 4-7 1
Plays 65-299 84-384 | ---RECEIVING--- #-Yds TD |Randy Gyllin 3-5 1
Avg/play 4.6 4.6 | Aaron Leonhard 6-57 0 |Ted Everson 1-2 0
Kick ret 5-91 4-99 | Adam Spoehr 4-45 0 |TEAM 1--1 0
Punt ret 2-28 1-7 | Jared Jenkins 4-40 1 |
Int ret 1-27 4-11 | Luke Gunderson 1-13 0 |---RECEIVING--- #-Yds TD
Fumb ret 0-0 0-0 | |Jason Wagner 5-64 0
Fumb-Lost 4-3 2-1 | |Eric Donoval 3-28 0
Penalties 2-30 8-83 | |Brian Edmiston 3-25 0
Punts 2-55.0 5-34.0 | |Mike Schmidt 3-23 0
Possession 23:52 36:08 | |Cody Jenson 2-10 0
3rd-Dn Eff 5/12 7/18 | |Ted Everson 2-8 0
4th-Dn Eff 0/1 2/4 | |Reid Oldenburg 1-12 0
| |Garrett Muelle 1-3 0
Last updated on Nov 10, 2007 03:50PM