![]() |
RF | Qtr | UWL | ![]() |
|
|||||||||||||||||||||||||
| | 28 | Final | 21 | |||||||||||||||||||||||||||
| - | Timeouts remaining |
- | ||||||||||||||||||||||||||||
| OT Quarter Play-by-Play | |||
| Rf | 2-12 | on Rf09 | Start of OT quarter, clock 15:00. |
| Rf | 2-12 | on Rf09 | RF ball on UWL25. |
| Rf | 2-12 | on Uwl25 | 1st and 10. |
| Rf | 1-10 | on Uwl25 | Joel Yogerst rush for 3 yards to the UWL22 (M. Balduzzi). |
| Rf | 2-7 | on Uwl22 | Nathan Brandt rush for 6 yards to the UWL16 (Justin Gordon;Jack Leahy). |
| Rf | 3-1 | on Uwl16 | Taylor Edwards rush for 14 yards to the UWL2, 1ST DOWN RF (Justin Gordon). |
| Rf | 1-G | on Uwl02 | Taylor Edwards rush for 2 yards to the UWL0, TOUCHDOWN, clock 15:00. |
| Chad Blair kick attempt good. | |||
| UW-River Falls 28, UW-La Crosse 21 | |||
| Rf | 1-G | on Rf30 | UWL ball on RF25. |
| Uwl | 1-G | on Rf25 | 1st and 10. |
| Uwl | 1-10 | on Rf25 | Ben Hertrampf rush for loss of 1 yard to the RF26 (Trevor Semann). |
| Uwl | 2-11 | on Rf26 | Ben Hertrampf rush for 1 yard to the RF25 (Trevor Semann). |
| Uwl | 3-10 | on Rf25 | Andy Sires pass intercepted by Mike Cano at the RF13, Mike Cano return 0 yards to the RF13. |
| Drive: 8 plays, 0 yards, TOP 0:20 | |||
| RF | UWL | |
| 1st downs | 21 | 19 |
| Rush yards | 147 | 231 |
| Pass yards | 257 | 107 |
| Total offense | 404 | 338 |
| Penalties | 5-45 | 8-68 |
| Turnovers | 0 | 2 |
| UW-River Falls (1-8,1-5) |
| PASSING | C-A-I | Yards | TD | Long |
| B.J. Letourneau | 24-45-0 | 257 | 3 | 35 |
| Totals... | 24-45-0 | 257 | 3 | 35 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Taylor Edwards | 31 | 134 | 1 | 22 | 4.3 |
| Jeff Mills | 2 | 8 | 0 | 7 | 4.0 |
| Nathan Brandt | 1 | 6 | 0 | 6 | 6.0 |
| Joel Yogerst | 1 | 3 | 0 | 3 | 3.0 |
| Brad Beeskow | 1 | 1 | 0 | 1 | 1.0 |
| B.J. Letourneau | 1 | -2 | 0 | 0 | -2.0 |
| TEAM | 2 | -3 | 0 | 0 | -1.5 |
| Totals... | 39 | 147 | 1 | 22 | 3.8 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Joel Yogerst | 6 | 84 | 1 | 35 | 14.0 |
| Nathan Brandt | 5 | 29 | 0 | 16 | 5.8 |
| Brady Hannigan | 4 | 57 | 1 | 29 | 14.2 |
| John Wahlstrom | 4 | 20 | 0 | 11 | 5.0 |
| Taylor Edwards | 3 | 49 | 0 | 19 | 16.3 |
| Jon Manke | 2 | 18 | 1 | 9 | 9.0 |
| Totals... | 24 | 257 | 3 | 35 | 10.7 |
| UW-La Crosse (3-6,2-4) |
| PASSING | C-A-I | Yards | TD | Long |
| Andy Sires | 11-20-2 | 107 | 2 | 21 |
| Totals... | 11-20-2 | 107 | 2 | 21 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Ben Hertrampf | 22 | 199 | 1 | 59 | 9.0 |
| Kevin Lindh | 13 | 43 | 0 | 8 | 3.3 |
| Andy Sires | 9 | -11 | 0 | 7 | -1.2 |
| Totals... | 44 | 231 | 1 | 59 | 5.2 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Tony Bilderback | 6 | 80 | 2 | 21 | 13.3 |
| Ross Slovensky | 2 | 14 | 0 | 9 | 7.0 |
| Nate Ward | 1 | 6 | 0 | 6 | 6.0 |
| Trevor Hutson | 1 | 5 | 0 | 5 | 5.0 |
| Ben Hertrampf | 1 | 2 | 0 | 2 | 2.0 |
| Totals... | 11 | 107 | 2 | 21 | 9.7 |
Date: Nov. 5, 2011
Site: La Crosse, Wis.
Stadium: Veterans Memorial
Temp: 50
Wind: S 13 mph
Weather: Partly Sunny
Officials:
Ref: Curt Johnson
Ump: Mark Gotta
Line: Jeff Gould
LJ: Jeff Totzke
BJ: Joshua Kahle
FJ: Todd Mayr
SJ: Tom Steward
Time: 2:52
Attendance: 1848