![]() |
RF | Qtr | UWL | ![]() |
|
|||||||||||||||||||||||||
| | 28 | Final | 21 | |||||||||||||||||||||||||||
| - | Timeouts remaining |
- | ||||||||||||||||||||||||||||
| UW-River Falls |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Will Jensen | 8 | 282 | 35.2 | 45 | 0 | 1 | 0 |
| Totals... | 8 | 282 | 35.2 | 45 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| John Wahlstrom | 6 | 40 | 6.7 | 0 | 20 |
| Totals... | 6 | 40 | 6.7 | 0 | 20 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Jeff Mills | 2 | 48 | 24.0 | 0 | 29 |
| Greg Klingelhutz | 1 | 20 | 20.0 | 0 | 20 |
| Totals... | 3 | 68 | 22.7 | 0 | 29 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Mike Cano | 2 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| UW-La Crosse |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| ChristianHallingstad | 10 | 431 | 43.1 | 57 | 0 | 6 | 3 |
| Totals... | 10 | 431 | 43.1 | 57 | 0 | 6 | 3 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Ryan Paukert | 6 | 36 | 6.0 | 0 | 19 |
| Totals... | 6 | 36 | 6.0 | 0 | 19 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Ryan Paukert | 1 | 4 | 4.0 | 0 | 4 |
| Chris Stackhouse | 1 | 16 | 16.0 | 0 | 16 |
| Totals... | 2 | 20 | 10.0 | 0 | 16 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |