![]() |
WW | Qtr | UWL | ![]() |
|
||||||||||||||||||||||
| | 58 | Final | 21 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| UW-Whitewater |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Kris Rosholt | 2 | 80 | 40.0 | 44 | 1 | 1 | 0 |
| Totals... | 2 | 80 | 40.0 | 44 | 1 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Tim Depies | 1 | 4 | 4.0 | 0 | 0 |
| Aaron Rusch | 1 | -1 | -1.0 | 0 | 0 |
| Zach Howard | 1 | 33 | 33.0 | 0 | 33 |
| Totals... | 3 | 36 | 12.0 | 0 | 33 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Derek Underwood | 1 | 54 | 54.0 | 0 | 54 |
| Max Wasikowski | 1 | 12 | 12.0 | 0 | 12 |
| Totals... | 2 | 66 | 33.0 | 0 | 54 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Z. Christopherson | 1 | 28 | 28.0 | 0 | 28 |
| Sam Overton | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 28 | 14.0 | 0 | 28 |
| Field goal attempts |
| UW-La Crosse |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| ChristianHallingstad | 4 | 160 | 40.0 | 43 | 0 | 2 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals... | 5 | 160 | 32.0 | 43 | 0 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Matt Winney | 5 | 138 | 27.6 | 0 | 53 |
| Dan Sellers | 4 | 96 | 24.0 | 0 | 39 |
| Totals... | 9 | 234 | 26.0 | 0 | 53 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |