| Date | Opponent | W/L | Score | Location | |
| Nov. 4 | Luther College | W | 128.00-105.00 | Decorah, Iowa | |
| Nov. 11 | at Lawrence University | W | 139.00-74.00 | Appleton, Wis. | |
| Nov. 18 | at WIAC Relays | No Team Scores | Stevens Point, Wis. | ||
| Dec. 1-2 | @ Augustana Invitational | 3rd | 1,083.00 pts. | Rock Island, Ill. | |
| Dec. 9 | UW-Eau Claire | W | 141.00-95.00 | La Crosse | |
| Jan. 13 | UW-Oshkosh | W | 133.00-101.00 | La Crosse | |
| Jan. 19-20 | @ UW-Stevens Point Invitational | 4th of 9 teams | 526.00 pts. | Stevens Point, Wis. | |
| Jan. 26 | UW-Stevens Point | L | 147.00.-95.00 | La Crosse | |
| Feb. 2 | @ UW-River Falls | W | 76.00-12.00 | River Falls, Wis. | |
| Feb. 3 | @ UW-Whitewater | W | 121.00-103.00 | Whitewater, Wis. | |
| Feb. 15-17 | @ WIAC Championships | 3rd of 6 teams | 721.00 pts. | Oshkosh, Wis. | |
| Dual Record: 6-1 | WIAC Dual record: 4-1 | ||||
A=Nat'l A Qualifier B= Nat'l B Qualifier Italics = School Record $ = Finals Only
| Luther | Law. U. | Augie | UWEC | UW-O | Point | UWSP | UWRF | UWW | WIAC | |||
| Dual | Dual | Invite | Dual | Dual | Invite | Dual | Dual | Dual | Champ. | |||
| 50 Freestyle | ||||||||||||
| Andrew Multerer | 22.66 | - - - | 23.14 | 22.47 | 22.54 | 23.05 | 22.85 | - - - | 22.72 | 21.70 $ | ||
| Phil Kiczula | 22.97 | - - - | 23.49 | - - - | - - - | - - - | - - - | 22.98 | - - - | - - - | ||
| Mike Cavill | 23.68 | 23.56 | 24.24 | 23.67 | 23.83 | - - - | - - - | 23.52 | 23.29 | 22.88 $ | ||
| Rob McCain | - - - | 22.27 | - - - | - - - | 22.20 | 22.57 | - - - | - - - | - - - | 21.92 $ | ||
| Joe Diederich | - - - | 23.57 | 23.52 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Garrett Roser | - - - | 24.95 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Jared Johnson | - - - | - - - | 22.80 | 22.48 | - - - | 22.63 | 22.61 | - - - | - - - | 21.78 $ | ||
| Trevor Rowlands | - - - | - - - | 23.32 | - - - | - - - | 22.58 | 22.93 | - - - | - - - | 21.79 $ | ||
| Michael Devitt | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 23.08 | - - - | ||
| 100 Freestyle | ||||||||||||
| Rob McCain | 49.35 | - - - | 49.10 | 48.52 | - - - | 48.93 | 48.76 | - - - | - - - | 47.80 $ | ||
| Andrew Multerer | 50.64 | - - - | 52.05 | - - - | - - - | 50.04 | 51.68 | - - - | - - - | 48.08 | ||
| Joe Diederich | 51.22 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Phil Kiczula | - - - | 52.39 | - - - | - - - | 53.49 | - - - | - - - | - - - | - - - | 49.83 $ | ||
| Joel McFarlen | - - - | 57.77 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Jared Johnson | - - - | - - - | 50.03 | - - - | 49.61 | - - - | - - - | - - - | 48.44 $ | |||
| Trevor Rowlands | - - - | - - - | 51.83 | 50.02 | - - - | 49.39 | 48.26 | - - - | - - - | 47.87 | ||
| Mike Cavill | - - - | - - - | 52.45 | 52.07 | - - - | - - - | - - - | - - - | 52.00 | - - - | ||
| Michael Devitt | - - - | - - - | - - - | - - - | 50.88 | - - - | - - - | 50.27 | - - - | - - - | ||
| Matt Logemann | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 51.83 | - - - | ||
| David Shattuck | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 53.25 | - - - | ||
| Chad Morrow | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 53.84 | - - - | - - - | ||
| 200 Freestyle | ||||||||||||
| Adan Burgos | 1:52.99 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:53.48 | - - - | ||
| Joe Kosman | 2:04.89 | - - - | - - - | - - - | - - - | - - - | 2:02.78 | 2:04.60 | - - - | - - - | ||
| Ethan Kaercher | - - - | 1:51.27 | - - - | - - - | 1:49.08 | - - - | - - - | 1:49.34 | - - - | - - - | ||
| David Pinkert | - - - | 1:56.70 | - - - | 1:54.09 | 1:55.96 | - - - | 1:53.80 | - - - | 1:54.51 | - - - | ||
| Andrew Multerer | - - - | 1:57.65 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:49.90 $ | ||
| Rob McCain | - - - | - - - | 1:48.76 | 1:47.43 | - - - | 1:48.03 | - - - | - - - | - - - | 1:45.11 $ | ||
| Mike Devitt | - - - | - - - | 1:49.66 | - - - | - - - | 1:49.41 | 1:47.92 | - - - | - - - | 1:46.32 $ | ||
| David Shattuck | - - - | - - - | - - - | 1:56.37 | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Trevor Rowlands | - - - | - - - | - - - | - - - | 1:51.99 | - - - | - - - | 1:49.35 | - - - | - - - | ||
| 500 Freestyle | ||||||||||||
| Mike Devitt | 5:01.63 | - - - | 4:54.33 | 5:01.50 | - - - | 4:52.62 | 4:55.86 | - - - | - - - | 4:53.15 $ | ||
| David Shattuck | 5:20.79 | - - - | 5:26.19 | 5:21.65 | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Bob McFarlen | 5:43.76 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 5:36.35 | - - - | ||
| Rob McCain | - - - | 5:05.09 | - - - | - - - | 5:04.70 | - - - | - - - | 5:08.90 | - - - | - - - | ||
| Adan Burgos | - - - | 5:18.18 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Andrew Noffke | - - - | 5:41.67 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Ethan Kaercher | - - - | - - - | 5:02.58 | 4:58.06 | - - - | 4:59.57 | 5:00.43 | - - - | 4:59.92 | 4:51.33 $ | ||
| Trevor Rowlands | - - - | - - - | 5:19.51 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Matt Logemann | - - - | - - - | 5:28.77 | - - - | 5:23.68 | - - - | - - - | - - - | - - - | - - - | ||
| David Pinkert | - - - | - - - | - - - | - - - | 5:20.32 | - - - | - - - | - - - | - - - | 5:20.43 $ | ||
| Joe Kosman | - - - | - - - | - - - | - - - | - - - | - - - | 5:39.90 | - - - | - - - | - - - | ||
| Jared Johnson | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 5:25.40 | - - - | - - - | ||
| 1,000 Freestyle | ||||||||||||
| Ethan Kaercher | 10:29.51 | - - - | - - - | 10:23.67 | - - - | - - - | 10:31.86 | - - - | - - - | - - - | ||
| David Shattuck | 10:56.01 | - - - | - - - | - - - | 11:09.51 | - - - | 11:20.79 | - - - | - - - | - - - | ||
| Matt Logemann | 11:33.65 | 11:38.30 | - - - | 11:13.70 | 11:35.61 | - - - | - - - | 11:05.84 | - - - | - - - | ||
| Adam Burgos | - - - | 10:57.71 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Joel McFarlen | - - - | 12:00.76 | - - - | - - - | - - - | - - - | 11:37.82 | - - - | - - - | - - - | ||
| Michael Devitt | - - - | - - - | - - - | 10:23.56 | 10:36.29 | - - - | - - - | - - - | - - - | - - - | ||
| Rob McCain | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 10:47.01 | - - - | ||
| Andrew Noffke | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 11:21.88 | - - - | ||
| David Pinkert | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 11:07.00 | - - - | - - - | ||
| 1,650 Freestyle | ||||||||||||
| Ethan Kaercher | - - - | - - - | 17:47.58 | - - - | - - - | 17:49.11 | - - - | - - - | - - - | 16:59.81 | ||
| Dave Shatuck | - - - | - - - | 18:51.32 | - - - | - - - | 18:46.53 | - - - | - - - | - - - | 17:44.80 | ||
| Matt Logemann | - - - | - - - | 19:01.22 | - - - | - - - | 18:55.47 | - - - | - - - | - - - | 17:58.10 | ||
| Michael Devitt | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 17:26.42 | ||
| 200 I.M. | ||||||||||||
| Mike Devitt | 2:06.66 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Garret Roser | 2:13.45 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Jared Johnson | 2:17.58 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Phil Kiczula | - - - | 2:11.22 | 2:10.82 | 2:07.15 | 2:17.85 | - - - | 2:07.63 | - - - | - - - | 2:07.36 $ | ||
| Chad Morrow | - - - | 2:11.41 | 2:12.06 | 2:09.02 | - - - | - - - | 2:10.53 | - - - | 2:09.79 | 2:04.07 $ | ||
| Matt Logemann | - - - | 2:21.43 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Joe Kosman | - - - | 2:22.95 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Adan Burgos | - - - | - - - | 2:08.03 | 2:03.43 | 2:06.67 | 2:08.06 | 2:04.99 | - - - | - - - | 2:01.85 $ | ||
| Rob McCain | - - - | - - - | 2:07.90 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Joe Diederich | - - - | - - - | 2:14.75 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Joel McFarlen | - - - | - - - | 2:16.50 | - - - | 2:16.57 | - - - | - - - | - - - | - - - | - - - | ||
| Ethan Kaercher | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:04.96 | - - - | ||
| Paul Noffke | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:04.87 $ | ||
| 400 I.M. | ||||||||||||
| Ethan Kaercher | - - - | - - - | 4:33.11 | - - - | - - - | 4:31.30 | - - - | - - - | - - - | 4:19.11 $ | ||
| Adan Burgos | - - - | - - - | 4:42.31 | - - - | - - - | - - - | - - - | 4:38.52 | - - - | 4:22.50 $ | ||
| Dave Shatuck | - - - | - - - | 4:47.67 | - - - | - - - | 4:47.13 | - - - | - - - | - - - | 4:31.49 $ | ||
| Joel McFarlen | - - - | - - - | 4:56.30 | - - - | - - - | - - - | - - - | 4:59.62 | - - - | - - - | ||
| 100 Butterfly | ||||||||||||
| Ethan Kaercher | 55.94 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Chad Morrow | 57.43 | - - - | 1:01.08 | - - - | 58.23 | - - - | - - - | - - - | - - - | - - - | ||
| Joe Kosman | 59.73 | 1:01.61 | 1:00.52 | - - - | 1:01.32 | - - - | - - - | - - - | 1:00.65 | 57.67 | ||
| Michael Devitt | - - - | 57.74 | 57.79 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Joe Diederich | - - - | 59.02 | 59.38 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Jared Johnson | - - - | 59.35 | 59.65 | - - - | - - - | 58.44 | - - - | - - - | - - - | 56.23 | ||
| Trevor Rowlands | - - - | - - - | 57.28 | - - - | - - - | 57.48 | - - - | - - - | 56.75 | 54.65 | ||
| Rob McCain | - - - | - - - | 58.26 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Garrett Roser | - - - | - - - | 59.62 | - - - | - - - | - - - | - - - | - - - | 58.17 | 56.74 | ||
| Paul Noffke | - - - | - - - | 1:02.05 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| David Shattuck | - - - | - - - | - - - | - - - | 1:01.77 | - - - | - - - | - - - | - - - | - - - | ||
| 200 Butterfly | ||||||||||||
| Mike Devitt | - - - | - - - | 2:10.32 | 2:08.86 | - - - | 2:08.03 | 2:08.16 | - - - | - - - | - - - | ||
| Ethan Kaercher | - - - | - - - | 2:14.22 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Garrett Roser | - - - | - - - | 2:14.23 | - - - | - - - | - - - | 2:15.74 | - - - | - - - | 2:09.78 | ||
| Dave Shattuck | - - - | - - - | 2:17.41 | - - - | - - - | 2:14.77 | 2:14.39 | 2:14.20 | - - - | 2:07.85 | ||
| Paul Noffke | - - - | - - - | 2:23.08 | - - - | - - - | - - - | - - - | 2:18.59 | - - - | - - - | ||
| Joe Diederich | - - - | - - - | 2:24.05 | 2:20.54 | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Joe Kosman | - - - | - - - | 2:26.71 | - - - | - - - | - - - | - - - | - - - | - - - | 2:12.35 | ||
| 100 Back | ||||||||||||
| Paul Noffke | 57.85 | - - - | 57.37 | - - - | 57.39 | 57.50 | - - - | - - - | - - - | 54.37 $ | ||
| Matt Logemann | 58.72 | - - - | 59.50 | - - - | - - - | 59.56 | - - - | - - - | - - - | 57.73 | ||
| David Pinkert | 1:00.61 | 1:00.00 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 57.68 | ||
| Ethan Kaercher | - - - | 59.00 | - - - | - - - | 58.13 | - - - | - - - | - - - | - - - | - - - | ||
| Garrett Roser | - - - | 1:03.48 | 1:01.47 | - - - | 1:02.55 | - - - | - - - | - - - | - - - | - - - | ||
| Joe Kosman | - - - | - - - | 1:07.58 | - - - | - - - | - - - | - - - | - - - | - - - | 1:03.37 | ||
| Jared Johnson | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 59.74 | - - - | ||
| Adan Burgos | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:00.28 | - - - | ||
| Rob McCain | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:00.51 | - - - | ||
| 200 Back | ||||||||||||
| Paul Noffke | - - - | - - - | 2:04.37 | 2:04.09 | - - - | 2:04.82 | 2:03.15 | - - - | - - - | 1:57.66 $ | ||
| Matt Logemann | - - - | - - - | 2:11.16 | 2:09.49 | - - - | 2:09.83 | 2:06.91 | 2:05.31 | - - - | 2:03.30 $ | ||
| Garrett Roser | - - - | - - - | 2:13.70 | - - - | - - - | - - - | - - - | 2:15.37 | - - - | 2:09.64 $ | ||
| Joe Kosman | - - - | - - - | 2:27.90 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| David Pinkert | - - - | - - - | - - - | 2:10.74 | - - - | - - - | 2:12.75 | - - - | - - - | 2:08.73 $ | ||
| 100 Breast | ||||||||||||
| Adan Burgos | 1:03.34 | - - - | 1:04.23 | - - - | 1:06.25 | - - - | - - - | - - - | - - - | - - - | ||
| Chad Morrow | 1:03.98 | - - - | 1:03.65 | - - - | 1:02.67 | - - - | - - - | - - - | - - - | 59.36 $ | ||
| Phil Kiczula | 1:07.66 | - - - | 1:08.22 | - - - | - - - | 1:08.38 | - - - | - - - | - - - | 1:05.37 | ||
| David Pinkert | - - - | 1:13.75 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Joel McFarlen | - - - | - - - | 1:08.30 | - - - | 1:08.42 | - - - | - - - | - - - | - - - | 1:03.40 | ||
| Mike Cavill | - - - | - - - | 1:11.33 | - - - | - - - | - - - | - - - | - - - | - - - | 1:07.11 | ||
| Andy Multerer | - - - | - - - | 1:12.32 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| 200 Breast | ||||||||||||
| Chad Morrow | - - - | - - - | 2:22.79 | 2:20.17 | - - - | - - - | - - - | - - - | - - - | 2:13.61 $ | ||
| Adan Burgos | - - - | - - - | 2:25.00 | 2:19.10 | - - - | 2:23.06 | 2:19.37 | - - - | - - - | 2:14.12 | ||
| Joel McFarlen | - - - | - - - | 2:34.91 | 2:30.49 | - - - | 2:25.01 | 2:22.92 | 2:27.59 | - - - | 2:18.78 | ||
| Phil Kiczula | - - - | - - - | 2:34.16 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Mike Cavill | - - - | - - - | 2:39.28 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Michael Devitt | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:20.38 | - - - | - - - | ||
| 1-Meter Dive | ||||||||||||
| Justin Steele | 62.05 | - - - | 183.45 | 112.90 | 164.15 | 250.73 | 151.10 | - - - | 171.20 | 320.35 | ||
| 3-Meter Dive | ||||||||||||
| Justin Steele | - - - | - - - | - - - | 131.80 | 125.85 | 265.31 | 147.85 | - - - | 156.25 | 245.90 | ||
| Relays | Time | Date | |
| 200-yard Medley Relay | |||
| 1. | Noffke, Morrow, Johnson, Multerer | 1:37.24 | 2-16-01 |
| 2. | La Crosse A | 1:41.40 | 12-2-00 |
| 3. | La Crosse A | 1:41.55 | 11-4-00 |
| 300-yard Medley Relay | |||
| 1. | Morrow, Roser, Burgos | 2:57.20 | 11-18-00 |
| 400-yard Medley Relay | |||
| 1. | Noffke, Morrow, Kaercher, Johnson | 3:34.69 | 2-15-01 |
| 2 | Noffke, Morrow, Rowlands, Johnson | 3:40.63 | 12-9-00 |
| 3. | Noffke, Morrow, Kaercher, McCain | 3:42.39 | 1-26-01 |
| 300-yard Backstroke Relay | |||
| 1. | Noffke, Pinkert, Logemann | 2:56.69 | 11-18-00 |
| 200-yard Freestyle Relay | |||
| 1. | Multerer, McCain, Rowlands, Johnson | 1:25.11 B | 2-15-01 |
| 2. | UW-La Crosse A | 1:28.36 | 1-19-01 |
| 3. | Multerer, Johnson, Rowlands, McCain | 1:29.31 | 1-13-01 |
| 400-yard Freestyle Relay | |||
| 1. | McCain, Johnson, Multerer, Rowlands | 3:09.84 | 2-17-01 |
| 2. | McCain, Kiczula, Rowlands, Johnson | 3:15.30 | 1-26-01 |
| 3. | UW-La Crosse A | 3:17.04 | 1-20-01 |
| 800-yard Freestytle Relay | |||
| 1. | Kaercher, Devitt, Rowlands, McCain | 7:01.01 | 2-16-01 |
| 2. | UW-La Crosse A | 7:19.52 | 1-19-01 |
| 3. | UW-La Crosse A | 7:21.01 | 12-2-00 |
| 1,500-yard Freestytle Relay | |||
| 1. | Devitt, McCain, Kaercher | 15:09.03 | 11-18-00 |
Back to UW-L Athletics
Home Page
Comments to David
Johnson - Sports Information