| Date | Opponent | W/L | Score | Location | |
|---|---|---|---|---|---|
| Sat., Nov. 2 | Luther College | W | 141.00-70.00 | La Crosse, Wis. | |
| Sat., Nov. 16 | @ Lawrence University | W | 138.50-89.50 | Appleton,Wis. | |
| Sat., Nov. 23 | @ WIAC Relays | 2nd/6 teams | 132.00 pts. | Eau Claire, Wis. | |
| Tues., Nov 26 | UW-Eau Claire | W | 145.00-88.00 | La Crosse, Wis. | |
| Fri.-Sat, Dec. 6-7 | @ University of Nebraska-Omaha Invitational | 6th/8 teams | 343.00 pts. | Omaha, Neb. | |
| Sat., Jan. 18 | @ UW-Oshkosh | W | 151.00-70.00 | Oshkosh, Wis. | |
| Fri.-Sat., Jan. 24-25 | @ UW-Stevens Point Invitational | 3rd/9 teams | 604.00 pts. | Stevens Point, Wis. | |
| Fri., Jan. 31 | UW-Stevens Point | L | 127.00-106.00 | La Crosse, Wis. | |
| Fri. Feb. 7 | @ UW-River Falls | W | 128.00-43.00 | River Falls, Wis. | |
| Sat., Feb. 8 | UW-Whitewater (Senior Day) | W | 148.00-71.00 | La Crosse, Wis. | |
| Thurs.-Sat., Feb. 20-22 | @ WIAC Championships | 2nd/6 teams | 856.00 pts. | Stevens Point, Wis. | |
| Fri., Feb. 28 | UW-La Crosse Invitational | 1st/2 teams | 91.00 pts. | La Crosse, Wis. | |
| Thurs.-Sat. March 20-22 | @ NCAA III Men's Championship | 36th-place | 11.00 pts. | Atlanta, Ga. | |
| Dual Record: 6-1 | WIAC Dual Record: 4-1 | ||||
A=Nat'l A Qualifier B= Nat'l B Qualifier Italics = School Record $ Finals Time
% = Diving Invite ^ = Diving Dual Season-Highs in Bold
| Luther | Lawrence | UW-EC | Neb.-Om. | UW-O | UW-SP | UW-SP | UW-RF | UW-W | WIAC | UW-L | NCAA | |
| Dual | Dual | Dual | Invite | Dual | Invite | Dual | Dual | Dual | Champ. | Invite | Champ. | |
| 50 Freestyle | ||||||||||||
| Travis Martin | 22.58 | - - - | - - - | 22.34 | 22.61 | 22.21 | 22.14 | - - - | - - - | 21.62 | - - - | - - - |
| Mike Cavill | 23.07 | 23.08 | 22.90 | 23.46 | 23.44 | 23.05 | 22.74 | - - - | 22.82 | 22.83 | - - - | - - - |
| Dave Dettmann | 23.27 | - - - | 23.82 | - - - | - - - | 23.34 | - - - | 22.78 | - - - | 22.28 | 23.20 | - - - |
| Trevor Rowlands | - - - | 22.53 | 22.15 | - - - | - - - | 22.19 | - - - | - - - | 22.39 | 21.62 | - - - | 21.55 |
| Weine Hogberg | - - - | 23.48 | - - - | 23.27 | - - - | - - - | - - - | - - - | 23.01 | - - - | - - - | - - - |
| Shane Ryan | - - - | - - - | - - - | 22.83 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Nick Welton | - - - | - - - | - - - | - - - | 23.31 | - - - | 22.61 | - - - | - - - | - - - | - - - | - - - |
| Ethan Kaercher | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 22.86 | - - - | - - - | - - - | - - - |
| Justin Pernitz | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 24.47 | - - - | - - - | - - - | - - - |
| Josh Mork | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 22.28 | - - - |
| 100 Freestyle | ||||||||||||
| Trevor Rowlands | 49.16 | - - - | - - - | - - - | - - - | 48.39 | - - - | - - - | - - - | 46.76 | 46.23 | 46.98 |
| Travis Martin | 49.95 | - - - | 49.46 | 48.70 | 49.79 | 48.70 | 48.84 | - - - | 49.23 | 47.66 | - - - | - - - |
| Weine Hogberg | 52.40 | 51.68 | - - - | 50.89 | 50.51 | 51.32 | - - - | 50.81 | - - - | - - - | - - - | - - - |
| Brad Welnick | 54.06 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Shane Ryan | - - - | 49.55 | 47.93 | 47.37 | - - - | - - - | 47.75 | - - - | - - - | - - - | - - - | 47.30 |
| Dave Dettmann | - - - | 52.37 | - - - | - - - | - - - | - - - | - - - | 55.10 | 51.01 | - - - | - - - | - - - |
| Justin Pernitz | - - - | 57.00 | - - - | - - - | - - - | 56.21 | - - - | - - - | - - - | - - - | - - - | - - - |
| Mike Cavill | - - - | - - - | - - - | 52.13 | - - - | 51.84 | 51.40 | - - - | - - - | 50.88 | - - - | - - - |
| Ethan Kaercher | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 48.61 | - - - |
| Josh Mork | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 49.01 | - - - |
| 200 Freestyle | ||||||||||||
| Trevor Rowlands | 1:50.91 | - - - | - - - | - - - | 1:48.58 | 1:47.84 | 1:47.24 | - - - | - - - | - - - | - - - | - - - |
| Matt Logemann | 1:54.33 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:54.37 | - - - | - - - | - - - |
| Weine Hogberg | 1:56.73 | - - - | 1:53.28 | 1:55.14 | - - - | 1:52.80 | 1:53.14 | - - - | - - - | 1:48.86 | - - - | - - - |
| Travis Martin | - - - | 1:51.66 | - - - | - - - | - - - | 1:53.60 | - - - | 1:52.52 | - - - | 1:49.39 | - - - | - - - |
| Zeke Hellenbrand | - - - | 1:54.56 | - - - | - - - | 1:51.15 | - - - | - - - | - - - | 1:51.97 | 1:50.52 | - - - | - - - |
| Mark Noffke | - - - | 2:02.83 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Justin Pernitz | - - - | 2:05.68 | - - - | - - - | 2:05.37 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Nick Welton | - - - | - - - | 1:54.03 | 1:57.05 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Brad Welnick | - - - | - - - | 1:58.46 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Shane Ryan | - - - | - - - | - - - | 1:42.72 | - - - | 1:45.70 | - - - | - - - | - - - | 1:42.32 | 1:41.87 | 1:44.70 |
| Josh Mork | - - - | - - - | - - - | - - - | - - - | - - - | 1:47.64 | - - - | - - - | - - - | - - - | - - - |
| David Shattuck | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:57.49 | - - - | - - - | - - - | - - - |
| Michael Cavill | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:01.55 | - - - | - - - | - - - | - - - |
| 500 Freestyle | ||||||||||||
| Josh Mork | - - - | 5:07.44 | - - - | - - - | 5:01.70 | - - - | - - - | - - - | - - - | 4:53.08 | - - - | - - - |
| Zeke Hellenbrand | - - - | 5:21.76 | - - - | 5:17.69 | 5:09.07 | 5:07.01 | 5:08.13 | - - - | - - - | 5:01.69 | - - - | - - - |
| Mark Noffke | 5:47.66 | 5:31.15 | 5:31.45 | 5:29.54 | - - - | 5:26.16 | 5:35.55 | - - - | 5:26.18 | - - - | - - - | - - - |
| Shane Ryan | - - - | 4:54.53 | - - - | 4:42.82 | - - - | 4:43.23 | - - - | - - - | - - - | 4:40.94 | - - - | - - - |
| Justin Pernitz | - - - | 5:41.45 | 5:43.86 | - - - | - - - | 5:38.85 | - - - | - - - | 5:29.86 | - - - | - - - | - - - |
| Weine Hogberg | - - - | - - - | 5:16.58 | 5:13.50 | - - - | 5:10.30 | - - - | - - - | - - - | 4:59.18 | - - - | - - - |
| Travis Martin | - - - | - - - | - - - | 5:18.01 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Ethan Kaercher | - - - | - - - | - - - | - - - | 4:57.41 | - - - | 4:57.06 | - - - | - - - | - - - | - - - | - - - |
| Matt Logemann | - - - | - - - | - - - | - - - | - - - | 5:16.83 | - - - | 5:16.94 | - - - | 4:55.06 | - - - | - - - |
| David Shattuck | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 5:17.16 | - - - | - - - | - - - | - - - |
| 1,000 Freestyle | ||||||||||||
| Josh Mork | 10:41.13 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 10:29.55 | - - - | - - - | - - - |
| Zeke Hellenbrand | 10:59.32 | - - - | - - - | - - - | - - - | - - - | 10:44.51 | - - - | - - - | - - - | - - - | - - - |
| Mark Noffke | 11:49.55 | - - - | 11:19.83 | - - - | 11:08.28 | - - - | 11:16.80 | - - - | - - - | - - - | - - - | - - - |
| Shane Ryan | - - - | 10:20.53 | - - - | - - - | - - - | - - - | 9:57.35 | - - - | - - - | - - - | - - - | - - - |
| Matt Logemann | - - - | 10:57.68 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Travis Martin | - - - | - - - | 11:02.93 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Justin Pernitz | - - - | - - - | 11:58.84 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Weine Hogberg | - - - | - - - | - - - | - - - | 10:48.33 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| 1,650 Freestyle | ||||||||||||
| Zeke Hellenbrand | - - - | - - - | - - - | 18:31.83 | - - - | 17:55.17 | - - - | - - - | - - - | - - - | - - - | - - - |
| Mark Noffke | - - - | - - - | - - - | 19:00.66 | - - - | - - - | - - - | - - - | - - - | 18:13.18 | - - - | - - - |
| Shane Ryan | - - - | - - - | - - - | - - - | - - - | 16:53.87 | - - - | - - - | - - - | 16:42.59 | - - - | - - - |
| Weine Hogberg | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 17:52.72 | - - - | - - - |
| David Shattuck | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 17:56.05 | - - - | - - - |
| 200 I.M. | ||||||||||||
| Ethan Kaercher | 2:02.89 | - - - | - - - | 2:02.28 | - - - | 2:02.58 | 2:02.09 | - - - | - - - | 1:59.97 | - - - | - - - |
| Matt Spurr | 2:06.46 | 2:06.80 | 2:06.90 | 2:06.67 | 2:07.84 | 2:05.28 | 2:03.27 | - - - | - - - | 2:01.10 | - - - | - - - |
| Nick Welton | 2:09.81 | - - - | - - - | 2:12.99 | - - - | 2:08.52 | - - - | - - - | - - - | 2:03.14 | - - - | - - - |
| Josh Mork | - - - | 2:07.22 | - - - | 2:06.67 | 2:07.06 | - - - | - - - | 2:06.20 | - - - | - - - | - - - | - - - |
| Paul Noffke | - - - | 2:11.39 | 2:09.47 | - - - | 2:11.68 | 2:09.49 | 2:10.67 | - - - | - - - | - - - | - - - | - - - |
| David Shattuck | - - - | - - - | 2:13.47 | 2:13.15 | 2:11.47 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Marcus Neish | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:08.61 | - - - | - - - | - - - | - - - |
| Karl Dettmann | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:10.16 | - - - | 2:04.62 | - - - | - - - |
| 400 I.M. | ||||||||||||
| Ethan Kaercher | - - - | - - - | - - - | 4:22.45 | - - - | 4:23.03 | - - - | - - - | - - - | 4:17.27 | - - - | - - - |
| Josh Mork | - - - | - - - | - - - | 4:33.32 | - - - | 4:25.77 | - - - | - - - | - - - | - - - | - - - | - - - |
| David Shattuck | - - - | - - - | - - - | - - - | - - - | 4:41.68 | - - - | - - - | 4:38.28 | 4:30.99 | - - - | - - - |
| Nick Welton | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 4:32.07 | - - - | - - - | - - - |
| Paul Noffke | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 4:29.64 | - - - | - - - |
| 100 Butterfly | ||||||||||||
| Matt Spurr | 53.85 | - - - | - - - | 53.79 | 54.84 | 53.61 | - - - | 54.39 | - - - | 52.91 | - - - | - - - |
| Ethan Kaercher | 54.55 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 52.55 | - - - |
| Justin Pernitz | 1:04.08 | - - - | - - - | - - - | 1:04.75 | 1:03.50 | - - - | - - - | - - - | - - - | - - - | - - - |
| Josh Mork | - - - | 55.95 | - - - | 54.41 | - - - | 53.57 | - - - | - - - | - - - | 52.06 | 52.56 | - - - |
| Paul Noffke | - - - | 1:00.03 | - - - | - - - | - - - | - - - | - - - | 1:00.45 | - - - | - - - | - - - | - - - |
| Travis Martin | - - - | 1:00.24 | - - - | 59.50 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| David Shattuck | - - - | - - - | - - - | 1:00.72 | 1:00.13 | 1:00.70 | - - - | - - - | - - - | - - - | - - - | - - - |
| 200 Butterfly | ||||||||||||
| Ethan Kaercher | - - - | - - - | 2:05.70 | 2:15.24 | - - - | 2:03.14 | - - - | - - - | - - - | - - - | - - - | - - - |
| Josh Mork | - - - | - - - | 2:06.79 | 2:05.08 | - - - | 2:00.06 | 2:00.95 | - - - | - - - | 1:58.37 | - - - | - - - |
| David Shattuck | - - - | - - - | - - - | 2:18.81 | - - - | 2:17.08 | - - - | - - - | - - - | 2:09.94 | - - - | - - - |
| Matt Spurr | - - - | - - - | - - - | - - - | - - - | 2:14.27 | 2:07.09 | - - - | 2:08.01 | - - - | - - - | - - - |
| 100 Back | ||||||||||||
| Nick Welton | 56.38 | 55.87 | - - - | 56.13 | 56.51 | 55.69 | - - - | - - - | - - - | 54.31 | - - - | - - - |
| Paul Noffke | 56.54 | - - - | - - - | - - - | 59.55 | 57.27 | - - - | - - - | - - - | 54.94 | - - - | - - - |
| Matt Logemann | 58.75 | 59.43 | - - - | - - - | 58.29 | 57.59 | - - - | - - - | - - - | 56.29 | - - - | - - - |
| Ethan Kaercher | - - - | 57.36 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Mark Noffke | - - - | - - - | - - - | 1:04.18 | 1:03.10 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Trevor Rowlands | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 56.61 | - - - | - - - | - - - | - - - |
| Shane Ryan | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:01.32 | - - - | - - - | - - - | - - - |
| Justin Pernitz | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:06.18 | - - - | - - - | - - - | - - - |
| 200 Back | ||||||||||||
| Matt Logeman | - - - | - - - | 2:06.19 | - - - | - - - | 2:05.98 | 2:06.15 | - - - | 2:04.97 | 2:02.32 | - - - | - - - |
| Nick Welton | - - - | - - - | 2:10.33 | 2:04.61 | - - - | 2:01.30 | 2:00.37 | - - - | - - - | 1:59.45 | - - - | - - - |
| Paul Noffke | - - - | - - - | 2:01.65 | - - - | - - - | 2:03.63 | 2:02.27 | - - - | - - - | 1:57.41 | - - - | - - - |
| Ethan Kaercher | - - - | - - - | - - - | 2:04.09 | - - - | - - - | - - - | - - - | 2:02.27 | 2:01.93 | - - - | - - - |
| Mark Noffke | - - - | - - - | - - - | 2:16.08 | - - - | 2:15.59 | - - - | - - - | - - - | 2:10.21 | - - - | - - - |
| 100 Breast | ||||||||||||
| Dave Dettmann | 1:00.92 | 1:01.15 | - - - | - - - | 1:01.29 | 1:00.67 | - - - | - - - | - - - | 57.89 | 59.29 | 1:01.15 |
| Matt Spurr | - - - | 1:06.11 | - - - | 1:04.13 | 1:07.08 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Ethan Kaercher | - - - | 1:07.51 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Mike Cavill | - - - | 1:08.62 | - - - | 1:07.31 | 1:08.60 | 1:07.85 | - - - | 1:07.51 | - - - | 1:05.60 | - - - | - - - |
| Zeke Hellenbrand | 1:05.47 | - - - | - - - | 1:03.29 | - - - | - - - | - - - | 1:04.98 | - - - | - - - | - - - | - - - |
| Josh Mork | 1:07.68 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Karl Dettmann | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:00.36 | 1:00.59 | - - - |
| Marcus Neish | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:01.65 | - - - | - - - |
| 200 Breast | ||||||||||||
| Zeke Hellenbrand | - - - | - - - | 2:18.23 | 2:20.47 | - - - | 2:19.64 | - - - | - - - | - - - | 2:15.45 | - - - | - - - |
| Matt Spurr | - - - | - - - | 2:21.89 | 2:20.68 | - - - | - - - | - - - | - - - | - - - | 2:16.13 | - - - | - - - |
| David Dettmann | - - - | - - - | 2:17.91 | - - - | - - - | 2:16.54 | 2:18.59 | - - - | - - - | 2:12.19 | - - - | 2:12.71 |
| Marcus Neish | - - - | - - - | - - - | - - - | - - - | - - - | 2:18.61 | - - - | - - - | 2:14.81 | - - - | - - - |
| Karl Dettmann | - - - | - - - | - - - | - - - | - - - | - - - | 2:20.77 | - - - | 2:18.91 | 2:15.76 | - - - | - - - |
| Josh Mork | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:25.50 | - - - | - - - | - - - |
| 1-Meter Dive | ||||||||||||
| Justin Steele | 183.20 | 185.70 | 195.30 | - - - | 282.70 | 204.15 | - - - | 182.30 | 314.05 | - - - | - - - | |
| Andy Scherwinski | - - - | - - - | 108.75 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Marcus Neish | - - - | - - - | - - - | - - - | - - - | - - - | 220.80 | - - - | 218.60 | 388.15 | - - - | - - - |
| 3-Meter Dive | ||||||||||||
| Justin Steele | 199.20 | 186.60 | 163.70 | - - - | 329.50 | 167.10 | - - - | 194.80 | 326.80 | - - - | - - - | |
| Relays | Time | Date | |
| 200-yard Medley Relay | |||
| 1. | Ryan, D. Dettmann, Mork, Rowlands | 1:34.26 | 2-21-03 |
| 2. | Ryan, D. Dettmann, Kaercher, Rowlands | 1:34.47 | 3-21-03 |
| 3. | UW-La Crosse A | 1:35.22 | 2-28-03 |
| 400-yard Medley Relay | |||
| 1. | Welton, D. Dettmann, Mork, Rowlands | 3:31.66 | 2-20-03 |
| 2. | Welton, D. Dettmann, Mork, Rowlands | 3:31.96 | 1-31-03 |
| 3. | UW-La Crosse A | 3:34.94 | 1-24-03 |
| 200-yard Freestyle Relay | |||
| 1. | Martin, Ryan, Welton, Rowlands | 1:24.71 | 2-20-03 |
| 2. | Martin, Welton, Ryan, Rowlands | 1:25.18 | 2-28-03 |
| 3. | Martin, Ryan, D. Dettmann, Rowlands | 1:25.85 | 3-20-03 |
| 400-yard Freestyle Relay | |||
| 1. | Martin, Rowlands, Kaercher, Ryan | 3:07.06 | 2-22-03 |
| 2. | Ryan, Kaercher, Martin, Rowlands | 3:11.33 | 1-31-03 |
| 3. | UW-La Crosse A | 3:12.92 | 1-25-03 |
| 800-yard Freestyle Relay | |||
| 1. | Ryan, Rowlands, Mork, Kaercher | 7:00.06 | 2-21-03 |
| 2. | Ryan, Rowlands, Martin, Kaercher | 7:03.56 | 3-21-03 |
| 3. | UW-La Crosse A | 7:05.71 | 1-24-03 |
Back to UW-L Athletics
Home Page
Comments to David
Johnson - Sports Information