| Date | Event | Place | Score | Location |
|---|---|---|---|---|
| April 1 | @ Augustana Dual | 1st | 115 pts. | Rock Island, Ill. |
| April 8 | @ Norse Relays | 1st | 243 pts. | Decorah, Iowa |
| April 15 | @ Concordia-Nebraska Invitational | 2nd | 168 pts. | Seward, Neb. |
| April 21 | @ Marquette Invitational | No Team Scores | - - - - | Milwaukee, Wis. |
| April 28-29 | @ Drake Relays | No Team Scores | - - - - | DesMoines, Iowa |
| April 29 | @ Loras Invitational | No Team Scores | - - - - | Dubuque, Iowa |
| May 5-6 | @ WIAC Outdoor Championships | 1st | 214 pts. | Superior, Wis. |
| May 12 | @ Keeler Invitational | No Team Scores | - - - - | Naperville, Ill. |
| May 16 | Don Schnur Invitational | No Team Scores | - - - - | La Crosse, Wis. |
| May 20 | UW-L Open | No Team Scores | - - - - | La Crosse, Wis. |
| May 25-27 | @ NCAA III Outdoor Championships | 4th | 34.5 pts. | Naperville, Ill. |
*=Provisional National Qualifier #=Automatic National Qualifier Italics=School Record %=@ Augustana Decathlon Invite $=Drake Relays
| Augie | Norse | Concord. | Marq. | Loras/ | WIAC | Keeler | Schnur | UW-L | NCAA III | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual | Relays | Invite | Invite | Drake | Champs. | Invite | Invite | Open | Champ. | ||
| Long Jump | |||||||||||
| Andy Basler | - - - - | - - - - | 22-0 1/2 | - - - - | - - - - | 22-5 | - - - - | - - - - | - - - - | - - - - | |
| Jesse Reed | 21-4 | 21-9 1/2 | 22-2 1/2 | 21-10 1/4 | - - - - | 20-5 | - - - - | - - - - | 21-11 | - - - - | |
| Ken Larson | 20-7 3/4 | 21-10 1/4 | - - - - | - - - - | - - - - | 20-5 3/4 | - - - - | - - - - | - - - - | - - - - | |
| Chris Walters | 20-3 | 20-10 1/2 | 20-6 | - - - - | - - - - | 19-1 1/2 | - - - - | - - - - | 21-7 1/2 | - - - - | |
| Brad King | - - - - | 21-0 1/2 | - - - - | - - - - | 21-1 1/4 | 21-2 3/4 | - - - - | - - - - | - - - - | - - - - | |
| Triple Jump | |||||||||||
| Brad King | - - - - | 43-10 3/4 | 44-0 | 45-5 1/4 | 46-8 1/4* | 46-4 | - - - - | - - - - | 39-4 1/2 | - - - - | |
| Chris Walters | - - - - | 41-11 1/2 | - - - - | - - - - | - - - - | 44-4 | - - - - | 44-11 | 45-7 1/2 | - - - - | |
| Mike Brace | - - - - | - - - - | 43-0 | 43-3 | 42-7 3/4 | 43-10 1/2 | - - - - | 44-0 1/2 | 45-7 1/4 | - - - - | |
| Shot Put | |||||||||||
| Luis Moroney | 53-3 3/4 | 52-10 | 51-5 | 55-4 1/4 | 53-7 1/2$ | 56-0# | - - - - | 54-4 | 55-2 1/4 | 55-5 1/2 | |
| Chad Kingsbury | 48-9 | - - - - | 46-3 | 46-0 | 44-10 | 46-0 | - - - - | - - - - | 45-5 | - - - - | |
| Chris Reed | - - - - | - - - - | - - - - | - - - - | - - - - | 47-6 1/4 | - - - - | - - - - | - - - - | - - - - | |
| Mike Seifert | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 44-4-1/4 | - - - - | |
| Andy Basler | - - - - | - - - - | 40-11 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Hammer | |||||||||||
| Mike Campbell | 168-4 | - - - - | 169-8 | 181-0* | 179-10 | 171-1 | - - - - | - - - - | 179-6 | 184-6 | |
| Mike Koenning | 174-1 | 161-8 | 183-6# | 182-10 | 179-7 | 180-2 | - - - - | 179-8 | 178-0 | 174-11 | |
| Mike Seifert | - - - - | 165-1 | 168-6 | 181-4* | 166-2 | 165-4 | - - - - | 174-8 | 168-4 | 175-6 | |
| Chris Reed | - - - - | 125-0 | - - - - | - - - - | - - - - | 129-0 | - - - - | - - - - | - - - - | - - - - | |
| Discus | |||||||||||
| Chris Reed | - - - - | 154-5 | 155-11 | 153-8 | 149-8 | 160-1* | - - - - | 151-5 | 145-0 | - - - - | |
| Mike Campbell | 149-3 | - - - - | 154-10 1/2* | 154-1 | 152-1 | 146-1 | - - - - | 151-3 | 147-0 | - - - - | |
| Mike Seifert | 145-1 | 144-0 | - - - - | 144-1 | 151-10 | 147-8 | - - - - | - - - - | 145-9 | - - - - | |
| Andy Basler | - - - - | 124-2 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Pole Vault | |||||||||||
| Chad Jaeger | 16-0 | - - - - | 14-7 | 15-9 | - - - - | 16-2# | - - - - | 15-8 3/4 | 16-2# | 15-9 | |
| Ben Stern | 15-8 1/4# | - - - - | 14-7 | 15-1 | - - - - | 15-5 1/2 | 14-8 1/4 | 14-8 1/4 | 15-2 1/4 | 14-9 | |
| Geoff Biegler | - - - - | - - - - | 15-3 | 15-5 | - - - - | 15-5 1/2* | - - - - | 14-8 1/4 | NH | - - - - | |
| Gus Kaufmann | 13-8 | 12-1 3/4 | 13-7 | 14-1 1/4 | - - - - | - - - - | - - - - | 14-2 1/2 | 13-8 1/2 | - - - - | |
| Andy Basler | - - - - | 11-7 3/4 | - - - - | - - - - | - - - - | - - - - | - - - - | 12-6 | - - - - | - - - - | |
| Javelin | |||||||||||
| Andy Basler | 172-11 | - - - - | - - - - | - - - - | - - - - | 143-8 | - - - - | - - - - | - - - - | - - - - | |
| Gus Kaufmann | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 137-9 | - - - - | |
| Geoff Biegler | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 128-11 | - - - - | |
| 100 Dash | |||||||||||
| Dan Tutskey | 10.80 | - - - - | 10.65 | 10.82 | 11.03 | 10.52# | - - - - | - - - - | 10.55 | 10.87 | |
| Greg Knight | 11.35 | - - - - | 10.85 | - - - - | - - - - | 10.70* | - - - - | 11.04 | - - - - | - - - - | |
| Jay Verthein | - - - - | - - - - | - - - - | - - - - | - - - - | 11.00 | - - - - | - - - - | - - - - | - - - - | |
| Mason Rebarchek | 11.49 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Charlie Vojta | 11.73 | - - - - | - - - - | 11.64 | 11.54 | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Derek Walgrave | 11.60 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Dave Pentek | - - - - | - - - - | - - - - | - - - - | 11.94 | - - - - | - - - - | 11.74 | - - - - | - - - - | |
| 200 Dash | |||||||||||
| Dan Tutskey | - - - - | - - - - | - - - - | 21.91 | - - - - | 21.38# | - - - - | 21.83 | - - - - | 21.64 | |
| Greg Knight | 22.35 | - - - - | 21.86 | 22.52 | - - - - | 21.47# | 21.90 | 23.05 | 22.01 | 21.64 | |
| Ken Larson | 22.43 | - - - - | 22.19 | - - - - | - - - - | 22.96 | - - - - | 22.22 | - - - - | - - - - | |
| Kris Smith | 22.63 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Jay Verthein | - - - - | - - - - | 22.73 | 22.65 | 22.65 | 22.89 | - - - - | - - - - | - - - - | - - - - | |
| Charlie Vojta | 23.43 | - - - - | 22.95 | 23.18 | 23.60 | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Kevin Yarbrough | - - - - | - - - - | - - - - | - - - - | 22.98 | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Jesse Reed | 23.08 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Dave Pentek | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 23.43 | - - - - | - - - - | |
| Zach Liska | - - - - | - - - - | - - - - | 23.84 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| 400 Dash | |||||||||||
| Kris Smith | - - - - | - - - - | - - - - | 49.50 | - - - - | 48.62 | - - - - | - - - - | 47.99# | 48.50 | |
| Adam McKahan | 49.62 | - - - - | 49.69 | 49.03 | - - - - | 49.09 | 48.40 | - - - - | 48.35* | 48.10 | |
| Jesse Reed | - - - - | - - - - | 50.52 | - - - - | - - - - | 49.16 | - - - - | - - - - | 48.60 | - - - - | |
| Ryan Losinski | - - - - | - - - - | - - - - | - - - - | 50.45 | 50.24 | 49.87 | 49.62 | 49.08 | - - - - | |
| David Tassoul | 50.77 | - - - - | 50.94 | 50.69 | - - - - | 49.85 | - - - - | - - - - | 49.35 | - - - - | |
| Steve Mottl | - - - - | - - - - | - - - - | 50.09 | 52.42 | 50.25 | - - - - | 49.40 | 50.22 | - - - - | |
| Kevin Yarbrough | - - - - | - - - - | 52.68 | 51.49 | 50.02 | 49.54 | 49.63 | 49.64 | 50.25 | - - - - | |
| Jay Verthein | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 50.00 | 50.29 | - - - - | |
| Zack Liska | 53.74 | - - - - | - - - - | - - - - | 53.22 | - - - - | 52.99 | 52.56 | 51.12 | - - - - | |
| 800 Run | |||||||||||
| Ryan Losinski | 1:56.82 | - - - - | 1:57.2 | 1:56.52 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Nick Ansley | 1:57.08 | - - - - | 1:59.2 | 1:57.14 | 1:57.82 | 1:58.65 | - - - - | 1:57.77 | - - - - | - - - - | |
| Doug Connor | 2:03.29 | - - - - | 1:58.1 | 1:57.49 | 1:58.42 | 1:58.41 | - - - - | - - - - | 1:57.79 | - - - - | |
| Gabe Garcia | 2:00.50 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Ben Mullin | 2:04.06 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Vince Jamison | 2:10.73 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| 1,500 Run | |||||||||||
| Josh Bottorff | - - - - | - - - - | - - - - | 4:04.48 | 4:00.85 | 4:02.26 | 4:04.46 | 3:56.69 | - - - - | - - - - | |
| Vince Jamison | 3:58.40 | - - - - | - - - - | 4:24.17 | 4:11.76 | 4:29.80 | - - - - | 3:59.70 | 3:57.15 | - - - - | |
| Ross Substad | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 3:58.49 | - - - - | |
| Josh Bottorff | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 3:58.50 | - - - - | |
| Gabe Garcia | 4:08.00 | - - - - | - - - - | 4:01.70 | 4:00.81 | 4:01.99 | - - - - | - - - - | - - - - | - - - - | |
| Dan Sutton | - - - - | - - - - | - - - - | - - - - | 4:01.31 | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Ben Mullin | 4:08.25 | - - - - | - - - - | 4:04.97 | 4:01.48 | 4:03.14 | - - - - | - - - - | 4:04.2 | - - - - | |
| Joel Hirschboeck | - - - - | - - - - | - - - - | - - - - | 4:03.72 | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Tyler Foos | - - - - | - - - - | - - - - | - - - - | 4:08.89 | - - - - | - - - - | - - - - | - - - - | - - - - | |
| 3,000 Steeplechase | |||||||||||
| Ross Substad | - - - - | - - - - | - - - - | - - - - | 9:30.18 | 9:31.08 | - - - - | 9:11.15# | - - - - | 9:06.31 | |
| Tony Peter | 9:50.9 | - - - - | - - - - | 9:40.91 | 9:30.78 | 9:46.18 | - - - - | 9:35.72 | - - - - | - - - - | |
| Joel Hirschboeck | 9:43.1 | - - - - | - - - - | 9:37.61 | - - - - | 9:40.97 | 9:31.20 | - - - - | 9:49.05 | - - - - | |
| Tyler Foos | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 9:33.16 | - - - - | |
| P.J. Lantzy | 9:48.3 | - - - - | - - - - | 9:56.50 | 9:39.72 | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Ryan Bittner | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 9:53.19 | - - - - | - - - - | |
| Josh Bottorff | - - - - | - - - - | 10:07.6 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| 5,000 Run | |||||||||||
| Tyler Foos | 15:15.05 | - - - - | - - - - | 14:52.55 | - - - - | 16:35.22 | 14:48.80* | 15:06.49 | - - - - | - - - - | |
| Dan Sutton | 15:31.29 | - - - - | - - - - | 15:07.04 | - - - - | 15:36.31 | 15:01.02 | 14:58.70 | - - - - | - - - - | |
| Chad Dercks | 15:16.08 | - - - - | - - - - | 15:24.72 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Dave Cisewski | 15:24.24 | - - - - | - - - - | 15:28.49 | 15:29.12 | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Justin Stakston | - - - - | - - - - | - - - - | 15:13.78 | - - - - | 15:48.65 | - - - - | - - - - | 15:38 | .14 | - - - - |
| Jason Tomrell | 15:33.25 | - - - - | - - - - | 15:26.27 | - - - - | 16:41.65 | - - - - | - - - - | - - - - | - - - - | |
| Ross Substad | 15:31.30 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Josh Schoen | 15:37.94 | - - - - | - - - - | 15:40.44 | 15:49.81 | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Ryan Bittner | 15:37.95 | - - - - | - - - - | 15:39.26 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| P.J. Lantzy | - - - - | 15:39.74 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Tony Peter | - - - - | 15:39.96 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Joel Hirschboeck | - - - - | 16:13.78 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| 10,000 Run | |||||||||||
| Jason Tomrell | - - - - | 31:32.3 | - - - - | - - - - | - - - - | 31:24.51* | - - - - | 32:09.03 | - - - - | - - - - | |
| Tyler Foos | - - - - | 31:33.7 | - - - - | - - - - | - - - - | 31:35.28 | - - - - | - - - - | - - - - | - - - - | |
| Chad Dercks | - - - - | 31:36.4 | - - - - | - - - - | - - - - | 33:55.80 | - - - - | - - - - | - - - - | - - - - | |
| Justin Stakston | - - - - | 31:47.4 | - - - - | - - - - | - - - - | 32:40.55 | - - - - | 32:28.73 | - - - - | - - - - | |
| Ryan Bittner | - - - - | 32:37.2 | - - - - | - - - - | - - - - | 32:44.42 | - - - - | - - - - | - - - - | - - - - | |
| Jay Schoen | - - - - | 33:11.2 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Dave Cisewski | - - - - | 33:53.2 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| 110 Hurdles | |||||||||||
| Mason Rebarchek | 14.93 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 14.48# | 14.41# | 15.18 | |
| Derek Walgrave | 15.18 | 14.98 | - - - - | 15.26 | 14.89 | 14.50* | - - - - | 15.03 | 14.60 | 14.95 | |
| Andy Basler | - - - - | - - - - | 16.0 | - - - - | - - - - | - - - - | - - - - | 15.40 | - - - - | - - - - | |
| Jason Haas | 16.18 | 16.58 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| 400 Hurdles | |||||||||||
| Charlie Wittleder | 55.09 | 55.12 | 55.23 | 54.76 | 53.77 | 54.02 | 53.58 | 53.13# | 53.40 | 52.99 | |
| Jason Haas | 56.13 | 56.59 | 57.00 | 55.13 | 54.57 | 54.49 | - - - - | 54.44 | 54.12 | - - - - | |
| Dcathlon | |||||||||||
| Andy Basler | - - - - | - - - - | - - - - | 5,901% | - - - - | 6,379* | - - - - | - - - - | - - - - | 6,594 | |
| Relays | |||||||||||
| 4 x 100 Relay | 41.88 | 42.07 | 43.37 | 41.48# | 43.83 | 41.51 | 41.67 | 41.63 | 41.51 | 41.84 | |
| 4 x 200 Relay | - - - - | 1:27.36 | - - - - | - - - - | 1:26.77$ | - - - - | - - - - | - - - - | - - - - | - - - - | |
| 4 x 400 Relay | 3:19.80 | 3:22.28 | - - - - | 3:15.40 | 3:22.04 | 3:19.98 | 3:14.08 | 3:13.60# | 3:14.91 | 3:10.93 | |
| 3:15.91$ | |||||||||||
| 4 x 800 Relay | 8:11.01 | 7:45.32 | - - - - | - - - - | 7:40.92$ | 7:42.13 | - - - - | - - - - | - - - - | - - - - | |
| 4 x 1,600 Relay | - - - - | 18:10.81 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| 1,600 Medley Relay | - - - - | 3:33.79 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Distance Medley | - - - - | 10:29.20 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
Todd Clark - Sports Information