| Date | Event | Place | Score | Location |
|---|---|---|---|---|
| January 13 | Maroon & Gray Open | No Team Scores | - - - - | La Crosse, Wis. |
| January 19-20 | @ Iowa State Cyclones Open | No Team Scores | - - - - | Ames, Iowa |
| January 20 | @ Pioneer Open | No Team Scores | - - - - | Platteville, Wis. |
| January 27 | UW-La Crosse Invitational | 1st/5 teams | 263 pts. | La Crosse, Wis. |
| February 3 | UW-La Crosse Don Bremer Classic | 1st/5 teams | 96 pts. | La Crosse, Wis. |
| February 9 | @ Warren Bowlus Invitational | 1st/9 teams | 208 pts. | Menomonie, Wis. |
| February 16 | @ UNI-Dome Open | No Team Scores | - - - - | Cedar Falls, Iowa |
| February 17 | @ Pointer Invitational | 3rd/10 teams | 128 pts. | Stevens Point, Wis. |
| February 23 | @ UW-Stout Quadrangular | No Team Scores | - - - - | Menmonie, Wis. |
| March 2-3 | @ WIAC Indoor Championships | 2nd/8 teams | 170.50 pts. | Stevens Point, Wis. |
| March 9-10 | @ NCAA III Indoor Championships | 1st | 58.0 pts. | Oshkosh, Wis. |
* Provisional National Qualifier # Automatic National Qualifier Italics=School Record Team Season-Highs in Bold
% - NCAA III Champion
| Maroon | ISU | Pioneer | UW-L | Bremer | Warren Bowlus | UNI-Dome | Pointer | UW-Stout | WIAC | NCAA III | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| & Gray | Open | Open | Invite | Classic | Invite | Open | Invite | Quad | Champ. | Champ. | |
| Long Jump | |||||||||||
| Andy Basler | 22-7 | - - - | - - - | - - - | 22-7 1/4 | - - - | - - - | - - - | - - - | - - - | - - - |
| Ken Larson | 22-5 | 22-0 3/4 | - - - | 22-7 3/4 | 23-0 3/4 | 22-1 1/2 | 23-0 3/4 | - - - | 22-6 1/4 | 22-11 1/4 | 22-3 3/4 |
| Chris Walters | 22-4 1/4 | - - - | 20-1 1/2 | 21-4 3/4 | - - - | 21-1 1/4 | 20-2 1/4 | - - - | 21-4 3/4 | 21-2 | - - - |
| Jesse Reed | 21-7 | - - - | 21-7 1/2 | - - - | 21-11 | - - - | 20-5 3/4 | - - - | - - - | 22-3 | - - - |
| Brad King | 20-8 1/2 | - - - | - - - | - - - | 20-6 1/4 | - - - | - - - | - - - | - - - | - - - | - - - |
| Triple Jump | |||||||||||
| Brad King | 43-3 1/4 | - - - | - - - | 46-2 3/4 | - - - | 45-6 1/2 | 45-5 1/4 | - - - | 46-3 1/2 | 45-9 3/4 | - - - |
| Gus Kaufmann | 36-5 1/2 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Chris Walters | - - - | - - - | - - - | - - - | 42-9 | 44-0 1/2 | 43-9 3/4 | - - - | 45-8 | 44-5 1/2 | - - - |
| High Jump | |||||||||||
| Ken Larson | 6-2 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Chris Walters | 5-10 | - - - | - - - | 6-2 | 6-2 | - - - | - - - | - - - | - - - | 6-3 1/4 | - - - |
| Kevin Yarbrough | 5-10 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Derek Walgrave | 5-6 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Shot Put | |||||||||||
| Jim Nelson | 54-4 1/2 | 53 1/4 | - - - | 51-8 1/2 | - - - | - - - | 57-1 | - - - | - - - | 53-9 1/4 | 57-5 3/4 % |
| Tim Amann | 52-2 | 51-2 1/4 | - - - | 53-11 | 54-2 1/2 | 47-9 1/4 | 53-0 1/4 | - - - | 53-9 | 54-4 3/4 | 53-2 1/4 |
| Andy Stewart | 46-1 1/4 | - - - | 47-5 1/4 | 45-2 1/4 | - - - | 47-5 /34 | 42-2 3/4 | - - - | 48-2 | 48-4 3/4 | - - - |
| Jake Hines | 45-2 | - - - | 47-10 1/2 | 47-4 1/4 | - - - | 48-9 | 48-2 | - - - | 51-4 1/2 | 50-4 3/4 | - - - |
| Phil Whitesett | - - - | - - - | - - - | 41-6 1/2 | 42-6 | - - - | - - - | - - - | 38-8 3/4 | - - - | - - - |
| 35-lb. Weight | |||||||||||
| Mike Koenning | 58-5 1/4 | 56-8 | - - - | 59-11 1/4 | 62-2 1/4 | 61-5 1/2 | 64-8 1/2 | - - - | 63-10 1/2 | - - - | 58-8 |
| Brian Campbell | 54-6 1/2 | 50-8 | - - - | 50-2 1/2 | 52-2 3/4 | 50-2 | 47-10 | - - - | 48-3 1/2 | 49-1 3/4 | - - - |
| Andy Stewart | 50-1 1/4 | - - - | 41-5 | 52-1 1/4 | 52-2 3/4 | 51-3 3/4 | 41-1 3/4 | - - - | 49-11 1/4 | 48-11 | - - - |
| Jake Hines | 50-1 1/4 | - - - | 47-2 1/2 | 47-3 1/2 | 50-10 3/4 | - - - | 54-1 3/4 | - - - | 53-10 1/4 | 48-9 | - - - |
| Phil Whitesett | 49-8 1/2 | - - - | 44-5 1/2 | 40-3 1/2 | 53-11 1/4 | 41-10 3/4 | 51-2 1/4 | - - - | 52-5 1/4 | - - - | - - - |
| Pole Vault | |||||||||||
| Hans Schmidt | 15-9 | 16-6 3/4 | - - - | 16-8 | 16-6 | 16-3 1/4 | 16-6 3/4 | - - - | - - - | 17-0 | 16-4 3/4 |
| Ben Stern | 14-9 | - - - | - - - | 15-9 | 16-0 | 15-8 1/4 | 14-7 1/4 | - - - | 15-8 1/4 | 15-0 1/4 | 15-5 |
| Gus Kaufman | - - - | - - - | 14-2 3/4 | 13-8 1/2 | 13-6 1/4 | 12-10 3/4 | - - - | 13-10 1/2 | 13-10 1/2 | 14-6 1/4 | - - - |
| 55/60 (%) Dash | |||||||||||
| Dan Tutskey | 6.29 | 6.93 | - - - | 6.29 | 6.34 | - - - | 6.89 | - - - | 6.39 | 6.41 | 6.37 |
| Ken Larson | 6.60 | 7.19 | - - - | 6.55 | 6.52 | - - - | 7.15 | - - - | 6.59 | 6.58 | - - - |
| Andrew Mocadlo | 6.69 | - - - | - - - | 6.85 | 6.75 | 6.70 | 7.36 | - - - | - - - | - - - | - - - |
| Chris Trapnell | 6.71 | - - - | 6.67 | 6.53 | - - - | 6.58 | 7.12 | - - - | - - - | - - - | - - - |
| Tom Underdahl | 6.74 | - - - | 6.75 | 6.72 | - - - | - - - | - - - | 6.73 | 6.74 | - - - | - - - |
| Charlie Vojta | 6.78 | - - - | 6.80 | - - - | 6.76 | - - - | 7.35 | - - - | 6.72 | - - - | - - - |
| Dave Pentek | 6.78 | - - - | 6.78 | - - - | 6.72 | 6.75 | - - - | 6.67 | 6.66 | - - - | - - - |
| Charlie Lenn | 6.82 | - - - | DQ | 6.88 | 6.77 | 6.89 | - - - | 6.82 | - - - | - - - | - - - |
| Jason Haas | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 6.78 | - - - | - - - |
| Cliff Mico | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 6.88 | - - - | - - - |
| 200 Dash | |||||||||||
| Andrew Rock | 22.67 | - - - | - - - | - - - | 22.88 | - - - | 22.35 | - - - | - - - | 21.84 | - - - |
| Adam McKahan | 23.09 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Jesse Reed | 23.51 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Charlie Vojta | 23.70 | - - - | 23.41 | 23.44 | 23.20 | 23.52 | 23.35 | - - - | 23.12 | 22.99 | - - - |
| Tom Underdahl | 23.80 | - - - | 24.25 | - - - | - - - | 23.86 | - - - | 23.47 | 23.73 | - - - | - - - |
| Andrew Mocadlo | 24.04 | - - - | - - - | - - - | - - - | - - - | 24.02 | - - - | - - - | 24.29 | - - - |
| Chris Trapnell | 24.05 | - - - | 23.58 | - - - | - - - | - - - | 24.21 | - - - | - - - | - - - | - - - |
| Charlie Lenn | 24.07 | - - - | 24.01 | - - - | 24.27 | - - - | - - - | 23.79 | - - - | - - - | - - - |
| Dave Pentek | 24.09 | - - - | 24.06 | 24.07 | - - - | - - - | - - - | - - - | - - - | 23.77 | - - - |
| Kevin Yarbrough | - - - | 22.98 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Joe Arel | - - - | - - - | - - - | 24.95 | - - - | 24.23 | - - - | - - - | - - - | - - - | - - - |
| Ken Larson | - - - | - - - | - - - | - - - | - - - | - - - | 22.56 | - - - | - - - | 22.60 | - - - |
| Jason Haas | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 23.31 | - - - | - - - |
| Cliff Mico | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 23.86 | - - - | - - - |
| Charlie Wittleder | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 23.03 | - - - |
| 400 Dash | |||||||||||
| Kevin Yarbrough | 50.72 | - - - | - - - | 51.25 | - - - | 50.73 | - - - | - - - | - - - | 49.67 | - - - |
| Charlie Wittleder | 51.28 | - - - | - - - | - - - | 50.76 | 50.66 | - - - | - - - | - - - | - - - | - - - |
| Ryan Losinski | 51.38 | - - - | - - - | - - - | 50.84 | 51.03 | - - - | 50.23 | 50.69 | 50.08 | - - - |
| Jason Haas | 51.99 | - - - | - - - | 51.48 | - - - | 51.22 | 50.46 | - - - | - - - | 50.55 | - - - |
| Derek Toshner | 52.00 | - - - | - - - | 52.47 | - - - | 51.12 | 51.19 | - - - | 51.02 | 50.51 | - - - |
| Zach Liska | 52.93 | - - - | 53.19 | 53.05 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Joe Arel | 54.78 | - - - | 54.49 | - - - | - - - | - - - | - - - | 54.92 | 54.44 | - - - | - - - |
| Andrew Rock | - - - | 48.09 | - - - | - - - | - - - | 48.68 | - - - | - - - | 48.45 | - - - | 48.63 |
| Adam McKahan | - - - | 49.06 | - - - | - - - | - - - | 49.16 | 49.33 | - - - | - - - | 48.70 | 48.67 |
| Jesse Reed | - - - | - - - | 51.39 | 50.81 | - - - | 50.82 | 50.72 | - - - | - - - | - - - | - - - |
| Derek Tomrell | - - - | - - - | 52.27 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Maroon | ISU | Pioneer | UW-L | Bremer | Warren Bowlus | UNI-Dome | Pointer | UW-Stout | WIAC | NCAA III | |
| 600 Run (% Yards) | & Gray | Open | Open | Invite | Classic | Invite | Open | Invite | Quad. | Champs. | Champs. |
| Charlie Whittleder | - - - | 1:13.46 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Ryan Losinski | - - - | 1:14.00 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Joe Arel | - - - | - - - | - - - | - - - | 1:29.10 | - - - | - - - | - - - | - - - | - - - | - - - |
| 800 Run | |||||||||||
| Nick Ansley | 1:57.81 | - - - | - - - | 1:59.99 | 1:57.81 | - - - | - - - | 1:56.33 | 1:55.40 | - - - | - - - |
| Ross Substad | 1:59.27 | - - - | - - - | - - - | - - - | 1:57.99 | - - - | - - - | - - - | - - - | - - - |
| Josh Bottorff | 2:00.03 | 1:55.95 | - - - | 1:58.95 | - - - | 2:02.21 | - - - | 1:59.06 | 1:56.74 | 1:57.68 | - - - |
| Gabe Neely | 2:00.20 | - - - | - - - | 2:01.93 | 1:58.84 | 1:59.50 | - - - | 1:57.90 | 2:00.07 | - - - | - - - |
| Doug Connor | 2:00.29 | - - - | 1:59.71 | 1:59.20 | 1:57.63 | - - - | - - - | 2:03.56 | 2:00.77 | - - - | - - - |
| Vince Jamison | 2:02.18 | - - - | - - - | 2:02.29 | - - - | 2:00.73 | - - - | - - - | 2:05.81 | - - - | - - - |
| Ben Mullin | - - - | - - - | 1:59.48 | 1:59.34 | - - - | - - - | - - - | - - - | 1:57.89 | - - - | - - - |
| Phil Skiba | - - - | - - - | 2:03.64 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Gabe Garcia | - - - | - - - | 2:04.44 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Dave Cisewski | - - - | - - - | - - - | 1:57.90 | - - - | - - - | - - - | 1:58.24 | - - - | - - - | - - - |
| 1,000 Run | |||||||||||
| John LeRoy | - - - | 2:32.26 | - - - | - - - | 2:32.94 | - - - | - - - | - - - | - - - | - - - | - - - |
| Dan Sutton | - - - | - - - | - - - | - - - | 2:34.46 | - - - | - - - | - - - | - - - | - - - | - - - |
| Ross Substad | - - - | - - - | - - - | - - - | 2:36.85 | - - - | - - - | - - - | - - - | - - - | - - - |
| 1,500 Run | |||||||||||
| Dave Cisewski | 4:00.75 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 4:04.21 | - - - | - - - |
| John LeRoy | 4:05.50 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 4:00.96 | 3:58.48 | - - - |
| Gabe Garcia | 4:07.40 | - - - | - - - | - - - | 4:03.49 | - - - | - - - | - - - | 4:01.82 | 4:05.81 | - - - |
| Ben Mullin | 4:07.65 | - - - | - - - | - - - | 4:03.48 | - - - | - - - | - - - | - - - | 3:57.33 | - - - |
| Phil Skiba | 4:18.25 | - - - | - - - | - - - | 4:07.21 | - - - | - - - | - - - | 4:07.11 | - - - | - - - |
| Dan Sutton | - - - | 4:23.39 | - - - | 4:03.38 | - - - | - - - | - - - | - - - | 4:01.02 | - - - | - - - |
| Nick Ansley | - - - | - - - | 4:13.43 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Gabe Neely | - - - | - - - | 4:11.98 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Ross Substad | - - - | - - - | 4:09.24 | 4:04.89 | - - - | - - - | - - - | - - - | 4:00.98 | 3:58.56 | - - - |
| Tyler Foos | - - - | - - - | - - - | 4:01.41 | - - - | - - - | - - - | - - - | 4:06.06 | - - - | - - - |
| P.J. Lantzy | - - - | - - - | - - - | 4:09.12 | - - - | - - - | - - - | - - - | 4:13.97 | - - - | - - - |
| Josh Bottorff | - - - | - - - | - - - | - - - | 4:01.41 | - - - | - - - | - - - | - - - | - - - | - - - |
| Vince Jamison | - - - | - - - | - - - | - - - | 4:05.96 | - - - | - - - | - - - | - - - | - - - | - - - |
| Jaosn Tomrell | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 4:08.66 | - - - | - - - |
| Justin Stakston | - - - | - - - | - - -- - - | - - - | - - - | - - - | - - - | - - - | 4:09.02 | - - - | - - - |
| Tony Peter | - - -- - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 4:13.99 | - - - | - - - |
| Mile Run | |||||||||||
| Dave Cisewski | - - - | - - - | - - - | - - - | - - - | 4:20.21 | - - - | - - - | - - - | - - - | - - - |
| Dan Sutton | - - - | - - - | - - - | - - - | - - - | 4:25.21 | - - - | - - - | - - - | - - - | - - - |
| Ben Mullin | - - - | - - - | - - - | - - - | - - - | 4:25.25 | - - - | 4:21.16 | - - - | - - - | - - - |
| Gabe Garcia | - - - | - - - | - - - | - - - | - - - | 4:32.38 | - - - | - - - | - - - | - - - | - - - |
| Phil Skiba | - - - | - - - | - - - | - - - | - - - | 4:34.40 | - - - | - - - | - - - | - - - | - - - |
| Ross Substad | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 4:19.23 | - - - | - - - | - - - |
| John LeRoy | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 4:22.76 | - - - | - - - | - - - |
| Vince Jamison | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 4:37.69 | - - - | - - - | - - - |
| 3,000 Run | |||||||||||
| Tyler Foos | 8:48.03 | - - - | - - - | - - - | - - - | 8:46.66 | - - - | - - - | - - - | 8:41.14 | - - - |
| P.J. Lantzy | 8:55.46 | - - - | - - - | - - - | 8:53.83 | - - - | - - - | 8:46.41 | - - - | 9:07.41 | - - - |
| Justin Stakston | 8:58.94 | - - - | - - - | 8:52.77 | - - - | - - - | - - - | 8:41.94 | - - - | 8:44.73 | - - - |
| Jason Tomrell | 9:04.24 | - - - | 8:59.09 | - - - | 8:51.56 | - - - | - - - | 8:50.89 | - - - | 8:55.58 | - - - |
| Chad Dercks | 9:07.02 | - - - | - - - | 9:03.04 | - - - | 9:17.50 | - - - | - - - | - - - | - - - | - - - |
| Tony Peter | 9:13.41 | - - - | 8:54.33 | - - - | - - - | - - - | - - - | 8:58.10 | - - - | 8:58.45 | - - - |
| Joel Hirschboeck | 9:27.09 | - - - | 9:16.01 | - - - | 8:57.85 | - - - | - - - | - - - | - - - | - - - | - - - |
| Dave Cisewski | - - - | 8:46.86 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Gabe Garcia | - - - | - - - | - - - | 9:08.78 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Phil Skiba | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 9:02.01 | - - - | - - - | - - - |
| 5,000 Run | |||||||||||
| Tyler Foos | - - - | 14:58.88 | - - - | - - - | 15:07.75 | - - - | - - - | 14:39.80 | - - - | - - - | 14:36.14 |
| Chad Dercks | - - - | - - - | 16:06.18 | - - - | 15:42.07 | - - - | - - - | 15:40.70 | - - - | - - - | - - - |
| P.J. Lantzy | - - - | - - - | 15:32.02 | - - - | - - - | 15:23.54 | - - - | - - - | - - - | 16:14.22 | - - - |
| Jason Tomrell | - - - | - - - | - - - | 15:32.08 | - - - | 15:24.33 | - - - | - - - | - - - | 15:24.23 | - - - |
| Tony Peter | - - - | - - - | - - - | 15:40.11 | - - - | 15:26.35 | - - - | - - - | - - - | 15:47.37 | - - - |
| Joel Hirschboeck | - - - | - - - | - - - | 15:52.90 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Justin Stakston | - - - | - - - | - - - | - - - | 15:50.97 | 15:25.05 | - - - | - - - | - - - | 15:25.13 | - - - |
| 55/60 (%) Hurdles | |||||||||||
| Derek Walgrave | 7.78 | 8.35 | - - - | 7.71 | 7.66 | - - - | - - - | - - - | 7.65 | 7.63 | 7.70 |
| Jason Haas | 8.13 | - - - | 8.11 | 7.99 | 7.96 | 8.06 | 8.69 | - - - | 8.02 | 8.00 | - - - |
| Andy Basler | - - - | - - - | - - - | - - - | 7.95 | - - - | - - - | - - - | - - - | - - - | - - - |
| Derek Toshner | - - - | - - - | - - - | - - - | 8.10 | 8.38 | 8.92 | - - - | - - - | 7.93 | - - - |
| Cliff Mico | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 7.98 | 8.02 | - - - |
| Relays | |||||||||||
| 4 x 200 Relay | - - - | - - - | - - - | 1:36.20 | 1:29.76 | 1:33.71 | - - - | - - - | - - - | 1:28.02 | - - - |
| 4 x 400 Relay | 3:24.79 | 3:17.12 | 3:27.27 | 3:19.10 | 3:21.73 | 3:23.06 | 3:18.50 | 3:17.13 | 3:17.21 | 3:21.69 | 3:17.15 % |
| 4 x 800 Relay | - - - | - - - | 8:04.53 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Distance Medley Relay | - - - | 10:11.85 | 10:34.15 | 10:30.50 | 10:13.56 | 10:38.08 | - - - | 10:05.22 | 10:40.45 | 10:06.33 | 10:15.72 |
Back to UW-L Athletics
Homepage
Comments to David
Johnson - Sports Information