| Date | Event | Place | Score | Location |
|---|---|---|---|---|
| March 31 | @ Augustana Dual | 1st | 127 pts. | Rock Island, Ill. |
| April 6-7 | @ Eastern Illinois Big Blue Classic | No Team Score | - - - - | Charleston, Ill. |
| April 7 | @ Norse Relays | 3rd/14 teams | 106 pts. | Decorah, Iowa |
| April 13 | Phil Esten Challenge | 1st/3 teams | 349 pts. | La Crosse, Wis. |
| April 18-21 | @ Kansas Relays | No Team Score | - - - - | Lawrence, Kan. |
| April 26-28 | @ Drake Relays | No Team Score | - - - - | Des Moines, Iowa |
| April 28 | @ Blugold Invitational | 1st/9 teams | 165 pts. | Eau Claire, Wis. |
| May 4-5 | @ WIAC Championships | 1st/8 teams | 238 pts. | Whitewater, Wis. |
| May 11 | @ North Central Invitational | No Team Score | - - - - | Naperville, Ill. |
| May 12 | @ Wisconsin Twilight Meet | No Team Score | - - - - | Madison, Wis. |
| May 15 | Leo Schnur Open | No Team Score | - - - - | La Crosse, Wis. |
| May 18 | UW-La Crosse NCAA Qualifier | No Team Score | - - - - | La Crosse, Wis. |
| May 24-26 | @ NCAA III Championships | 1st | 80 pts. | Decatur, Ill. |
* Provisional National Qualifier # Automatic National Qualifier Italics=School Record
Team Season-Highs in Bold
| AUGIE | EIU | Norse | Esten | Kansas | Drake | Blugold | WIAC | Dr. Keeler | Wisconsin | Schnur | UW-L | NCAA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual | Classic | Relays | Challenge | Relays | Relays | Invite | Champ. | Invite | Twilight | Open | Qualifer | Champ. | |
| Long Jump | |||||||||||||
| Ken Larson | 21-8 3/4 | 22-9 3/4 | - - - - | 23-4 1/2 | 22-5 3/4 | - - - - | - - - - | 23-9 1/2 | - - - - | - - - - | 22-3 3/4 | - - - - | 22-9 1/4 |
| David Pentek | 19-2 1/2 | - - - - | 19-10 | 19-7 1/2 | - - - - | - - - - | 19-6 | 18-3 1/4 | - - - - | - - - - | - - - - | 19-10 1/4 | - - - - |
| Jesse Reed | - - - - | 21-11 3/4 | - - - - | 20-8 1/2 | - - - - | - - - - | 23-0 1/2 | 22-5 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Dan Tutskey | - - - - | - - - - | - - - - | 14-5 3/4 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Andy Basler | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 22-8 1/2 | 22-5 3/4 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Brad King | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 20-9 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Triple Jump | |||||||||||||
| Brad King | - - - - | - - - - | 45-9 1/2 | 44-5 1/2 | - - - - | - - - - | - - - - | 47-7 3/4 | - - - - | - - - - | 45-1 1/2 | - - - - | 46-11 |
| Ben Stern | - - - - | - - - - | - - - - | 40-11 | - - - - | - - - - | - - - - | 42-2 1/4 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Gus Kaufmann | - - - - | - - - - | - - - - | 38-8 3/4 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Jay Verthein | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 41-4 1/2 | - - - - | - - - - | - - - - | - - - - | - - - - |
| High Jump | |||||||||||||
| Andy Basler | 5-10 | - - - - | - - - - | 5-8 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Ken Larson | - - - - | - - - - | - - - - | 5-10 | - - - - | - - - - | - - - - | 5-8 1/2 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Shot Put | |||||||||||||
| Jim Nelson | 50-10 | 51-10 | - - - - | 52-2 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 58-1 3/4 | - - - - | 57-2 1/4 |
| Tim Amann | 50-4 1/2 | 49-5 | - - - - | 53-2 3/4 | 52-4 1/2 | - - - - | 52-10 1/4 | 53-3 1/2 | 54-2 | - - - - | 53-11 3/4 | 54-2 1/2 | 52-7 1/4 |
| Jake Hines | 46-2 | - - - - | 48-8 3/4 | 49-11 3/4 | - - - - | - - - - | 48-11 1/2 | 50-9 1/2* | - - - - | - - - - | - - - - | 47-0 1/4 | - - - - |
| Mike Koenning | 42-11 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Andy Stewart | 41-2 1/4 | - - - - | - - - - | 45-7 1/4 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Phil Whitesitt | 39-3 | - - - - | 38-9 1/2 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Brian Campbell | 32-9 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Andy Basler | - - - - | - - - - | - - - - | 39-8 1/2 | - - - - | - - - - | 40-11 3/4 | 41-10 1/2 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Hammer | |||||||||||||
| Mike Koenning | 190-0 | 176-10 | - - - - | 188-9 | 189-4 | 186-2 | - - - - | 184-7 | - - - - | - - - - | 196-8 | 193-8 | 192-7 |
| Jake Hines | 162-1 | - - - - | 153-1 | - - - - | 156-5 | - - - - | 151-1 | - - - - | - - - - | - - - - | 152-6 | - - - - | - - - - |
| Tim Amann | 146-8 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Brian Campbell | 145-4 | - - - - | - - - - | 153-2 | - - - - | - - - - | 153-2 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Andy Stewart | 141-6 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 149-8 | - - - - |
| Phil Whitesitt | 112-10 | - - - - | - - - - | 170-2* | - - - - | - - - - | 142-11 | 148-11 | - - - - | - - - - | - - - - | 164-0 | - - - - |
| Jim Nelson | 104-0 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Discus | |||||||||||||
| Andy Stewart | 159-2 | 168-9 | - - - - | 159-10 | 150-5 | - - - - | 156-6 | 146-11 | 159-10 | - - - - | 159-4 | 153-2 | - - - - |
| Jake Hines | 142-1 | - - - - | 134-4 | 140-3 | - - - - | - - - - | - - - - | 135-11 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Mike Koenning | 138-5 | - - - - | - - - - | 130-6 | - - - - | - - - - | - - - - | 142-1 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Phil Whitesitt | 123-6 | - - - - | 131-6 | 124-10 | - - - - | - - - - | 126-5 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Tim Amann | 122-0 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Andy Basler | 110-6 | - - - - | - - - - | 116-2 | - - - - | - - - - | 125-5 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Brian Campbell | 86-2 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Jim Nelson | - - - - | - - - - | - - - - | 124-10 | - - - - | - - - - | - - - - | 135-7 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Javelin | |||||||||||||
| Andy Basler | 183-1 | - - - - | - - - - | - - - - | 185-9 | - - - - | - - - - | 159-4 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Gus Kaufmann | 141-11 | - - - - | - - - - | 156-8 | - - - - | - - - - | 143-8 | 130-8 | - - - - | - - - - | 150-6 1/2 | 144-7 | - - - - |
| Brad King | 130-8 | - - - - | 138-6 | 136-8 | - - - - | - - - - | 117-1 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Jason Haas | 128-0 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Ben Stern | 127-4 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Derek Toshner | 121-2 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Pole Vault | |||||||||||||
| Hans Schmidt | 15-9 | 16-10 3/4 | - - - - | - - - - | 16-10 3/4 | 16-5 1/2 | - - - - | 16-0 1/2 | - - - - | - - - - | 16-8 3/4 | 16-1 1/4 | 17-0 3/4 |
| Ben Stern | 15-3 | 15-11 | - - - - | 15-1 1/2 | 16-0 3/4 | - - - - | 15-0 3/4 | - - - - | - - - - | 14-6 3/4 | - - - - | 14-7 1/4 | |
| Gus Kaufman | 13-9 | - - - - | 14-3 1/4 | 14-7 1/2 | - - - - | - - - - | 13-6 | 14-6 3/4 | - - - - | - - - - | - - - - | 14-1 3/4 | - - - - |
| Andy Basler | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 11-0 | - - - - | - - - - | - - - - | 12-0 | 12-11 3/4 | - - - - |
| 100 Dash | |||||||||||||
| Dan Tutskey | 10.75 | 10.57 | - - - - | 10.84 | 10.51 | - - - - | - - - - | 10.69 | - - - - | - - - - | 10.59 | - - - - | 10.87 |
| Chris Trapnell | 11.53 | 11.09 | - - - - | 11.44 | - - - - | - - - - | - - - - | 11.24 | - - - - | - - - - | - - - - | 11.41 | - - - - |
| Cliff Mico | 16.34 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Tom Underdahl | - - - - | - - - - | - - - - | 11.46 | - - - - | - - - - | 11.70 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| David Pentek | - - - - | - - - - | - - - - | 11.64 | - - - - | - - - - | 11.64 | 11.46 | 11.79 | - - - - | 11.21 | 11.41 | - - - - |
| Charlie Vojta | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 11.89 | 11.43 | - - - - | - - - - | 11.25 | - - - - | - - - - |
| Andrew Mocaldo | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 11.95 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Ken Larson | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 11.29 | - - - - | - - - - | 10.97 | 11.19 | - - - - |
| Derek Walgrave | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 11.11 | - - - - | - - - - |
| Jay Verthein | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 11.15 | - - - - | - - - - |
| Ryan Antczak | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 11.70 | 11.95 | - - - - |
| Nick Ansley | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 11.80 | 12.02 | - - - - |
| Charlie Lenn | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 11.50 | - - - - |
| 200 Dash | |||||||||||||
| Andrew Rock | 22.10 | - - - - | - - - - | 22.21 | - - - - | - - - - | - - - - | 21.35 | - - - - | - - - - | - - - - | 21.26 | 22.32 |
| Jay Verthein | 23.30 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 22.74 | - - - - | - - - - | 22.97 | - - - - | - - - - |
| Cliff Mico | 23.46 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Ryan Antczak | 23.86 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 23.99 | 24.09 | - - - - |
| Dan Tutskey | - - - - | 21.58* | - - - - | - - - - | - - - - | - - - - | - - - - | 21.71 | 21.89 | - - - - | - - - - | 21.86 | 22.32 |
| Adam McKahan | - - - - | 21.80 | - - - - | - - - - | - - - - | - - - - | - - - - | 21.88 | - - - - | - - - - | - - - - | 21.92 | - - - - |
| Ken Larson | - - - - | - - - - | - - - - | 22.59 | - - - - | - - - - | - - - - | 21.99 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Charlie Vojta | - - - - | - - - - | - - - - | 23.84 | - - - - | - - - - | 23.80 | 22.92 | - - - - | - - - - | 23.21 | - - - - | - - - - |
| Ryan Losinski | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 22.49 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Dave Pentek | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 22.91 | 23.38 | - - - - | - - - - | - - - - | - - - - |
| Nick Ansley | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 24.05 | - - - - | - - - - |
| Charlie Wittleder | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 22.44 | - - - - |
| 400 Dash | |||||||||||||
| Kevin Yarbrough | 51.14 | 50.22 | - - - - | - - - - | - - - - | - - - - | - - - - | 48.76 | - - - - | - - - - | - - - - | 48.53 | - - - - |
| Jesse Reed | 51.46 | 50.60 | - - - - | 49.40 | - - - - | - - - - | 48.77 | 48.97 | - - - - | - - - - | - - - - | 49.63 | - - - - |
| Ryan Losinski | 51.64 | 50.79 | - - - - | - - - - | - - - - | - - - - | - - - - | 50.27 | 49.82 | - - - - | 49.51 | - - - - | - - - - |
| Andrew Rock | - - - - | 48.26 | - - - - | - - - - | - - - - | - - - - | - - - - | 46.61 | - - - - | - - - - | - - - - | - - - - | 46.52 |
| Adam McKahan | - - - - | - - - - | - - - - | 48.40 | - - - - | - - - - | - - - - | 47.71 | - - - - | - - - - | - - - - | - - - - | 48.46 |
| Jay Verthein | - - - - | - - - - | - - - - | 50.28 | - - - - | - - - - | 50.79 | 50.95 | - - - - | - - - - | - - - - | 50.47 | - - - - |
| Ryan Antzcak | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 52.44 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Doug Connor | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 51.94 | - - - - | - - - - |
| Andy Basler | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 53.17 | - - - - | - - - - |
| Nick Ansley | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 52.58 | - - - - |
| AUGIE | EIU | Norse | Esten | Kansas | Drake | Blugold | WIAC | N. Central | Wisconsin | Schnur | UW-L | NCAA | |
| 800 Run | Dual | Classic | Relays | Challenge | Relays | Relays | Invite | Champ. | Invite | Twilight | Open | Qualifier | Champ. |
| Nick Ansley | 1:57.85 | - - - - | - - - - | 1:56.22 | - - - - | - - - - | - - - - | 1:56.97 | 1:56.56 | - - - - | - - - - | - - - - | - - - - |
| Doug Connor | 2:00.92 | - - - - | - - - - | 1:58.84 | - - - - | - - - - | 1:59.86 | 2:00.25 | - - - - | - - - - | - - - - | 1:59.41 | - - - - |
| Josh Ruston | 2:01.92 | - - - - | - - - - | 1:59.77 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 2:01.09 | - - - - |
| Vince Jamison | 2:06.43 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Josh Bottorff | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 1:54.57 | - - - - | - - - - |
| Gabe Garcia | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 1:55.23 | - - - - | - - - - |
| Ross Substad | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 1:56.71 | - - - - | - - - - |
| 1,500 Run | |||||||||||||
| Gabe Garcia | 4:07.17 | - - - - | - - - - | 4:00.15 | - - - - | - - - - | - - - - | 3:59.33 | - - - - | 3:59.03 | - - - - | 3:58.23 | - - - - |
| Ben Mullin | 4:09.25 | - - - - | - - - - | 4:06.19 | 4:11.49 | - - - - | 4:00.96 | 4:04.38 | - - - - | - - - - | - - - - | 4:06.43 | - - - - |
| Josh Bottorff | 4:11.42 | - - - - | - - - - | 3:59.44 | - - - - | - - - - | - - - - | 3:58.80 | 4:01.20 | - - - - | - - - - | 3:53.46 | 3:59.09 |
| Josh Ruston | 4:15.35 | - - - - | - - - - | - - - - | - - - - | - - - - | 4:03.58 | 4:06.10 | - - - - | - - - - | 4:04.57 | 4:13.10 | - - - - |
| Vince Jamison | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 4:11.71 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Ross Substad | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 3:57.76 | - - - - |
| Tyler Foos | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 3:58.39 | - - - - |
| Jason Tomrell | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 4:02.65 | - - - - |
| Jeremy Ruston | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - -- - - - | - - - - | - - - - | - - - - | 4:04.89 | - - - - |
| Phil Skiba | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 4:07.93 | - - - - |
| Justin Stakston | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 4:09.43 | - - - - |
| 3,000 Steeplechase | |||||||||||||
| Tony Peter | 10:13.90 | - - - - | 9:50.90 | 9:37.51 | - - - - | - - - - | 9:35.74 | 9:38.67 | 9:27.14 | - - - - | - - - - | - - - - | - - - - |
| Phil Skiba | 10:32.40 | - - - - | 10:07.85 | 10:02.60 | - - - - | - - - - | 9:58.04 | 9:52.57 | - - - - | - - - - | 9:48.99 | - - - - | - - - - |
| Ross Substad | - - - - | - - - - | - - - - | 9:25.20 | 9:35.36 | - - - - | - - - - | 9:00.24 | - - - - | - - - - | - - - - | - - - - | 8:57.18 |
| P.J. Lantzy | - - - - | - - - - | - - - - | - - - - | 9:48.54 | - - - - | 9:23.34 | 9:22.27 | 9:19.21 | - - - - | - - - - | 9:40.75 | - - - - |
| 5,000 Run | |||||||||||||
| Justin Stakston | 15:20.24 | - - - - | 15:35.53 | - - - - | - - - - | - - - - | 15:26.12 | 15:22.11 | - - - - | - - - - | - - - - | 15:36.57 | - - - - |
| P.J. Lantzy | 15:26.17 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Jason Tomrell | 15:33.24 | - - - - | 15:39.69 | - - - - | - - - - | - - - - | 15:24.41 | 15:11.10 | 15:04.25 | - - - - | - - - - | - - - - | - - - - |
| Chad Dercks | 16:25.59 | - - - - | 16:14.72 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Tyler Foos | 16:39.18 | 15:40.19 | - - - - | - - - - | - - - - | - - - - | 15:21.10 | 14:59.91 | 14:36.65 | - - - - | - - - - | - - - - | 15:08.21 |
| Tony Peter | - - - - | - - - - | 15:40.75 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Vince Jamison | - - - - | - - - - | - - - - | 16:08.29 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Jeremy Ruston | - - - - | - - - - | - - - - | 16:05.45 | - - - - | - - - - | 16:08.43 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Gabe Garcia | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 16:00.86 | - - - - |
| 10,000 Run | |||||||||||||
| Jason Tomrell | - - - - | - - - - | - - - - | - - - - | 31:51.88 | - - - - | - - - - | 31:08.10 | - - - - | - - - - | - - - - | - - - - | 31:41.65 |
| Tyler Foos | - - - - | - - - - | - - - - | - - - - | 32:28.64 | - - - - | - - - - | 31:26.47 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Justin Stakston | - - - - | - - - - | - - - - | - - - - | 32:35.25 | - - - - | - - - - | 31:58.28 | 32:31.03 | - - - - | - - - - | - - - - | - - - - |
| 100/110 Hurdles | |||||||||||||
| Derek Walgrave | 15.12 | 14.62 | - - - - | 15.01 | 15.00 | - - - - | 14.91 | 14.50 | - - - - | - - - - | 14.32 | 14.63 | 14.71 |
| Josh Wallace | 15.19 | 14.84* | - - - - | 15.42 | 15.01 | - - - - | 15.11 | 14.95 | 14.82 | - - - - | 14.54 | 14.73 | 15.28 |
| Derek Toshner | 16.05 | 15.31 | - - - - | 15.46 | - - - - | - - - - | 15.82 | 15.17 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Cliff Mico | 16.34 | - - - - | - - - - | 16.83 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Andy Basler | 16.70 | - - - - | - - - - | - - - - | - - - - | - - - - | 16.64 | 15.74 | - - - - | - - - - | 16.00 | - - - - | - - - - |
| 400 Hurdles | |||||||||||||
| Derek Toshner | 55.06 | 56.18 | - - - - | 53.70 | - - - - | - - - - | 54.34 | 53.17 | - - - - | - - - - | 53.42 | 55.00 | 53.86 |
| Charlie Wittleder | 55.50 | 54.27 | - - - - | 54.90 | 53.89 | - - - - | 53.30 | 52.83 | - - - - | 52.71 | - - - - | 53.30 | |
| Jason Haas | 58.83 | - - - - | 55.7 | 53.94 | 54.12 | - - - - | 54.34 | 53.44 | 53.94 | - - - - | 55.11 | 53.80 | - - - - |
| Joel Arel | 1:01.82 | - - - - | 57.9 | 1:00.66 | - - - - | - - - - | 59.27 | 58.80 | - - - - | 57.71 | - - - - | - - - - | |
| Decathlon | |||||||||||||
| Andy Basler | - - - - | - - - - | - - - - | - - - - | 6,425 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 6,401 |
| Relays | |||||||||||||
| 4 x 100 Relay | 42.84 | 41.97 | 44.2 | 41.69 | 41.21 | 41.86 | - - - - | 41.49 | - - - - | - - - - | 41.05 | - - - - | 40.95 |
| 4 x 200 Relay | - - - - | - - - - | - - - - | - - - - | 1:25.08 | 1:24.97 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| 4 x 400 Relay | 3:23.09 | 3:15.57 | 3:29.12 | 3:21.71 | 3:12.91 | 3:13.47 | 3:21.16 | 3:17.74 | 3:15.89 | - - - - | 3:11.93 | - - - - | 3:13.54 |
| 4 x 800 Relay | 8:09.25 | - - - - | 8:08.3 | - - - - | - - - - | 7:41.08 | - - - - | 7:46.46 | - - - - | - - - - | - - - - | - - - - | - - - - |
| 4 x 1,600 Relay | - - - - | - - - - | 18:03.5 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Distance Medley | - - - - | - - - - | 10:36.2 | - - - - | 10:25.82 | 10:17.33 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
Back to UW-L Athletics
Homepage
Comments to David
Johnson - Sports Information