| Date | Event | Place | Score | Location |
|---|---|---|---|---|
| March 29 | @ Augustana Dual | 1st | 110.50 pts. | Rock Island, Ill. |
| April 6 | @ Northwest Missouri State Invite | 1st/16 teams | 144.00 pts. | Maryville, Mo. |
| April 13 | Phil Esten Challenge | 1st/3 teams | 314.00 pts. | La Crosse, Wis. |
| April 18-20 | @ Kansas Relays | No Team Scores | - - - - - | Lawrence, Kan. |
| April 25-27 | @ Drake Relays | No Team Scores | - - - - | Des Moines, Iowa |
| April 26 | @ Simpson Twilight Open | No Team Scores | - - - - - | Indianola, Iowa |
| May 3-4 | WIAC Championships | 1st/8 teams | 215.00 pts. | La Crosse, Wis. |
| May 10 | Leo Schnur Open | No Team Scores | - - - - - | La Crosse, Wis. |
| May 23-25 | @ NCAA III Championships | 1st/74 teams | 64.00 pts. | St. Paul, Minn. |
* Provisional National Qualifier # Automatic National Qualifier Italics=School Record
% = National Champion Team Season-Highs in Bold
| AUGIE | NW Mo. State | Esten | Kansas | Simpson | WIAC | Schnur | NCAA | |
|---|---|---|---|---|---|---|---|---|
| Dual | Invite | Challenge | Relays | Open | Champ. | Open | Champ. | |
| Long Jump | ||||||||
| Andy Basler | 23-0 1/2 | 23-1 1/4 | 22-3 1/2 | - - - - - | 22-3 | 23-0 1/2 | - - - - - | - - - - - |
| Herc Hyland | 22-7 1/4 | - - - - - | 22-2 1/4 | - - - - - | - - - - - | 22-3 | - - - - - | - - - - - |
| Chris Walters | 20-5 | - - - - - | - - - - - | - - - - - | - - - - - | 20-10 | - - - - - | - - - - - |
| Brad King | - - - - - | - - - - - | 21-4 1/4 | - - - - - | - - - - - | 21-8 3/4 | - - - - - | - - - - - |
| Jesse Reed | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 22-8 1/2 | 23-6 1/4 | 21-10 1/4 |
| Triple Jump | ||||||||
| Brad King | 43-11 3/4 | 45-11 1/4 | 46-10* | - - - - - | - - - - - | 46-9 1/2 | - - - - - | - - - - - |
| Chris Walters | 42-1 1/4 | - - - - - | - - - - - | - - - - - | 44-4 1/2 | 43-11 1/4 | - - - - - | - - - - - |
| Mike Brace | 41-7 1/4 | 45-10 1/4 | - - - - - | - - - - - | - - - - - | 45-10 3/4 | 47-4 1/2 | - - - - - |
| Herc Hyland | - - - - - | - - - - - | - - - - - | - - - - - | 44-3 1/2 | 44-4 1/4 | - - - - - | - - - - - |
| Ben Stern | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 42-2 | - - - - - | - - - - - |
| High Jump | ||||||||
| Chris Walters | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 6-1 1/4 | - - - - - | - - - - - |
| Shot Put | ||||||||
| Jim Nelson | - - - - - | 49-11 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Hammer | ||||||||
| Phil Whitesitt | - - - - - | 179-7 | 166-5 | - - - - - | - - - - - | 179-7 | 176-5 | - - - - - |
| Mike Turgeon | - - - - - | 172-11 | 169-7 | 160-5 | - - - - - | 175-4 | - - - - - | - - - - - |
| Brian Campbell | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 140-1 | - - - - - | - - - - - |
| Discus | ||||||||
| Mike Turgeon | 166-6 | 158-8 | 164-0 | - - - - - | 167-8 1/2 | 170-5 | 168-11 | 183-2 % |
| Jim Nelson | - - - - - | - - - - - | 139-7 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Phil Whitesitt | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 136-8 | - - - - - | - - - - - |
| Javelin | ||||||||
| Chris Walters | 166-10 | 166-8 | 167-3 | - - - - - | 163-10 1/2 | 183-11 | 164-11 | - - - - - |
| Andy Basler | 151-3 | - - - - - | - - - - - | 172-2 | 176-2 | 151-6 | - - - - - | - - - - - |
| Brad King | 148-9 | - - - - - | 140-7 | - - - - - | - - - - - | 134-8 | - - - - - | - - - - - |
| Pole Vault | ||||||||
| Ben Stern | 15-8 1/4 | 14-9 | 15-1 | 16-2 3/4 | 14-6 | 14-10 | 15-10 | 15-7 |
| Clint Griffin | 14-4 | - - - - - | 14-1 1/4 | - - - - - | 13-6 | 13-4 1/4 | - - - - - | - - - - - |
| 100 Dash | ||||||||
| Dan Tutskey | 10.52 | - - - - - | - - - - - | 10.52 | - - - - - | 10.33 | - - - - - | 10.30 |
| Darrick Smith | 11.00 | 11.29 | - - - - - | - - - - - | - - - - - | 10.58 | - - - - - | 10.91 |
| Ben Dorsey | 11.06 | 11.00 | 11.00 | - - - - - | - - - - - | 10.88 | 10.95 | - - - - - |
| Dave Pentek | 11.72 | 11.31 | 11.61 | - - - - - | 11.90 | 11.49 | - - - - - | - - - - - |
| Mike Brace | - - - - - | - - - - - | 11.18 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Andrew Mocadlo | - - - - - | - - - - - | 11.49 | - - - - - | - - - - - | 11.32 | - - - - - | - - - - - |
| Eric Schmidt | - - - - - | - - - - - | - - - - - | - - - - - | 11.64 | - - - - - | - - - - - | - - - - - |
| Herc Hyland | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 11.07 | - - - - - |
| Andrew Buchberger | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 11.28 | - - - - - |
| Jason Haas | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 11.38 | - - - - - |
| Josh Pluemer | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 11.48 | - - - - - |
| Zach Liska | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 11.74 | - - - - - |
| 200 Dash | ||||||||
| Andrew Rock | 21.09 | - - - - - | - - - - - | - - - - - | - - - - - | 20.91 | - - - - - | 21.21 |
| Eric Schmidt | 22.60 | 22.46 | - - - - - | - - - - - | 22.78 | - - - - - | - - - - - | - - - - - |
| Andrew Buchberger | 22.97 | - - - - - | 23.24 | - - - - - | 22.96 | 22.91 | - - - - - | - - - - - |
| Ryan Antczak | - - - - - | 23.14 | - - - - - | - - - - - | 24.09 | 23.75 | 23.67 | - - - - - |
| Jesse Reed | - - - - - | 22.65 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Dan Tutskey | - - - - - | 21.50 | - - - - - | - - - - - | - - - - - | 21.23 | - - - - - | 21.31 |
| Andy Basler | - - - - - | - - - - - | 23.42 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Zach Liska | - - - - - | - - - - - | 24.84 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Mike Brace | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 23.05 | - - - - - | - - - - - |
| Dave Pentek | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 23.36 | - - - - - | - - - - - |
| Darrick Smith | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 22.37 | - - - - - |
| Charlie Wittleder | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 22.42 | - - - - - |
| Ben Dorsey | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 22.73 | - - - - - |
| 400 Dash | ||||||||
| Kris Smith | 50.01 | 50.48 | 49.67 | - - - - - | - - - - - | 48.71 | - - - - - | - - - - - |
| Josh Pluemer | 50.55 | 50.31 | 50.5 (hand) | - - - - - | 50.81 | 50.77 | - - - - - | - - - - - |
| Jesse Reed | 51.68 | - - - - - | 50.15 | - - - - - | 50.34 | 49.72 | 49.47 | - - - - - |
| Ryan Antczak | 52.83 | - - - - - | 51.8 (hand) | - - - - - | - - - - - | 52.62 | - - - - - | - - - - - |
| Andrew Buchberger | - - - - - | 52.48 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Zach Liska | - - - - - | 53.31 | - - - - - | - - - - - | 53.00 | - - - - - | - - - - - | - - - - - |
| Andrew Rock | - - - - - | 47.14 | - - - - - | - - - - - | - - - - - | 46.75 | 46.53 | 46.08 |
| Eric Schmidt | - - - - - | - - - - - | 49.66 | - - - - - | - - - - - | 49.77 | 49.85 | - - - - - |
| AUGIE | NW Mo. State | Esten | Kansas | Simpson | WIAC | Schnur | NCAA | |
| 800 Run | Dual | Invite | Challenge | Relays | Open | Champ. | Open | Champ. |
| Gabe Garcia | 1:58.15 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Dan Haumschild | 1:58.79 | - - - - - | 1:56.72 | 1:56.70 | 1:58.15 | 2:04.68 | - - - - - | - - - - - |
| Doug Connor | 1:59.45 | 1:57.68 | 1:58.17 | - - - - - | 1:59.02 | - - - - - | - - - - - | - - - - - |
| Mark Creger | 2:02.02 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 1:55.20 | - - - - - |
| Matt Stuber | 2:21.48 | 1:58.82 | - - - - - | 2:01.17 | 1:59.72 | - - - - - | - - - - - | - - - - - |
| Josh Ruston | - - - - - | 1:59.34 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Andy Grupa | - - - - - | - - - - - | 1:56.47 | 1:58.48 | 1:56.47 | 1:54.69 | - - - - - | - - - - - |
| Ben Mullin | - - - - - | - - - - - | 1:58.51 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Nick Madsen | - - - - - | - - - - - | 2:11.12 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| 1,500 Run | ||||||||
| Josh Ruston | 4:04.39 | - - - - - | 4:08.43 | - - - - - | 4:02.34 | 4:02.12 | 4:02.75 | - - - - - |
| Phil Skiba | 4:06.08 | - - - - - | - - - - - | 4:02.16 | 4:03.83 | 4:00.38 | - - - - - | - - - - - |
| Andy Grupa | 4:09.35 | 4:06.59 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Ben Mullin | 4:12.57 | 4:06.69 | - - - - - | 4:04.08 | 4:00.92 | 4:00.77 | - - - - - | - - - - - |
| Joel Hirschboeck | 4:25.17 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Mark Creger | - - - - - | 4:06.18 | 4:06.36 | 4:04.86 | 4:05.15 | 4:08.81 | - - - - - | - - - - - |
| Gabe Garcia | - - - - - | 4:07.24 | 4:01.71 | - - - - - | 4:00.87 | 4:00.67 | 3:59.70 | - - - - - |
| Matt Stuber | - - - - - | - - - - - | 4:15.31 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Nick Madsen | - - - - - | - - - - - | 4:18.25 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| 3,000 Steeplechase | ||||||||
| Phil Skiba | - - - - - | 9:34.10 | 9:26.47 | - - - - - | - - - - - | 9:28.73 | 9:29.08 | - - - - - |
| P.J. Lantzy | - - - - - | 9:45.50 | 9:42.37 | 9:36.24 | - - - - - | 9:18.15 | 9:17.71 | - - - - - |
| Tony Peter | - - - - - | 9:45.90 | 9:36.32 | - - - - - | 9:30.54 | 9:31.58 | - - - - - | - - - - - |
| Joel Hirschboeck | - - - - - | 10:03.70 | 9:56.55 | - - - - - | 9:40.75 | 9:41.76 | 9:23.25 | - - - - - |
| Nick Madsen | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 9:56.86 | - - - - - |
| 5,000 Run | ||||||||
| Dan Sutton | 15:02.39 | - - - - - | - - - - - | - - - - - | - - - - - | 15:12.14 | - - - - - | - - - - - |
| Tyler Foos | 15:17.37 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Nick Madsen | 15:29.42 | - - - - - | - - - - - | 15:38.48 | - - - - - | 15:59.69 | - - - - - | - - - - - |
| Tony Peter | 15:31.59 | - - - - - | - - - - - | - - - - - | - - - - - | 15:47.66 | - - - - - | - - - - - |
| P.J. Lantzy | 15:36.46 | - - - - - | - - - - - | - - - - - | - - - - - | 15:16.04 | - - - - - | - - - - - |
| Josh Schoen | 15:36.86 | - - - - - | 15:38.53 | - - - - - | 15:43.17 | - - - - - | - - - - - | - - - - - |
| Matt Wallace | 15:47.60 | - - - - - | 15:44.07 | - - - - - | - - - - - | 16:11.98 | - - - - - | - - - - - |
| Phil Skiba | - - - - - | - - - - - | 15:20.57 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Jonathan Kahl | - - - - - | - - - - - | 17:04.33 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Joel Hirschboeck | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 15:35.96 | - - - - - | - - - - - |
| 10,000 Run | ||||||||
| Dan Sutton | - - - - - | 31:41.10 | - - - - - | - - - - - | - - - - - | 31:27.79 | - - - - - | - - - - - |
| Nick Madsen | - - - - - | 32:22.70 | - - - - - | - - - - - | - - - - - | 31:35.55 | - - - - - | - - - - - |
| Josh Schoen | - - - - - | 32:30.10 | - - - - - | - - - - - | - - - - - | 32:57.42 | - - - - - | - - - - - |
| Matt Wallace | - - - - - | 34:00.20 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| 100/110 Hurdles | ||||||||
| Herc Hyland | 15.38 | 15.02 | 15.07 | 15.55 | 15.33 | 14.95 | - - - - - | - - - - - |
| Derek Toshner | - - - - - | 14.86 | 14.94 | - - - - - | - - - - - | 14.72 | - - - - - | - - - - - |
| 400 Hurdles | ||||||||
| Derek Toshner | 54.26 | 53.40 | 52.47 | 52.01 | - - - - - | 52.11 | 51.28 | 51.26 % |
| Charlie Wittleder | 56.16 | 53.13 | 52.86 | 53.72 | - - - - - | 52.67 | - - - - - | 53.24 |
| Jason Haas | 58.00 | 56.03 | 54.13 | 55.15 | 54.19 | 54.44 | 54.51 | - - - - - |
| Chris Sellers | 59.87 | 59.59 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Joe Arel | 1:00.50 | 59.60 | 1:00.42 | - - - - - | 58.76 | 57.96 | - - - - - | - - - - - |
| Decathlon | ||||||||
| Relays | ||||||||
| 4 x 100 Relay | 41.30 | 41.07 | 41.19 | 41.07 | - - - - - | 40.57 | 40.72 | 40.38 |
| 4 x 200 Relay | - - - - | - - - - - | - - - - - | 1:30.59 | - - - - - | - - - - - | - - - - - | - - - - - |
| 4 x 400 Relay | 3:18.71 | 3:12.94 | 3:20.95 | 3:14.13 | 3:22.58 | 3:15.74 | - - - - - | 3:13.45 |
| 4 x 800 Relay | 8:04.50 | - - - - - | 8:08.82 | - - - - - | - - - - - | 8:01.33 | - - - - - | - - - - - |
| 4 x 1,600 Relay | - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Distance Medley | - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| 4 x 1,760 Yard Relay | - - - - - | - - - - - | - - - - - | 18:01.63 | - - - - - | - - - - - | - - - - - | - - - - - |
| Sprint Medley | - - - - - | - - - - - | - - - - - | 3:36.13 | - - - - - | - - - - - | - - - - - | - - - - - |
| 4 x 880 Yard Relay | - - - - - | - - - - - | - - - - - | 7:56.67 | - - - - - | - - - - - | - - - - - | - - - - - |
Drake Relays: Derek Toshner, 400 Hurdles (52.38)
Drake Relays: Darrick Smith, Andrew Rock, Charlie Wittleder, Dan Tutskey - 4x100 Relay - (40.53)
Drake Relays: Derek Toshner, Charlie Wittleder, Kris Smith, Andrew Rock - 4x400 Relay - (3:12.03)
Back to UW-L Athletics
Homepage
Comments to David
Johnson - Sports Information