UW-L Athletics Home
Mens Track Links
Mens Track - Schedule
| 2008 UW-L Men's Track Indoor Schedule | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
For a copy of the schedule in Microsoft
Word, click here
| |||||||||||||||
| Date | Event | Site | Time/Results | ||||||||||||
| Sat., Jan. 19 | Maroon/Gray Alumni Open | La Crosse, Wis. | No Team Scores | ||||||||||||
| Sat., Jan. 26 | at UW-Stout Invitational | Menomonie, Wis. | No Team Scores | ||||||||||||
| Sat., Feb. 2 | at St. Mary's Invitational | Winona, Minn. | No Team Scores | ||||||||||||
| at Mankato State Open | Mankato, Minn. | No Team Scores | |||||||||||||
| Sat., Feb. 9 | at Wartburg Indoor Select | Waverly, Iowa | 2nd/4 teams | ||||||||||||
| Fri., Feb. 15 | at Warhawk Classic | Whitewater, Wis. | 2nd/7 teams | ||||||||||||
| Sat., Feb. 23 | at Badger Open | Madison, Wis. | No Team Scores | ||||||||||||
| Fri.-Sat., Feb. 29-Mar. 1 | at WIAC Championships | Superior, Wis. | 1st/9 teams | ||||||||||||
| Fri., Mar. 7 | at Karl Schlender Open | Whitewater, Wis. | No Team Scores | ||||||||||||
| Sat., Mar. 8 | at Pointer Qualifier | Stevens Point. Wis. | 5th/19 teams | ||||||||||||
| Fri.-Sat., Mar. 14-15 | at NCAA III Championships | Ada, Ohio | 1st/66 teams | ||||||||||||
| 2008 UW-L Men's Track Outdoor Schedule | |||||||||||||||
| Date | Event | Site | Time/Results | ||||||||||||
| Sat., Apr. 5 | at UW-Oshkosh Invitational | Oshkosh, Wis. | 2nd/14 teams | ||||||||||||
| Sun., Apr. 13 | at UW-Eau Claire Blugold Open | Eau Claire, Wis. | Cancelled | ||||||||||||
| at UW-Platteville Invitational | Platteville, Wis. | No Team Scores | |||||||||||||
| Fri., Apr. 18 | Phil Esten Challenge | La Crosse, Wis. | 1st/6 teams | ||||||||||||
| Thur.-Fri., Apr. 24-25 | at Gina Relays | Hillsdale, Mich. | No Team Scores | ||||||||||||
| Thur.-Sat., Apr. 24-26 | at Drake Relays | Des Moines, Iowa | No Team Scores | ||||||||||||
| Sat., Apr. 26 | at Loras Open | Dubuque, Iowa | No Team Scores | ||||||||||||
| Fri.-Sat., May 2-3 | at WIAC Championships | Eau Claire, Wis. | 1st/9 teams | ||||||||||||
| Thurs.-Fri., May 8-9 | at North Central Dr. Keeler Invite | Naperville, Ill. | 4 p.m./4 p.m. | ||||||||||||
| Sat., May 10 | at UW-Oshkosh Open | Oshkosh, Wis. | 11 a.m. | ||||||||||||
| Thurs., May 15 | NCAA III Qualifier | La Crosse, Wis. | 4 p.m. | ||||||||||||
| Thurs.-Sat., May 22-24 | at NCAA III Championships | Oshkosh, Wis. | All Day | ||||||||||||
Home meets in bold; Click on NCAA III Qualifier for meet information
