UW-L Athletics Home
Mens Wrestling Links
Wrestling - Schedule
2007-08 UW-L Wrestling Schedule
| Date | Opponent/Event | Location | Time/Results | |||||||||||||
| Sat., Nov. 3 | Intrasquad Meet | La Crosse, Wis. | No Team Scores | |||||||||||||
| Sat., Nov. 10 | at Harold Nichols Open | Ames, Iowa | No Team Scores | |||||||||||||
| at UW-Stevens Point Open | Stevens Point, Wis. | No Team Scores | ||||||||||||||
| Sat., Nov. 17 | vs. Ohio Northern Univ. | Olivet, Mich. | W 41-3 | |||||||||||||
| vs. College of Mt. St. Joseph | Olivet, Mich. | W 25-6 | ||||||||||||||
| vs. Baldwin-Wallace College | Olivet, Mich. | W 44-4 | ||||||||||||||
| at Olivet College | Olivet, Mich. | W 33-6 | ||||||||||||||
| at Auggie Open | Minneapolis, Minn. | No Team Scores | ||||||||||||||
| Thurs., Nov. 29 | UW-Platteville* | La Crosse, Wis. | W 42-9 | |||||||||||||
| Sat., Dec. 1 | St. John's Univ. (Minn.) | La Crosse, Wis. | W 38-7 | |||||||||||||
| Cornell College (Iowa) | La Crosse, Wis. | W 31-13 | ||||||||||||||
| Loras College (Iowa) | La Crosse, Wis. | W 28-12 | ||||||||||||||
| Fri., Dec. 7 | Luther College (Iowa) | La Crosse, Wis. | W 28-12 | |||||||||||||
| Sat., Dec. 8 | at Husky Open | St. Cloud, Minn. | No Team Scores | |||||||||||||
| at Dick Walker Invite | Waverly, Iowa | 6th/15 teams | ||||||||||||||
| Wed., Dec. 12 | at UW-Whitewater* | Whitewater, Wis. | W 32-9 | |||||||||||||
| Sat.-Sun., Dec. 29-30 | at Midlands Championships | Evanston, Ill. | 18th/52 teams | |||||||||||||
| Sat., Jan. 5 | vs. Delaware Valley College (Pa.) | Collegeville, Pa. | W 34-15 | |||||||||||||
| vs. Johns Hopkins Univ. (Md.) | Collegeville, Pa. | W 49-0 | ||||||||||||||
| vs. The College of New Jersey | Collegeville, Pa. | W 40-3 | ||||||||||||||
| vs. Wilkes University (Pa.) | Collegeville, Pa. | W 30-10 | ||||||||||||||
| at Flash Flanagan Open | Dubuque, Iowa | No Team Scores | ||||||||||||||
| Sat., Jan. 12 | vs. Concordia College (Minn.) | Cedar Falls, Iowa | W 31-7 | |||||||||||||
| vs. Heidelberg College (Ohio) | Cedar Falls, Iowa | W 24-12 | ||||||||||||||
| Sun., Jan. 13 | vs. Augsburg College (Minn.) | Cedar Falls, Iowa | W 26-12 | |||||||||||||
| vs. Wartburg College (Iowa) | Cedar Falls, Iowa | L 8-25 | ||||||||||||||
| Wed., Jan. 23 | at UW-Stevens Point | Stevens Point, Wis. | W 25-12 | |||||||||||||
| Fri., Jan. 25 | Lawrence University* | La Crosse, Wis. | W 51-0 | |||||||||||||
| Sun., Jan. 27 | Augsburg College (Minn.) | La Crosse, Wis. | L 14-23 | |||||||||||||
| Fri.-Sat., Feb. 1-2 | at Pete Willson Invitational | Wheaton, Ill. | 1st/27 teams | |||||||||||||
| Sat., Feb. 2 | at Blugold Invite | Eau Claire, Wis. | 4th/9 teams | |||||||||||||
| Fri., Feb. 8 | UW-Oshkosh* | La Crosse, Wis. | W 39-9 | |||||||||||||
| Tues., Feb. 12 | at UW-Eau Claire* | Eau Claire, Wis. | W 44-5 | |||||||||||||
| Sun., Feb. 24 | at WIAC Championships | Appleton, Wis. | 1st/7 teams | |||||||||||||
| Fri.-Sat., Mar. 7-8 | at NCAA III Championships | Cedar Rapids, Iowa | 2nd/60 teams |
Home matches in bold; * WIAC match
