UW-La Crosse vs UW-Whitewater
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-La Crosse vs UW-Whitewater
1/17/01 7 p.m. at Kachel Gym (Whitewater, Wis.)
--------------------------------------------------------------------------------
VISITORS: UW-La Crosse 8-8, 3-5 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Bakken, Shelley * 7 15 4 7 5 7 0 3 3 0 23 3 2 0 1 35
30 Murray, Jill * 3 8 0 0 0 0 1 2 3 2 6 0 1 0 1 19
31 Goettl, Tanya * 3 8 1 2 1 3 2 2 4 3 8 3 3 1 2 35
32 Olsen, Erica * 0 3 0 0 2 4 0 8 8 1 2 4 3 0 0 31
44 Croshier, Brooke * 2 7 0 0 2 4 2 0 2 4 6 0 0 1 1 20
15 Denure, Sara 2 3 0 0 0 0 0 2 2 0 4 2 1 0 0 11
24 Winegarden, Jill 0 0 0 0 1 2 0 6 6 1 1 2 0 0 1 17
33 Berg, Karen 3 6 0 0 3 4 0 3 3 1 9 0 0 0 0 11
45 Kossoris, Erin 2 4 0 0 0 0 1 2 3 1 4 3 2 0 1 21
TEAM ........................................ 2 4 6
TOTALS 22 54 5 9 14 24 8 32 40 13 63 17 12 2 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-54 .407 Game: .407 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5- 9 .556 Game: .556 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-24 .583 Game: .583 4
--------------------------------------------------------------------------------
HOME TEAM: UW-Whitewater 5-8, 1-7 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Gagnon, Wendy * 2 9 1 6 0 0 1 2 3 4 5 2 2 0 1 27
24 Rossi, Cathy * 3 10 0 0 1 2 3 5 8 3 7 1 1 1 0 17
32 Brooks, Brenda * 3 11 3 9 1 2 0 5 5 0 10 0 0 0 0 33
33 D'Aquisto, Rose * 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 12
43 Nystrom, Becky * 4 9 0 0 3 4 3 7 10 2 11 4 5 1 3 37
14 Schibline, Nikki 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4
20 Punzel, Kelly 2 4 0 0 2 2 0 0 0 4 6 2 1 0 0 17
21 Rechlicz, Katie 4 7 1 3 0 0 0 4 4 2 9 1 0 0 0 19
22 Steiner, Ellen 0 4 0 0 0 0 1 3 4 1 0 0 1 0 0 10
23 Zdanczewicz, Kristin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 Hilbrich, Cindy 3 7 0 3 2 2 1 1 2 1 8 3 2 0 3 22
42 Julius, Jodi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 1 3
TOTALS 21 62 5 21 9 12 11 30 41 17 56 13 14 2 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-62 .339 Game: .339 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-21 .238 Game: .238 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-12 .750 Game: .750 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
UW-La Crosse - none
UW-Whitewater - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-La Crosse 36 27 63
UW-Whitewater 29 27 56