UW-La Crosse vs UW-Stout
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-La Crosse vs UW-Stout
1/24/01 7 p.m. at Johnson Fieldhouse (Menomonie, Wis.)
--------------------------------------------------------------------------------
VISITORS: UW-La Crosse 8-9, 3-6 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Bakken, Shelley * 3 8 0 2 1 4 0 5 5 4 7 1 3 0 0 32
30 Murray, Jill * 5 15 1 1 4 7 3 4 7 4 15 1 4 0 5 28
31 Goettl, Tanya * 1 6 0 1 7 8 3 1 4 4 9 0 1 0 0 19
32 Olsen, Erica * 3 5 0 0 3 6 0 2 2 1 9 3 2 0 0 28
44 Croshier, Brooke * 4 6 0 0 1 3 2 2 4 5 9 1 2 0 0 14
15 Denure, Sara 0 3 0 0 1 2 1 1 2 2 1 2 5 0 2 14
20 Cleaver, Katie 2 2 1 1 1 2 0 1 1 0 6 0 0 0 0 4
23 Weber, Jenny 2 4 2 3 0 2 1 1 2 1 6 0 0 0 0 8
24 Winegarden, Jill 0 3 0 1 0 0 1 5 6 2 0 3 2 0 0 16
33 Berg, Karen 2 5 0 0 5 6 1 4 5 1 9 0 2 1 2 18
45 Kossoris, Erin 0 2 0 0 0 2 2 0 2 1 0 0 1 0 0 12
55 Andrew, Jessica 0 1 0 0 0 0 1 1 2 1 0 0 0 2 0 7
TEAM ........................................ 0 4 4
TOTALS 22 60 4 9 23 42 15 31 46 26 71 11 22 3 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-60 .367 Game: .367 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4- 9 .444 Game: .444 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 23-42 .548 Game: .548 10
--------------------------------------------------------------------------------
HOME TEAM: UW-Stout 13-5, 6-4 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Kahl, Sara * 2 10 0 5 0 2 2 2 4 5 4 1 0 0 1 18
30 Halvorson, Bethany * 2 3 1 1 2 2 3 2 5 3 7 0 1 0 1 17
32 Zelinger, Amy * 5 13 1 4 3 5 4 1 5 2 14 4 5 1 5 22
33 Verdegan, Laura * 2 3 0 0 2 2 2 5 7 3 6 2 0 2 0 16
40 Thoe, Bonnie * 3 6 0 1 2 2 2 2 4 4 8 0 2 0 1 20
04 White, Kailee 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
05 Ellsworth, Jackie 6 8 0 0 2 6 0 0 0 2 14 2 2 0 1 23
13 Dummer, Jill 0 1 0 0 1 2 1 0 1 0 1 0 0 0 1 2
14 Vircks, Andrea 0 2 0 1 0 0 0 1 1 0 0 0 0 1 0 6
15 Calmes, Tiffani 0 3 0 1 0 0 1 0 1 0 0 1 0 0 0 4
20 Halbach, Tanya 6 14 4 10 0 0 0 0 0 4 16 4 2 0 1 18
24 Mitchell, Morgan 0 0 0 0 0 2 0 1 1 1 0 1 1 0 1 2
34 Retzloff, Jamie 1 4 0 2 2 3 0 3 3 2 4 1 1 0 0 9
35 Gillen, Tina 3 5 0 0 1 1 3 5 8 2 7 1 0 2 1 16
42 Sievert, Larissa 2 4 0 0 1 2 1 0 1 2 5 0 1 1 0 10
44 Knutson, Sarah 2 7 2 4 0 0 4 4 8 1 6 0 2 1 0 10
50 Selz, Teresa 1 1 0 0 1 1 0 0 0 0 3 0 0 0 0 2
52 Korth, Marci 1 3 1 3 0 0 0 1 1 0 3 1 0 0 0 2
55 Thompson, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 4 5
TOTALS 36 87 9 32 17 30 24 31 55 31 98 19 17 8 13 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 36-87 .414 Game: .414 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-32 .281 Game: .281 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-30 .567 Game: .567 9, 1
--------------------------------------------------------------------------------
OFFICIALS: Tom Rasmussen, Jeff Linehan, Scott Doberstein
TECHNICAL FOULS:
UW-La Crosse - none
UW-Stout - none
ATTENDANCE: 514
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-La Crosse 31 40 71
UW-Stout 48 50 98