UW-Stout vs UW-La Crosse
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Stout vs UW-La Crosse
12/6/00 7 p.m. at Mitchell Hall (La Crosse, Wis.)
--------------------------------------------------------------------------------
VISITORS: UW-Stout 5-1, 2-0 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Kahl, Sara f 4 9 0 3 3 3 1 1 2 4 11 2 0 1 3 15
33 Verdegan, Laura f 2 4 0 0 3 4 1 6 7 2 7 1 1 2 5 26
35 Gillen, Tina f 2 7 0 0 0 1 2 1 3 4 4 0 3 1 2 12
10 Herrman, Jessie g 5 9 2 3 0 0 1 1 2 0 12 1 3 0 3 15
32 Zelinger, Amy g 4 12 0 2 3 4 3 2 5 3 11 4 1 1 6 23
04 White, Kailee 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2
05 Ellsworth, Jackie 4 5 0 1 0 0 0 1 1 1 8 1 5 0 3 14
13 Dummer, Jill 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 3
14 Vircks, Andrea 1 2 0 0 0 0 0 1 1 0 2 0 0 0 1 5
15 Calmes, Tiffani 1 1 0 0 2 3 1 1 2 1 4 1 0 0 0 10
20 Halbach, Tanya 3 17 1 8 4 5 0 4 4 2 11 0 2 0 1 20
24 Mitchell, Morgan 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 3
30 Halvorson, Bethany 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 4
34 Retzloff, Jamie 1 1 1 1 0 0 0 0 0 1 3 1 1 0 0 8
40 Thoe, Bonnie 1 2 0 0 6 9 3 1 4 4 8 1 3 0 1 15
42 Sievert, Larissa 3 5 0 0 1 3 4 2 6 5 7 0 0 0 1 12
44 Knutson, Sarah 1 4 0 0 0 2 2 1 3 2 2 1 2 0 0 7
50 Selz, Teresa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
52 Korth, Marci 1 2 1 2 0 0 0 2 2 1 3 0 0 0 0 6
55 Thompson, Katie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0+
TEAM ........................................ 2 4 6 1
TOTALS 33 86 5 24 24 36 21 28 49 31 95 14 22 5 27 200
TOTAL FG% 1st Half: 17-46 .370 2nd Half: 16-40 .400 Game: .384 DEADBALL
3-Pt. FG% 1st Half: 3-13 .231 2nd Half: 2-11 .182 Game: .208 REBOUNDS
F Throw % 1st Half: 10-18 .556 2nd Half: 14-18 .778 Game: .667 6
--------------------------------------------------------------------------------
HOME TEAM: UW-La Crosse 3-4, 0-2 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Murray, Jill f 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0 6
44 Croshier, Brooke f 3 4 0 0 5 8 4 2 6 4 11 4 2 0 2 22
32 Olsen, Erica c 1 2 0 0 3 4 0 3 3 3 5 0 0 0 1 21
12 Bakken, Shelley g 4 14 0 4 2 2 0 0 0 0 10 1 4 1 1 32
14 Cushman, Amanda g 2 8 1 3 4 4 0 4 4 4 9 3 14 0 2 22
10 Bahl, Katie 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 4
13 Gilbertson, Shayna 1 5 1 3 4 6 0 3 3 0 7 0 2 0 1 12
15 Denure, Sara 0 2 0 1 2 2 0 0 0 0 2 1 4 0 2 10
20 Cleaver, Katie 2 3 1 1 0 0 0 2 2 1 5 0 1 0 0 6
24 Winegarden, Jill 3 4 0 0 1 3 2 3 5 2 7 0 0 1 0 14
31 Goettl, Tanya 2 2 1 1 2 2 1 0 1 1 7 1 3 0 0 14
33 Berg, Karen 1 6 0 0 1 2 2 9 11 2 3 2 2 0 0 17
45 Kossoris, Erin 3 5 0 0 2 3 1 3 4 5 8 0 0 0 0 11
55 Andrew, Jessica 1 4 0 0 5 8 3 3 6 0 7 0 1 0 0 9
TEAM ........................................ 2 4 6 2
TOTALS 23 59 4 13 31 44 15 38 53 26 81 12 38 2 9 200
TOTAL FG% 1st Half: 15-31 .484 2nd Half: 8-28 .286 Game: .390 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 3- 7 .429 Game: .308 REBOUNDS
F Throw % 1st Half: 13-17 .765 2nd Half: 18-27 .667 Game: .705 6
--------------------------------------------------------------------------------
OFFICIALS: Dennis Semph, Blaine Hilgendorf, Phil Streit
TECHNICAL FOULS:
UW-Stout - Sievert, Lariss(1)
UW-La Crosse - none
ATTENDANCE: 232
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Stout 47 48 95
UW-La Crosse 44 37 81