UW-La Crosse vs Winona State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-La Crosse vs Winona State University
11/20/01 7 p.m. at Winona, Minn. (McCown Gymnasium)
--------------------------------------------------------------------------------
VISITORS: UW-La Crosse 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Bakken, Shelley * 1 5 0 2 3 4 1 3 4 1 5 5 4 0 1 23
14 Cushman, Amanda * 2 3 2 2 0 0 0 2 2 2 6 3 6 0 0 21
24 Hayes, Nicole * 1 5 0 1 0 0 1 2 3 3 2 1 3 0 2 17
33 Berg, Karen * 4 8 0 0 1 2 0 6 6 2 9 0 0 1 1 25
44 Croshier, Brooke * 6 9 0 0 2 6 1 1 2 1 14 2 4 0 1 20
11 Marx, Leah 0 1 0 1 0 0 1 1 2 0 0 0 0 0 1 7
13 Powell, Jaclyn 1 4 0 1 0 0 0 0 0 4 2 2 2 0 0 20
15 Johnson, Yasmin 1 7 1 2 2 2 1 5 6 2 5 2 3 0 0 14
20 Merchlewitz, Jana 1 5 0 0 2 2 4 0 4 1 4 0 1 1 0 14
23 LeFebvre, Leah 0 1 0 0 0 0 0 2 2 1 0 0 2 0 0 4
31 Thoreson, Kristen 0 1 0 0 0 0 3 4 7 1 0 0 2 0 0 15
45 Buchanan, Jennifer 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 4
55 Greil, Amy 0 9 0 0 6 6 4 2 6 3 6 0 0 1 0 16
TEAM ........................................ 2 6 8 1
TOTALS 17 59 3 9 16 22 18 35 53 22 53 15 29 3 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 17-59 .288 Game: .288 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3- 9 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-22 .727 Game: .727 3
--------------------------------------------------------------------------------
HOME TEAM: Winona State University 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Kosters, Katie * 4 11 0 0 2 2 3 5 8 2 10 0 1 1 1 20
11 Johnson, Jenny * 5 14 4 10 5 5 1 1 2 1 19 1 3 0 2 23
21 Dreyer, Kim * 3 3 0 0 1 2 1 3 4 1 7 1 1 0 1 16
24 Reisner, Nicole * 6 11 1 1 0 1 1 0 1 3 13 6 1 2 3 20
32 Wiesner, Jenny * 2 7 0 0 0 0 1 1 2 3 4 4 0 1 1 21
10 Stratton, Diane 2 6 1 4 1 2 2 2 4 2 6 2 2 0 1 13
12 Bittner, Jessica 1 4 0 0 2 2 0 1 1 2 4 0 1 0 2 14
20 Dolan, Emily 1 8 0 3 4 4 1 2 3 2 6 2 0 1 1 19
22 Thompson, Lindsay 0 1 0 0 0 0 1 2 3 1 0 0 0 2 0 12
23 Peterman, Greta 1 2 0 1 4 6 0 1 1 0 6 0 5 0 0 13
30 Silvi, Teri 0 1 0 0 2 2 0 1 1 2 2 0 0 0 1 12
31 Digman, Molly 1 3 0 1 0 2 2 1 3 2 2 1 0 0 1 9
44 Giesen, Beth 1 3 0 0 0 0 0 1 1 1 2 2 1 0 1 8
TEAM ........................................ 3 6 9
TOTALS 27 74 6 20 21 28 16 27 43 22 81 19 15 7 15 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-74 .365 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-20 .300 Game: .300 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 21-28 .750 Game: .750 3
--------------------------------------------------------------------------------
OFFICIALS: Jeff Schmidt, Barry Weber, Dave Neilitz
TECHNICAL FOULS:
UW-La Crosse - none
Winona State University - none
ATTENDANCE: 129
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-La Crosse 22 31 53
Winona State University 47 34 81