UW-La Crosse vs UW-Whitewater (women)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-La Crosse vs UW-Whitewater (women)
2/19/03 7 p.m. at Whitewater, WI
--------------------------------------------------------------------------------
VISITORS: UW-La Crosse 11-13, 5-10 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Cushman, Amanda * 2-7 0-3 1-1 0 2 2 3 5 1 3 1 2 21
15 Johnson, Yasmin * 1-4 0-1 1-2 1 0 1 0 3 1 1 0 1 12
25 Wilder, Lindsey * 2-7 2-3 0-3 1 4 5 2 6 3 5 0 1 29
33 Berg, Karen * 4-11 0-0 1-2 2 1 3 5 9 0 5 3 1 29
55 Greil, Amy * 7-12 0-0 3-4 2 11 13 4 17 1 2 1 0 31
11 Marx, Leah 4-9 1-4 3-3 1 1 2 1 12 2 2 0 0 20
13 Powell, Jaclyn 1-2 1-2 0-0 1 0 1 4 3 2 1 0 0 20
21 Merchlewitz, Jana 0-4 0-0 0-0 0 3 3 0 0 1 1 0 0 18
51 Gillen, Andrea 1-3 0-0 3-4 1 0 1 1 5 1 1 0 1 20
TEAM ........................................ 2 6 8
TOTALS 22-59 4-13 12-19 11 28 39 20 60 12 21 5 6 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 37.3% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 7-14 50.0% 2ndH: 5-5 100.% OT: 0-0 00.0% Game: 63.2% 5
--------------------------------------------------------------------------------
HOME TEAM: UW-Whitewater (women) 11-12, 5-10 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thyne, Leah * 2-8 0-0 6-6 2 2 4 2 10 7 5 0 2 39
14 Immel, Sara * 2-4 0-1 0-0 2 0 2 4 4 2 4 1 0 16
21 Rechlicz, Katie * 1-3 0-2 0-0 0 1 1 1 2 0 0 0 1 19
24 Rossi, Cathy * 9-26 0-4 5-6 5 11 16 4 23 2 2 5 1 32
43 Geschke, Nya * 5-13 0-3 4-4 6 1 7 3 14 1 1 0 0 26
03 Wilson, Amy 2-3 1-2 0-0 0 2 2 3 5 1 2 0 1 25
05 Piacenza, Rachel 1-2 0-0 0-0 0 2 2 2 2 0 0 0 3 12
23 Zdanczewicz, Kristin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
42 Morris, Amy 1-7 0-1 2-2 0 3 3 1 4 1 0 0 0 20
52 Carollo, Jamie 0-2 0-0 0-0 0 0 0 3 0 0 2 0 1 10
TEAM ........................................ 1 4 5
TOTALS 23-68 1-13 17-18 16 27 43 23 64 14 16 6 9 200
TOT-FG 1stH: 15-37 40.5% 2ndH: 8-31 25.8% OT: 0-0 00.0% Game: 33.8% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 07.7% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 11-11 100.% OT: 0-0 00.0% Game: 94.4% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
UW-La Crosse - the bench(1)
UW-Whitewater (women) - none
ATTENDANCE: 354
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-La Crosse 29 31 60
UW-Whitewater (women) 36 28 64