UW-La Crosse vs UW-Platteville
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-La Crosse vs UW-Platteville
12/07/02 7:00 at Williams Fielhdouse, UWP
--------------------------------------------------------------------------------
VISITORS: UW-La Crosse 3-4, 0-2 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Cushman, Amanda * 1-8 0-3 0-0 1 0 1 2 2 2 5 0 4 33
15 Johnson, Yasmin * 3-6 2-4 0-0 0 1 1 4 8 4 5 0 1 19
25 Wilder, Lindsey * 1-4 1-2 0-0 0 2 2 0 3 4 0 0 1 30
33 Berg, Karen * 9-18 0-0 4-6 5 10 15 3 22 2 4 1 1 38
55 Greil, Amy * 6-11 0-1 1-2 2 4 6 3 13 2 2 4 0 25
11 Marx, Leah 3-6 3-4 0-0 1 4 5 1 9 1 1 0 2 16
13 Powell, Jaclyn 0-0 0-0 0-0 0 1 1 1 0 4 3 0 0 6
21 Merchlewitz, Jana 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 7
35 Bartz, Jacquie 1-2 0-0 0-0 0 1 1 4 2 0 2 0 0 8
43 Matson, Leslie 2-6 0-0 0-0 0 2 2 1 4 0 0 1 1 15
51 Gillen, Andrea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 1 0 1
TOTALS 26-63 6-15 5-8 10 25 35 20 63 20 22 6 10 200
TOT-FG 1stH: 13-34 38.2% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 41.3% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 62.5% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Platteville 3-1, 1-1 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Freis, Katie * 4-9 2-4 4-5 0 4 4 1 14 4 3 1 3 31
21 Mess, Heidi * 3-5 0-0 1-4 2 4 6 1 7 1 3 0 2 20
23 Flesch, Tiff * 5-15 2-5 7-8 6 6 12 2 19 7 7 0 3 36
31 Sisson, Angie * 1-12 0-3 3-4 2 5 7 0 5 2 2 1 1 31
34 Boatman, Shannon * 6-8 0-0 0-1 4 5 9 4 12 0 2 2 0 29
11 Adrian, Emily 0-1 0-1 0-0 1 0 1 0 0 1 2 0 0 20
14 Dietzel, Heather 2-6 1-1 0-0 1 2 3 1 5 0 0 0 2 15
25 Hardyman, Michelle 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
33 Korth, Rachel 1-3 0-0 1-2 1 0 1 1 3 0 1 0 1 8
44 Kramer, Kelly 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 7
TEAM ........................................ 0 1 1
TOTALS 22-60 5-14 18-26 17 27 44 10 67 15 22 4 12 200
TOT-FG 1stH: 10-34 29.4% 2ndH: 12-26 46.2% OT: 0-0 00.0% Game: 36.7% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 69.2% 3
--------------------------------------------------------------------------------
OFFICIALS: Jack Blume, Michael Gansemer, Dennis Inderdahl
TECHNICAL FOULS:
UW-La Crosse - none
UW-Platteville - none
ATTENDANCE: 343
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-La Crosse 31 32 63
UW-Platteville 28 39 67
Pioneers missed 17 of first 19 shots while UWL built 21-7 lead, then Eagles
miss 17 of their final 21 attempts of half ... Freis makes 2-2 FT with 26.6
seconds left. Berg makes 1-2 at 14.7. Sisson makes 3-4 at end to seal win.