UW-La Crosse Women's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 21, 2004)
                                           All games



                                         #11 Marx, Leah



                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Augsburg College    11/21/03       7    2-4    .500   0-2    .000   0-0   .000   1   2    3  3.0   3  0   0   0   0   0    4  4.0
at Bethel College      11/22/03      10    3-3   1.000   1-1   1.000   0-0   .000   2   0    2  2.5   3  0   0   3   0   0    7  5.5
at Viterbo University  11/25/03       8    2-3    .667   0-1    .000   0-0   .000   0   0    0  1.7   1  0   1   2   0   0    4  5.0
UPPER IOWA UNIVERSITY  11/28/03       7    1-4    .250   0-2    .000   0-0   .000   1   1    2  1.8   0  0   2   0   0   0    2  4.3
GRAND VIEW COLLEGE     11/29/03       6    0-2    .000   0-2    .000   2-2  1.000   0   0    0  1.4   1  0   0   0   0   0    2  3.8
at UW-Platteville      12/6/03        6    0-1    .000   0-0    .000   0-0   .000   0   0    0  1.2   2  0   0   0   0   0    0  3.2
UW-RIVER FALLS         12/9/03        8    3-6    .500   3-6    .500   0-1   .000   1   1    2  1.3   1  0   2   1   0   1    9  4.0
at Silver Lake College 12/18/03      12    3-8    .375   1-3    .333   0-2   .000   1   1    2  1.4   2  0   0   1   0   1    7  4.4
vs Ithaca College      12/27/03       6    0-3    .000   0-1    .000   2-2  1.000   2   2    4  1.7   1  0   0   0   0   0    2  4.1
vs Rutgers-Camden Unve 12/29/03      10    1-2    .500   0-1    .000   1-2   .500   0   3    3  1.8   2  0   0   2   0   0    3  4.0
vs Thomas More College 12/30/03       8    1-3    .333   1-2    .500   0-1   .000   3   1    4  2.0   0  0   2   1   0   0    3  3.9
at UW-Oshkosh          1/17/04        5    1-1   1.000   0-0    .000   0-0   .000   0   1    1  1.9   0  0   1   1   0   0    2  3.8
UW-WHITEWATER          1/20/04        3    1-1   1.000   0-0    .000   0-0   .000   1   0    1  1.8   1  0   0   2   0   0    2  3.6
UW-PLATTEVILLE         1/24/04        3    0-2    .000   0-0    .000   1-2   .500   0   0    0  1.7   0  0   1   1   0   0    1  3.4
at UW-Stevens Point    1/31/04        5    0-1    .000   0-0    .000   5-6   .833   0   0    0  1.6   0  0   0   1   0   1    5  3.5
UW-SUPERIOR            2/7/04         2    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.6   0  0   0   0   0   0    0  3.3
at UW-Stout            2/11/04        5    1-1   1.000   0-0    .000   0-0   .000   0   0    0  1.5   2  0   0   0   0   1    2  3.2
at UW-Whitewater       2/18/04        2    0-1    .000   0-0    .000   0-0   .000   0   0    0  1.4   1  0   0   0   0   0    0  3.1
UW-OSHKOSH             2/21/04        6    0-0    .000   0-0    .000   0-2   .000   2   1    3  1.5   1  0   1   2   0   0    0  2.9

Totals.........................  0  119   19-46   .413   6-21   .286  11-20  .550  14  14   28  1.5  21  0  10  17   0   4   55  2.9

Games played: 19
Points/game: 2.9
FG Pct: 41.3
3FG Pct: 28.6
FT Pct: 55.0

Rebounds/game: 1.5
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.2