UW-La Crosse Women's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 21, 2004)
                                           All games



                                       #13 Powell, Jaclyn



                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Augsburg College    11/21/03       7    0-3    .000   0-1    .000   0-0   .000   0   0    0  0.0   2  0   1   3   0   0    0  0.0
at Bethel College      11/22/03      17    0-2    .000   0-2    .000   0-0   .000   0   3    3  1.5   0  0   2   3   0   0    0  0.0
at Viterbo University  11/25/03      17    0-1    .000   0-1    .000   0-0   .000   0   0    0  1.0   1  0   3   2   1   1    0  0.0
UPPER IOWA UNIVERSITY  11/28/03       8    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.8   1  0   1   3   0   1    0  0.0
GRAND VIEW COLLEGE     11/29/03      10    0-4    .000   0-3    .000   0-0   .000   0   0    0  0.6   2  0   0   0   0   0    0  0.0
UW-EAU CLAIRE          12/2/03       12    0-2    .000   0-0    .000   0-0   .000   0   2    2  0.8   1  0   1   3   0   0    0  0.0
at UW-Platteville      12/6/03       10    0-1    .000   0-1    .000   0-0   .000   0   1    1  0.9   1  0   0   5   0   0    0  0.0
UW-RIVER FALLS         12/9/03       11    0-4    .000   0-2    .000   0-0   .000   2   0    2  1.0   0  0   1   1   0   0    0  0.0
at Silver Lake College 12/18/03      12    0-1    .000   0-1    .000   0-0   .000   0   1    1  1.0   2  0   0   0   0   0    0  0.0
vs Ithaca College      12/27/03       5    0-2    .000   0-0    .000   0-0   .000   0   0    0  0.9   0  0   2   1   0   1    0  0.0
at UW-Superior         1/6/04        12    3-4    .750   1-1   1.000   0-0   .000   0   0    0  0.8   1  0   2   1   0   0    7  0.6
UW-STEVENS POINT       1/10/04       13    0-1    .000   0-1    .000   0-0   .000   0   2    2  0.9   1  0   4   1   0   0    0  0.6
UW-STOUT               1/13/04       16    1-5    .200   1-3    .333   0-0   .000   1   1    2  1.0   4  0   0   2   2   0    3  0.8
at UW-Oshkosh          1/17/04        8    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.9   1  0   1   2   0   0    0  0.7
UW-PLATTEVILLE         1/24/04        4    0-1    .000   0-1    .000   0-0   .000   0   1    1  0.9   0  0   0   0   0   0    0  0.7
at UW-Stevens Point    1/31/04        9    0-1    .000   0-0    .000   0-0   .000   0   2    2  1.0   1  0   0   2   0   0    0  0.6
at UW-Eau Claire       2/4/04         2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.9   0  0   0   0   0   0    0  0.6
UW-SUPERIOR            2/7/04         4    0-0    .000   0-0    .000   0-0   .000   0   1    1  0.9   0  0   0   1   0   0    0  0.6
at UW-Stout            2/11/04        9    1-1   1.000   1-1   1.000   0-0   .000   0   1    1  0.9   1  0   0   0   0   1    3  0.7
at UW-Whitewater       2/18/04        6    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.0   0  0   1   1   0   0    0  0.7
UW-OSHKOSH             2/21/04        4    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.9   0  0   0   2   0   0    0  0.6

Totals.........................  0  196    5-36   .139   3-21   .143   0-0   .000   3  16   19  0.9  19  0  19  33   3   4   13  0.6

Games played: 21
Points/game: 0.6
FG Pct: 13.9
3FG Pct: 14.3

Rebounds/game: 0.9
Assists/game: 0.9
Turnovers/game: 1.6
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.1