UW-La Crosse Women's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 21, 2004)
                                           All games



                                      #15 Johnson, Yasmin



                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Augsburg College    11/21/03      17    2-6    .333   0-1    .000   3-7   .429   1   2    3  3.0   3  0   3   3   0   3    7  7.0
at Bethel College      11/22/03      16    4-9    .444   0-2    .000   1-2   .500   2   3    5  4.0   2  0   2   3   0   2    9  8.0
at Viterbo University  11/25/03      17    2-5    .400   0-1    .000   0-0   .000   1   3    4  4.0   3  0   2   3   0   1    4  6.7
UPPER IOWA UNIVERSITY  11/28/03       8    2-4    .500   0-0    .000   0-0   .000   0   0    0  3.0   3  0   2   3   0   1    4  6.0
GRAND VIEW COLLEGE     11/29/03       8    0-3    .000   0-1    .000   0-0   .000   0   1    1  2.6   2  0   0   0   1   1    0  4.8
UW-EAU CLAIRE          12/2/03       17    1-1   1.000   0-0    .000   0-0   .000   0   0    0  2.2   2  0   0   2   0   1    2  4.3
at UW-Platteville      12/6/03       20    3-7    .429   0-0    .000   1-2   .500   1   5    6  2.7   2  0   3   2   1   2    7  4.7
UW-RIVER FALLS         12/9/03       17    3-7    .429   0-2    .000   1-2   .500   1   0    1  2.5   3  0   0   0   0   2    7  5.0
at Silver Lake College 12/18/03      11    1-3    .333   0-0    .000   0-0   .000   2   0    2  2.4   0  0   0   4   0   4    2  4.7
vs Ithaca College      12/27/03      23    0-8    .000   0-2    .000   2-4   .500   2   1    3  2.5   3  0   2   2   0   2    2  4.4
vs Rutgers-Camden Unve 12/29/03      16    4-9    .444   0-0    .000   0-0   .000   1   0    1  2.4   1  0   5   2   0   2    8  4.7
vs Thomas More College 12/30/03      17    1-2    .500   0-1    .000   5-6   .833   1   0    1  2.3   3  0   0   2   0   0    7  4.9
at UW-Superior         1/6/04    *   20    3-7    .429   1-1   1.000   0-0   .000   1   0    1  2.2   5  1   2   4   0   2    7  5.1
UW-STEVENS POINT       1/10/04   *   29    5-12   .417   1-3    .333   1-2   .500   1   2    3  2.2   3  0   2   7   0   1   12  5.6
UW-STOUT               1/13/04   *   15    4-9    .444   1-2    .500   0-0   .000   0   1    1  2.1   2  0   2   7   0   0    9  5.8
at UW-Oshkosh          1/17/04   *   21    4-9    .444   0-2    .000   0-0   .000   1   3    4  2.3   2  0   1   4   0   2    8  5.9
UW-WHITEWATER          1/20/04   *   20    3-8    .375   1-3    .333   0-2   .000   0   1    1  2.2   2  0   2   4   0   4    7  6.0
UW-PLATTEVILLE         1/24/04   *   27    2-14   .143   1-3    .333   4-4  1.000   1   2    3  2.2   3  0   2   3   0   3    9  6.2
at UW-River Falls      1/28/04   *   23    4-10   .400   0-1    .000   0-1   .000   1   2    3  2.3   2  0   1   1   1   1    8  6.3
at UW-Stevens Point    1/31/04   *   15    0-3    .000   0-1    .000   0-0   .000   1   0    1  2.2   0  0   1   5   0   0    0  6.0
at UW-Eau Claire       2/4/04    *   23    3-6    .500   0-0    .000   3-4   .750   0   0    0  2.1   1  0   1   2   0   2    9  6.1
UW-SUPERIOR            2/7/04    *   19    2-8    .250   0-2    .000   2-2  1.000   0   1    1  2.0   3  0   1   3   0   3    6  6.1
at UW-Stout            2/11/04   *   11    1-3    .333   0-0    .000   0-0   .000   0   0    0  2.0   2  0   2   3   0   0    2  5.9
at UW-Whitewater       2/18/04       17    1-4    .250   0-1    .000   1-2   .500   0   0    0  1.9   4  0   3   0   0   0    3  5.8
UW-OSHKOSH             2/21/04       16    3-5    .600   0-1    .000   0-1   .000   2   3    5  2.0   4  0   1   0   0   2    6  5.8

Totals......................... 11  443   58-162  .358   5-30   .167  24-41  .585  20  30   50  2.0  60  1  40  69   3  41  145  5.8

Games played: 25
Points/game: 5.8
FG Pct: 35.8
3FG Pct: 16.7
FT Pct: 58.5

Rebounds/game: 2.0
Assists/game: 1.6
Turnovers/game: 2.8
Assist/turnover ratio: 0.6
Steals/game: 1.6
Blocks/game: 0.1