UW-La Crosse Women's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 21, 2004)
                                           All games



                                     #21 Merchlewitz, Jana



                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Augsburg College    11/21/03  *   26    3-6    .500   2-3    .667   6-6  1.000   2   1    3  3.0   3  0   2   2   0   1   14 14.0
at Bethel College      11/22/03  *   26    4-11   .364   1-3    .333   5-8   .625   3   2    5  4.0   2  0   4   4   0   2   14 14.0
at Viterbo University  11/25/03  *   15    1-4    .250   0-0    .000   2-3   .667   2   3    5  4.3   3  0   0   2   1   0    4 10.7
UPPER IOWA UNIVERSITY  11/28/03  *   19    3-5    .600   0-0    .000   2-2  1.000   3   2    5  4.5   2  0   3   0   0   2    8 10.0
GRAND VIEW COLLEGE     11/29/03  *   33    2-7    .286   2-4    .500   4-6   .667   1   3    4  4.4   2  0   1   2   1   2   10 10.0
UW-EAU CLAIRE          12/2/03   *   25    2-6    .333   1-2    .500   1-2   .500   3   3    6  4.7   2  0   2   0   0   0    6  9.3
at UW-Platteville      12/6/03   *   31    4-9    .444   0-2    .000   7-9   .778   3   3    6  4.9   2  0   0   4   0   0   15 10.1
UW-RIVER FALLS         12/9/03   *   29    3-8    .375   0-2    .000   2-2  1.000   2   1    3  4.6   2  0   3   2   0   2    8  9.9
at Silver Lake College 12/18/03  *   14    1-4    .250   0-1    .000   0-2   .000   3   2    5  4.7   0  0   1   0   0   1    2  9.0
vs Ithaca College      12/27/03  *   31    4-10   .400   2-3    .667   2-2  1.000   2   3    5  4.7   1  0   1   2   1   2   12  9.3
vs Rutgers-Camden Unve 12/29/03  *   24    4-9    .444   2-3    .667   0-0   .000   2   3    5  4.7   1  0   1   3   0   1   10  9.4
vs Thomas More College 12/30/03  *   31    6-7    .857   0-0    .000   5-6   .833   0   3    3  4.6   1  0   1   3   1   5   17 10.0
at UW-Superior         1/6/04    *   32    3-8    .375   1-2    .500   6-7   .857   1   6    7  4.8   5  1   3   2   0   3   13 10.2
UW-STEVENS POINT       1/10/04   *   26    5-7    .714   0-0    .000   1-1  1.000   1   3    4  4.7   2  0   1   3   0   2   11 10.3
UW-STOUT               1/13/04   *   26    3-9    .333   2-4    .500   1-4   .250   0   3    3  4.6   3  0   1   3   0   2    9 10.2
at UW-Oshkosh          1/17/04   *   20    5-9    .556   1-2    .500   0-0   .000   1   1    2  4.4   1  0   1   0   0   1   11 10.3
UW-WHITEWATER          1/20/04   *   34    4-14   .286   1-4    .250   4-4  1.000   3   4    7  4.6   3  0   3   3   0   2   13 10.4
UW-PLATTEVILLE         1/24/04   *   33    2-10   .200   2-3    .667   2-2  1.000   0   3    3  4.5   4  0   1   2   0   0    8 10.3
at UW-River Falls      1/28/04   *   34    1-8    .125   0-1    .000  11-14  .786   3   3    6  4.6   2  0   3   2   0   1   13 10.4
at UW-Stevens Point    1/31/04   *   23    6-11   .545   1-3    .333   2-3   .667   2   1    3  4.5   4  0   2   0   0   1   15 10.7
at UW-Eau Claire       2/4/04    *   36    2-8    .250   1-2    .500   6-10  .600   0   4    4  4.5   0  0   2   4   0   2   11 10.7
UW-SUPERIOR            2/7/04    *   35    3-10   .300   0-4    .000   3-4   .750   6   2    8  4.6   1  0   1   4   1   2    9 10.6
at UW-Stout            2/11/04   *   24    3-7    .429   0-1    .000   6-8   .750   1   0    1  4.5   1  0   1   5   0   3   12 10.7
at UW-Whitewater       2/18/04   *   33    9-13   .692   2-2   1.000   9-12  .750   2   3    5  4.5   1  0   4   3   0   3   29 11.4
UW-OSHKOSH             2/21/04   *   29    2-10   .200   0-3    .000   2-4   .500   0   4    4  4.5   0  0   1   1   0   0    6 11.2

Totals......................... 25  689   85-210  .405  21-54   .389  89-121 .736  46  66  112  4.5  48  1  43  56   5  40  280 11.2

Games played: 25
Points/game: 11.2
FG Pct: 40.5
3FG Pct: 38.9
FT Pct: 73.6

Rebounds/game: 4.5
Assists/game: 1.7
Turnovers/game: 2.2
Assist/turnover ratio: 0.8
Steals/game: 1.6
Blocks/game: 0.2