UW-La Crosse Women's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 21, 2004)
                                           All games



                                      #33 Searing, Kathryn



                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Augsburg College    11/21/03  *   18    0-2    .000   0-0    .000   1-2   .500   1   3    4  4.0   2  0   0   0   0   2    1  1.0
at Bethel College      11/22/03  *   21    3-5    .600   0-0    .000   3-4   .750   1   5    6  5.0   1  0   0   3   0   3    9  5.0
at Viterbo University  11/25/03  *   29    5-8    .625   0-0    .000   0-1   .000   1   5    6  5.3   2  0   1   2   0   4   10  6.7
UPPER IOWA UNIVERSITY  11/28/03  *   28    3-8    .375   0-0    .000   0-0   .000   5   3    8  6.0   3  0   1   6   0   3    6  6.5
GRAND VIEW COLLEGE     11/29/03  *   36    1-4    .250   0-0    .000   4-4  1.000   4   6   10  6.8   0  0   3   3   1   1    6  6.4
UW-EAU CLAIRE          12/2/03   *   35    4-10   .400   0-1    .000   0-1   .000   3   6    9  7.2   3  0   0   5   0   2    8  6.7
at UW-Platteville      12/6/03   *   14    1-1   1.000   0-0    .000   0-1   .000   0   1    1  6.3   3  0   0   1   0   0    2  6.0
UW-RIVER FALLS         12/9/03   *   30    4-7    .571   1-1   1.000   2-2  1.000   0   4    4  6.0   3  0   1   2   0   3   11  6.6
at Silver Lake College 12/18/03  *   12    2-2   1.000   0-0    .000   1-2   .500   1   1    2  5.6   1  0   0   2   0   3    5  6.4
vs Ithaca College      12/27/03  *   23    3-5    .600   0-0    .000   0-2   .000   2   6    8  5.8   2  0   0   4   0   1    6  6.4
vs Rutgers-Camden Unve 12/29/03  *   30    5-9    .556   0-0    .000   4-6   .667   3  12   15  6.6   2  0   0   2   0   3   14  7.1
vs Thomas More College 12/30/03  *   35    2-7    .286   0-0    .000   6-7   .857   4   9   13  7.2   1  0   1   2   0   3   10  7.3
at UW-Superior         1/6/04    *   36    4-9    .444   0-1    .000   1-2   .500   4   6   10  7.4   4  0   1   4   0   0    9  7.5
UW-STEVENS POINT       1/10/04   *   34    1-10   .100   0-1    .000   0-2   .000   1   5    6  7.3   2  0   4   3   0   0    2  7.1
UW-STOUT               1/13/04   *   32    3-13   .231   0-0    .000   3-4   .750   6   9   15  7.8   2  0   2   1   0   3    9  7.2
at UW-Oshkosh          1/17/04   *   27    2-4    .500   0-0    .000   3-8   .375   0   2    2  7.4   4  0   0   2   1   1    7  7.2
UW-WHITEWATER          1/20/04   *   32    1-3    .333   0-0    .000   0-0   .000   2   6    8  7.5   1  0   1   6   0   3    2  6.9
UW-PLATTEVILLE         1/24/04   *   36    2-12   .167   0-0    .000   5-8   .625  10  13   23  8.3   0  0   1   2   0   1    9  7.0
at UW-River Falls      1/28/04   *   36    2-5    .400   0-1    .000   4-4  1.000   3   6    9  8.4   3  0   0   3   1   2    8  7.1
at UW-Stevens Point    1/31/04   *    7    0-0    .000   0-0    .000   0-0   .000   0   2    2  8.1   3  0   0   1   0   0    0  6.7
at UW-Eau Claire       2/4/04    *   24    3-5    .600   0-0    .000   0-0   .000   1   3    4  7.9   4  0   0   0   0   0    6  6.7
UW-SUPERIOR            2/7/04    *   32    3-6    .500   0-0    .000   0-0   .000   4   5    9  7.9   1  0   0   1   0   1    6  6.6
at UW-Stout            2/11/04   *   24    3-9    .333   0-0    .000   1-1  1.000   3   4    7  7.9   1  0   3   5   0   0    7  6.7
at UW-Whitewater       2/18/04   *   28    4-6    .667   0-0    .000   2-3   .667   2   9   11  8.0   1  0   3   3   1   0   10  6.8
UW-OSHKOSH             2/21/04   *   23    0-2    .000   0-0    .000   1-2   .500   0   3    3  7.8   4  0   0   1   0   1    1  6.6

Totals......................... 25  682   61-152  .401   1-5    .200  41-66  .621  61 134  195  7.8  53  0  22  64   4  40  164  6.6

Games played: 25
Points/game: 6.6
FG Pct: 40.1
3FG Pct: 20.0
FT Pct: 62.1

Rebounds/game: 7.8
Assists/game: 0.9
Turnovers/game: 2.6
Assist/turnover ratio: 0.3
Steals/game: 1.6
Blocks/game: 0.2