UW-La Crosse Women's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 21, 2004)
All games
#35 Palmer, Nicole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Augsburg College 11/21/03 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Viterbo University 11/25/03 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 2 0 1 1 0 1 2 1.0
UPPER IOWA UNIVERSITY 11/28/03 21 3-10 .300 1-2 .500 3-5 .600 1 3 4 1.3 4 0 3 1 0 1 10 4.0
GRAND VIEW COLLEGE 11/29/03 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 1 0 3.0
UW-EAU CLAIRE 12/2/03 18 1-6 .167 0-2 .000 0-0 .000 0 5 5 1.8 0 0 2 4 1 1 2 2.8
at UW-Platteville 12/6/03 8 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.7 3 0 0 1 0 0 2 2.7
UW-RIVER FALLS 12/9/03 8 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 2 2.6
at Silver Lake College 12/18/03 12 3-6 .500 1-2 .500 2-2 1.000 0 0 0 1.3 0 0 1 0 0 1 9 3.4
vs Ithaca College 12/27/03 12 3-6 .500 1-1 1.000 4-4 1.000 0 3 3 1.4 0 0 1 1 0 1 11 4.2
vs Rutgers-Camden Unve 12/29/03 18 2-5 .400 0-0 .000 0-0 .000 1 4 5 1.8 2 0 1 0 0 0 4 4.2
vs Thomas More College 12/30/03 17 1-7 .143 0-2 .000 0-0 .000 0 4 4 2.0 2 0 3 1 0 1 2 4.0
at UW-Superior 1/6/04 15 2-7 .286 0-2 .000 0-0 .000 1 0 1 1.9 3 0 2 0 0 0 4 4.0
UW-STEVENS POINT 1/10/04 5 0-1 .000 0-1 .000 0-0 .000 1 2 3 2.0 1 0 0 0 0 0 0 3.7
UW-STOUT 1/13/04 8 0-5 .000 0-3 .000 0-0 .000 2 1 3 2.1 0 0 1 3 0 0 0 3.4
at UW-Oshkosh 1/17/04 10 1-4 .250 0-2 .000 2-2 1.000 1 1 2 2.1 1 0 0 0 0 1 4 3.5
UW-WHITEWATER 1/20/04 10 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.9 1 0 0 2 0 0 2 3.4
UW-PLATTEVILLE 1/24/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 3.2
at UW-River Falls 1/28/04 12 1-8 .125 0-2 .000 2-2 1.000 2 0 2 1.8 1 0 2 0 0 2 4 3.2
at UW-Stevens Point 1/31/04 24 2-9 .222 1-3 .333 0-0 .000 2 2 4 1.9 2 0 1 4 0 3 5 3.3
at UW-Eau Claire 2/4/04 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.9 2 0 0 0 0 1 0 3.2
UW-SUPERIOR 2/7/04 4 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 0 3.0
at UW-Stout 2/11/04 11 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 1 0 0 0 0 2.9
at UW-Whitewater 2/18/04 9 3-7 .429 1-1 1.000 0-1 .000 0 2 2 1.8 1 0 2 1 0 2 7 3.0
UW-OSHKOSH 2/21/04 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 2 3.0
Totals......................... 0 259 27-103 .262 5-29 .172 13-16 .813 12 30 42 1.8 29 0 21 24 1 16 72 3.0
Games played: 24
Points/game: 3.0
FG Pct: 26.2
3FG Pct: 17.2
FT Pct: 81.3
Rebounds/game: 1.8
Assists/game: 0.9
Turnovers/game: 1.0
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 0.0