UW-La Crosse Women's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 21, 2004)
                                           All games



                                       #41 Devine, Sharon



                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Viterbo University  11/25/03       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   1   0   0    0  0.0
UPPER IOWA UNIVERSITY  11/28/03      10    1-1   1.000   0-0    .000   0-0   .000   1   1    2  1.0   0  0   2   1   1   0    2  1.0
GRAND VIEW COLLEGE     11/29/03       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.7   0  0   0   0   0   0    0  0.7
UW-EAU CLAIRE          12/2/03        4    0-1    .000   0-0    .000   0-0   .000   1   1    2  1.0   0  0   0   1   0   0    0  0.5
at UW-Platteville      12/6/03        6    0-1    .000   0-0    .000   2-2  1.000   1   2    3  1.4   0  0   0   0   1   0    2  0.8
UW-RIVER FALLS         12/9/03        3    0-2    .000   0-0    .000   0-0   .000   1   0    1  1.3   0  0   0   0   1   0    0  0.7
at Silver Lake College 12/18/03      13    2-6    .333   0-0    .000   0-1   .000   1   4    5  1.9   0  0   0   0   1   2    4  1.1
vs Rutgers-Camden Unve 12/29/03       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.6   1  0   0   0   0   0    0  1.0
vs Thomas More College 12/30/03       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.4   0  0   0   0   0   0    0  0.9
at UW-Superior         1/6/04         6    0-2    .000   0-0    .000   0-0   .000   0   0    0  1.3   0  0   2   1   2   1    0  0.8
UW-STEVENS POINT       1/10/04        3    0-0    .000   0-0    .000   0-1   .000   0   0    0  1.2   0  0   0   0   1   0    0  0.7
UW-STOUT               1/13/04       10    0-2    .000   0-0    .000   0-0   .000   0   4    4  1.4   1  0   0   0   0   1    0  0.7
at UW-Oshkosh          1/17/04       15    0-1    .000   0-0    .000   0-0   .000   1   2    3  1.5   0  0   1   0   4   0    0  0.6
UW-WHITEWATER          1/20/04        1    0-0    .000   0-0    .000   0-0   .000   1   0    1  1.5   0  0   0   0   0   0    0  0.6
UW-SUPERIOR            2/7/04         2    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.5   0  0   0   0   0   0    0  0.5
at UW-Stout            2/11/04        8    1-3    .333   0-0    .000   0-0   .000   2   1    3  1.6   1  0   0   0   1   1    2  0.6
at UW-Whitewater       2/18/04        1    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.5   1  0   0   0   0   0    0  0.6
UW-OSHKOSH             2/21/04        2    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.4   0  0   0   0   0   0    0  0.6

Totals.........................  0   95    4-19   .211   0-0    .000   2-4   .500   9  16   25  1.4   4  0   5   4  12   5   10  0.6

Games played: 18
Points/game: 0.6
FG Pct: 21.1
FT Pct: 50.0

Rebounds/game: 1.4
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 1.3
Steals/game: 0.3
Blocks/game: 0.7