UW-La Crosse Women's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 21, 2004)
                                           All games



                                       #45 LeFebvre, Leah



                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Augsburg College    11/21/03       6    0-1    .000   0-0    .000   0-0   .000   0   2    2  2.0   0  0   0   1   0   0    0  0.0
at Viterbo University  11/25/03       1    0-0    .000   0-0    .000   2-2  1.000   0   0    0  1.0   0  0   0   0   0   0    2  1.0
UPPER IOWA UNIVERSITY  11/28/03       1    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.7   0  0   0   0   0   0    0  0.7
at UW-Platteville      12/6/03        8    0-1    .000   0-0    .000   0-0   .000   1   0    1  0.8   1  0   0   0   0   0    0  0.5
UW-RIVER FALLS         12/9/03       14    1-5    .200   0-0    .000   2-4   .500   2   1    3  1.2   0  0   0   1   0   0    4  1.2
at Silver Lake College 12/18/03       9    1-1   1.000   0-0    .000   1-4   .250   1   1    2  1.3   1  0   0   0   0   2    3  1.5
vs Ithaca College      12/27/03      11    0-0    .000   0-0    .000   0-0   .000   1   1    2  1.4   0  0   0   1   0   1    0  1.3
vs Rutgers-Camden Unve 12/29/03      13    2-2   1.000   0-0    .000   0-0   .000   0   2    2  1.5   2  0   0   1   0   0    4  1.6
vs Thomas More College 12/30/03      21    3-5    .600   0-0    .000   0-0   .000   3   0    3  1.7   0  0   1   2   0   1    6  2.1
at UW-Superior         1/6/04        19    1-3    .333   0-0    .000   0-0   .000   0   1    1  1.6   1  0   0   1   0   0    2  2.1
UW-STEVENS POINT       1/10/04       13    1-3    .333   0-0    .000   2-4   .500   0   2    2  1.6   2  0   0   2   0   0    4  2.3
UW-STOUT               1/13/04       19    1-3    .333   0-0    .000   1-4   .250   2   4    6  2.0   2  0   1   2   0   1    3  2.3
at UW-Oshkosh          1/17/04       28    1-1   1.000   0-0    .000   2-2  1.000   1   1    2  2.0   0  0   1   1   1   0    4  2.5
UW-WHITEWATER          1/20/04        5    1-1   1.000   0-0    .000   0-0   .000   0   0    0  1.9   0  0   1   0   0   0    2  2.4
UW-PLATTEVILLE         1/24/04        5    1-1   1.000   0-0    .000   0-0   .000   1   0    1  1.8   0  0   0   1   0   0    2  2.4
at UW-River Falls      1/28/04        2    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.7   1  0   0   1   0   0    0  2.3
at UW-Stevens Point    1/31/04        7    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.6   0  0   0   1   0   0    0  2.1
at UW-Eau Claire       2/4/04         6    1-1   1.000   0-0    .000   1-2   .500   1   3    4  1.7   0  0   0   0   0   0    3  2.2
UW-SUPERIOR            2/7/04         5    1-1   1.000   0-0    .000   0-0   .000   0   0    0  1.6   0  0   0   0   0   0    2  2.2
at UW-Stout            2/11/04        8    0-2    .000   0-0    .000   0-0   .000   3   2    5  1.8   0  0   1   1   0   0    0  2.1
at UW-Whitewater       2/18/04       11    1-1   1.000   0-0    .000   2-2  1.000   1   2    3  1.9   1  0   0   1   0   0    4  2.1
UW-OSHKOSH             2/21/04       12    0-2    .000   0-0    .000   3-4   .750   2   0    2  1.9   0  0   1   0   0   0    3  2.2

Totals.........................  0  224   16-35   .457   0-0    .000  16-28  .571  19  22   41  1.9  11  0   6  17   1   5   48  2.2

Games played: 22
Points/game: 2.2
FG Pct: 45.7
FT Pct: 57.1

Rebounds/game: 1.9
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.0