UW-La Crosse
Game-by-Game Statistics
Team Game-by-Game
UW-La Crosse Women's Basketball
UW-La Crosse Team Game-by-Game (as of Feb 21, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Augsburg College 11/21/03 76-74 W 25-68 .368 4-17 .235 22-34 .647 18 24 42 42.0 20 17 20 1 17 76 76.0
at Bethel College 11/22/03 66-75 L 24-58 .414 2-11 .182 16-27 .593 19 29 48 45.0 16 14 34 2 15 66 71.0
at Viterbo University 11/25/03 65-53 W 23-48 .479 3-8 .375 16-25 .640 11 28 39 43.0 25 14 29 3 18 65 69.0
UPPER IOWA UNIVERSITY 11/28/03 71-62 W 30-69 .435 4-13 .308 7-10 .700 20 23 43 43.0 22 20 30 2 12 71 69.5
GRAND VIEW COLLEGE 11/29/03 60-63 L 17-62 .274 4-23 .174 22-29 .759 14 21 35 41.4 21 9 17 3 21 60 67.6
UW-EAU CLAIRE 12/2/03 45-46 L 18-53 .340 2-11 .182 7-13 .538 14 28 42 41.5 17 11 27 4 10 45 63.8
at UW-Platteville 12/6/03 52-62 L 17-47 .362 1-7 .143 17-24 .708 12 25 37 40.9 26 8 28 4 7 52 62.1
UW-RIVER FALLS 12/9/03 61-73 L 21-63 .333 5-20 .250 14-25 .560 13 16 29 39.4 17 13 20 2 18 61 62.0
at Silver Lake Colleg 12/18/03 60-39 W 25-69 .362 3-11 .273 7-17 .412 25 25 50 40.6 13 4 24 3 19 60 61.8
vs Ithaca College 12/27/03 63-71 L 23-69 .333 5-12 .417 12-17 .706 21 27 48 41.3 16 14 24 3 14 63 61.9
vs Rutgers-Camden Unv 12/29/03 70-60 W 28-63 .444 2-10 .200 12-19 .632 13 37 50 42.1 22 16 23 1 12 70 62.6
vs Thomas More Colleg 12/30/03 64-52 W 21-51 .412 2-10 .200 20-24 .833 15 24 39 41.8 14 12 26 1 15 64 62.8
at UW-Superior 1/6/04 65-72 L 23-60 .383 4-13 .308 15-21 .714 11 20 31 41.0 27 13 19 2 13 65 62.9
UW-STEVENS POINT 1/10/04 67-89 L 25-61 .410 6-17 .353 11-18 .611 11 24 35 40.6 22 15 25 2 5 67 63.2
UW-STOUT 1/13/04 61-77 L 19-75 .253 5-18 .278 18-31 .581 21 34 55 41.5 27 12 28 6 15 61 63.1
at UW-Oshkosh 1/17/04 57-72 L 20-54 .370 3-15 .200 14-22 .636 9 22 31 40.9 16 11 15 7 10 57 62.7
UW-WHITEWATER 1/20/04 72-73 L 26-65 .400 7-19 .368 13-17 .765 16 20 36 40.6 19 17 30 3 20 72 63.2
UW-PLATTEVILLE 1/24/04 55-70 L 18-66 .273 5-13 .385 14-20 .700 22 31 53 41.3 18 9 26 1 9 55 62.8
at UW-River Falls 1/28/04 60-55 W 18-60 .300 0-15 .000 24-33 .727 19 24 43 41.4 16 10 23 4 11 60 62.6
at UW-Stevens Point 1/31/04 69-84 L 25-67 .373 2-13 .154 17-21 .810 15 25 40 41.3 22 13 26 0 14 69 63.0
at UW-Eau Claire 2/4/04 60-57 W 20-47 .426 4-8 .500 16-25 .640 7 29 36 41.0 15 10 19 0 13 60 62.8
UW-SUPERIOR 2/7/04 45-70 L 17-65 .262 3-16 .188 8-11 .727 15 24 39 41.0 13 14 24 4 16 45 62.0
at UW-Stout 2/11/04 58-87 L 22-57 .386 3-5 .600 11-19 .579 15 22 37 40.8 20 10 33 1 8 58 61.8
at UW-Whitewater 2/18/04 89-74 W 32-60 .533 3-8 .375 22-31 .710 10 30 40 40.8 26 22 26 2 14 89 63.0
UW-OSHKOSH 2/21/04 45-67 L 17-59 .288 2-14 .143 9-19 .474 11 23 34 40.5 22 11 20 1 11 45 62.2
------------------------------------------------------------------------------------------------------------------------------------
UW-La Crosse 1556 554-1516 .365 84-327 .257 364-552 .659 377 635 1012 40.5 492 319 616 62 337 1556 62.2
Opponents 1677 606-1467 .413 100-342 .292 365-550 .664 333 702 1035 41.4 489 336 624 86 335 1677 67.1
Games played: 25
Points/game: 62.2
FG Pct: 36.5
3FG Pct: 25.7
FT Pct: 65.9
Rebounds/game: 40.5
Assists/game: 12.8
Turnovers/game: 24.6
Assist/turnover ratio: 0.5
Steals/game: 13.5
Blocks/game: 2.5
Opponent Game-by-Game
UW-La Crosse Women's Basketball
UW-La Crosse Opponent Game-by-Game (as of Feb 21, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Augsburg College 11/21/03 76-74 W 30-61 .492 5-14 .357 9-15 .600 10 33 43 43.0 25 27 30 1 13 74 74.0
at Bethel College 11/22/03 66-75 L 24-55 .436 5-13 .385 22-34 .647 16 16 32 37.5 22 16 21 2 13 75 74.5
at Viterbo University 11/25/03 65-53 W 13-51 .255 3-21 .143 24-27 .889 12 20 32 35.7 22 7 30 2 15 53 67.3
UPPER IOWA UNIVERSITY 11/28/03 71-62 W 22-54 .407 5-15 .333 13-24 .542 15 21 36 35.8 14 13 29 0 17 62 66.0
GRAND VIEW COLLEGE 11/29/03 60-63 L 27-49 .551 0-2 .000 9-17 .529 7 35 42 37.0 22 16 27 3 10 63 65.4
UW-EAU CLAIRE 12/2/03 45-46 L 17-52 .327 3-10 .300 9-14 .643 11 25 36 36.8 18 9 28 5 15 46 62.2
at UW-Platteville 12/6/03 52-62 L 22-53 .415 2-14 .143 16-30 .533 11 19 30 35.9 18 13 15 1 10 62 62.1
UW-RIVER FALLS 12/9/03 61-73 L 25-64 .391 9-27 .333 14-18 .778 26 35 61 39.0 22 16 35 3 15 73 63.5
at Silver Lake Colleg 12/18/03 60-39 W 15-49 .306 1-12 .083 8-11 .727 11 29 40 39.1 16 4 34 2 14 39 60.8
vs Ithaca College 12/27/03 63-71 L 24-65 .369 7-17 .412 16-20 .800 15 27 42 39.4 20 9 22 5 16 71 61.8
vs Rutgers-Camden Unv 12/29/03 70-60 W 18-68 .265 3-17 .176 21-28 .750 15 31 46 40.0 20 5 21 2 14 60 61.6
vs Thomas More Colleg 12/30/03 64-52 W 21-59 .356 5-20 .250 5-10 .500 11 21 32 39.3 20 10 23 2 18 52 60.8
at UW-Superior 1/6/04 65-72 L 23-53 .434 6-15 .400 20-36 .556 17 30 47 39.9 17 17 22 4 14 72 61.7
UW-STEVENS POINT 1/10/04 67-89 L 32-64 .500 5-13 .385 20-28 .714 14 28 42 40.1 16 20 19 1 16 89 63.6
UW-STOUT 1/13/04 61-77 L 27-66 .409 3-10 .300 20-33 .606 14 42 56 41.1 27 9 30 13 13 77 64.5
at UW-Oshkosh 1/17/04 57-72 L 29-68 .426 6-13 .462 8-11 .727 19 29 48 41.6 18 16 18 3 7 72 65.0
UW-WHITEWATER 1/20/04 72-73 L 27-63 .429 3-6 .500 16-20 .800 18 26 44 41.7 18 11 31 3 14 73 65.5
UW-PLATTEVILLE 1/24/04 55-70 L 26-64 .406 3-13 .231 15-20 .750 11 31 42 41.7 18 14 16 4 16 70 65.7
at UW-River Falls 1/28/04 60-55 W 23-52 .442 3-14 .214 6-13 .462 11 29 40 41.6 25 17 29 3 12 55 65.2
at UW-Stevens Point 1/31/04 69-84 L 30-58 .517 4-10 .400 20-30 .667 8 30 38 41.5 19 22 26 2 14 84 66.1
at UW-Eau Claire 2/4/04 60-57 W 20-63 .317 6-25 .240 11-13 .846 16 27 43 41.5 20 10 20 5 10 57 65.7
UW-SUPERIOR 2/7/04 45-70 L 28-56 .500 5-15 .333 9-15 .600 8 36 44 41.6 12 11 24 2 11 70 65.9
at UW-Stout 2/11/04 58-87 L 31-64 .484 5-9 .556 20-31 .645 18 22 40 41.6 19 12 25 7 21 87 66.8
at UW-Whitewater 2/18/04 89-74 W 25-66 .379 1-10 .100 23-32 .719 13 23 36 41.3 23 17 26 3 7 74 67.1
UW-OSHKOSH 2/21/04 45-67 L 27-50 .540 2-7 .286 11-20 .550 6 37 43 41.4 18 15 23 8 10 67 67.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1677 606-1467 .413 100-342 .292 365-550 .664 333 702 1035 41.4 489 336 624 86 335 1677 67.1
UW-La Crosse 1556 554-1516 .365 84-327 .257 364-552 .659 377 635 1012 40.5 492 319 616 62 337 1556 62.2
Games played: 25
Points/game: 67.1
FG Pct: 41.3
3FG Pct: 29.2
FT Pct: 66.4
Rebounds/game: 41.4
Assists/game: 13.4
Turnovers/game: 25.0
Assist/turnover ratio: 0.5
Steals/game: 13.4
Blocks/game: 3.4
Team Game-by-Game Comparison
UW-La Crosse Women's Basketball
UW-La Crosse Team Game-by-Game Comparison (as of Feb 21, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Augsburg College.............. 46/41 30/33 76-74 +2 25-68/30-61 .368/.492 4-17/ 5-14 .235/.357 22-34/ 9-15 .647/.600 42/43 (1) 17/27 20/30 1/1 17/13 20/25
Bethel College................ 30/34 36/41 66-75 (9) 24-58/24-55 .414/.436 2-11/ 5-13 .182/.385 16-27/22-34 .593/.647 48/32 +16 14/16 34/21 2/2 15/13 16/22
Viterbo University............ 34/21 31/32 65-53 +12 23-48/13-51 .479/.255 3-8 / 3-21 .375/.143 16-25/24-27 .640/.889 39/32 +7 14/7 29/30 3/2 18/15 25/22
UPPER IOWA UNIVERSITY......... 40/30 31/32 71-62 +9 30-69/22-54 .435/.407 4-13/ 5-15 .308/.333 7-10/13-24 .700/.542 43/36 +7 20/13 30/29 2/0 12/17 22/14
GRAND VIEW COLLEGE............ 25/29 35/34 60-63 (3) 17-62/27-49 .274/.551 4-23/ 0-2 .174/.000 22-29/ 9-17 .759/.529 35/42 (7) 9/16 17/27 3/3 21/10 21/22
UW-EAU CLAIRE................. 15/21 30/25 45-46 (1) 18-53/17-52 .340/.327 2-11/ 3-10 .182/.300 7-13/ 9-14 .538/.643 42/36 +6 11/9 27/28 4/5 10/15 17/18
UW-Platteville................ 27/33 25/29 52-62 (10) 17-47/22-53 .362/.415 1-7 / 2-14 .143/.143 17-24/16-30 .708/.533 37/30 +7 8/13 28/15 4/1 7/10 26/18
UW-RIVER FALLS................ 25/42 36/31 61-73 (12) 21-63/25-64 .333/.391 5-20/ 9-27 .250/.333 14-25/14-18 .560/.778 29/61 (32) 13/16 20/35 2/3 18/15 17/22
Silver Lake College........... 32/23 28/16 60-39 +21 25-69/15-49 .362/.306 3-11/ 1-12 .273/.083 7-17/ 8-11 .412/.727 50/40 +10 4/4 24/34 3/2 19/14 13/16
Ithaca College................ 34/43 29/28 63-71 (8) 23-69/24-65 .333/.369 5-12/ 7-17 .417/.412 12-17/16-20 .706/.800 48/42 +6 14/9 24/22 3/5 14/16 16/20
Rutgers-Camden Unversity...... 34/35 36/25 70-60 +10 28-63/18-68 .444/.265 2-10/ 3-17 .200/.176 12-19/21-28 .632/.750 50/46 +4 16/5 23/21 1/2 12/14 22/20
Thomas More College........... 42/27 22/25 64-52 +12 21-51/21-59 .412/.356 2-10/ 5-20 .200/.250 20-24/ 5-10 .833/.500 39/32 +7 12/10 26/23 1/2 15/18 14/20
UW-Superior................... 32/35 33/37 65-72 (7) 23-60/23-53 .383/.434 4-13/ 6-15 .308/.400 15-21/20-36 .714/.556 31/47 (16) 13/17 19/22 2/4 13/14 27/17
UW-STEVENS POINT.............. 33/41 34/48 67-89 (22) 25-61/32-64 .410/.500 6-17/ 5-13 .353/.385 11-18/20-28 .611/.714 35/42 (7) 15/20 25/19 2/1 5/16 22/16
UW-STOUT...................... 36/41 25/36 61-77 (16) 19-75/27-66 .253/.409 5-18/ 3-10 .278/.300 18-31/20-33 .581/.606 55/56 (1) 12/9 28/30 6/13 15/13 27/27
UW-Oshkosh.................... 21/37 36/35 57-72 (15) 20-54/29-68 .370/.426 3-15/ 6-13 .200/.462 14-22/ 8-11 .636/.727 31/48 (17) 11/16 15/18 7/3 10/7 16/18
UW-WHITEWATER................. 46/28 26/45 72-73 (1) 26-65/27-63 .400/.429 7-19/ 3-6 .368/.500 13-17/16-20 .765/.800 36/44 (8) 17/11 30/31 3/3 20/14 19/18
UW-PLATTEVILLE................ 22/28 33/42 55-70 (15) 18-66/26-64 .273/.406 5-13/ 3-13 .385/.231 14-20/15-20 .700/.750 53/42 +11 9/14 26/16 1/4 9/16 18/18
UW-River Falls................ 34/24 26/31 60-55 +5 18-60/23-52 .300/.442 0-15/ 3-14 .000/.214 24-33/ 6-13 .727/.462 43/40 +3 10/17 23/29 4/3 11/12 16/25
UW-Stevens Point.............. 41/47 28/37 69-84 (15) 25-67/30-58 .373/.517 2-13/ 4-10 .154/.400 17-21/20-30 .810/.667 40/38 +2 13/22 26/26 0/2 14/14 22/19
UW-Eau Claire................. 31/39 29/18 60-57 +3 20-47/20-63 .426/.317 4-8 / 6-25 .500/.240 16-25/11-13 .640/.846 36/43 (7) 10/10 19/20 0/5 13/10 15/20
UW-SUPERIOR................... 22/27 23/43 45-70 (25) 17-65/28-56 .262/.500 3-16/ 5-15 .188/.333 8-11/ 9-15 .727/.600 39/44 (5) 14/11 24/24 4/2 16/11 13/12
UW-Stout...................... 30/48 28/39 58-87 (29) 22-57/31-64 .386/.484 3-5 / 5-9 .600/.556 11-19/20-31 .579/.645 37/40 (3) 10/12 33/25 1/7 8/21 20/19
UW-Whitewater................. 46/35 43/39 89-74 +15 32-60/25-66 .533/.379 3-8 / 1-10 .375/.100 22-31/23-32 .710/.719 40/36 +4 22/17 26/26 2/3 14/7 26/23
UW-OSHKOSH.................... 20/28 25/39 45-67 (22) 17-59/27-50 .288/.540 2-14/ 2-7 .143/.286 9-19/11-20 .474/.550 34/43 (9) 11/15 20/23 1/8 11/10 22/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
UW-La Crosse Women's Basketball
UW-La Crosse Game-by-Game Points-Rebounds-Assists (as of Feb 21, 2004)
All games
03 05 11 13 14 15 21 23 25
Opponent Date Score WL KOSS,SHAW WHITCHER, MARX,LEAH POWELL,JA CUSHMAN,A JOHNSON,Y MERCHLEWI KRUEGER,K WILDER,LI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Augsburg College 11/21/03 76-74 W DNP DNP 4- 3- 0 0- 0- 1 12- 5- 5 7- 3- 3 14- 3- 2 DNP 8- 5- 3
at Bethel College 11/22/03 66-75 L DNP DNP 7- 2- 0 0- 3- 2 9- 0- 0 9- 5- 2 14- 5- 4 DNP 8- 2- 3
at Viterbo University 11/25/03 65-53 W DNP 0- 0- 0 4- 0- 1 0- 0- 3 11- 1- 3 4- 4- 2 4- 5- 0 0- 0- 0 9- 6- 3
UPPER IOWA UNIVERSITY 11/28/03 71-62 W DNP DNP 2- 2- 2 0- 0- 1 9- 4- 3 4- 0- 2 8- 5- 3 DNP 3- 4- 3
GRAND VIEW COLLEGE 11/29/03 60-63 L DNP DNP 2- 0- 0 0- 0- 0 13- 0- 3 0- 1- 0 10- 4- 1 DNP 12- 3- 2
UW-EAU CLAIRE 12/2/03 45-46 L DNP DNP DNP 0- 2- 1 3- 2- 3 2- 0- 0 6- 6- 2 DNP 2- 4- 2
at UW-Platteville 12/6/03 52-62 L DNP DNP 0- 0- 0 0- 1- 0 6- 1- 4 7- 6- 3 15- 6- 0 0- 0- 0 0- 2- 1
UW-RIVER FALLS 12/9/03 61-73 L DNP DNP 9- 2- 2 0- 2- 1 14- 2- 2 7- 1- 0 8- 3- 3 DNP 0- 4- 4
at Silver Lake College 12/18/03 60-39 W 0- 2- 0 2- 1- 0 7- 2- 0 0- 1- 0 5- 1- 0 2- 2- 0 2- 5- 1 0- 1- 0 4- 1- 2
vs Ithaca College 12/27/03 63-71 L DNP DNP 2- 4- 0 0- 0- 2 16- 3- 2 2- 3- 2 12- 5- 1 0- 0- 0 4- 3- 6
vs Rutgers-Camden Unver12/29/03 70-60 W 0- 1- 0 DNP 3- 3- 0 DNP 6- 1- 1 8- 1- 5 10- 5- 1 1- 1- 0 12- 5- 6
vs Thomas More College 12/30/03 64-52 W 0- 0- 0 0- 0- 0 3- 4- 2 DNP 11- 2- 1 7- 1- 0 17- 3- 1 DNP 6- 2- 2
at UW-Superior 1/6/04 65-72 L 4- 4- 0 DNP DNP 7- 0- 2 13- 1- 1 7- 1- 2 13- 7- 3 DNP DNP
UW-STEVENS POINT 1/10/04 67-89 L 9- 1- 0 2- 0- 0 DNP 0- 2- 4 6- 0- 1 12- 3- 2 11- 4- 1 1- 0- 0 5- 2- 2
UW-STOUT 1/13/04 61-77 L 8- 0- 0 DNP DNP 3- 2- 0 13- 1- 1 9- 1- 2 9- 3- 1 DNP 6- 7- 3
at UW-Oshkosh 1/17/04 57-72 L 7- 2- 1 DNP 2- 1- 1 0- 0- 1 8- 1- 3 8- 4- 1 11- 2- 1 DNP 3- 6- 1
UW-WHITEWATER 1/20/04 72-73 L 23- 4- 4 DNP 2- 1- 0 DNP 7- 1- 2 7- 1- 2 13- 7- 3 DNP 8- 3- 3
UW-PLATTEVILLE 1/24/04 55-70 L 12-11- 0 DNP 1- 0- 1 0- 1- 0 8- 3- 2 9- 3- 2 8- 3- 1 DNP 2- 0- 2
at UW-River Falls 1/28/04 60-55 W 3- 6- 0 DNP DNP DNP 12- 2- 3 8- 3- 1 13- 6- 3 DNP 4- 3- 1
at UW-Stevens Point 1/31/04 69-84 L 10- 6- 0 DNP 5- 0- 0 0- 2- 0 6- 1- 2 0- 1- 1 15- 3- 2 DNP 2- 5- 6
at UW-Eau Claire 2/4/04 60-57 W 9- 4- 2 DNP DNP 0- 0- 0 5- 3- 3 9- 0- 1 11- 4- 2 DNP 3- 1- 2
UW-SUPERIOR 2/7/04 45-70 L 16- 4- 2 0- 0- 0 0- 1- 0 0- 1- 0 3- 1- 5 6- 1- 1 9- 8- 1 0- 0- 1 0- 3- 3
at UW-Stout 2/11/04 58-87 L 2- 4- 0 0- 0- 0 2- 0- 0 3- 1- 0 13- 0- 0 2- 0- 2 12- 1- 1 0- 2- 1 2- 1- 1
at UW-Whitewater 2/18/04 89-74 W 2- 3- 5 DNP 0- 0- 0 0- 1- 1 12- 3- 2 3- 0- 3 29- 5- 4 DNP 6- 1- 1
UW-OSHKOSH 2/21/04 45-67 L 13- 4- 1 0- 0- 0 0- 3- 1 0- 0- 0 8- 3- 2 6- 5- 1 6- 4- 1 0- 0- 0 0- 3- 3
33 35 41 43 45 51 53 55
Opponent Date Score WL SEARING,K PALMER,NI DEVINE,SH MATSON,LE LEFEBVRE, LAMERS,KA JOHNSON,A LUNDBERG,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Augsburg College 11/21/03 76-74 W 1- 4- 0 0- 0- 0 DNP 24- 3- 2 0- 2- 0 DNP 6-10- 1 DNP
at Bethel College 11/22/03 66-75 L 9- 6- 0 DNP DNP 6-13- 1 DNP DNP 4- 6- 2 0- 3- 0
at Viterbo University 11/25/03 65-53 W 10- 6- 1 2- 0- 1 0- 0- 0 9- 6- 0 2- 0- 0 0- 0- 0 10- 6- 0 0- 0- 0
UPPER IOWA UNIVERSITY 11/28/03 71-62 W 6- 8- 1 10- 4- 3 2- 2- 2 10- 3- 0 0- 0- 0 DNP 17-10- 0 DNP
GRAND VIEW COLLEGE 11/29/03 60-63 L 6-10- 3 0- 0- 0 0- 0- 0 6- 8- 0 DNP DNP 11- 6- 0 0- 1- 0
UW-EAU CLAIRE 12/2/03 45-46 L 8- 9- 0 2- 5- 2 0- 2- 0 8- 1- 0 DNP DNP 14- 6- 1 DNP
at UW-Platteville 12/6/03 52-62 L 2- 1- 0 2- 1- 0 2- 3- 0 6- 5- 0 0- 1- 0 DNP 12-10- 0 DNP
UW-RIVER FALLS 12/9/03 61-73 L 11- 4- 1 2- 0- 0 0- 1- 0 DNP 4- 3- 0 0- 0- 0 6- 4- 0 DNP
at Silver Lake College 12/18/03 60-39 W 5- 2- 0 9- 0- 1 4- 5- 0 10- 7- 0 3- 2- 0 1- 3- 0 6- 4- 0 0- 2- 0
vs Ithaca College 12/27/03 63-71 L 6- 8- 0 11- 3- 1 DNP 8- 4- 0 0- 2- 0 DNP 2- 5- 0 DNP
vs Rutgers-Camden Unver12/29/03 70-60 W 14-15- 0 4- 5- 1 0- 0- 0 0- 1- 1 4- 2- 0 DNP 8- 4- 1 0- 0- 0
vs Thomas More College 12/30/03 64-52 W 10-13- 1 2- 4- 3 0- 0- 0 DNP 6- 3- 1 0- 2- 0 2- 0- 1 0- 0- 0
at UW-Superior 1/6/04 65-72 L 9-10- 1 4- 1- 2 0- 0- 2 DNP 2- 1- 0 DNP 6- 3- 0 DNP
UW-STEVENS POINT 1/10/04 67-89 L 2- 6- 4 0- 3- 0 0- 0- 0 DNP 4- 2- 0 0- 2- 0 15- 6- 1 DNP
UW-STOUT 1/13/04 61-77 L 9-15- 2 0- 3- 1 0- 4- 0 DNP 3- 6- 1 DNP 1- 5- 1 DNP
at UW-Oshkosh 1/17/04 57-72 L 7- 2- 0 4- 2- 0 0- 3- 1 DNP 4- 2- 1 DNP 3- 1- 0 DNP
UW-WHITEWATER 1/20/04 72-73 L 2- 8- 1 2- 0- 0 0- 1- 0 DNP 2- 0- 1 DNP 6- 6- 1 DNP
UW-PLATTEVILLE 1/24/04 55-70 L 9-23- 1 0- 0- 0 DNP 4- 2- 0 2- 1- 0 DNP 0- 3- 0 DNP
at UW-River Falls 1/28/04 60-55 W 8- 9- 0 4- 2- 2 DNP 2- 0- 0 0- 0- 0 DNP 6- 3- 0 DNP
at UW-Stevens Point 1/31/04 69-84 L 0- 2- 0 5- 4- 1 DNP 13- 5- 0 0- 0- 0 DNP 13- 7- 1 DNP
at UW-Eau Claire 2/4/04 60-57 W 6- 4- 0 0- 1- 0 DNP 2- 1- 0 3- 4- 0 DNP 12- 8- 0 DNP
UW-SUPERIOR 2/7/04 45-70 L 6- 9- 0 0- 1- 0 0- 1- 0 0- 3- 1 2- 0- 0 3- 0- 0 0- 5- 0 DNP
at UW-Stout 2/11/04 58-87 L 7- 7- 3 0- 1- 1 2- 3- 0 1- 0- 0 0- 5- 1 3- 2- 0 9- 7- 0 DNP
at UW-Whitewater 2/18/04 89-74 W 10-11- 3 7- 2- 2 0- 0- 0 10- 5- 0 4- 3- 0 DNP 6- 1- 1 DNP
UW-OSHKOSH 2/21/04 45-67 L 1- 3- 0 2- 0- 0 0- 0- 0 2- 2- 0 3- 2- 1 0- 0- 0 4- 2- 1 DNP
Individual Game-by-Game
UW-La Crosse Women's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 21, 2004)
All games
- #03 Koss, Shawna
- #05 Whitcher, Brooke
- #11 Marx, Leah
- #13 Powell, Jaclyn
- #14 Cushman, Amanda
- #15 Johnson, Yasmin
- #21 Merchlewitz, Jana
- #23 Krueger, Katie
- #25 Wilder, Lindsey
- #33 Searing, Kathryn
- #35 Palmer, Nicole
- #41 Devine, Sharon
- #43 Matson, Leslie
- #45 LeFebvre, Leah
- #51 Lamers, Karrie
- #53 Johnson, Abby
- #55 Lundberg, Erica