UW-La Crosse
Season Statistics
Season Schedule/Results & Leaders
UW-La Crosse Women's Basketball
UW-La Crosse Season Schedule/Results & Leaders (as of Feb 22, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (8-5) (2-10) (1-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (7-3) (5-0) (1-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 8 p.m. vs St. Norbert College W 64-53 (19)Merchlewitz, Jana (9)Matson, Leslie
11/20/04 4 p.m. at Lakeland College 49-60 L (17)Matson, Leslie (16)Searing, Katy
11/23/04 6 p.m. VITERBO UNIVERSITY W 68-61 750 (15)Matson, Leslie (8)Searing, Katy
11/26/04 7 p.m. @ AUGUSTANA COLLEGE W 77-61 175 (13)Matson, Leslie (7)Matson, Leslie
11/27/04 3 p.m. @ CENTRAL COLLEGE W 73-56 150 (19)Merchlewitz, Jana (5)Searing, Katy
(5)Merchlewitz, Jana
(5)Ryan, Katie
12/4/04 5:30 p.m. * UW-OSHKOSH 57-84 L 250 (14)Koss, Shawna (7)Koss, Shawna
12/8/04 7 p.m. * at UW-Stout 57-67 L 897 (12)Koss, Shawna (10)Ryan, Katie
12/11/04 5:30 p.m. * UW-EAU CLAIRE W 48-47 275 (11)Koss, Shawna (11)Matson, Leslie
(11)Powell, Jaclyn
12/13/04 6 p.m. at Upper Iowa Univ. 73-76 L 150 (15)Palmer, Nicole (5)Matson, Leslie
12/15/04 7 p.m. CLARKE COLLEGE W 72-43 175 (12)Koss, Shawna (7)Wahl, Lindsay
12/28/04 7 p.m. AUGSBURG COLLEGE W 77-65 130 (17)Merchlewitz, Jana (10)Searing, Katy
12/30/04 7:00 PM at Wisconsin Lutheran W 74-65 159 (18)Searing, Katy (14)Searing, Katy
1/5/05 7 p.m. * UW-RIVER FALLS WOT 64-63 170 (21)Matson, Leslie (11)Searing, Katy
1/8/04 5:30 p.m. * at UW-Stevens Point 59-80 L 529 (11)Matson, Leslie (6)Matson, Leslie
1/12/05 5:45 p.m. * at UW-Platteville 59-62 L 256 (17)Matson, Leslie (8)Searing, Katy
1/15/05 5:30 p.m. * UW-WHITEWATER 66-69 L 175 (18)Koss, Shawna (5)Koss, Shawna
(5)Merchlewitz, Jana
1/19/05 7 p.m. * at Uw-Superior W 61-55 75 (16)Wahl, Lindsay (11)Searing, Katy
1/22/05 3 p.m. * UW-STEVENS POINT 59-73 L 215 (15)Searing, Katy (7)Wahl, Lindsay
1/29/05 5:00 PM * at UW-Eau Claire 64-72 L 1087 (14)Koss, Shawna (9)Searing, Katy
2/2/05 8 p.m. * UW-PLATTEVILLE 55-56 L 230 (13)Koss, Shawna (9)Wahl, Lindsay
2/5/05 5:00 p.m. * at UW-Oshkosh 51-70 L 636 (14)Searing, Katy (8)Searing, Katy
2/8/05 7 p.m. * at UW-River Falls 41-84 L 199 (9)Wahl, Lindsay (4)Wahl, Lindsay
(4)Ryan, Katie
2/12/05 1 p.m. * at UW-Whitewater 54-69 L 198 (16)Koss, Shawna (6)Powell, Jaclyn
(6)Searing, Katy
2/15/05 7 p.m. * UW-STOUT 65-94 L 325 (16)Searing, Katy (7)Ryan, Katie
(16)Koss, Shawna (7)Wahl, Lindsay
2/19/05 3 p.m. * UW-SUPERIOR W 69-55 278 (25)Koss, Shawna (9)Wahl, Lindsay
(9)Ryan, Katie
2/21/05 7 p.m. % at UW-Stout 66-73 L 853 (27)Koss, Shawna (12)Searing, Katy
@=Holiday Inn Thanksgiving Classic
* WIAC game
%=WIAC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3298 254
AWAY.................... 12 5039 420
NEUTRAL................. 1 0 0
TOTAL................... 26 8337 321
Season Box Score
UW-La Crosse Women's Basketball
UW-La Crosse Season Box Score (as of Feb 22, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (8-5) (2-10) (1-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (7-3) (5-0) (1-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Koss, Shawna....... 25-25 709 28.4 123-317 .388 34-85 .400 33-49 .673 26 73 99 4.0 53 0 42 83 14 37 313 12.5
43 Matson, Leslie..... 15-8 321 21.4 67-143 .469 0-0 .000 33-53 .623 37 46 83 5.5 37 0 10 28 6 19 167 11.1
33 Searing, Katy...... 26-26 712 27.4 98-234 .419 0-5 .000 68-109 .624 74 104 178 6.8 62 2 24 52 5 53 264 10.2
21 Merchlewitz, Jana.. 26-25 732 28.2 75-239 .314 22-78 .282 58-78 .744 38 63 101 3.9 35 0 49 58 5 38 230 8.8
14 Palmer, Nicole..... 26-2 497 19.1 74-205 .361 25-72 .347 33-49 .673 17 41 58 2.2 51 0 36 43 0 26 206 7.9
55 Wahl, Lindsay...... 26-11 490 18.8 61-135 .452 0-0 .000 43-83 .518 46 73 119 4.6 58 2 15 51 9 20 165 6.3
35 Ryan, Katie........ 24-0 319 13.3 23-63 .365 0-2 .000 23-31 .742 33 63 96 4.0 37 1 6 11 16 15 69 2.9
13 Powell, Jaclyn..... 26-26 601 23.1 23-77 .299 15-49 .306 5-16 .313 15 41 56 2.2 45 0 60 66 6 25 66 2.5
05 Wagner, Ashley..... 26-0 402 15.5 20-61 .328 0-2 .000 11-16 .688 18 25 43 1.7 33 0 46 54 0 48 51 2.0
53 Johnson, Abby...... 22-7 195 8.9 13-50 .260 0-0 .000 9-13 .692 17 17 34 1.5 29 2 4 17 2 7 35 1.6
11 Lamers, Karrie..... 23-0 135 5.9 14-43 .326 3-9 .333 4-5 .800 5 7 12 0.5 10 0 12 11 0 5 35 1.5
31 Stevens, Mandy..... 10-0 43 4.3 6-15 .400 0-5 .000 1-1 1.000 2 2 4 0.4 4 0 1 8 1 4 13 1.3
45 LeFebvre, Leah..... 10-0 64 6.4 1-3 .333 0-0 .000 3-6 .500 8 3 11 1.1 3 0 0 5 2 1 5 0.5
23 Krueger, Katie..... 5-0 17 3.4 0-3 .000 0-1 .000 2-2 1.000 1 1 2 0.4 4 0 0 3 0 1 2 0.4
41 Sathre, Andrea..... 4-0 13 3.3 0-3 .000 0-1 .000 1-2 .500 0 3 3 0.8 0 0 0 2 0 0 1 0.3
TEAM............... 60 64 124 4.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 598-1591 .376 99-309 .320 327-513 .637 397 626 1023 39.3 461 7 305 496 66 299 1622 62.4
Opponents.......... 26 5250 640-1471 .435 121-352 .344 312-452 .690 292 692 984 37.8 458 - 372 564 118 250 1713 65.9
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UW-La Crosse.................. 774 831 8 9 - 1622
Opponents..................... 825 872 8 8 - 1713
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-La Crosse.................. 76 10 86
Opponents..................... 46 10 56
Combined Team Statistics
UW-La Crosse Women's Basketball
UW-La Crosse Combined Team Statistics (as of Feb 22, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (8-5) (2-10) (1-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (7-3) (5-0) (1-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 vs St. Norbert College W 64-53 -
11/20/04 at Lakeland College L 49-60 -
11/23/04 VITERBO UNIVERSITY W 68-61 750
@11/26/04 AUGUSTANA COLLEGE W 77-61 175
@11/27/04 CENTRAL COLLEGE W 73-56 150
*12/4/04 UW-OSHKOSH L 57-84 250
*12/8/04 at UW-Stout L 57-67 897
*12/11/04 UW-EAU CLAIRE W 48-47 275
12/13/04 at Upper Iowa Univ. L 73-76 150
12/15/04 CLARKE COLLEGE W 72-43 175
12/28/04 AUGSBURG COLLEGE W 77-65 130
12/30/04 at Wisconsin Lutheran W 74-65 159
*1/5/05 UW-RIVER FALLS W O2 64-63 170
*1/8/04 at UW-Stevens Point L 59-80 529
*1/12/05 at UW-Platteville L 59-62 256
*1/15/05 UW-WHITEWATER L 66-69 175
*1/19/05 at Uw-Superior W 61-55 75
*1/22/05 UW-STEVENS POINT L 59-73 215
*1/29/05 at UW-Eau Claire L 64-72 1087
*2/2/05 UW-PLATTEVILLE L 55-56 230
*2/5/05 at UW-Oshkosh L 51-70 636
*2/8/05 at UW-River Falls L 41-84 199
*2/12/05 at UW-Whitewater L 54-69 198
*2/15/05 UW-STOUT L 65-94 325
*2/19/05 UW-SUPERIOR W 69-55 278
%2/21/05 at UW-Stout L 66-73 853
@=Holiday Inn Thanksgiving Classic
* WIAC game
%=WIAC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Koss, Shawna........ 25-25 28.4 .388 .400 .673 4.0 1.7 37 14 12.5
43 Matson, Leslie...... 15-8 21.4 .469 .000 .623 5.5 0.7 19 6 11.1
33 Searing, Katy....... 26-26 27.4 .419 .000 .624 6.8 0.9 53 5 10.2
21 Merchlewitz, Jana... 26-25 28.2 .314 .282 .744 3.9 1.9 38 5 8.8
14 Palmer, Nicole...... 26-2 19.1 .361 .347 .673 2.2 1.4 26 0 7.9
55 Wahl, Lindsay....... 26-11 18.8 .452 .000 .518 4.6 0.6 20 9 6.3
35 Ryan, Katie......... 24-0 13.3 .365 .000 .742 4.0 0.3 15 16 2.9
13 Powell, Jaclyn...... 26-26 23.1 .299 .306 .313 2.2 2.3 25 6 2.5
05 Wagner, Ashley...... 26-0 15.5 .328 .000 .688 1.7 1.8 48 0 2.0
53 Johnson, Abby....... 22-7 8.9 .260 .000 .692 1.5 0.2 7 2 1.6
11 Lamers, Karrie...... 23-0 5.9 .326 .333 .800 0.5 0.5 5 0 1.5
31 Stevens, Mandy...... 10-0 4.3 .400 .000 1.000 0.4 0.1 4 1 1.3
45 LeFebvre, Leah...... 10-0 6.4 .333 .000 .500 1.1 0.0 1 2 0.5
23 Krueger, Katie...... 5-0 3.4 .000 .000 1.000 0.4 0.0 1 0 0.4
41 Sathre, Andrea...... 4-0 3.3 .000 .000 .500 0.8 0.0 0 0 0.3
Total............... 26 .376 .320 .637 39.3 11.7 299 66 62.4
Opponents........... 26 .435 .344 .690 37.8 14.3 250 118 65.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Koss, Shawna........ 25 123-317 .388 34-85 .400 33-49 .673 313 12.5
Matson, Leslie...... 15 67-143 .469 0-0 .000 33-53 .623 167 11.1
Searing, Katy....... 26 98-234 .419 0-5 .000 68-109 .624 264 10.2
Merchlewitz, Jana... 26 75-239 .314 22-78 .282 58-78 .744 230 8.8
Palmer, Nicole...... 26 74-205 .361 25-72 .347 33-49 .673 206 7.9
Wahl, Lindsay....... 26 61-135 .452 0-0 .000 43-83 .518 165 6.3
Ryan, Katie......... 24 23-63 .365 0-2 .000 23-31 .742 69 2.9
Powell, Jaclyn...... 26 23-77 .299 15-49 .306 5-16 .313 66 2.5
Wagner, Ashley...... 26 20-61 .328 0-2 .000 11-16 .688 51 2.0
Johnson, Abby....... 22 13-50 .260 0-0 .000 9-13 .692 35 1.6
Lamers, Karrie...... 23 14-43 .326 3-9 .333 4-5 .800 35 1.5
Stevens, Mandy...... 10 6-15 .400 0-5 .000 1-1 1.000 13 1.3
LeFebvre, Leah...... 10 1-3 .333 0-0 .000 3-6 .500 5 0.5
Krueger, Katie...... 5 0-3 .000 0-1 .000 2-2 1.000 2 0.4
Sathre, Andrea...... 4 0-3 .000 0-1 .000 1-2 .500 1 0.3
Total............... 26 598-1591 .376 99-309 .320 327-513 .637 1622 62.4
Opponents........... 26 640-1471 .435 121-352 .344 312-452 .690 1713 65.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Koss, Shawna........ 25 709 26 73 99 53 0 42 83 0.5 27
Matson, Leslie...... 15 321 37 46 83 37 0 10 28 0.4 21
Searing, Katy....... 26 712 74 104 178 62 2 24 52 0.5 18
Merchlewitz, Jana... 26 732 38 63 101 35 0 49 58 0.8 19
Palmer, Nicole...... 26 497 17 41 58 51 0 36 43 0.8 16
Wahl, Lindsay....... 26 490 46 73 119 58 2 15 51 0.3 16
Ryan, Katie......... 24 319 33 63 96 37 1 6 11 0.5 10
Powell, Jaclyn...... 26 601 15 41 56 45 0 60 66 0.9 11
Wagner, Ashley...... 26 402 18 25 43 33 0 46 54 0.9 6
Johnson, Abby....... 22 195 17 17 34 29 2 4 17 0.2 5
Lamers, Karrie...... 23 135 5 7 12 10 0 12 11 1.1 7
Stevens, Mandy...... 10 43 2 2 4 4 0 1 8 0.1 5
LeFebvre, Leah...... 10 64 8 3 11 3 0 0 5 0.0 3
Krueger, Katie...... 5 17 1 1 2 4 0 0 3 0.0 2
Sathre, Andrea...... 4 13 0 3 3 0 0 0 2 0.0 1
Total............... 26 5250 397 626 1023 461 7 305 496 0.6 77
Opponents........... 26 5250 292 692 984 458 - 372 564 0.7 94
TEAM STATISTICS UWL OPP
---------------------------------------------------
SCORING.................. 1622 1713
Points per game........ 62.4 65.9
Scoring margin......... -3.5 -
FIELD GOALS-ATT.......... 598-1591 640-1471
Field goal pct......... .376 .435
3 POINT FG-ATT........... 99-309 121-352
3-point FG pct......... .320 .344
3-pt FG made per game.. 3.8 4.7
FREE THROWS-ATT.......... 327-513 312-452
Free throw pct......... .637 .690
REBOUNDS................. 1023 984
Rebounds per game...... 39.3 37.8
Rebounding margin...... +1.5 -
ASSISTS.................. 305 372
Assists per game....... 11.7 14.3
TURNOVERS................ 496 564
Turnovers per game..... 19.1 21.7
Turnover margin........ +2.6 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 299 250
Steals per game........ 11.5 9.6
BLOCKS................... 66 118
Blocks per game........ 2.5 4.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3298 5039
Home games-Avg/Game.... 13-254 12-420
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UW-La Crosse.................. 774 831 8 9 - 1622
Opponents..................... 825 872 8 8 - 1713
Overall Team Statistics
UW-La Crosse Women's Basketball
UW-La Crosse Overall Team Statistics (as of Feb 22, 2005)
All games
TEAM STATISTICS UWL OPP
---------------------------------------------------
SCORING.................. 1622 1713
Points per game........ 62.4 65.9
Scoring margin......... -3.5 -
FIELD GOALS-ATT.......... 598-1591 640-1471
Field goal pct......... .376 .435
3 POINT FG-ATT........... 99-309 121-352
3-point FG pct......... .320 .344
3-pt FG made per game.. 3.8 4.7
FREE THROWS-ATT.......... 327-513 312-452
Free throw pct......... .637 .690
REBOUNDS................. 1023 984
Rebounds per game...... 39.3 37.8
Rebounding margin...... +1.5 -
ASSISTS.................. 305 372
Assists per game....... 11.7 14.3
TURNOVERS................ 496 564
Turnovers per game..... 19.1 21.7
Turnover margin........ +2.6 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 299 250
Steals per game........ 11.5 9.6
BLOCKS................... 66 118
Blocks per game........ 2.5 4.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3298 5039
Home games-Avg/Game.... 13-254 12-420
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UW-La Crosse.................. 774 831 8 9 - 1622
Opponents..................... 825 872 8 8 - 1713
Category Leaders
UW-La Crosse Women's Basketball
UW-La Crosse Category Leaders (as of Feb 22, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matson, Leslie...... 67 143 .469 Koss, Shawna........ 25 317 12.7
Wahl, Lindsay....... 61 135 .452 Merchlewitz, Jana... 26 239 9.2
Searing, Katy....... 98 234 .419 Searing, Katy....... 26 234 9.0
Stevens, Mandy...... 6 15 .400 Palmer, Nicole...... 26 205 7.9
Koss, Shawna........ 123 317 .388 Matson, Leslie...... 15 143 9.5
Ryan, Katie......... 23 63 .365
Palmer, Nicole...... 74 205 .361 FIELD GOALS MADE G Made Made/G
LeFebvre, Leah...... 1 3 .333 -----------------------------------
Wagner, Ashley...... 20 61 .328 Koss, Shawna........ 25 123 4.9
Lamers, Karrie...... 14 43 .326 Searing, Katy....... 26 98 3.8
Merchlewitz, Jana... 75 239 .314 Merchlewitz, Jana... 26 75 2.9
Powell, Jaclyn...... 23 77 .299 Palmer, Nicole...... 26 74 2.8
Matson, Leslie...... 15 67 4.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Koss, Shawna........ 34 85 .400 Koss, Shawna........ 25 85 3.4
Palmer, Nicole...... 25 72 .347 Merchlewitz, Jana... 26 78 3.0
Lamers, Karrie...... 3 9 .333 Palmer, Nicole...... 26 72 2.8
Powell, Jaclyn...... 15 49 .306 Powell, Jaclyn...... 26 49 1.9
Merchlewitz, Jana... 22 78 .282 Lamers, Karrie...... 23 9 0.4
Stevens, Mandy...... 0 5 .000
Ryan, Katie......... 0 2 .000 3-POINT FGS MADE G Made Made/G
Sathre, Andrea...... 0 1 .000 -----------------------------------
Krueger, Katie...... 0 1 .000 Koss, Shawna........ 25 34 1.4
Searing, Katy....... 0 5 .000 Palmer, Nicole...... 26 25 1.0
Wagner, Ashley...... 0 2 .000 Merchlewitz, Jana... 26 22 0.8
Powell, Jaclyn...... 26 15 0.6
Lamers, Karrie...... 23 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Krueger, Katie...... 2 2 1.000 Searing, Katy....... 26 109 4.2
Stevens, Mandy...... 1 1 1.000 Wahl, Lindsay....... 26 83 3.2
Lamers, Karrie...... 4 5 .800 Merchlewitz, Jana... 26 78 3.0
Merchlewitz, Jana... 58 78 .744 Matson, Leslie...... 15 53 3.5
Ryan, Katie......... 23 31 .742 Koss, Shawna........ 25 49 2.0
Johnson, Abby....... 9 13 .692 Palmer, Nicole...... 26 49 1.9
Wagner, Ashley...... 11 16 .688
Palmer, Nicole...... 33 49 .673 FREE THROWS MADE G Made Made/G
Koss, Shawna........ 33 49 .673 -----------------------------------
Searing, Katy....... 68 109 .624 Searing, Katy....... 26 68 2.6
Matson, Leslie...... 33 53 .623 Merchlewitz, Jana... 26 58 2.2
Wahl, Lindsay....... 43 83 .518 Wahl, Lindsay....... 26 43 1.7
Palmer, Nicole...... 26 33 1.3
Koss, Shawna........ 25 33 1.3
Matson, Leslie...... 15 33 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Koss, Shawna........ 25 313 12.5 Koss, Shawna........ 25 313 12.5
Searing, Katy....... 26 264 10.2 Matson, Leslie...... 15 167 11.1
Merchlewitz, Jana... 26 230 8.8 Searing, Katy....... 26 264 10.2
Palmer, Nicole...... 26 206 7.9 Merchlewitz, Jana... 26 230 8.8
Matson, Leslie...... 15 167 11.1 Palmer, Nicole...... 26 206 7.9
Wahl, Lindsay....... 26 165 6.3 Wahl, Lindsay....... 26 165 6.3
Ryan, Katie......... 24 69 2.9 Ryan, Katie......... 24 69 2.9
Powell, Jaclyn...... 26 66 2.5 Powell, Jaclyn...... 26 66 2.5
Wagner, Ashley...... 26 51 2.0 Wagner, Ashley...... 26 51 2.0
Johnson, Abby....... 22 35 1.6 Johnson, Abby....... 22 35 1.6
Lamers, Karrie...... 23 35 1.5 Lamers, Karrie...... 23 35 1.5
Stevens, Mandy...... 10 13 1.3 Stevens, Mandy...... 10 13 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Searing, Katy....... 26 178 6.8 Powell, Jaclyn...... 26 60 2.3
Wahl, Lindsay....... 26 119 4.6 Merchlewitz, Jana... 26 49 1.9
Merchlewitz, Jana... 26 101 3.9 Wagner, Ashley...... 26 46 1.8
Koss, Shawna........ 25 99 4.0 Koss, Shawna........ 25 42 1.7
Ryan, Katie......... 24 96 4.0 Palmer, Nicole...... 26 36 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Searing, Katy....... 26 178 6.8 Searing, Katy....... 26 53 2.0
Matson, Leslie...... 15 83 5.5 Wagner, Ashley...... 26 48 1.8
Wahl, Lindsay....... 26 119 4.6 Merchlewitz, Jana... 26 38 1.5
Ryan, Katie......... 24 96 4.0 Koss, Shawna........ 25 37 1.5
Koss, Shawna........ 25 99 4.0 Palmer, Nicole...... 26 26 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Searing, Katy....... 26 74 2.8 Ryan, Katie......... 24 16 0.7
Wahl, Lindsay....... 26 46 1.8 Koss, Shawna........ 25 14 0.6
Merchlewitz, Jana... 26 38 1.5 Wahl, Lindsay....... 26 9 0.3
Matson, Leslie...... 15 37 2.5 Matson, Leslie...... 15 6 0.4
Ryan, Katie......... 24 33 1.4 Powell, Jaclyn...... 26 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Searing, Katy....... 26 104 4.0 Merchlewitz, Jana... 26 732 28.2
Wahl, Lindsay....... 26 73 2.8 Searing, Katy....... 26 712 27.4
Koss, Shawna........ 25 73 2.9 Koss, Shawna........ 25 709 28.4
Merchlewitz, Jana... 26 63 2.4 Powell, Jaclyn...... 26 601 23.1
Ryan, Katie......... 24 63 2.6 Palmer, Nicole...... 26 497 19.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Searing, Katy....... 26 62 2.4 Koss, Shawna........ 25 83 3.3
Wahl, Lindsay....... 26 58 2.2 Powell, Jaclyn...... 26 66 2.5
Koss, Shawna........ 25 53 2.1 Merchlewitz, Jana... 26 58 2.2
Palmer, Nicole...... 26 51 2.0 Wagner, Ashley...... 26 54 2.1
Powell, Jaclyn...... 26 45 1.7 Searing, Katy....... 26 52 2.0
FOULOUTS G No.
----------------------------
Searing, Katy....... 26 2
Wahl, Lindsay....... 26 2
Johnson, Abby....... 22 2
Ryan, Katie......... 24 1
Overall/Conference Statistics
UW-La Crosse Women's Basketball
UW-La Crosse Overall/Conference Statistics (as of Feb 22, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Koss, Shawna........ 25-25 28.4 .388 .400 .673 4.0 1.7 37 14 12.5 15-15 30.5 .403 .382 .606 4.4 1.6 15 8 14.1
Matson, Leslie...... 15-8 21.4 .469 .000 .623 5.5 0.7 19 6 11.1 6-4 24.0 .446 .000 .688 5.5 0.7 10 1 10.2
Searing, Katy....... 26-26 27.4 .419 .000 .624 6.8 0.9 53 5 10.2 16-16 28.9 .390 .000 .672 6.2 1.2 37 5 9.7
Merchlewitz, Jana... 26-25 28.2 .314 .282 .744 3.9 1.9 38 5 8.8 16-15 27.8 .250 .195 .721 3.9 2.1 15 2 6.7
Palmer, Nicole...... 26-2 19.1 .361 .347 .673 2.2 1.4 26 0 7.9 16-2 20.1 .350 .282 .654 2.1 1.3 14 0 7.0
Wahl, Lindsay....... 26-11 18.8 .452 .000 .518 4.6 0.6 20 9 6.3 16-10 20.9 .453 .000 .525 4.8 0.6 12 6 6.9
Ryan, Katie......... 24-0 13.3 .365 .000 .742 4.0 0.3 15 16 2.9 16-0 14.5 .364 .000 .647 4.3 0.3 7 14 2.7
Powell, Jaclyn...... 26-26 23.1 .299 .306 .313 2.2 2.3 25 6 2.5 16-16 24.2 .373 .361 .273 2.4 1.7 6 2 3.4
Wagner, Ashley...... 26-0 15.5 .328 .000 .688 1.7 1.8 48 0 2.0 16-0 14.8 .267 .000 .700 1.3 1.7 20 0 1.4
Johnson, Abby....... 22-7 8.9 .260 .000 .692 1.5 0.2 7 2 1.6 12-2 6.8 .375 .000 .625 1.2 0.1 2 1 1.9
Lamers, Karrie...... 23-0 5.9 .326 .333 .800 0.5 0.5 5 0 1.5 13-0 5.2 .286 .167 .750 0.2 0.2 3 0 1.2
Stevens, Mandy...... 10-0 4.3 .400 .000 1.000 0.4 0.1 4 1 1.3 6-0 4.5 .500 .000 1.000 0.0 0.0 4 1 1.5
LeFebvre, Leah...... 10-0 6.4 .333 .000 .500 1.1 0.0 1 2 0.5 6-0 7.0 .000 .000 .333 1.0 0.0 0 1 0.2
Krueger, Katie...... 5-0 3.4 .000 .000 1.000 0.4 0.0 1 0 0.4 2-0 1.5 .000 .000 1.000 0.0 0.0 0 0 1.0
Sathre, Andrea...... 4-0 3.3 .000 .000 .500 0.8 0.0 0 0 0.3 3-0 3.0 .000 .000 .500 1.0 0.0 0 0 0.3
Total............... 26 .376 .320 .637 39.3 11.7 299 66 62.4 16 .367 .298 .625 37.9 10.8 145 41 58.1
Opponents........... 26 .435 .344 .690 37.8 14.3 250 118 65.9 16 .449 .356 .687 37.4 15.5 170 75 68.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Koss, Shawna........ 123-317 .388 34-85 .400 33-49 .673 313 12.5 83-206 .403 26-68 .382 20-33 .606 212 14.1
Matson, Leslie...... 67-143 .469 0-0 .000 33-53 .623 167 11.1 25-56 .446 0-0 .000 11-16 .688 61 10.2
Searing, Katy....... 98-234 .419 0-5 .000 68-109 .624 264 10.2 55-141 .390 0-4 .000 45-67 .672 155 9.7
Merchlewitz, Jana... 75-239 .314 22-78 .282 58-78 .744 230 8.8 34-136 .250 8-41 .195 31-43 .721 107 6.7
Palmer, Nicole...... 74-205 .361 25-72 .347 33-49 .673 206 7.9 42-120 .350 11-39 .282 17-26 .654 112 7.0
Wahl, Lindsay....... 61-135 .452 0-0 .000 43-83 .518 165 6.3 39-86 .453 0-0 .000 32-61 .525 110 6.9
Ryan, Katie......... 23-63 .365 0-2 .000 23-31 .742 69 2.9 16-44 .364 0-1 .000 11-17 .647 43 2.7
Powell, Jaclyn...... 23-77 .299 15-49 .306 5-16 .313 66 2.5 19-51 .373 13-36 .361 3-11 .273 54 3.4
Wagner, Ashley...... 20-61 .328 0-2 .000 11-16 .688 51 2.0 8-30 .267 0-0 .000 7-10 .700 23 1.4
Johnson, Abby....... 13-50 .260 0-0 .000 9-13 .692 35 1.6 9-24 .375 0-0 .000 5-8 .625 23 1.9
Lamers, Karrie...... 14-43 .326 3-9 .333 4-5 .800 35 1.5 6-21 .286 1-6 .167 3-4 .750 16 1.2
