2005-06 UW-La Crosse Women's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 23, 2006)
All games
#05 Wagner, Ashley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Mary's (Minn.) 11/18/05 * 23 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.0 1 0 3 1 0 3 2 2.0
at Rockford College 11/19/05 * 33 2-8 .250 0-0 .000 0-2 .000 4 1 5 3.5 1 0 4 2 0 3 4 3.0
at Viterbo University, 11/22/05 * 35 4-5 .800 0-0 .000 9-12 .750 1 5 6 4.3 3 0 2 3 0 8 17 7.7
FINLANDIA UNIVERSITY 11/26/05 * 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.5 2 0 3 2 0 1 0 5.8
LAKELAND COLLEGE 11/27/05 * 21 5-6 .833 0-0 .000 1-1 1.000 0 1 1 3.0 2 0 4 1 0 4 11 6.8
at UW-Whitewater 11/30/05 * 34 1-3 .333 0-0 .000 10-12 .833 0 4 4 3.2 1 0 7 4 1 3 12 7.7
at UW-Eau Claire 12/3/05 * 37 2-10 .200 0-1 .000 6-10 .600 0 2 2 3.0 1 0 1 7 0 3 10 8.0
at UW-Platteville 12/7/05 * 36 3-5 .600 0-0 .000 5-10 .500 0 2 2 2.9 1 0 5 1 0 3 11 8.4
UW-STEVENS POINT 12/10/05 * 33 1-6 .167 0-0 .000 3-6 .500 0 3 3 2.9 3 0 7 3 0 1 5 8.0
EDGEWOOD COLLEGE 12/12/05 * 15 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.7 2 0 3 2 0 2 2 7.4
at Occidental College 12/28/05 * 17 1-2 .500 0-0 .000 2-2 1.000 1 3 4 2.8 0 0 10 1 0 1 4 7.1
vs Chapman University 12/29/05 * 23 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.8 5 1 2 2 0 5 0 6.5
at Pomona-Pitzer 12/31/05 * 17 1-4 .250 0-0 .000 0-0 .000 0 1 1 2.6 0 0 4 6 0 2 2 6.2
at UW-Stout 1/4/06 * 37 4-10 .400 1-3 .333 0-0 .000 1 3 4 2.7 3 0 7 4 0 1 9 6.4
UW-OSHKOSH 1/11/06 * 35 0-2 .000 0-0 .000 0-0 .000 1 3 4 2.8 2 0 5 5 0 2 0 5.9
UW-SUPERIOR 1/14/06 * 28 3-7 .429 0-0 .000 1-3 .333 1 1 2 2.8 1 0 2 5 0 4 7 6.0
at UW-River Falls 1/18/06 * 35 2-8 .250 0-1 .000 0-0 .000 2 2 4 2.8 1 0 1 6 0 3 4 5.9
UW-EAU CLAIRE 1/21/06 * 33 3-10 .300 0-1 .000 0-0 .000 3 0 3 2.8 3 0 2 3 0 1 6 5.9
UW-WHITEWATER 1/25/06 * 33 0-1 .000 0-0 .000 1-4 .250 0 2 2 2.8 2 0 6 2 0 3 1 5.6
at UW-SUPERIOR 1/28/06 * 17 2-3 .667 0-0 .000 0-0 .000 0 0 0 2.7 3 0 3 1 0 1 4 5.6
at UW-Oshkosh 2/1/06 * 27 2-4 .500 0-0 .000 0-0 .000 2 1 3 2.7 2 0 5 3 0 0 4 5.5
at UW-Stevens Point 2/4/06 * 34 1-4 .250 1-1 1.000 1-2 .500 0 2 2 2.6 4 0 3 3 0 1 4 5.4
UW-PLATTEVILLE 2/8/06 * 33 0-4 .000 0-0 .000 0-0 .000 1 2 3 2.7 3 0 8 4 0 3 0 5.2
UW-RIVER FALLS 2/15/06 * 35 2-4 .500 0-0 .000 7-8 .875 0 3 3 2.7 1 0 3 2 0 2 11 5.4
UW-STOUT 2/18/06 * 36 0-2 .000 0-0 .000 0-0 .000 1 6 7 2.8 2 0 6 9 0 1 0 5.2
UW-RIVER FALLS 2/20/06 * 34 3-6 .500 0-0 .000 4-4 1.000 1 5 6 3.0 1 0 6 3 0 1 10 5.4
at UW-Stout 2/22/06 * 33 2-6 .333 0-0 .000 2-4 .500 0 1 1 2.9 4 0 1 5 0 2 6 5.4
Totals......................... 27 785 46-130 .354 2-7 .286 52-80 .650 19 59 78 2.9 54 1 113 90 1 64 146 5.4
Games played: 27
Points/game: 5.4
FG Pct: 35.4
3FG Pct: 28.6
FT Pct: 65.0
Rebounds/game: 2.9
Assists/game: 4.2
Turnovers/game: 3.3
Assist/turnover ratio: 1.3
Steals/game: 2.4
Blocks/game: 0.0