2005-06 UW-La Crosse Women's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 23, 2006)
All games
#13 Halat, Anna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Mary's (Minn.) 11/18/05 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 2 2.0
at Rockford College 11/19/05 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 1 0 1.0
at Viterbo University, 11/22/05 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.7
FINLANDIA UNIVERSITY 11/26/05 17 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.0 1 0 4 1 1 0 2 1.0
LAKELAND COLLEGE 11/27/05 16 3-4 .750 1-1 1.000 1-2 .500 1 4 5 1.8 1 0 4 1 1 1 8 2.4
at UW-Whitewater 11/30/05 6 0-0 .000 0-0 .000 4-5 .800 0 0 0 1.5 0 0 1 1 0 0 4 2.7
at UW-Eau Claire 12/3/05 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 3 2.7
at UW-Platteville 12/7/05 4 0-1 .000 0-1 .000 0-2 .000 0 0 0 1.1 1 0 0 0 0 0 0 2.4
UW-STEVENS POINT 12/10/05 9 2-2 1.000 0-0 .000 0-0 .000 1 2 3 1.3 2 0 3 2 0 2 4 2.6
EDGEWOOD COLLEGE 12/12/05 16 2-5 .400 1-1 1.000 1-2 .500 1 1 2 1.4 0 0 3 2 1 0 6 2.9
at Occidental College 12/28/05 12 0-1 .000 0-1 .000 1-2 .500 1 2 3 1.5 0 0 2 0 0 0 1 2.7
vs Chapman University 12/29/05 17 0-1 .000 0-0 .000 5-6 .833 1 1 2 1.6 0 0 3 1 0 1 5 2.9
at Pomona-Pitzer 12/31/05 12 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.5 0 0 2 0 0 1 2 2.8
at UW-Stout 1/4/06 8 0-3 .000 0-2 .000 2-2 1.000 0 1 1 1.4 2 0 0 0 0 1 2 2.8
UW-OSHKOSH 1/11/06 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 2 0 0 2 2.7
UW-SUPERIOR 1/14/06 12 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 1 2 0 2 0 2.6
at UW-River Falls 1/18/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 1 0 2.4
UW-EAU CLAIRE 1/21/06 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 1 0 0 1 0 2.3
UW-WHITEWATER 1/25/06 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 1 1 0 0 0 2.2
at UW-SUPERIOR 1/28/06 16 0-0 .000 0-0 .000 3-4 .750 1 4 5 1.5 2 0 0 0 0 4 3 2.2
at UW-Oshkosh 2/1/06 13 2-2 1.000 1-1 1.000 0-0 .000 1 2 3 1.5 1 0 0 2 0 1 5 2.3
at UW-Stevens Point 2/4/06 5 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.5 1 0 0 1 0 0 0 2.2
UW-PLATTEVILLE 2/8/06 7 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.5 0 0 1 0 0 0 0 2.1
UW-RIVER FALLS 2/15/06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 0 2.0
UW-STOUT 2/18/06 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 1 0 0 0 0 2.0
UW-RIVER FALLS 2/20/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 3 0 1 1 0 1 0 1.9
at UW-Stout 2/22/06 9 1-2 .500 0-1 .000 0-1 .000 0 0 0 1.3 2 0 0 0 0 0 2 1.9
Totals......................... 0 243 15-36 .417 4-13 .308 17-26 .654 11 25 36 1.3 20 0 29 20 3 17 51 1.9
Games played: 27
Points/game: 1.9
FG Pct: 41.7
3FG Pct: 30.8
FT Pct: 65.4
Rebounds/game: 1.3
Assists/game: 1.1
Turnovers/game: 0.7
Assist/turnover ratio: 1.5
Steals/game: 0.6
Blocks/game: 0.1