2005-06 UW-La Crosse Women's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 23, 2006)
All games
#14 Palmer, Nicole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Mary's (Minn.) 11/18/05 * 18 2-5 .400 1-1 1.000 0-0 .000 1 2 3 3.0 0 0 3 1 0 2 5 5.0
at Rockford College 11/19/05 * 23 2-11 .182 1-7 .143 0-2 .000 0 1 1 2.0 0 0 1 2 0 0 5 5.0
at Viterbo University, 11/22/05 * 30 3-13 .231 1-6 .167 1-3 .333 0 4 4 2.7 0 0 1 1 0 2 8 6.0
FINLANDIA UNIVERSITY 11/26/05 * 16 3-7 .429 1-3 .333 0-2 .000 2 5 7 3.8 3 0 3 3 0 1 7 6.3
LAKELAND COLLEGE 11/27/05 * 28 8-20 .400 4-9 .444 0-0 .000 2 2 4 3.8 1 0 0 0 0 0 20 9.0
at UW-Whitewater 11/30/05 * 27 3-12 .250 2-5 .400 0-0 .000 1 0 1 3.3 1 0 2 3 0 0 8 8.8
at UW-Eau Claire 12/3/05 * 34 1-7 .143 1-4 .250 2-4 .500 1 1 2 3.1 2 0 1 1 0 1 5 8.3
at UW-Platteville 12/7/05 * 24 3-9 .333 1-3 .333 0-0 .000 0 1 1 2.9 4 0 3 2 0 3 7 8.1
UW-STEVENS POINT 12/10/05 * 34 5-12 .417 4-7 .571 4-6 .667 0 2 2 2.8 4 0 0 3 0 1 18 9.2
EDGEWOOD COLLEGE 12/12/05 * 23 0-7 .000 0-3 .000 0-0 .000 1 2 3 2.8 0 0 3 0 0 0 0 8.3
at Occidental College 12/28/05 * 21 7-14 .500 2-5 .400 1-1 1.000 0 1 1 2.6 1 0 3 1 0 0 17 9.1
vs Chapman University 12/29/05 * 31 3-9 .333 1-3 .333 1-2 .500 1 6 7 3.0 2 0 1 3 0 2 8 9.0
at Pomona-Pitzer 12/31/05 * 21 4-8 .500 2-5 .400 2-2 1.000 1 1 2 2.9 1 0 2 1 0 3 12 9.2
at UW-Stout 1/4/06 * 28 4-14 .286 3-7 .429 1-1 1.000 1 2 3 2.9 3 0 1 3 0 0 12 9.4
UW-OSHKOSH 1/11/06 * 31 6-16 .375 3-8 .375 5-8 .625 0 1 1 2.8 1 0 2 1 1 2 20 10.1
UW-SUPERIOR 1/14/06 * 31 4-11 .364 1-1 1.000 4-5 .800 1 3 4 2.9 4 0 2 0 0 5 13 10.3
at UW-River Falls 1/18/06 * 30 2-12 .167 0-6 .000 2-2 1.000 0 2 2 2.8 1 0 2 1 0 1 6 10.1
UW-EAU CLAIRE 1/21/06 * 33 4-11 .364 3-9 .333 2-5 .400 3 1 4 2.9 0 0 1 4 0 2 13 10.2
UW-WHITEWATER 1/25/06 * 21 5-8 .625 2-4 .500 1-2 .500 0 3 3 2.9 2 0 2 2 0 0 13 10.4
at UW-SUPERIOR 1/28/06 * 21 3-7 .429 3-4 .750 0-0 .000 0 3 3 2.9 3 0 4 1 0 1 9 10.3
at UW-Oshkosh 2/1/06 * 27 4-12 .333 2-8 .250 0-0 .000 0 4 4 3.0 2 0 2 2 0 1 10 10.3
at UW-Stevens Point 2/4/06 * 28 3-10 .300 1-6 .167 2-2 1.000 0 5 5 3.0 2 0 1 1 0 0 9 10.2
UW-PLATTEVILLE 2/8/06 * 31 3-12 .250 2-8 .250 7-8 .875 2 3 5 3.1 0 0 2 4 0 1 15 10.4
UW-RIVER FALLS 2/15/06 * 28 3-14 .214 1-8 .125 0-0 .000 2 4 6 3.3 1 0 1 1 0 1 7 10.3
UW-STOUT 2/18/06 * 30 4-12 .333 3-7 .429 4-4 1.000 0 2 2 3.2 4 0 3 4 0 2 15 10.5
UW-RIVER FALLS 2/20/06 * 33 5-12 .417 4-7 .571 3-4 .750 2 3 5 3.3 1 0 2 1 0 4 17 10.7
at UW-Stout 2/22/06 * 26 2-11 .182 1-5 .200 2-2 1.000 1 1 2 3.2 4 0 2 2 0 0 7 10.6
Totals......................... 27 728 96-296 .324 50-149 .336 44-65 .677 22 65 87 3.2 47 0 50 48 1 35 286 10.6
Games played: 27
Points/game: 10.6
FG Pct: 32.4
3FG Pct: 33.6
FT Pct: 67.7
Rebounds/game: 3.2
Assists/game: 1.9
Turnovers/game: 1.8
Assist/turnover ratio: 1.0
Steals/game: 1.3
Blocks/game: 0.0