2005-06 UW-La Crosse Women's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 23, 2006)
All games
#30 Hunter, Mackenzie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Mary's (Minn.) 11/18/05 12 4-6 .667 0-1 .000 0-0 .000 0 0 0 0.0 3 0 0 0 0 2 8 8.0
at Rockford College 11/19/05 30 8-19 .421 3-5 .600 2-2 1.000 6 2 8 4.0 3 0 0 3 0 5 21 14.5
at Viterbo University, 11/22/05 * 22 1-11 .091 0-1 .000 3-4 .750 4 0 4 4.0 2 0 1 2 0 1 5 11.3
FINLANDIA UNIVERSITY 11/26/05 * 19 2-3 .667 0-1 .000 0-0 .000 0 3 3 3.8 2 0 2 0 0 3 4 9.5
LAKELAND COLLEGE 11/27/05 * 19 4-8 .500 0-0 .000 0-0 .000 2 1 3 3.6 4 0 3 1 0 1 8 9.2
at UW-Whitewater 11/30/05 * 33 8-17 .471 2-2 1.000 0-0 .000 1 2 3 3.5 4 0 2 3 1 2 18 10.7
at UW-Eau Claire 12/3/05 * 30 5-9 .556 1-1 1.000 3-3 1.000 1 2 3 3.4 3 0 3 1 0 1 14 11.1
at UW-Platteville 12/7/05 * 27 1-5 .200 0-0 .000 2-2 1.000 1 3 4 3.5 4 0 0 5 0 1 4 10.3
UW-STEVENS POINT 12/10/05 * 28 3-5 .600 0-1 .000 0-0 .000 0 2 2 3.3 4 0 0 0 1 1 6 9.8
EDGEWOOD COLLEGE 12/12/05 * 21 5-8 .625 2-3 .667 2-2 1.000 3 4 7 3.7 2 0 3 2 2 3 14 10.2
at Occidental College 12/28/05 * 19 2-5 .400 2-2 1.000 0-0 .000 3 4 7 4.0 2 0 2 0 2 2 6 9.8
vs Chapman University 12/29/05 * 24 3-10 .300 1-2 .500 0-0 .000 2 0 2 3.8 0 0 1 6 0 2 7 9.6
at Pomona-Pitzer 12/31/05 * 19 2-4 .500 0-0 .000 2-2 1.000 1 2 3 3.8 1 0 2 0 1 5 6 9.3
at UW-Stout 1/4/06 * 23 2-6 .333 0-0 .000 2-2 1.000 1 3 4 3.8 5 1 1 1 0 1 6 9.1
UW-OSHKOSH 1/11/06 * 25 4-15 .267 1-4 .250 0-0 .000 0 2 2 3.7 2 0 1 1 1 1 9 9.1
UW-SUPERIOR 1/14/06 * 26 4-10 .400 0-0 .000 0-0 .000 1 2 3 3.6 1 0 0 3 1 1 8 9.0
at UW-River Falls 1/18/06 * 33 6-11 .545 1-5 .200 2-2 1.000 2 0 2 3.5 2 0 2 2 0 3 15 9.4
UW-EAU CLAIRE 1/21/06 * 26 3-8 .375 0-4 .000 4-4 1.000 2 1 3 3.5 2 0 2 3 0 2 10 9.4
UW-WHITEWATER 1/25/06 * 32 5-7 .714 2-2 1.000 2-2 1.000 0 1 1 3.4 2 0 0 5 0 0 14 9.6
at UW-SUPERIOR 1/28/06 * 19 4-6 .667 0-0 .000 4-4 1.000 1 2 3 3.4 0 0 1 2 0 1 12 9.8
at UW-Oshkosh 2/1/06 * 29 4-9 .444 2-3 .667 0-3 .000 0 1 1 3.2 4 0 0 3 0 1 10 9.8
at UW-Stevens Point 2/4/06 * 26 4-12 .333 0-0 .000 0-0 .000 2 5 7 3.4 5 1 4 2 0 2 8 9.7
UW-PLATTEVILLE 2/8/06 * 31 8-13 .615 2-2 1.000 6-7 .857 4 2 6 3.5 1 0 0 1 0 1 24 10.3
UW-RIVER FALLS 2/15/06 * 31 7-17 .412 0-3 .000 6-7 .857 3 1 4 3.5 1 0 4 2 1 1 20 10.7
UW-STOUT 2/18/06 * 34 6-20 .300 2-3 .667 6-7 .857 3 1 4 3.6 2 0 1 3 1 2 20 11.1
UW-RIVER FALLS 2/20/06 * 31 2-11 .182 1-3 .333 6-8 .750 1 0 1 3.5 4 0 3 0 2 2 11 11.1
at UW-Stout 2/22/06 * 33 8-17 .471 2-2 1.000 3-3 1.000 2 3 5 3.5 2 0 2 1 0 1 21 11.4
Totals......................... 25 702 115-272 .423 24-50 .480 55-64 .859 46 49 95 3.5 67 2 40 52 13 48 309 11.4
Games played: 27
Points/game: 11.4
FG Pct: 42.3
3FG Pct: 48.0
FT Pct: 85.9
Rebounds/game: 3.5
Assists/game: 1.5
Turnovers/game: 1.9
Assist/turnover ratio: 0.8
Steals/game: 1.8
Blocks/game: 0.5