2005-06 UW-La Crosse Women's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 23, 2006)
All games
#31 Stevens, Mandy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Mary's (Minn.) 11/18/05 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
at Rockford College 11/19/05 9 0-2 .000 0-0 .000 0-0 .000 2 0 2 1.0 1 0 2 1 0 1 0 0.0
at Viterbo University, 11/22/05 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 1 0 2 0.7
FINLANDIA UNIVERSITY 11/26/05 17 4-7 .571 1-3 .333 0-0 .000 0 3 3 1.5 1 0 1 4 0 0 9 2.8
LAKELAND COLLEGE 11/27/05 20 2-7 .286 1-3 .333 0-0 .000 0 1 1 1.4 0 0 3 1 1 2 5 3.2
at UW-Whitewater 11/30/05 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 1 1 1 0 2.7
at UW-Platteville 12/7/05 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.3
UW-STEVENS POINT 12/10/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.0
EDGEWOOD COLLEGE 12/12/05 9 3-3 1.000 1-1 1.000 0-0 .000 0 2 2 1.1 2 0 0 1 0 1 7 2.6
at Occidental College 12/28/05 9 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 2 2.5
vs Chapman University 12/29/05 2 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.0 0 0 0 0 0 0 2 2.5
at Pomona-Pitzer 12/31/05 9 4-7 .571 0-0 .000 0-0 .000 0 1 1 1.0 2 0 3 0 0 0 8 2.9
at UW-Stout 1/4/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 2.7
UW-OSHKOSH 1/11/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.5
UW-SUPERIOR 1/14/06 4 1-4 .250 1-1 1.000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 3 2.5
at UW-River Falls 1/18/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.4
UW-EAU CLAIRE 1/21/06 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 1 0 2.2
UW-WHITEWATER 1/25/06 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 2.1
at UW-SUPERIOR 1/28/06 8 1-4 .250 0-1 .000 0-0 .000 0 1 1 0.7 2 0 1 0 0 0 2 2.1
at UW-Stevens Point 2/4/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.0
UW-PLATTEVILLE 2/8/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.9
UW-RIVER FALLS 2/15/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.8
UW-STOUT 2/18/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.7
at UW-Stout 2/22/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.7
Totals......................... 0 144 17-45 .378 4-11 .364 2-2 1.000 3 11 14 0.6 13 0 10 10 4 6 40 1.7
Games played: 24
Points/game: 1.7
FG Pct: 37.8
3FG Pct: 36.4
FT Pct: 100.0
Rebounds/game: 0.6
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.0
Steals/game: 0.3
Blocks/game: 0.2