2005-06 UW-La Crosse Women's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 23, 2006)
All games
#41 Stachula, Sarah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Mary's (Minn.) 11/18/05 13 0-3 .000 0-0 .000 3-4 .750 0 2 2 2.0 1 0 1 3 0 1 3 3.0
at Rockford College 11/19/05 28 4-8 .500 0-0 .000 1-2 .500 1 3 4 3.0 0 0 2 2 0 1 9 6.0
at Viterbo University, 11/22/05 24 2-10 .200 0-0 .000 0-2 .000 0 1 1 2.3 0 0 1 0 0 3 4 5.3
at UW-Whitewater 11/30/05 13 3-5 .600 0-0 .000 0-0 .000 2 2 4 2.8 2 0 2 4 0 0 6 5.5
at UW-Eau Claire 12/3/05 14 0-2 .000 0-0 .000 2-2 1.000 1 3 4 3.0 1 0 2 2 0 1 2 4.8
at UW-Platteville 12/7/05 21 6-10 .600 0-0 .000 2-3 .667 3 1 4 3.2 0 0 0 0 0 1 14 6.3
UW-STEVENS POINT 12/10/05 19 1-3 .333 0-0 .000 2-6 .333 1 3 4 3.3 1 0 1 4 0 2 4 6.0
EDGEWOOD COLLEGE 12/12/05 12 2-5 .400 0-0 .000 2-2 1.000 0 0 0 2.9 0 0 0 0 0 2 6 6.0
at Occidental College 12/28/05 8 1-2 .500 0-0 .000 2-2 1.000 0 2 2 2.8 0 0 2 0 1 1 4 5.8
vs Chapman University 12/29/05 22 1-6 .167 0-0 .000 1-1 1.000 1 2 3 2.8 4 0 2 1 2 1 3 5.5
at Pomona-Pitzer 12/31/05 8 1-2 .500 0-0 .000 1-2 .500 1 0 1 2.6 0 0 1 0 0 1 3 5.3
at UW-Stout 1/4/06 22 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.5 3 0 2 1 1 0 2 5.0
UW-OSHKOSH 1/11/06 20 1-4 .250 0-0 .000 1-2 .500 0 0 0 2.3 1 0 1 2 2 0 3 4.8
UW-SUPERIOR 1/14/06 16 3-5 .600 0-0 .000 0-0 .000 1 1 2 2.3 1 0 1 2 0 1 6 4.9
at UW-River Falls 1/18/06 15 1-1 1.000 0-0 .000 3-3 1.000 1 0 1 2.2 1 0 1 2 0 1 5 4.9
UW-EAU CLAIRE 1/21/06 13 3-7 .429 0-0 .000 1-2 .500 1 1 2 2.2 2 0 0 1 0 0 7 5.1
UW-WHITEWATER 1/25/06 21 3-6 .500 0-0 .000 8-9 .889 1 2 3 2.2 0 0 3 2 0 4 14 5.6
at UW-SUPERIOR 1/28/06 10 1-3 .333 0-0 .000 1-2 .500 0 1 1 2.2 1 0 0 2 0 2 3 5.4
at UW-Oshkosh 2/1/06 24 3-5 .600 0-1 .000 4-4 1.000 0 2 2 2.2 3 0 1 2 1 1 10 5.7
at UW-Stevens Point 2/4/06 22 3-7 .429 0-0 .000 0-1 .000 1 0 1 2.1 1 0 2 2 0 2 6 5.7
UW-PLATTEVILLE 2/8/06 16 2-4 .500 0-0 .000 1-3 .333 0 1 1 2.0 3 0 1 2 0 1 5 5.7
UW-RIVER FALLS 2/15/06 24 0-6 .000 0-1 .000 1-2 .500 1 1 2 2.0 1 0 2 0 0 0 1 5.5
UW-STOUT 2/18/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 5.2
Totals......................... 0 387 42-108 .389 0-2 .000 36-54 .667 16 29 45 2.0 27 0 28 34 7 26 120 5.2
Games played: 23
Points/game: 5.2
FG Pct: 38.9
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 2.0
Assists/game: 1.2
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 1.1
Blocks/game: 0.3