2005-06 UW-La Crosse Women's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 23, 2006)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Mary's (Minn.) 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Rockford College 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
at Viterbo University, 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 2.7 0 0 0 1 0 0 0 0.0
FINLANDIA UNIVERSITY 11/26/05 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.3 0 0 0 0 0 0 0 0.0
LAKELAND COLLEGE 11/27/05 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.6 0 0 0 0 0 0 0 0.0
at UW-Whitewater 11/30/05 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 5.0 0 0 0 1 0 0 0 0.0
at UW-Eau Claire 12/3/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.7 0 0 0 1 0 0 0 0.0
at UW-Platteville 12/7/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 0 0 0 0 0 0.0
UW-STEVENS POINT 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.6 0 0 0 0 0 0 0 0.0
EDGEWOOD COLLEGE 12/12/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 0 0 0 0.0
at Occidental College 12/28/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 0.0
vs Chapman University 12/29/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 1 0 0 0 0.0
at Pomona-Pitzer 12/31/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 0.0
at UW-Stout 1/4/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 1 0 0 0 0.0
UW-OSHKOSH 1/11/06 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.0 0 0 0 0 0 0 0 0.0
UW-SUPERIOR 1/14/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.1 0 0 0 0 0 0 0 0.0
at UW-River Falls 1/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 1 0 0 0 0.0
UW-EAU CLAIRE 1/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 1 0 0 0 0.0
UW-WHITEWATER 1/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
at UW-SUPERIOR 1/28/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
at UW-Oshkosh 2/1/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 1 0 0 0 0.0
at UW-Stevens Point 2/4/06 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.9 0 0 0 0 0 0 0 0.0
UW-PLATTEVILLE 2/8/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.9 0 0 0 0 0 0 0 0.0
UW-RIVER FALLS 2/15/06 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.0 0 0 0 1 0 0 0 0.0
UW-STOUT 2/18/06 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.1 0 0 0 0 0 0 0 0.0
UW-RIVER FALLS 2/20/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.2 0 0 0 2 0 0 0 0.0
at UW-Stout 2/22/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 45 63 108 4.0 0 0 0 11 0 0 0 0.0
Games played: 27
Rebounds/game: 4.0
Turnovers/game: 0.4